| Date | Teams/Event | Time | Score | Links |
|---|---|---|---|---|
| November | ||||
| Fri. 9 | at P.R.-Rio Piedras | Final | L, 74-62 | |
| Sat. 10 | at P.R.-Mayaguez | Final - 3OT | L, 106-105 | |
| Mon. 12 | at P.R.-Bayamon | Final | L, 68-64 | |
| Thu. 29 | at Washington Adventist | Final | L, 71-63 | |
| December | ||||
| Sat. 1 | vs. Dowling * | Final - OT | W, 82-80 | |
| Sat. 8 | at Molloy * | Final | L, 70-67 | |
| Sat. 15 | vs. Dominican (N.Y.) | Final | L, 78-70 | |
| Wed. 19 | at Nyack | Final | L, 66-63 | |
| Sat. 29 | at Virginia St. | Final | L, 86-62 | |
| Sun. 30 | at Virginia Union | Final | L, 72-49 | |
| January | ||||
| Sat. 5 | vs. Roberts Wesleyan * | Final | W, 85-73 | |
| Wed. 9 | at Dist. Columbia * | Final | L, 75-72 | |
| Sat. 12 | at Mercy * | Final | W, 79-75 | |
| Wed. 16 | vs. NYIT * | Final | L, 74-65 | |
| Sat. 19 | at Bridgeport * | Final | L, 72-59 | |
| Wed. 23 | vs. LIU Post * | Final | L, 81-60 | |
| Sat. 26 | at Dowling * | Final - OT | W, 68-66 | |
| Wed. 30 | vs. Molloy * | Final | L, 64-61 | |
| February | ||||
| Sat. 2 | vs. Queens (N.Y.) * | Final | L, 63-58 | |
| Mon. 4 | at Felician | Final | L, 78-73 | |
| Wed. 6 | at Roberts Wesleyan * | Final | L, 61-48 | |
| Sun. 10 | vs. Dist. Columbia * | Final | W, 75-68 | |
| Wed. 13 | vs. Mercy * | Final | L, 68-63 | |
| Sat. 16 | at NYIT * | Final | L, 81-70 | |
| Wed. 20 | at LIU Post * | Final | L, 74-50 | |
| Sat. 23 | vs. Bridgeport * | Final | L, 96-83 | |
| Tue. 26 | vs. Caldwell | Final - OT | L, 77-75 | |
| March | ||||
| Sat. 2 | at Queens (N.Y.) * | Final | L, 81-63 | |
| November | ||||
| Sat. 9 | vs. East Stroudsburg | Final | L, 90-65 | |
| Tue. 12 | vs. Wilmington (Del.) | Final | W, 78-77 | |
| Sat. 16 | vs. Stonehill | Final - OT | W, 78-67 | |
| Sat. 23 | vs. Dist. Columbia * | Final | W, 67-63 | |
| Tue. 26 | vs. Nyack | Final | W, 89-71 | |
| Sat. 30 | at Mercy * | Final | W, 77-71 | |
| December | ||||
| Mon. 2 | vs. Felician | Final | L, 74-67 | |
| Sat. 14 | vs. Georgian Court | Final | W, 71-58 | |
| Wed. 18 | at Bridgeport * | Final | L, 83-60 | |
| Sat. 21 | vs. Dowling * | Final | L, 76-65 | |
| January | ||||
| Sat. 4 | vs. Daemen * | Final | L, 79-75 | |
| Wed. 8 | vs. Queens (N.Y.) * | Final | W, 78-65 | |
| Wed. 15 | at NYIT * | Final | L, 79-70 | |
| Sat. 18 | vs. LIU Post * | Final - OT | L, 92-90 | |
| Fri. 24 | at Daemen * | Final | L, 69-65 | |
| Sat. 25 | at Roberts Wesleyan * | Final | W, 68-62 | |
| Tue. 28 | vs. Mercy * | Final | W, 67-54 | |
| February | ||||
| Sat. 1 | at Dist. Columbia * | Final | W, 79-73 | |
| Washington, DC | ||||
| Thu. 6 | vs. Bridgeport * | Final | L, 81-77 | |
| Sat. 8 | at Dowling * | Final - OT | L, 74-62 | |
| Wed. 12 | at Queens (N.Y.) * | Final | W, 77-70 | |
| Sat. 15 | at Molloy * | Final | L, 92-83 | |
| Wed. 19 | vs. NYIT * | Final | W, 74-60 | |
| Sat. 22 | at LIU Post * | Final | L, 64-57 | |
| Mon. 24 | vs. Molloy * | Final | W, 64-63 | |
| March | ||||
| Sun. 2 | vs. Roberts Wesleyan * | Final | L, 80-65 | |
| Wed. 5 | at LIU Post % | Final | W, 64-62 | |
| ECC Men's Basketball Championship - Quarterfinal | ||||
| Fri. 7 | at Dowling % | Final - OT | W, 84-81 | |
| ECC Men's Basketball Championship - Semifinal | ||||
| Sun. 9 | at Bridgeport % | Final | L, 94-73 | |
| ECC Men's Basketball Championship - Final | ||||
| November | ||||
| Sat. 8 | at St. John's (N.Y.) # | Final | L, 97-71 | |
| Exhibition Game Carnesecca Arena - Queens, NY | ||||
| Sat. 15 | vs. St. Michael's | Final | L, 92-80 | |
| St. Thomas Aquinas Classic | ||||
| Sun. 16 | vs. Pace | Final | L, 75-68 | |
| St. Thomas Aquinas Classic | ||||
| Sat. 22 | at Gonzaga | Final | L, 109-55 | |
| NIT Season Tip-Off | ||||
| Tue. 25 | at Nyack | Final | W, 83-78 | |
| Sat. 29 | at Stony Brook | Final | L, 70-49 | |
| NIT Season Tip-Off | ||||
| December | ||||
| Mon. 1 | vs. Concordia (N.Y.) | Final | W, 88-77 | |
| Sat. 6 | vs. Bridgeport * | Final | L, 74-64 | |
| Sat. 13 | at Dowling * | Final | W, 63-58 | |
| Wed. 17 | at Queens (N.Y.) * | Final - OT | W, 97-92 | |
| Sat. 20 | at Molloy * | Final | W, 84-80 | |
| Sun. 21 | at Felician | Final | W, 68-58 | |
| Wed. 31 | vs. Stonehill | Final | L, 85-76 | |
| January | ||||
| Mon. 5 | at Georgian Court | Final | L, 67-58 | |
| Wed. 7 | vs. NYIT * | Final | W, 82-69 | |
| Sat. 10 | at LIU Post * | Final - OT | L, 68-62 | |
| Fri. 16 | vs. Daemen * | Final | W, 95-87 | |
| Sat. 17 | vs. Roberts Wesleyan * | Final | W, 62-57 | |
| Tue. 20 | vs. Mercy * | Final | W, 65-55 | |
| Thu. 22 | at Dist. Columbia * | Final | W, 86-72 | |
| Thu. 29 | at Bridgeport * | Final | W, 87-85 | |
| Sat. 31 | vs. Dowling * | Final | W, 103-71 | |
| February | ||||
| Mon. 2 | vs. Bloomfield | Cancelled |
|
|
| Wed. 4 | vs. Queens (N.Y.) * | Final | W, 86-55 | |
| Sat. 7 | vs. Molloy * | Final | W, 75-67 | |
| Wed. 11 | at NYIT * | Final | L, 78-76 | |
| Sat. 14 | vs. LIU Post * | Final | W, 68-64 | |
| Mon. 16 | at Southern N.H. | Final | L, 67-43 | |
| Fri. 20 | at Daemen * | Final | W, 85-78 | |
| Sat. 21 | at Roberts Wesleyan * | Final | W, 75-71 | |
| Tue. 24 | at Mercy * | Final | W, 64-53 | |
| Sat. 28 | vs. Dist. Columbia * | Final | W, 99-78 | |
| March | ||||
| Sat. 7 | vs. LIU Post @ LIU Post | Final | W, 80-78 | |
| ECC Men's Basketball Championship - Semifinal | ||||
| Sun. 8 | vs. Bridgeport @ LIU Post | Final | L, 82-78 | |
| ECC Men's Basketball Championship - Final | ||||
| November | ||||
| Wed. 4 | at St. John's (N.Y.) # | Final | W, 90-58 | |
| Watch Live at ESPN3 Carnesecca Arena - Queens, NY | ||||
| Sat. 14 | vs. St. Michael's | Final | W, 77-61 | |
| Sun. 15 | vs. Saint Anselm | Final | L, 82-59 | |
| Wed. 18 | vs. Felician | Final | W, 85-59 | |
| Fri. 20 | vs. Goldey-Beacom @ Orangeburg, NY | Final | W, 93-86 | |
| Sat. 21 | at Dominican (N.Y.) | Final | W, 82-72 | |
| 4th Annual Daniel Sullivan Memorial Tournament | ||||
| Sun. 29 | at Stonehill | Final | L, 75-64 | |
| December | ||||
| Tue. 1 | at NYIT * | Final | W, 85-64 | |
| Barclays Center, Brooklyn, N.Y. | ||||
| Wed. 9 | vs. Queens (N.Y.) * | Final | L, 69-64 | |
| Sat. 12 | vs. Molloy * | Final | W, 76-74 | |
| Take A Kid To The Game Day | ||||
| Sat. 19 | vs. LIU Post * | Final | L, 75-66 | |
| Thu. 31 | at Bloomfield | Final | W, 68-66 | |
| January | ||||
| Sat. 2 | vs. Georgian Court | Final | W, 101-64 | |
| Thu. 7 | at Daemen * | Final | W, 85-66 | |
| Sat. 9 | at Roberts Wesleyan * | Final | W, 90-68 | |
| Tue. 12 | at Mercy * | Final | W, 88-67 | |
| Thu. 14 | vs. Dist. Columbia * | Final | W, 76-71 | |
| Wed. 20 | vs. Bridgeport * | Final | W, 93-85 | |
| Fri. 22 | at Dowling * | Final | W, 96-80 | |
| Wed. 27 | at Queens (N.Y.) * | Final | W, 78-65 | |
| Sat. 30 | at Molloy * | Final | W, 69-65 | |
| February | ||||
| Wed. 3 | vs. NYIT * | Final | W, 85-63 | |
| Sat. 6 | at LIU Post * | Final | W, 71-58 | |
| Thu. 11 | vs. Daemen * | Final | W, 86-62 | |
| Sat. 13 | vs. Roberts Wesleyan * | Final | W, 96-57 | |
| Tue. 16 | vs. Mercy * | Final | W, 79-44 | |
| Sun. 21 | at Dist. Columbia * | Final | W, 99-74 | |
| Wed. 24 | at Bridgeport * | Final | W, 68-52 | |
| Sat. 27 | vs. Dowling * | Final | W, 102-76 | |
| Senior Day | ||||
| March | ||||
| Sat. 5 | vs. LIU Post % @ Dist. Columbia | Final | W, 85-58 | |
| ECC Men's Basketball Championship - Semifinal | ||||
| Sun. 6 | vs. Daemen % @ Dist. Columbia | Final | W, 80-63 | |
| ECC Men's Basketball Championship - Final | ||||
| Sat. 12 | vs. Southern Conn. St. % @ Holy Family | Final | W, 92-90 | |
| NCAA Division II East Region Quarterfinal | ||||
| Sun. 13 | vs. Saint Anselm % @ Holy Family University | Final | L, 77-73 | |
| NCAA Division II East Region Semi-final | ||||
| November | ||||
| Fri. 11 | vs. St. Michael's | Final | W, 96-88 | |
| Sat. 12 | vs. New Haven | Final | W, 82-66 | |
| Wed. 16 | at Holy Family | Final | W, 90-74 | |
| Tue. 22 | vs. Dominican (N.Y.) | Final | W, 83-72 | |
| Sun. 27 | vs. Stonehill | Final | W, 79-73 | |
| Wed. 30 | vs. Roberts Wesleyan * | Final | W, 96-65 | |
| December | ||||
| Sat. 3 | at Molloy * | Final | W, 72-70 | |
| Wed. 7 | at LIU Post * | Final | W, 75-64 | |
| Sat. 10 | vs. NYIT * | Final | W, 107-88 | |
| Thu. 15 | vs. Bridgeport * | Final | W, 74-70 | |
| Sat. 17 | at Dist. Columbia * | Final | L, 85-80 | |
| Thu. 29 | at USciences | Final | L, 76-67 | |
| Sat. 31 | vs. Bloomfield | Final | L, 83-72 | |
| January | ||||
| Wed. 4 | at Daemen * | Final | L, 67-64 | |
| Sat. 7 | vs. Queens (N.Y.) * | Final | W, 95-84 | |
| Mon. 9 | vs. Southern N.H. | Final | W, 104-90 | |
| Wed. 11 | vs. Mercy * | Final | W, 113-71 | |
| Wed. 18 | at Philadelphia U. | Final | W, 76-73 | |
| Sat. 21 | vs. Molloy * | Final | W, 103-89 | |
| Wed. 25 | at Roberts Wesleyan * | Final | W, 82-67 | |
| Sat. 28 | at NYIT * | Final | W, 95-74 | |
| February | ||||
| Wed. 1 | vs. LIU Post * | Final | W, 73-52 | |
| Sat. 4 | vs. Dist. Columbia * | Final | W, 97-79 | |
| Take A Kid To The Game Day | ||||
| Wed. 8 | at Bridgeport * | Final | L, 90-89 | |
| Sat. 11 | at Queens (N.Y.) * | Final | W, 85-69 | |
| Wed. 15 | vs. Daemen * | Final | W, 84-50 | |
| Sat. 18 | vs. Georgian Court | Final | W, 105-75 | |
| Senior Day | ||||
| Wed. 22 | at Mercy * | Final | W, 103-74 | |
| at Westchester Community College | ||||
| March | ||||
| Sat. 4 | vs. Daemen % @ University of Bridgeport | Final | W, 85-66 | |
| Sun. 5 | vs. Molloy % @ Bridgeport | Final - OT | W, 97-86 | |
| Sat. 11 | vs. Saint Anselm % @ Le Moyne College | Final | W, 91-72 | |
| NCAA East Regional - Quarterfinals | ||||
| Sun. 12 | vs. Merrimack % | Final | W, 73-70 | |
| NCAA East Regioinal - Semi-Final | ||||
| Wed. 15 | vs. Saint Rose % @ Le Moyne | Final | W, 69-66 | |
| NCAA East Regional - Final (Rescheduled from Tuesday) | ||||
| Wed. 22 | vs. Northwest Mo. St. % @ Sanford Pentagon - Sioux Falls, S.D. | Final | L, 79-70 | |
| NCAA Division II Elite Eight | ||||
| November | ||||
| Fri. 3 | vs. Ferris St. @ Evansville, IN (Ford Center) | Final | L, 84-79 | |
| Hall of Fame Classic | ||||
| Sat. 4 | vs. Findlay @ Evansville, IN (Ford Center) | Final | L, 69-65 | |
| Hall of Fame Classic | ||||
| Sat. 11 | vs. St. Michael's @ Saint Thomas Aquinas (NY) | Final | W, 89-82 | |
| at St. Thomas Aquinas | Final - OT | L, 82-81 | ||
| Sun. 12 | at St. Thomas Aquinas | Final | L, 86-66 | |
| vs. New Haven @ Aquinas Hall Gymnasium - Sparkill, NY | Final | L, 73-57 | ||
| Wed. 15 | vs. Jefferson | Final | W, 77-67 | |
| Sat. 18 | at Goldey-Beacom | Final | W, 81-68 | |
| Tue. 21 | vs. USciences | Final | W, 66-51 | |
| Sun. 26 | at Stonehill | Final | L, 75-73 | |
| Wed. 29 | at Bloomfield | Final - OT | W, 83-79 | |
| December | ||||
| Tue. 5 | vs. Le Moyne | Final | W, 72-67 | |
| Fri. 8 | at Daemen * | Final | W, 83-73 | |
| Sun. 10 | at Roberts Wesleyan * | Final | W, 89-84 | |
| Sat. 16 | at Molloy * | Final | W, 99-87 | |
| Sun. 17 | vs. Holy Family | Final | W, 82-73 | |
| Sat. 30 | vs. Adelphi | Final | W, 92-75 | |
| January | ||||
| Wed. 3 | vs. Mercy * | Final | W, 106-100 | |
| Sat. 6 | at Bridgeport * | Final | L, 73-57 | |
| Sat. 13 | at Dist. Columbia * | Final - OT | W, 78-75 | |
| Wed. 17 | at NYIT * | Final | W, 98-74 | |
| Sat. 20 | vs. LIU Post * | Final | W, 103-93 | |
| Wed. 24 | at Queens (N.Y.) * | Final | W, 80-66 | |
| Sat. 27 | vs. Molloy * | Final | W, 82-58 | |
| Take A Kid to the Game Day | ||||
| Tue. 30 | vs. Queens (N.Y.) * | Final | W, 70-58 | |
| February | ||||
| Fri. 2 | vs. Daemen * | Final | L, 73-66 | |
| Sun. 4 | vs. Roberts Wesleyan * | Final | W, 81-69 | |
| Thu. 8 | at Mercy * | Final | W, 78-64 | |
| at Nyack College | ||||
| Sat. 10 | vs. Bridgeport * | Final | L, 74-65 | |
| Wed. 14 | vs. NYIT * | Final | W, 97-74 | |
| Sat. 17 | at LIU Post * | Final | W, 77-64 | |
| Sat. 24 | vs. Dist. Columbia * | Final | W, 79-72 | |
| Senior Day | ||||
| March | ||||
| Sat. 3 | vs. Daemen % @ Rochester, N.Y. - Voller Athletic Center | Final | W, 60-57 | |
| ECC Men's Basketball Championship - Semifinal | ||||
| Sun. 4 | vs. Bridgeport % @ Rochester, N.Y. | Final | W, 82-65 | |
| ECC Men's Basketball Championship | ||||
| Sat. 10 | vs. Bloomfield % @ Le Moyne College - Syracuse, NY | Final | L, 91-78 | |
| NCAA Division II Tournament East Regional Quarterfinal | ||||
| November | ||||
| Sat. 10 | vs. Wilmington (Del.) | Final | W, 71-63 | |
| Sun. 11 | vs. Stonehill | Final | W, 82-78 | |
| Wed. 14 | vs. Goldey-Beacom | Final | W, 77-73 | |
| Sat. 17 | vs. Post @ Orangeburg, N.Y. (Hennessy Center) | Final | W, 77-70 | |
| Sun. 18 | at Dominican (N.Y.) | Final | W, 63-61 | |
| 7th Annual Daniel Sullivan Memorial Tournament | ||||
| Wed. 28 | vs. Bloomfield | Final | L, 94-93 | |
| December | ||||
| Sat. 1 | at USciences | Final | W, 72-64 | |
| Wed. 5 | at Mercy * | Final | W, 79-68 | |
| Sat. 8 | vs. Bridgeport * | Final | W, 99-97 | |
| Mon. 17 | vs. Saint Rose | Final | W, 78-73 | |
| Sun. 30 | at Adelphi | Final | W, 91-85 | |
| January | ||||
| Wed. 2 | vs. Dist. Columbia * | Final | W, 95-69 | |
| Sat. 5 | at New Haven | Final | L, 76-59 | |
| Wed. 9 | vs. NYIT * | Final | W, 93-79 | |
| Sat. 12 | at LIU Post * | Final | W, 90-55 | |
| Wed. 16 | vs. Queens (N.Y.) * | Final | W, 88-82 | |
| Sat. 19 | at Molloy * | Final | W, 74-62 | |
| Fri. 25 | at Daemen * | Final - OT | L, 82-79 | |
| Sun. 27 | at Roberts Wesleyan * | Final | L, 71-65 | |
| Wed. 30 | vs. Mercy * | Final | W, 74-71 | |
| February | ||||
| Sat. 2 | at Bridgeport * | Final | L, 68-66 | |
| Wed. 6 | at NYIT * | Final | W, 69-60 | |
| Sat. 9 | vs. LIU Post * | Final | W, 124-76 | |
| Thu. 14 | at Dist. Columbia * | Final | W, 87-64 | |
| Fri. 22 | vs. Daemen * | Final | W, 75-60 | |
| Breast Cancer Awareness Weekend | ||||
| Sun. 24 | vs. Roberts Wesleyan * | Final | W, 90-64 | |
| Breast Cancer Awareness Weekend | ||||
| Wed. 27 | at Queens (N.Y.) * | Final | W, 75-66 | |
| March | ||||
| Sat. 2 | vs. Molloy * | Final - OT | W, 77-75 | |
| Senior Day | ||||
| Sat. 9 | vs. Molloy % @ Bridgeport, Conn.-Hubbell Gym | Final | L, 73-72 | |
| ECC Men's Basketball Championship - Game Four | ||||
| Sat. 16 | vs. Le Moyne % @ At Saint Anselm College - Manchester, NH | Final | W, 61-59 | |
| NCAA Division II East Region Championship - Quarterfinal | ||||
| Sun. 17 | vs. Dominican (N.Y.) % @ At Saint Anselm College - Manchester, NH | Final - OT | W, 86-83 | |
| NCAA Division II East Region Championship - Semifinal | ||||
| Tue. 19 | at Saint Anselm | Final | L, 74-49 | |
| NCAA Division II East Region Championship - Final | ||||
| November | ||||
| Sat. 9 | at USciences | Final | W, 70-52 | |
| Sun. 10 | vs. Stonehill @ At U.Sciences | Final | W, 85-70 | |
| Wed. 13 | at Goldey-Beacom | Final | W, 77-73 | |
| Sat. 16 | at Holy Family | Final | W, 79-66 | |
| Wed. 20 | vs. Adelphi | Final | W, 93-78 | |
| Sat. 23 | at Jefferson | Final - OT | W, 81-78 | |
| Mon. 25 | vs. Dominican (N.Y.) | Final | L, 87-73 | |
| Sat. 30 | at Staten Island | Final | W, 86-66 | |
| December | ||||
| Thu. 5 | at Mercy * | Final | W, 71-52 | |
| Fri. 13 | vs. Roberts Wesleyan * | Final | W, 82-58 | |
| Sun. 15 | vs. Daemen * | Final | W, 87-80 | |
| Sat. 21 | vs. Findlay | Final | L, 79-62 | |
| January | ||||
| Thu. 2 | at Bloomfield | Final | W, 69-58 | |
| Sat. 4 | at Saint Rose | Final | W, 85-79 | |
| Wed. 8 | vs. New Haven | Final | W, 87-72 | |
| Sat. 11 | vs. Molloy * | Final | W, 93-67 | |
| Wed. 15 | at New York Tech * | Final | W, 78-70 | |
| Sat. 18 | vs. Queens (N.Y.) * | Final | W, 88-77 | |
| Wed. 22 | vs. Bridgeport * | Final | L, 87-85 | |
| Sat. 25 | at Dist. Columbia * | Final | W, 79-77 | |
| February | ||||
| Sat. 1 | vs. Mercy * | Final | W, 95-80 | |
| Wed. 5 | at Molloy * | Final | W, 73-68 | |
| Fri. 14 | at Daemen * | Final | L, 81-77 | |
| Sun. 16 | at Roberts Wesleyan * | Final | W, 85-71 | |
| Wed. 19 | at Queens (N.Y.) * | Final | W, 80-58 | |
| Sat. 22 | vs. New York Tech * | Final | W, 105-92 | |
| Wed. 26 | at Bridgeport * | Final | L, 67-63 | |
| Team Impact Game | ||||
| Sat. 29 | vs. Dist. Columbia * | Final - OT | W, 88-83 | |
| March | ||||
| Sat. 7 | vs. Daemen % @ UDC | Final | W, 91-78 | |
| ECC Men's Basketball Championship - Semifinal | ||||
| Sun. 8 | vs. Bridgeport @ Washington, D.C.-UDC | Final | W, 74-67 | |
| ECC Men's Basketball Championship - Final | ||||
| Sat. 14 | vs. Dominican (N.Y.) % @ Bridgeport, Conn | Cancelled | ||
| NCAA Division II East Regional | ||||
| January | ||||
| Sat. 23 | at American Int'l | Cancelled |
|
|
| Sun. 24 | vs. American Int'l | Cancelled |
|
|
| February | ||||
| Wed. 3 | at Molloy * | Final | W, 92-76 | |
| Sat. 6 | vs. Mercy * | Final | W, 119-77 | |
| Mon. 8 | vs. Mercy * | Final | W, 91-77 | |
| Tue. 9 | vs. Bloomfield | Cancelled |
|
|
| at American Int'l | Cancelled |
|
||
| Thu. 11 | at American Int'l | Cancelled |
|
|
| Fri. 12 | at Saint Rose | Final | W, 97-92 | |
| Sat. 13 | at Roberts Wesleyan * | Final | W, 81-76 | |
| Sun. 14 | at Roberts Wesleyan * | Final - OT | W, 90-85 | |
| Wed. 17 | at Mercy * | Final | W, 99-67 | |
| Sat. 20 | vs. Molloy * | Final | W, 71-61 | |
| Sun. 21 | vs. Molloy * | Final | W, 92-63 | |
| Wed. 24 | vs. American Int'l | Final | W, 90-84 | |
| Sat. 27 | vs. Daemen * | Final - OT | L, 84-81 | |
| Sun. 28 | vs. Daemen * | Final | W, 71-68 | |
| March | ||||
| Fri. 5 | vs. Molloy % | Final | W, 110-75 | |
| ECC Men's Basketball Championship: Semifinal | ||||
| Sun. 7 | vs. Daemen % | Final | W, 83-67 | |
| ECC Men's Basketball Championship: Final | ||||
| Sun. 14 | vs. Caldwell % @ Albany, NY | Final | W, 95-72 | |
| NCAA Division II East Regional - Semifinal | ||||
| Tue. 16 | vs. Daemen % @ Albany, NY | Final | L, 71-70 | |
| NCAA Division II East Regional - Final | ||||
| November | ||||
| Sat. 6 | vs. Rockhurst @ St. Joseph, MO | Final | W, 78-56 | |
| 2021 Small College Basketball National Hall of Fame Classic | ||||
| Sun. 7 | vs. Mo. Western St. @ St. Joseph, MO | Final | L, 93-82 | |
| 2021 Small College Basketball National Hall of Fame Classic | ||||
| Fri. 12 | vs. Nyack @ Orangeburg, N.Y./Hennessy Center | Final | W, 102-83 | |
| Dominican College Charger Tip-Off | ||||
| Sat. 13 | at Dominican (N.Y.) | Final | L, 95-82 | |
| Dominican College Charger Tip-Off | ||||
| Wed. 17 | vs. Goldey-Beacom | Final | W, 87-79 | |
| Sat. 20 | at Findlay | Final | W, 72-55 | |
| Sun. 28 | at Saint Anselm | Final | L, 76-73 | |
| December | ||||
| Wed. 1 | at Stonehill | Final | W, 53-49 | |
| Sat. 4 | vs. Bloomfield | Final | W, 97-82 | |
| Wed. 8 | at Mercy * | Final | W, 93-63 | |
| Sun. 12 | vs. Holy Family | Final | W, 90-68 | |
| Fri. 17 | vs. Bridgeport * | Final | W, 97-74 | |
| Sun. 19 | vs. Roberts Wesleyan * | Final | W, 94-87 | |
| January | ||||
| Sun. 2 | vs. Jefferson | Cancelled |
|
|
| Wed. 12 | at Dist. Columbia * | Final | W, 103-71 | |
| Sat. 15 | vs. Staten Island * | Final | W, 99-64 | |
| Fri. 21 | vs. Daemen * | Final | L, 73-61 | |
| Sun. 23 | vs. D'Youville * | Final | W, 88-67 | |
| Wed. 26 | at Bridgeport * | Final | W, 109-92 | |
| Sat. 29 | at Roberts Wesleyan * | Final | W, 86-81 | |
| February | ||||
| Wed. 2 | vs. Mercy * | Final | W, 83-48 | |
| Mon. 7 | vs. Molloy * | Final | W, 104-92 | |
| Wed. 9 | at Molloy * | Final | W, 82-78 | |
| Sat. 12 | vs. Queens (N.Y.) * | Final | W, 71-59 | |
| Senior Day | ||||
| Sun. 13 | at Queens (N.Y.) * | Final | W, 75-68 | |
| Tue. 15 | vs. Saint Rose | Cancelled |
|
|
| Fri. 18 | at Daemen * | Final - OT | W, 75-70 | |
| Sun. 20 | at D'Youville * | Final | W, 94-55 | |
| Wed. 23 | vs. Dist. Columbia * | Final | W, 113-73 | |
| Sat. 26 | at Staten Island * | Final | W, 94-74 | |
| March | ||||
| Sat. 5 | vs. Roberts Wesleyan | Final | W, 84-64 | |
| ECC Men's Basketball Championship: Semifinal | ||||
| Sun. 6 | vs. Daemen | Final | W, 59-48 | |
| ECC Men's Basketball Championship: Final | ||||
| Sat. 12 | vs. Franklin Pierce % @ Waltham, Mass. (Bentley Univ.) | Final | W, 76-69 | |
| NCAA Championship East Regional - First Round | ||||
| Sun. 13 | vs. New Haven % @ Waltham, Mass. (Bentley Univ.) | Final | W, 71-61 | |
| NCAA Championship East Regional - Semifinal | ||||
| Tue. 15 | at Bentley % | Final | L, 82-75 | |
| NCAA Championship East Regional - Final | ||||
| November | ||||
| Sat. 12 | vs. Alliance University | Final | W, 91-52 | |
| 2022 STAC Tip-Off Challenge | ||||
| Sun. 13 | vs. Felician | Final | W, 74-69 | |
| 2022 STAC Tip-Off Challenge | ||||
| Wed. 16 | at Le Moyne | Final | W, 88-87 | |
| Sat. 19 | vs. Lincoln (Pa.) @ Harlem, NY - Nat Holman Gymnasium | Final | L, 70-65 | |
| Harlem Renaissance Classic | ||||
| Tue. 22 | at Post | Final - OT | W, 83-74 | |
| Sun. 27 | at Goldey-Beacom | Final | W, 95-70 | |
| Wed. 30 | at Dist. Columbia * | Final | W, 83-78 | |
| December | ||||
| Sat. 3 | vs. Staten Island * | Final | W, 66-52 | |
| Fri. 9 | vs. Daemen * | Final | W, 72-70 | |
| Sun. 11 | vs. D'Youville * | Final | W, 85-74 | |
| Sparkill, N.Y. | Aquinas Hall | ||||
| Wed. 14 | vs. Assumption | Final | W, 72-58 | |
| Sat. 17 | vs. Pace | Final | L, 79-77 | |
| Mon. 19 | vs. Saint Rose | Final | W, 109-74 | |
| Thu. 29 | at Adelphi | Final | W, 80-78 | |
| January | ||||
| Wed. 4 | vs. Jefferson | Final | W, 72-69 | |
| Sun. 8 | vs. Roberts Wesleyan * | Final | W, 108-70 | |
| Wed. 11 | vs. Mercy * | Final | W, 116-79 | |
| Sat. 14 | vs. Saint Anselm | Final | L, 81-74 | |
| Wed. 18 | at Queens (N.Y.) * | Final | W, 97-81 | |
| Sat. 21 | vs. Molloy * | Final | W, 84-76 | |
| Wed. 25 | vs. Dist. Columbia * | Final | W, 100-74 | |
| Officials Appreciation Night | ||||
| Sat. 28 | at Staten Island * | Final | W, 103-62 | |
| February | ||||
| Wed. 1 | at Roberts Wesleyan * | Final | W, 95-83 | |
| Wed. 8 | at Mercy * | Final | W, 81-63 | |
| Fri. 17 | at Daemen * | Final | L, 83-57 | |
| Sun. 19 | at D'Youville * | Final | W, 93-71 | |
| Buffalo, N.Y. | College Center Gym | ||||
| Wed. 22 | vs. Queens (N.Y.) * | Final | W, 76-74 | |
| Senior Night | ||||
| Sat. 25 | at Molloy * | Final | W, 94-70 | |
| March | ||||
| Sat. 4 | vs. Dist. Columbia | Final | W, 96-78 | |
| ECC Men's Basketball Championship: Semifinal | ||||
| Sun. 5 | vs. Daemen | Final | W, 72-66 | |
| ECC Men's Basketball Championship: Final | ||||
| Sat. 11 | vs. Southern N.H. @ Stoutenburgh Gymnasium, Manchester, NH | Final | L, 78-64 | |
| NCAA Division II East Region Championship - Quarterfinal | ||||
| November | ||||
| Fri. 10 | vs. Southern N.H. @ Staten Island, NY | Final | W, 88-81 | |
| CSI Conference Challenge | ||||
| Sat. 11 | vs. Saint Anselm @ Staten Island, NY | Final | W, 91-68 | |
| CSI Conference Challenge | ||||
| Sat. 18 | vs. Post | Final - OT | L, 109-107 | |
| 2023 STAC Basketball Classic | ||||
| Sun. 19 | vs. Goldey-Beacom | Final | W, 87-84 | |
| 2023 STAC Basketball Classic | ||||
| Tue. 21 | vs. Caldwell | Final | W, 84-76 | |
| Sat. 25 | at Indiana (Pa.) | Final | W, 81-64 | |
| IUP Thanksgiving Tournament | ||||
| Sun. 26 | vs. Pitt.-Johnstown @ Indiana, PA | Final | W, 89-75 | |
