| Date | Teams/Event | Time | Score | Links |
|---|---|---|---|---|
| November | ||||
| Fri. 9 | vs. Goldey-Beacom | Final | L, 58-51 | |
| St. Thomas Aquinas Classic | ||||
| Sat. 10 | vs. Caldwell | Final | W, 71-53 | |
| St. Thomas Aquinas Classic | ||||
| Sat. 17 | at Southern Conn. St. | Final | L, 63-54 | |
| Tue. 20 | vs. Dominican (N.Y.) | Final | L, 67-55 | |
| Sat. 24 | at Nyack | Final | W, 61-46 | |
| Mon. 26 | vs. Holy Family | Final | L, 54-35 | |
| December | ||||
| Sat. 1 | vs. Dowling * | Final | L, 64-42 | |
| Wed. 5 | vs. Lincoln (Pa.) | Final | W, 64-45 | |
| Sat. 8 | at Molloy * | Final | W, 82-60 | |
| Sat. 15 | vs. Pace | Final | L, 57-54 | |
| Wed. 19 | at Merrimack | Final | L, 90-42 | |
| Sun. 30 | at Le Moyne | Final | W, 56-54 | |
| January | ||||
| Sat. 5 | vs. Roberts Wesleyan * | Final | W, 63-62 | |
| Wed. 9 | at Dist. Columbia * | Final | W, 60-44 | |
| Sat. 12 | at Mercy * | Final | W, 69-49 | |
| Wed. 16 | vs. NYIT * | Final | L, 82-54 | |
| Sat. 19 | at Bridgeport * | Final | L, 82-65 | |
| Wed. 23 | vs. LIU Post * | Final | L, 67-51 | |
| Sat. 26 | at Dowling * | Final | L, 57-47 | |
| Wed. 30 | vs. Molloy * | Final | W, 55-53 | |
| February | ||||
| Sat. 2 | vs. Queens (N.Y.) * | Final | W, 61-59 | |
| Wed. 6 | at Roberts Wesleyan * | Final | W, 64-56 | |
| Sun. 10 | vs. Dist. Columbia * | Final | W, 58-46 | |
| Wed. 13 | vs. Mercy * | Final | W, 86-40 | |
| Sat. 16 | at NYIT * | Final | L, 64-43 | |
| Wed. 20 | at LIU Post * | Final | L, 65-41 | |
| Sat. 23 | vs. Bridgeport * | Final | L, 67-60 | |
| March | ||||
| Sat. 2 | at Queens (N.Y.) * | Final | L, 65-58 | |
| Wed. 6 | at LIU Post | Final | L, 67-56 | |
| ECC Women's Basketball Championship - Quarterfinal | ||||
| November | ||||
| Fri. 1 | vs. St .Mary's (Can.) # | Final | L, 73-59 | |
| Exhibition Game | ||||
| Sat. 9 | vs. Southern Conn. St. | Final | W, 67-62 | |
| Fri. 15 | vs. Nyack @ Dominican College | Final | W, 77-60 | |
| 1st Annual Regina Rivera Memorial Tournament | ||||
| Sat. 16 | at Dominican (N.Y.) | Final | W, 67-52 | |
| Sat. 23 | vs. Dist. Columbia * | Final | L, 76-62 | |
| Sat. 30 | at Mercy * | Final | W, 90-88 | |
| December | ||||
| Thu. 5 | vs. Felician | Final - OT | W, 83-77 | |
| Sat. 14 | at Pace | Final | L, 67-45 | |
| Wed. 18 | at Bridgeport * | Final | W, 51-47 | |
| Sat. 21 | vs. Dowling * | Final | L, 57-44 | |
| January | ||||
| Sat. 4 | vs. Daemen * | Final | W, 72-54 | |
| Wed. 8 | vs. Queens (N.Y.) * | Final | L, 65-56 | |
| Tue. 14 | at NYIT * | Final | L, 86-76 | |
| Sat. 18 | vs. LIU Post * | Final | L, 85-73 | |
| Fri. 24 | at Daemen * | Final | L, 88-78 | |
| Sat. 25 | at Roberts Wesleyan * | Final | L, 66-53 | |
| Tue. 28 | vs. Mercy * | Final | W, 82-71 | |
| February | ||||
| Sat. 1 | at Dist. Columbia * | Final | L, 75-70 | |
| Washington, DC | ||||
| Thu. 6 | vs. Bridgeport * | Final | W, 79-52 | |
| Sat. 8 | at Dowling * | Final | L, 69-54 | |
| Wed. 12 | at Queens (N.Y.) * | Final | W, 74-68 | |
| Women & Girls in Sports Day | ||||
| Sat. 15 | at Molloy * | Final | L, 59-58 | |
| Wed. 19 | vs. NYIT * | Final | W, 85-73 | |
| Sat. 22 | at LIU Post * | Final | L, 71-58 | |
| Mon. 24 | vs. Molloy * | Final | L, 57-53 | |
| March | ||||
| Sun. 2 | vs. Roberts Wesleyan * | Final | W, 58-39 | |
| November | ||||
| Sun. 16 | vs. New Haven | Final | L, 79-57 | |
| Sat. 22 | vs. Nyack | Final | W, 82-68 | |
| Wed. 26 | vs. Chaminade @ St. Francis School Gym - Honolulu, HI | Final - OT | W, 84-77 | |
| Thu. 27 | vs. Hawaii Pacific @ McKinley High School - Honolulu, HI | Final | L, 78-52 | |
| Fri. 28 | vs. Hawaii Hilo @ McKinley High School - Honolulu, HI | Final | L, 66-58 | |
| December | ||||
| Wed. 3 | at Molloy * | Final | W, 65-59 | |
| Sat. 6 | vs. Bridgeport * | Final | W, 48-46 | |
| Thu. 11 | at Felician | Final | W, 75-45 | |
| Sat. 13 | at Dowling * | Final | L, 63-50 | |
| Wed. 17 | at Queens (N.Y.) * | Final | L, 70-69 | |
| Sat. 20 | at Army | Final | L, 70-45 | |
| Wed. 31 | vs. Southern Conn. St. | Final | W, 63-61 | |
| January | ||||
| Sun. 4 | vs. Pace | Final - OT | L, 64-61 | |
| Wed. 7 | vs. NYIT * | Final - 2OT | L, 93-90 | |
| Sat. 10 | at LIU Post * | Final | L, 71-57 | |
| Fri. 16 | vs. Daemen * | Final | W, 70-57 | |
| Sat. 17 | vs. Roberts Wesleyan * | Final | L, 92-62 | |
| Tue. 20 | vs. Mercy * | Final | W, 71-54 | |
| Thu. 22 | at Dist. Columbia * | Final | L, 62-48 | |
| Thu. 29 | at Bridgeport * | Final | L, 53-51 | |
| Sat. 31 | vs. Dowling * | Final | W, 76-55 | |
| February | ||||
| Wed. 4 | vs. Queens (N.Y.) * | Final | L, 68-48 | |
| Sat. 7 | vs. Molloy * | Final | L, 72-54 | |
| Wed. 11 | at NYIT * | Final | W, 85-82 | |
| Sat. 14 | vs. LIU Post * | Final | W, 77-69 | |
| Fri. 20 | at Daemen * | Final | W, 59-55 | |
| Sat. 21 | at Roberts Wesleyan * | Final - OT | L, 50-46 | |
| Tue. 24 | at Mercy * | Final | W, 55-53 | |
| Sat. 28 | vs. Dist. Columbia * | Final | L, 69-66 | |
| March | ||||
| Wed. 4 | at Roberts Wesleyan % | Final | W, 69-58 | |
| ECC Women's Basketball Championship - Quarterfinal | ||||
| Sat. 7 | vs. Queens (N.Y.) @ LIU Post | Final | L, 66-42 | |
| ECC Women's Basketball Championship - Semifinal | ||||
| November | ||||
| Fri. 13 | vs. Felician | Final | W, 78-61 | |
| Sat. 14 | vs. Merrimack | Final | W, 78-49 | |
| Tue. 17 | vs. Caldwell | Final | W, 89-76 | |
| Sat. 21 | vs. Felician @ Dominican College Classic | Final | W, 69-51 | |
| Sun. 22 | at Dominican (N.Y.) | Final | W, 58-52 | |
| 3rd Annual Regina Rivera Memorial Tournament | ||||
| December | ||||
| Wed. 2 | at NYIT * | Final | L, 60-43 | |
| Sat. 5 | vs. LIU Post * | Final | W, 48-41 | |
| Wed. 9 | vs. Queens (N.Y.) * | Final | L, 63-59 | |
| Sat. 12 | vs. Molloy * | Final | W, 62-53 | |
| Take A Kid To The Game Day | ||||
| Fri. 18 | at New Haven | Final | L, 62-53 | |
| Sun. 20 | at Southern Conn. St. | Final | W, 57-42 | |
| Thu. 31 | at Pace | Final | W, 62-59 | |
| January | ||||
| Thu. 7 | at Daemen * | Final | W, 81-54 | |
| Sat. 9 | at Roberts Wesleyan * | Final | L, 60-49 | |
| Tue. 12 | at Mercy * | Final | W, 64-52 | |
| Thu. 14 | vs. Dist. Columbia * | Final | L, 82-72 | |
| Wed. 20 | vs. Bridgeport * | Final | W, 64-50 | |
| Fri. 22 | at Dowling * | Final | W, 59-49 | |
| Wed. 27 | at Queens (N.Y.) * | Final | L, 67-58 | |
| Sat. 30 | at Molloy * | Final | L, 58-55 | |
| February | ||||
| Wed. 3 | vs. NYIT * | Final | L, 67-61 | |
| National Girls and Women in Sports Day | ||||
| Sat. 6 | at LIU Post * | Final | L, 64-62 | |
| Thu. 11 | vs. Daemen * | Final - OT | L, 79-73 | |
| Play 4Kay Pink Day | ||||
| Sat. 13 | vs. Roberts Wesleyan * | Final | W, 54-43 | |
| Play 4Kay Pink Day | ||||
| Tue. 16 | vs. Mercy * | Final | W, 71-53 | |
| Sun. 21 | at Dist. Columbia * | Final | W, 75-56 | |
| Wed. 24 | at Bridgeport * | Final | W, 70-65 | |
| Sat. 27 | vs. Dowling * | Final | W, 77-64 | |
| Senior Day | ||||
| March | ||||
| Wed. 2 | at Dist. Columbia % | Final | L, 69-68 | |
| ECC Women's Basketball Championship - Quarterfinal | ||||
| November | ||||
| Sat. 12 | vs. Wilmington (Del.) | Final | W, 90-73 | |
| STAC Tip Off Classic | ||||
| Sun. 13 | vs. Dominican (N.Y.) | Final | W, 70-57 | |
| STAC Tip Off Classic | ||||
| Thu. 17 | vs. Concordia (N.Y.) | Final | W, 60-33 | |
| Sat. 19 | at Nyack | Final | W, 70-60 | |
| Tue. 22 | at Molloy * | Final | W, 62-31 | |
| Sun. 27 | vs. Southern Conn. St. | Final | L, 70-68 | |
| Wed. 30 | vs. Roberts Wesleyan * | Final | W, 72-57 | |
| December | ||||
| Sat. 3 | at Caldwell | Final | L, 79-54 | |
| Wed. 7 | at LIU Post * | Final | W, 74-68 | |
| Sat. 10 | vs. NYIT * | Final | L, 68-54 | |
| Thu. 15 | vs. Bridgeport * | Final | W, 57-47 | |
| Sat. 17 | at Dist. Columbia * | Final | W, 78-62 | |
| Fri. 30 | vs. Pace | Final | W, 62-48 | |
| Sat. 31 | vs. Nyack | Final | W, 92-49 | |
| January | ||||
| Wed. 4 | at Daemen * | Final | W, 65-55 | |
| Sat. 7 | vs. Queens (N.Y.) * | Final | L, 71-66 | |
| Wed. 11 | vs. Mercy * | Final | W, 74-54 | |
| Tue. 17 | vs. Assumption | Final | L, 58-55 | |
| Sat. 21 | vs. Molloy * | Final | L, 67-53 | |
| Wed. 25 | at Roberts Wesleyan * | Final | L, 80-75 | |
| Sat. 28 | at NYIT * | Final | W, 75-51 | |
| February | ||||
| Wed. 1 | vs. LIU Post * | Final | W, 59-48 | |
| National Girls & Women In Sports Day | ||||
| Sat. 4 | vs. Dist. Columbia * | Final | W, 63-47 | |
| Take A Kid To The Game Day | ||||
| Tue. 7 | at New Haven | Final | L, 61-47 | |
| Sat. 11 | at Queens (N.Y.) * | Final | L, 67-58 | |
| Wed. 15 | vs. Daemen * | Final | W, 61-46 | |
| Senior Day & WBCA Play4Kay Pink Game | ||||
| Sat. 18 | at Bridgeport * | Final | L, 62-61 | |
| Wed. 22 | at Mercy * | Final | W, 66-21 | |
| at Westchester Community College | ||||
| March | ||||
| Wed. 1 | vs. Bridgeport % | Final | W, 62-53 | |
| 2017 ECC Championship Quarterfinals | ||||
| Sat. 4 | vs. Molloy % @ University of Bridgeport | Final | L, 75-55 | |
| ECC Women's Basketball Championship - Semifinal | ||||
| November | ||||
| Fri. 10 | vs. Bloomfield | Final | W, 84-60 | |
| Sat. 11 | vs. Dominican (N.Y.) | Final | W, 64-52 | |
| Wed. 15 | vs. New Haven | Final | W, 56-34 | |
| Fri. 17 | at Nyack | Final | W, 74-33 | |
| Sun. 26 | vs. Concordia (N.Y.) | Final | W, 70-41 | |
| Wed. 29 | vs. Caldwell | Final | W, 86-54 | |
| December | ||||
| Sat. 2 | at Roberts Wesleyan * | Final | W, 74-68 | |
| Fri. 8 | at Daemen * | Final | W, 65-44 | |
| Sun. 10 | at St. Rose | Final | W, 72-55 | |
| Sat. 16 | at Molloy * | Final | W, 58-47 | |
| Tue. 19 | at Southern Conn. St. | Final | L, 73-52 | |
| Sat. 30 | at Pace | Final | W, 58-53 | |
| January | ||||
| Wed. 3 | vs. Mercy * | Final | W, 82-50 | |
| Sat. 6 | at Bridgeport * | Final | W, 65-47 | |
| Wed. 10 | at Assumption | Final | L, 72-60 | |
| Sat. 13 | at Dist. Columbia * | Final | W, 70-55 | |
| Wed. 17 | at NYIT * | Final | W, 75-61 | |
| Sat. 20 | vs. LIU Post * | Final | L, 79-68 | |
| Wed. 24 | at Queens (N.Y.) * | Final | W, 64-50 | |
| Sat. 27 | vs. Molloy * | Final | W, 79-40 | |
| Take A Kid to the Game Day | ||||
| Tue. 30 | vs. Queens (N.Y.) * | Final | W, 71-52 | |
| February | ||||
| Fri. 2 | vs. Daemen * | Final | W, 73-54 | |
| National Girls and Women in Sports Day | ||||
| Sun. 4 | vs. Roberts Wesleyan * | Final | W, 71-53 | |
| Thu. 8 | at Mercy * | Final | W, 84-43 | |
| at Nyack College | ||||
| Sat. 10 | vs. Bridgeport * | Final | W, 75-40 | |
| Play4Kay Pink Day | ||||
| Wed. 14 | vs. NYIT * | Final | W, 80-62 | |
| Sat. 17 | at LIU Post * | Final | L, 77-66 | |
| Sat. 24 | vs. Dist. Columbia * | Final | W, 84-60 | |
| Senior Day | ||||
| March | ||||
| Sat. 3 | at Roberts Wesleyan % | Final | W, 68-52 | |
| ECC Women's Basketball Championship - Semifinal | ||||
| Sun. 4 | vs. NYIT % @ Rochester, N.Y. - Voller Athletic Center | Final | W, 53-40 | |
| ECC Championship finals | ||||
| Fri. 9 | vs. Caldwell % @ Stonehill | Final | W, 61-45 | |
| NCAA Division II Tournament East Regional Quarterfinal | ||||
| Sat. 10 | at Stonehill | Final | L, 63-52 | |
| NCAA Division II Tournament East Regional Semifinal | ||||
| November | ||||
| Fri. 9 | vs. Nyack | Final | W, 87-75 | |
| Sat. 10 | vs. St. Michael's | Final | W, 64-53 | |
| Tue. 13 | at Bloomfield | Final | W, 75-47 | |
| Fri. 16 | at Hawaii Pacific | Final | L, 76-48 | |
| Tue. 20 | vs. Chaminade @ St. Francis HS, Honolulu, HI | Final | W, 64-51 | |
| Wed. 28 | at Caldwell | Final | W, 67-47 | |
| December | ||||
| Sat. 1 | vs. Goldey-Beacom | Final | W, 72-58 | |
| Wed. 5 | at Mercy * | Final | W, 78-55 | |
| Sat. 8 | vs. Bridgeport * | Final | W, 89-54 | |
| Sat. 15 | vs. Concordia (N.Y.) | Final | W, 93-50 | |
| Wed. 19 | at Merrimack | Final | L, 82-70 | |
| Sun. 30 | vs. Pace | Final | W, 63-61 | |
| January | ||||
| Wed. 2 | vs. Dist. Columbia * | Final | W, 76-50 | |
| Sat. 5 | vs. Southern Conn. St. | Final | W, 67-59 | |
| Wed. 9 | vs. NYIT * | Final | W, 70-55 | |
| Sat. 12 | at LIU Post * | Final | W, 66-64 | |
| Wed. 16 | vs. Queens (N.Y.) * | Final | W, 72-51 | |
| Sat. 19 | at Molloy * | Final | W, 52-50 | |
| Fri. 25 | at Daemen * | Final | L, 62-54 | |
| Sun. 27 | at Roberts Wesleyan * | Final | W, 67-53 | |
| Wed. 30 | vs. Mercy * | Final | W, 91-54 | |
| National Girls and Women in Sports Day | ||||
| February | ||||
| Sat. 2 | at Bridgeport * | Final | W, 72-69 | |
| Wed. 6 | at NYIT * | Final | W, 60-47 | |
| Sat. 9 | vs. LIU Post * | Final | W, 85-65 | |
| Thu. 14 | at Dist. Columbia * | Final | W, 67-60 | |
| Fri. 22 | vs. Daemen * | Final | W, 65-41 | |
| Breast Cancer Awareness Weekend | ||||
| Sun. 24 | vs. Roberts Wesleyan * | Final | W, 79-58 | |
| Breast Cancer Awareness Weekend | ||||
| Wed. 27 | at Queens (N.Y.) * | Final | W, 63-53 | |
| March | ||||
| Sat. 2 | vs. Molloy * | Final | W, 80-63 | |
| Senior Day | ||||
| Sat. 9 | vs. LIU Post % @ Bridgeport, Conn. - University of Bridgeport | Final | L, 79-73 | |
| ECC WOMEN'S BASKETBALL CHAMPIONSHIP - GAME THREE | ||||
| Fri. 15 | vs. Le Moyne @ Philadelphia, Pa. (Bobby Morgan Arena) | Final | L, 55-43 | |
| NCAA Division II East Region Championship - First Round | ||||
| November | ||||
| Fri. 8 | vs. American Int'l | Final | W, 87-51 | |
| 2019 STAC Conference Challenge | ||||
| Sat. 9 | vs. Dominican (N.Y.) | Final | W, 85-65 | |
| 2019 STAC Conference Challenge | ||||
| Wed. 13 | vs. Bloomfield | Final | W, 96-58 | |
| Sat. 16 | at Pace | Final | W, 85-78 | |
| Wed. 20 | at Georgian Court | Final | W, 90-65 | |
| Sat. 23 | vs. Caldwell | Final | W, 81-61 | |
| Tue. 26 | at Goldey-Beacom | Final | W, 70-55 | |
| December | ||||
| Sun. 1 | vs. Bentley | Final | L, 64-51 | |
| Fri. 13 | vs. Roberts Wesleyan * | Final | W, 73-58 | |
| Sun. 15 | vs. Daemen * | Final | W, 67-62 | |
| Wed. 18 | at Southern Conn. St. | Final | L, 65-63 | |
| Sat. 21 | at Mercy * | Final | W, 79-48 | |
| January | ||||
| Fri. 3 | vs. USciences | Final | L, 59-55 | |
| Wed. 8 | vs. New Haven | Final | W, 60-41 | |
| Sat. 11 | vs. Molloy * | Final | W, 72-64 | |
| Wed. 15 | at New York Tech * | Final | W, 61-58 | |
| Sat. 18 | vs. Queens (N.Y.) * | Final | W, 71-42 | |
| Wed. 22 | vs. Bridgeport * | Final | W, 75-66 | |
| Sat. 25 | at Dist. Columbia * | Final | W, 76-58 | |
| Washington, DC | ||||
| February | ||||
| Sat. 1 | vs. Mercy * | Final | W, 90-57 | |
| Wed. 5 | at Molloy * | Final | W, 59-53 | |
| Fri. 14 | at Daemen * | Final | L, 60-57 | |
| Sun. 16 | at Roberts Wesleyan * | Final | L, 75-67 | |
| Wed. 19 | at Queens (N.Y.) * | Final | W, 58-45 | |
| Sat. 22 | vs. New York Tech * | Final | L, 62-58 | |
| Wed. 26 | at Bridgeport * | Final | W, 71-42 | |
| Team Impact Game | ||||
| Sat. 29 | vs. Dist. Columbia * | Final | W, 66-49 | |
| March | ||||
| Sat. 7 | vs. Molloy % @ UDC | Final | L, 66-60 | |
| ECC Women's Basketball Championship - Semifinal | ||||
| January | ||||
| Sat. 23 | vs. American Int'l | Final | L, 44-41 | |
| Sun. 24 | at American Int'l | Final | L, 57-35 | |
| Sat. 30 | at Dominican (N.Y.) | Final | L, 69-52 | |
| February | ||||
| Wed. 3 | vs. Molloy * | Final | W, 57-55 | |
| Sat. 6 | at Mercy * | Cancelled |
|
|
| Sun. 7 | at Mercy * | Cancelled |
|
|
| Sat. 13 | vs. Roberts Wesleyan * | Final | L, 68-64 | |
| Sun. 14 | vs. Roberts Wesleyan * | Final | W, 60-57 | |
| Wed. 17 | vs. Mercy * | Final | W, 63-46 | |
| Sat. 20 | at Molloy * | Final | W, 45-37 | |
| Sun. 21 | at Molloy * | Final | L, 47-39 | |
| Wed. 24 | at Mercy * | Final | L, 79-70 | |
| Thu. 25 | at Mercy * | Final | W, 52-44 | |
| Sat. 27 | at Daemen * | Final | L, 61-44 | |
| Sun. 28 | at Daemen * | Final | L, 67-49 | |
| March | ||||
| Thu. 4 | at Roberts Wesleyan % | Final | L, 62-56 | |
| ECC Women's Basketball Championship: Semifinal | ||||
| November | ||||
| Fri. 5 | at Seton Hall # | Final | L, 107-50 |
|
| (Exhibition) Walsh Gymnasium - South Orange, NJ | ||||
| Fri. 12 | vs. American Int'l | Final | L, 54-48 | |
| 2021 STAC Conference Challenge | ||||
| Sat. 13 | vs. Dominican (N.Y.) | Final | L, 71-52 | |
| 2021 STAC Conference Challenge | ||||
| Wed. 17 | at Caldwell | Final | L, 63-42 | |
| Sat. 20 | at Felician | Final | W, 68-63 | |
| Tue. 23 | vs. Georgian Court | Final | L, 77-67 | |
| Sun. 28 | at New Haven | Final | L, 56-43 | |
| December | ||||
| Wed. 1 | vs. Post | Final | L, 63-56 | |
| Sun. 5 | at Chestnut Hill | Final | L, 61-52 | |
| Wed. 8 | at Mercy * | Final | L, 66-57 | |
| Sun. 12 | vs. Pace | Final | L, 71-47 | |
| Fri. 17 | vs. Bridgeport * | Final | W, 64-49 | |
| Fri. 31 | vs. Saint Rose | Cancelled |
|
|
| January | ||||
| Sat. 8 | at Queens (N.Y.) * | Final - OT | W, 86-82 | |
| Wed. 12 | at Dist. Columbia * | Final | W, 52-45 | |
| Sat. 15 | vs. Staten Island * | Final | W, 65-55 | |
| Fri. 21 | vs. Daemen * | Final | L, 64-48 | |
| Sun. 23 | vs. D'Youville * | Final | W, 84-64 | |
| Wed. 26 | at Bridgeport * | Final | L, 71-53 | |
| Sat. 29 | at Roberts Wesleyan * | Final | L, 65-49 | |
| Sun. 30 | vs. Roberts Wesleyan * @ Rochester, NY | Final | W, 62-54 | |
| Makeup Game From Dec. 19 | ||||
| February | ||||
| Wed. 2 | vs. Mercy * | Final | W, 71-64 | |
| Sun. 6 | vs. Molloy * | Final - OT | L, 73-69 | |
| Wed. 9 | at Molloy * | Final | L, 53-52 | |
| Sat. 12 | vs. Queens (N.Y.) * | Final | W, 88-41 | |
| Senior Day | ||||
| Fri. 18 | at Daemen * | Final | W, 61-53 | |
| Sun. 20 | at D'Youville * | Final | W, 74-56 | |
| Wed. 23 | vs. Dist. Columbia * | Final | W, 74-61 | |
| Sat. 26 | at Staten Island * | Final | W, 62-54 | |
| March | ||||
| Wed. 2 | vs. Dist. Columbia % | Final | W, 63-49 | |
| ECC Women's Basketball Championship: First Round | ||||
| Sat. 5 | vs. Molloy % @ Amherst, NY | Final | L, 71-44 | |
| November | ||||
| Tue. 1 | at Temple # | Final | L, 116-48 |
|
| Thu. 3 | at Seton Hall # | Final | L, 101-51 |
|
| Fri. 11 | vs. St. Michael's | Final | W, 80-56 | |
| 2022 STAC Tip-Off Challenge | ||||
| Sat. 12 | vs. American Int'l | Final | W, 78-54 | |
| 2022 STAC Tip-Off Challenge | ||||
| Wed. 16 | at Dominican (N.Y.) | Final | W, 78-75 | |
| Sat. 19 | at Post | Final | L, 54-49 | |
| Tue. 22 | vs. Caldwell | Final | W, 69-57 | |
| Sun. 27 | vs. Chestnut Hill | Final - OT | W, 72-68 | |
| Wed. 30 | at Dist. Columbia * | Final | L, 68-58 | |
| December | ||||
| Sat. 3 | vs. Staten Island * | Final | W, 82-59 | |
| Fri. 9 | vs. Daemen * | Final - OT | W, 66-65 | |
| Sun. 11 | vs. D'Youville * | Final | W, 63-54 | |
| Sparkill, N.Y. | Aquinas Hall | ||||
| Fri. 16 | at Bloomfield | Final | W, 65-52 | |
| Mon. 19 | vs. Bridgeport | Final | L, 70-60 | |
| Thu. 29 | vs. Southern N.H. | Final | L, 71-65 | |
| January | ||||
| Wed. 4 | vs. Jefferson | Final | W, 74-68 | |
| Sun. 8 | vs. Roberts Wesleyan * | Final | W, 68-59 | |
| Wed. 11 | vs. Mercy * | Final | L, 64-57 | |
| Mon. 16 | at Pace | Final | W, 69-54 | |
| Wed. 18 | at Queens (N.Y.) * | Final | W, 60-50 | |
| Sat. 21 | vs. Molloy * | Final | W, 59-43 | |
| Wed. 25 | vs. Dist. Columbia * | Final | W, 62-53 | |
| Officials Appreciation Night | ||||
| Sat. 28 | at Staten Island * | Final | W, 70-46 | |
| February | ||||
| Wed. 1 | at Roberts Wesleyan * | Final | W, 78-44 | |
| Wed. 8 | at Mercy * | Final | L, 65-53 | |
| Fri. 17 | at Daemen * | Final | L, 77-68 | |
| Sun. 19 | at D'Youville * | Final | W, 68-49 | |
| Buffalo, N.Y. | College Center Gym | ||||
| Wed. 22 | vs. Queens (N.Y.) * | Final | W, 69-46 | |
| Senior Night | ||||
| Sat. 25 | at Molloy * | Final | W, 71-48 | |
| March | ||||
| Sat. 4 | vs. Queens (N.Y.) @ Amherst, NY | Final | W, 55-48 | |
| ECC Women's Basketball Championship: Semifinal | ||||
| Sun. 5 | at Daemen | Final | L, 66-51 | |
| ECC Women's Basketball Championship: Final | ||||
| Fri. 10 | vs. Southern N.H. % @ Worcester, MA | Final | L, 65-44 | |
| NCAA Division II East Region Championship - Quarterfinal | ||||
| November | ||||
| Thu. 2 | at Seton Hall # | Final | L, 79-38 |
|
| Fri. 10 | vs. American Int'l | Final | L, 82-73 | |
| 2023 STAC Basketball Challenge | ||||
| Sat. 11 | vs. Dominican (N.Y.) | Final | W, 79-70 | |
| 2023 STAC Basketball Challenge | ||||
| Wed. 15 | at Holy Family | Final | L, 74-39 | |
| Sat. 18 | vs. Bentley | Final | L, 67-50 | |
| Tue. 21 | vs. Post | Final | W, 70-57 | |
| Sun. 26 | vs. Pace | Final | L, 51-40 | |
| December | ||||
| Sat. 2 | vs. Mercy * | Final | W, 73-59 | |
| Wed. 6 | at Dist. Columbia * | Final | L, 66-58 | |
| Sat. 9 | at Staten Island * | Final | W, 61-56 | |
| Fri. 15 | vs. Bloomfield | Final | W, 66-43 | |
| Mon. 18 | at Goldey-Beacom | Final | W, 67-59 | |
| Sat. 30 | at Southern N.H. | Final | W, 80-57 | |
| January | ||||
| Thu. 4 | at Jefferson | Final | L, 71-52 | |
| Thu. 11 | at Chestnut Hill | Final | L, 64-52 | |
| Sun. 14 | at Roberts Wesleyan * | Final - OT | L, 82-78 | |
| Fri. 19 | vs. Daemen * | Final | W, 70-59 | |
| Sun. 21 | vs. D'Youville * | Final | W, 67-46 | |
| Wed. 24 | vs. Dist. Columbia * | Final | W, 68-62 | |
| National Girls and Women in Sports Day | ||||
| Sat. 27 | vs. Staten Island * | Final | W, 74-55 | |
| Wed. 31 | at Molloy * | Final | W, 59-51 | |
| February | ||||
| Sat. 3 | at Queens (N.Y.) * | Final | L, 66-61 | |
| Wed. 7 | at Bridgeport | Final | W, 59-45 | |
| Sun. 11 | vs. Roberts Wesleyan * | Final | W, 67-48 | |
| Breast Cancer Awareness/Pink Game | ||||
| Fri. 16 | at Daemen * | Final | L, 68-64 | |
| Sun. 18 | at D'Youville * | Final | W, 64-49 | |
| Wed. 21 | vs. Molloy * | Final | W, 63-50 | |
| 4.0 Club Induction Night | ||||
| Sat. 24 | vs. Queens (N.Y.) * | Final | W, 71-48 | |
| March | ||||
| Sat. 2 | at Mercy * | Final | L, 57-52 | |
| Wed. 6 | vs. D'Youville % | Final | W, 62-52 | |
| ECC Women's Basketball Championship: First Round | ||||
| Sat. 9 | vs. Mercy % @ Amherst, NY | Final | L, 59-48 | |
| ECC Women's Basketball Championship: Semifinal | ||||
| November | ||||
| Fri. 8 | vs. Bridgeport | Final | W, 65-51 | |
| 2024 STAC Challenge | ||||
| Sat. 9 | vs. American Int'l | Final | L, 75-64 | |
| 2024 STAC Challenge | ||||
| Sun. 17 | at Bentley | Final | L, 76-54 | |
| Wed. 20 | vs. Holy Family | Final | L, 79-53 | |
| Sat. 23 | vs. Chestnut Hill | Final | L, 88-77 | |
| Tue. 26 | at Caldwell | Final | L, 80-52 | |
| December | ||||
| Sun. 1 | at Pace | Final | W, 65-63 | |
| Sun. 8 | vs. Roberts Wesleyan * | Final | W, 67-48 | |
| Fri. 13 | at Daemen * | Final | L, 58-50 | |
| Sun. 15 | at D'Youville * | Final | L, 60-42 | |
| Wed. 18 | vs. Goldey-Beacom | Final | L, 72-69 | |
| Sat. 21 | vs. Jefferson | Final | L, 56-55 | |
| Tue. 31 | at Post | Final - OT | L, 90-84 | |
| January | ||||
| Wed. 8 | vs. Dist. Columbia * | Final | L, 78-65 | |
| Sat. 11 | at Staten Island * | Final | L, 57-44 | |
| Wed. 15 | vs. Molloy * | Final - OT | W, 68-67 | |
| Sat. 18 | vs. Queens (N.Y.) * | Final | L, 64-61 | |
| Sat. 25 | at Mercy * | Final | L, 65-50 | |
| February | ||||
| Sun. 2 | at Roberts Wesleyan * | Final | L, 60-49 | |
| Fri. 7 | vs. Daemen * | Final | L, 72-53 | |
| Sun. 9 | vs. D'Youville * | Final - 2OT | L, 81-74 | |
| Wed. 12 | at Dist. Columbia * | Final | L, 86-64 | |
| Sat. 15 | vs. Staten Island * | Final | L, 76-57 | |
| Wed. 19 | at Molloy * | Final | L, 76-64 | |
| Sat. 22 | at Queens (N.Y.) * | Final | L, 50-36 | |
| March | ||||
| Sat. 1 | vs. Mercy * | Final | L, 82-65 | |
| November | ||||
