| Date | Teams/Event | Time | Score | Links |
|---|---|---|---|---|
| September | ||||
| Sat. 22 | vs. Rider | Final | W, 5-4 |
|
| Sat. 29 | vs. La Salle | Final | L, 9-0 |
|
| October | ||||
| Sat. 6 | vs. Philadelphia U. | Final | L, 6-3 |
|
| February | ||||
| Sun. 10 | at Adelphi | Final | L, 6-3 |
|
| Sat. 16 | vs. NYIT | Final | L, 7-2 |
|
| at Tenafly Racquet Club | ||||
| Sun. 17 | at Post | Final | W, 7-2 |
|
| Sat. 23 | vs. Roberts Wesleyan * | Final | L, 7-2 |
|
| at Tenafly Racquet Club | ||||
| March | ||||
| Sat. 2 | vs. Chestnut Hill | Final | L, 7-2 |
|
| at Tenafly Racquet Club | ||||
| Sat. 9 | vs. Gloucester County College | Final | W, 9-0 |
|
| at Tenafly Racquet Club | ||||
| Mon. 11 | at West Chester | Final | W, 5-4 |
|
| Tue. 12 | at Dist. Columbia * | Final | L, 5-4 |
|
| @ East Potomac Tennis Center | ||||
| Tue. 26 | at Bloomfield | Final | W, 9-0 |
|
| Wed. 27 | vs. Dowling * | Final | W, 7-2 |
|
| April | ||||
| Wed. 3 | at Queens (N.Y.) * | Final | L, 6-3 |
|
| Thu. 4 | vs. Caldwell | Final | W, 6-3 |
|
| Tue. 9 | vs. Dowling | Final | W, 8-1 |
|
| Wed. 10 | at NYIT * | Final | L, 8-1 |
|
| Tue. 16 | vs. Post | Final | W, 7-2 |
|
| Fri. 19 | vs. Dist. Columbia @ Queens College - Flushing, N.Y. | Final | L, 5-0 |
|
| ECC Men's Tennis Championship - Semifinal | ||||
| September | ||||
| Sun. 15 | at La Salle | Final | L, 5-4 |
|
| Sun. 22 | at Rider | Final | W, 8-1 |
|
| Fri. 27 | vs. West Chester | Final | L, 7-2 |
|
| October | ||||
| Sun. 6 | at Philadelphia U. | Final | L, 7-2 |
|
| February | ||||
| Fri. 7 | at NYIT * | Final | L, 8-1 |
|
| Port Washington | ||||
| Wed. 19 | at Post | Final | W, 5-4 |
|
| Danbury Sport and Wellness | ||||
| Sat. 22 | vs. West Chester | Final | L, 5-4 |
|
| at Tenafly Racquet Club | ||||
| March | ||||
| Sat. 1 | vs. Adelphi | Final | L, 6-3 |
|
| Tenafly Racquet Club | ||||
| Sat. 8 | vs. GCC | Final | W, 6-3 |
|
| Tenafly Racquet Club | ||||
| Tue. 11 | at Chestnut Hill | Final | L, 9-0 |
|
| Wed. 12 | at West Chester | Cancelled |
|
|
| Thu. 20 | vs. Post | Final | L, 6-3 |
|
| Sat. 29 | at Dist. Columbia * | Final | L, 9-0 |
|
| April | ||||
| Tue. 1 | vs. Bloomfield | Final | W, 8-1 |
|
| Wed. 2 | at Dowling * | Final | W, 7-2 |
|
| Tue. 8 | vs. Queens (N.Y.) * | Final | L, 8-1 |
|
| Thu. 10 | vs. Caldwell | Final | W, 8-1 |
|
| Fri. 11 | vs. Roberts Wesleyan * | Final | L, 8-1 |
|
| Binghamton Racquet Club - Edgewater, NJ | ||||
| Sat. 12 | vs. Daemen * | Final | W, 7-2 |
|
| Tue. 15 | at Caldwell | Cancelled |
|
|
| Fri. 25 | vs. NYIT % @ Queens | Final | L, 5-0 |
|
| ECC Men's Tennis Championship - Semifinal | ||||
| September | ||||
| Sun. 14 | vs. La Salle | Final | W, 6-3 |
|
| Sat. 20 | at FDU-Florham # | Final | W, 4-2 |
|
| Roadrunner Invitational (Singles Only Tournament) At Ramapo College | ||||
| Sun. 21 | vs. Rider | Final | W, 7-2 |
|
| October | ||||
| Wed. 1 | at West Chester | Final | L, 5-4 |
|
| Sun. 5 | vs. Philadelphia U. | Final | W, 6-3 |
|
| Mon. 6 | at Kutztown | Final | L, 8-1 |
|
| March | ||||
| Sat. 7 | vs. Valparaiso @ Orlando, Fla. | Final | L, 7-0 |
|
| Sun. 8 | vs. West Chester @ Orlando, Fla. | Final | L, 6-3 |
|
| Mon. 9 | vs. Ferris St. @ Tampa, Fla. | Final | L, 7-2 |
|
| Tue. 10 | vs. Ohio Dominican @ Orlando, Fla. | Final | L, 9-0 |
|
| Spring Break | ||||
| vs. Bentley @ Orlando, Fla. | Final | L, 5-4 |
|
|
| Thu. 12 | vs. Vincennes @ Orlando, Fla. | Final | L, 8-1 |
|
| Fri. 13 | at Fla. Southern | Final | L, 6-3 |
|
| Lake Eva Park | ||||
| Sat. 28 | vs. NYIT * | Final | L, 8-1 |
|
| Match Point Tennis Club - Orangeburg, NY | ||||
| Sun. 29 | vs. Dowling * | Final | W, 9-0 |
|
| Mon. 30 | vs. Caldwell | Final | W, 7-2 |
|
| April | ||||
| Fri. 3 | at Roberts Wesleyan * | Final | L, 7-2 |
|
| Sat. 4 | at Daemen * | Final | W, 5-4 |
|
| Fri. 10 | at Post | Postponed |
|
|
| Sat. 11 | vs. SUNY Rockland Community College | Final | W, 8-1 |
|
| Thu. 16 | vs. Bloomfield | Cancelled |
|
|
| Fri. 17 | at Queens (N.Y.) * | Final | L, 8-1 |
|
| Sat. 18 | vs. Dist. Columbia * | Final | L, 5-4 |
|
| September | ||||
| Sat. 19 | vs. TBA @ U. Sciences - Philadelphia, PA | TBA |
|
|
| USTA/ITA East Regional Championships | ||||
| Sun. 20 | vs. TBA @ U. Sciences - Philadelphia, PA | TBA |
|
|
| USTA/ITA East Regional Championships | ||||
| Sat. 26 | at Rider | Final | W, 5-2 |
|
| Sun. 27 | vs. USciences | Final | W, 7-2 |
|
| October | ||||
| Fri. 2 | at Philadelphia U. | Final | W, 6-3 |
|
| Legacy Youth Tennis Center (Philadelphia, Pa.) | ||||
| Wed. 7 | at West Chester | Final | W, 6-3 |
|
| Fri. 9 | vs. Kutztown | Final | W, 8-0 |
|
| Match Point Tennis Club - Orangeburg, NY | ||||
| March | ||||
| Mon. 14 | vs. Wayne St. (Mich.) @ Florida Spring Break Trip | Final | L, 7-2 |
|
| Tue. 15 | at Eckerd | Final | L, 7-2 |
|
| Florida Spring Break Trip | ||||
| Thu. 17 | vs. Washburn @ Florida Spring Break Trip | Final | L, 8-1 |
|
| Fri. 18 | vs. Connecticut Col. @ Orlando, Fla. | Final | W, 5-4 |
|
| vs. Bentley @ Haines City, Fla. | Final | L, 6-3 |
|
|
| Tue. 22 | vs. Bloomfield | Final | W, 6-3 |
|
| April | ||||
| Fri. 1 | vs. Roberts Wesleyan * | Final | W, 6-3 |
|
| Match Point Tennis Club, Orangeburg, NY | ||||
| Sat. 2 | vs. Daemen * | Final | W, 5-4 |
|
| Washington Township Tennis & Fitness Club | ||||
| Sun. 10 | at Caldwell | Final | L, 8-1 |
|
| Tue. 12 | at Post | Final | L, 5-4 |
|
| Fri. 15 | at Dist. Columbia * | Final | L, 6-3 |
|
| Mon. 18 | vs. Queens (N.Y.) * | Final | L, 8-1 |
|
| Senior Day | ||||
| Sat. 23 | at NYIT * | Final | L, 8-1 |
|
| Mon. 25 | vs. Rockland Community College | Final | W, 9-0 |
|
| Fri. 29 | vs. NYIT % @ Queens College | Final | L, 5-0 |
|
| ECC Men's Tennis Championship - Semifinal | ||||
| September | ||||
| Fri. 23 | vs. Binghamton Championships @ Binghamton University | 8:00 AM |
|
|
| Sept. 23-25 | ||||
| Tue. 27 | at USciences | Final | L, 6-3 |
|
| Thu. 29 | vs. 2016 ITA Division II East Regional Championships @ New York Institute of Technology | TBA |
|
|
| Sept. 29-Oct. 2 | ||||
| October | ||||
| Wed. 5 | at Kutztown | Final | W, 6-3 |
|
| Sat. 8 | vs. Ramapo College Tournament @ Ramapo College | TBA |
|
|
| Sat. 15 | vs. Rider | Final | W, 6-1 |
|
| March | ||||
| Fri. 10 | vs. Philadelphia U. | Final | W, 7-2 |
|
| Washington Township Tennis & Fitness Club - Township of Washington, NJ | ||||
| Sat. 11 | vs. Bloomsburg @ Orlando, FL | Final | W, 5-4 |
|
| Mon. 13 | vs. Lindenwood @ Orlando, FL | Final | L, 6-3 |
|
| Wed. 15 | vs. Okla. Baptist @ Orlando, FL | Final | L, 8-1 |
|
| Thu. 16 | vs. Millersville @ Orlando, FL | Final | W, 7-0 |
|
| Fri. 17 | vs. Auburn Montgomery @ Orlando, FL | Final | L, 8-1 |
|
| Tue. 21 | at Bloomfield | Final | W, 7-0 |
|
| Fri. 24 | at Queens (N.Y.) * | Final | L, 7-2 |
|
| April | ||||
| Sat. 1 | vs. Dist. Columbia * | Final | L, 6-3 |
|
| Match Point Tennis Club - Orangeburg, NY | ||||
| Sat. 8 | vs. NYIT * | Final | L, 7-2 |
|
| Sun. 9 | vs. West Chester | Final | W, 9-0 |
|
| Thu. 13 | at Le Moyne | Final | W, 5-4 |
|
| Fri. 14 | at Roberts Wesleyan * | Final | W, 6-3 |
|
| Sat. 15 | at Daemen * | Final | W, 7-2 |
|
| Tue. 18 | vs. Post | Final | L, 5-4 |
|
| Fri. 21 | at Queens (N.Y.) % | Final | L, 5-0 | |
| ECC Championship - Semifinal | ||||
| September | ||||
| Tue. 19 | at Concordia (N.Y.) | Final | L, 6-0 |
|
| Fri. 22 | vs. TBA @ USTA Billie Jean King National Tennis Center - Flushing, NY | TBA |
|
|
| ITA East Regional Championships - 3 Day Event | ||||
| October | ||||
| Sun. 1 | vs. USciences | Final | W, 8-1 |
|
| Wed. 4 | at West Chester | Final | W, 8-1 |
|
| Thu. 5 | at Jefferson | Final | W, 5-4 |
|
| Mon. 23 | vs. Kutztown | Final | W, 5-4 |
|
| February | ||||
| Sun. 11 | at Merrimack | Final | L, 6-3 |
|
| Sun. 18 | vs. Stonehill @ Queens College - Flushing, NY | Final | L, 5-4 |
|
| March | ||||
| Sun. 11 | vs. Millersville @ Orlando, FL | Final | W, 9-0 |
|
| Mon. 12 | vs. Bloomsburg @ Orlando, FL | Final | W, 8-1 |
|
| Tue. 13 | vs. Eckerd @ Orlando, FL | Final | W, 6-3 |
|
| Fri. 23 | vs. Roberts Wesleyan * | Final | W, 5-4 |
|
| Washington Township Tennis & Fitness Club - Washington Township, NJ | ||||
| Sat. 24 | vs. Daemen * | Final | W, 8-1 |
|
| Washington Township Tennis & Fitness Club - Washington Township, NJ | ||||
| Tue. 27 | at Post | Final | W, 5-4 |
|
| April | ||||
| Wed. 4 | vs. Queens (N.Y.) * | Final | L, 8-1 |
|
| Washington Township Tennis & Fitness Club - Township of Washington, NJ | ||||
| Fri. 6 | at Dist. Columbia * | Final | L, 6-3 |
|
| Wed. 11 | at NYIT * | Final | L, 7-2 |
|
| Sun. 15 | vs. Le Moyne | Cancelled |
|
|
| Wed. 18 | at Ramapo | Final | W, 8-1 |
|
| Fri. 20 | vs. NYIT % @ Queens College, Flushing, N.Y. | Final | L, 5-2 |
|
| ECC Championships semifinals | ||||
| September | ||||
| Fri. 14 | vs. To Be Announced @ USTA Billie Jean King National Tennis Center - Flushing, NY | TBA |
|
|
| ITA East Regional Championships - 3 Day Event | ||||
| Thu. 27 | vs. Jefferson | Final | W, 6-1 |
|
| October | ||||
| Sat. 27 | at Ramapo | Cancelled |
|
|
| March | ||||
| Sun. 3 | vs. Merrimack | Final | W, 4-3 |
|
| Washington Township Tennis & Fitness Club - Township of Washington, NJ | ||||
| Sun. 10 | vs. Bloomsburg @ Orlando, FL | Final | W, 5-2 |
|
| Mon. 11 | vs. Millersville @ Orlando, FL | Final | W, 4-3 |
|
| Wed. 13 | vs. Bentley @ Orlando, FL | Final | L, 6-1 |
|
| Fri. 15 | at Eckerd | Final | L, 4-3 |
|
| Tue. 19 | vs. West Chester | Final | W, 7-0 |
|
| Washington Township Tennis & Fitness Club - Township of Washington, NJ | ||||
| Sun. 24 | vs. Dist. Columbia * | Final | W, 7-0 |
|
| Washington Township Tennis & Fitness Club - Township of Washington, NJ | ||||
| Wed. 27 | at Queens (N.Y.) * | Final | L, 6-1 |
|
| April | ||||
| Tue. 2 | at USciences | Final | L, 4-3 |
|
| Thu. 4 | vs. Concordia (N.Y.) | Final | L, 7-0 |
|
| Sat. 6 | vs. NYIT * | Final | W, 5-2 |
|
| Wed. 10 | vs. Le Moyne | Final | W, 4-3 |
|
| Fri. 12 | at Roberts Wesleyan * | Final | W, 5-2 |
|
| Midtown Athletic Club - Rochester, NY | ||||
| Sat. 13 | at Daemen * | Final | W, 5-2 |
|
| Miller Tennis Center - Williamsville, NY | ||||
| Tue. 16 | vs. Post | Final | W, 5-2 |
|
| Thu. 18 | at Kutztown | Final | W, 7-0 |
|
| Sat. 20 | vs. Franklin Pierce | Cancelled |
|
|
| Tue. 23 | at Stonehill | Final | W, 6-1 |
|
| Fri. 26 | vs. NYIT % @ Queens College - Flushing, NY | Final | W, 4-2 |
|
| ECC Men's Tennis Championship Semifinal | ||||
| Sat. 27 | at Queens (N.Y.) % | Final | L, 4-0 |
|
| ECC Men's Tennis Championship - Final | ||||
| September | ||||
| Fri. 13 | vs. TBA Opponent @ Billie Jean King National Tennis Center - Queens, NY | TBA | ||
| 4-Day Event Oracle/ITA East Regional Championships | ||||
| Fri. 27 | vs. TBA Opponent @ Bearcats Sports Complex - Vestal, NY | TBA |
|
|
| 3-Day Event Binghamton Championships | ||||
| October | ||||
| Wed. 2 | at Jefferson | Final | W, 7-0 |
|
| Wed. 9 | at West Chester | Cancelled |
|
|
| Mon. 14 | at USciences | Final | W, 4-0 |
|
| Fri. 18 | vs. Franklin Pierce | Final | W, 7-0 |
|
| Sat. 19 | vs. TBA Opponent @ Ramapo College - Mahwah, NJ | TBA |
|
|
| 1-Day Event Roadrunner Invitational | ||||
| February | ||||
| Sat. 29 | vs. Staten Island | Final | W, 7-0 |
|
| Match Point Tennis Club - Orangeburg, NY | ||||
| March | ||||
| Sun. 1 | vs. Stonehill | Final | W, 5-2 |
|
| Queens College - Flushing, NY | ||||
| Thu. 5 | vs. Chestnut Hill | Final | W, 6-1 |
|
| Washington Township Tennis & Fitness Club - Township of Washington, NJ | ||||
| Tue. 10 | vs. Bentley @ Lakeland, Fla. | Final | W, 4-3 |
|
| Wed. 11 | at Eckerd | Final | L, 4-3 |
|
| Thu. 12 | at Rollins | Final | L, 5-2 |
|
| Fri. 20 | at Army West Point | Cancelled |
|
|
| Wed. 25 | vs. Queens (N.Y.) * | Cancelled |
|
|
| Match Point Tennis Club - Orangeburg, NY | ||||
| Sat. 28 | at Dist. Columbia * | Cancelled |
|
|
| Southeast Tennis and Learning Center | ||||
| Tue. 31 | at Concordia (N.Y.) | Cancelled |
|
|
| April | ||||
| Thu. 2 | vs. Kutztown | Cancelled |
|
|
| Fri. 3 | at Post | Cancelled |
|
|
| Thu. 9 | vs. Assumption | Cancelled |
|
|
| Fri. 10 | vs. Roberts Wesleyan * | Cancelled |
|
|
| Sat. 11 | vs. Daemen * | Cancelled |
|
|
| Mon. 13 | vs. Dominican (NY) | Cancelled |
|
|
| Wed. 15 | at Bloomsburg | Cancelled |
|
|
| Fri. 17 | at Le Moyne | Cancelled |
|
|
| Sat. 18 | at Merrimack | Cancelled |
|
|
| Sat. 3 | vs. Queens (N.Y.) * | Postponed |
|
|
| Fri. 9 | vs. Dominican (NY) | Postponed |
|
|
| Thu. 15 | at West Chester | Final | W, 6-1 | |
| Sat. 17 | vs. Daemen * | Final | W, 7-0 | |
| Sun. 18 | at Queens (N.Y.) * | Final | L, 6-1 | |
| Tue. 20 | vs. Kutztown | Final | W, 6-1 | |
| Wed. 21 | at West Chester | Cancelled |
|
|
| Fri. 23 | vs. Queens (N.Y.) * | Final | L, 5-2 | |
| Sat. 24 | vs. Queens (N.Y.) * | Final | L, 4-3 | |
| Mon. 26 | at Daemen * | Final | W, 5-2 | |
| Williamsville South High School - Williamsville, NY | ||||
| Tue. 27 | at Daemen * | Final | W, 4-3 | |
| Williamsville South High School - Williamsville, NY | ||||
| Fri. 30 | vs. Daemen % @ Queens College Tennis Center - Flushing, N.Y. | Final | W, 4-3 |
|
| ECC Men's Tennis Championship: Play-In Round | ||||
| May | ||||
| Sat. 1 | vs. Queens (N.Y.) % @ Queens College Tennis Center - Flushing, N.Y. | Final | L, 4-1 |
|
| ECC Men's Tennis Championship: Final | ||||
| September | ||||
| Fri. 17 | vs. TBA @ Billie Jean King National Tennis Center - Flushing, NY | TBA |
|
|
| ITA Division II East Regional | ||||
| Fri. 24 | at Franklin Pierce | Postponed |
|
|
| Wed. 29 | vs. Jefferson | Final | W, 4-3 | |
| October | ||||
| Sun. 17 | vs. USciences | Final | W, 5-2 | |
| Wed. 20 | at West Chester | Final | W, 7-0 | |
| Sun. 24 | at St. Michael's | Final | W, 5-2 | |
| February | ||||
| Sat. 12 | vs. FDU | Final | L, 4-3 | |
| Match Point Tennis Club - Orangeburg, NY | ||||
| Sat. 26 | vs. Manhattanville | Final | W, 7-0 | |
| Match Point Tennis Club - Orangeburg, NY | ||||
| March | ||||
| Sat. 5 | at Adelphi | Final | W, 5-2 | |
| Fri. 11 | vs. Edinboro @ Queens College Tennis Center - Queens, NY | Final | W, 4-3 | |
| Mon. 14 | vs. Quincy @ Orlando, Florida | Final | W, 7-0 | |
| Tue. 15 | vs. Rockhurst @ Orlando, Florida | Final | L, 4-3 | |
| Thu. 17 | vs. Bentley @ Orlando, Florida | Final | W, 7-0 | |
| Fri. 18 | vs. North Dakota @ Orlando, Florida | Final | L, 5-2 | |
| Sat. 26 | vs. Queens (N.Y.) * | Final | L, 4-3 | |
| Match Point Tennis Club - Orangeburg, NY | ||||
| April | ||||
| Fri. 1 | at Dist. Columbia * | Final | W, 5-0 | |
| Mon. 4 | at Chestnut Hill | Final | L, 4-3 | |
| Fri. 8 | at Queens (N.Y.) * | Final | L, 5-2 | |
| Sun. 10 | vs. Le Moyne | Final | L, 6-1 | |
| Wed. 13 | at Daemen * | Final | W, 7-0 | |
| Miller Tennis Center - Williamsville, NY | ||||
| Thu. 14 | vs. Daemen * @ Williamsville, NY | Final | W, 7-0 | |
| Sat. 16 | at Post | Final | W, 7-0 | |
| Thu. 21 | vs. Dominican (NY) | Final | W, 7-0 | |
| Sat. 23 | vs. Dist. Columbia * | Final | W, 6-1 | |
| Senior Day | ||||
| Fri. 29 | vs. Dist. Columbia % @ Queens College Tennis Center - Flushing, N.Y. | Final | W, 4-0 | |
| ECC Men's Tennis Championship: Semifinal | ||||
| Sat. 30 | at Queens (N.Y.) % | Final | W, 4-3 | |
| ECC Men's Tennis Championship: Final | ||||
| May | ||||
| Mon. 9 | vs. Jefferson % @ Drumlins Country Club - Syracuse, N.Y. | Final | W, 4-0 | |
| NCAA Division II Tournament | ||||
| Tue. 10 | at Le Moyne % | Final | L, 4-1 | |
| NCAA Division II Tournament at Drumlins Country Club - Syracuse, N.Y. | ||||
| September | ||||
| Sat. 10 | vs. TBA @ Queens College Tennis Center - Queens, N.Y. | 12:00 PM | ||
| Alan Landes Invitational | ||||
| Thu. 22 | vs. TBA @ USTA Billie Jean King National Tennis Center - Flushing, N.Y. | TBA |
|
|
| ITA Division II East Regional | ||||
| October | ||||
| Wed. 12 | at West Chester | Final | W, 7-0 | |
| Sat. 22 | vs. St. Michael's | Final | W, 6-1 | |
| February | ||||
| Sat. 4 | vs. FDU | Final | W, 4-3 | |
| Sat. 18 | vs. Adelphi | Final | W, 7-0 | |
| Sat. 25 | vs. Manhattanville | Final | W, 7-0 | |
| March | ||||
| Mon. 13 | vs. Niagara @ Orlando, Fla. | Cancelled |
|
|
| Tue. 14 | vs. Dallas Baptist @ Orlando, Fla. | Final | W, 5-2 | |
| Wed. 15 | vs. Carthage @ Orlando, Florida | Final | W, 7-0 | |
| Thu. 16 | vs. St. Mary's (Tex) @ Orlando, Fla. | Final | W, 4-2 | |
| Fri. 17 | vs. Washington (Mo.) @ Orlando, Fla. | Final | W, 5-2 | |
| Thu. 23 | vs. Yeshiva @ Cary Leeds Center - Bronx, N.Y. | Final | W, 7-0 | |
| Fri. 24 | at Queens (N.Y.) * | Final | W, 4-2 | |
| Fri. 31 | vs. Dist. Columbia * | Final | W, 6-1 | |
| April | ||||
| Sat. 1 | at St. Francis Brooklyn | Cancelled |
|
|
| USTA National Tennis Center - Flushing, N.Y. | ||||
| Sun. 2 | vs. Daemen * | Final | W, 7-0 | |
| vs. Daemen * | Final | W, 6-1 | ||
| Tue. 4 | vs. Queens (N.Y.) * | Final | L, 4-3 | |
| Wed. 12 | vs. Chestnut Hill | Final | W, 5-2 | |
| Thu. 13 | vs. Dominican (NY) | Final | W, 7-0 | |
| Senior Day | ||||
| Sat. 15 | vs. Dist. Columbia * @ Montgomery TennisPlex - Boyds, Md. | Final | W, 6-1 | |
| Wed. 19 | vs. Post | Cancelled |
|
|
| Fri. 21 | at Queens (N.Y.) % | Final | L, 4-0 | |
| ECC Men's Tennis Championship: Final | ||||
| Fri. 28 | vs. Le Moyne % @ Queens College Tennis Center - Flushing, N.Y. | Final | L, 4-3 | |
| NCAA Division II Tournament - Round of 32 | ||||
| September | ||||
| Fri. 15 | vs. TBA @ USTA Billie Jean King National Tennis Center - Flushing, N.Y. | TBA | ||
| ITA Division II East Regional | ||||
| October | ||||
| Tue. 10 | at West Chester | Final | W, 6-1 | |
| Thu. 12 | vs. TBA @ Rome Tennis Center at Berry College - Rome, Ga. | TBA |
|
|
| ITA Cup | ||||
| February | ||||
| Sat. 3 | vs. FDU | Final | L, 4-3 | |
| Match Point Tennis Club - Orangeburg, N.Y. | ||||
| Sat. 17 | vs. Manhattanville | Final | W, 7-0 | |
| Match Point Tennis Club - Orangeburg, N.Y. | ||||
| Sat. 24 | vs. Jefferson | Final | L, 4-2 | |
| Match Point Tennis Club - Orangeburg, N.Y. | ||||
| March | ||||
| Sat. 2 | vs. Dist. Columbia * | Final | W, 7-0 | |
| Match Point Tennis Club - Orangeburg, N.Y. | ||||
| Tue. 5 | at Drew | Final | W, 7-0 | |
| Simon Forum - Drew University Campus | ||||
| Mon. 11 | vs. Bentley @ Orlando, Fla. | Final | W, 5-2 | |
| Tue. 12 | vs. Lewis @ Orlando, Fla. | Final | W, 4-3 | |
| Thu. 14 | vs. Lubbock Christian @ Orlando, Fla. | Final | L, 5-2 | |
| Fri. 15 | vs. Texas-Tyler @ Orlando, Fla. | Final | L, 6-1 | |
| Mon. 25 | at Queens (N.Y.) * | Final | L, 6-1 | |
| Wed. 27 | vs. Yeshiva | Final | W, 5-0 | |
| April | ||||
| Thu. 4 | at Chestnut Hill | Cancelled |
|
|
| Sat. 6 | vs. Queens (N.Y.) * | Final | L, 5-2 | |
| Mental Health Awareness Day | ||||
| Mon. 8 | at Adelphi | Final | W, 5-2 | |
| Fri. 12 | at Dist. Columbia * | Final | W, 5-2 | |
| Sun. 14 | vs. Dominican (NY) | Final | W, 4-0 | |
| Mon. 15 | vs. Post | Final | W, 7-0 | |
| Senior Day | ||||
| Sun. 21 | vs. Daemen * | Final | W, 7-0 | |
| vs. Daemen * | Final | W, 7-0 | ||
| Fri. 26 | vs. Dist. Columbia % @ Queens College Tennis Bubble (Flushing, N.Y.) | Final | W, 4-0 | |
| ECC Men's Tennis Championship Semifinal | ||||
| Sat. 27 | at Queens (N.Y.) % | Final | L, 4-1 | |
| ECC Men's Tennis Championship Final | ||||
| September | ||||
| Fri. 13 | vs. TBA @ USTA Billie Jean King National Tennis Center - Flushing, N.Y. | TBA |
|
|
| ITA Division II East Regional | ||||
| October | ||||
| Tue. 8 | at West Chester | Final | W, 6-1 | |
| Thu. 10 | vs. TBA @ Rome Tennis Center - Rome, Ga. | TBA |
|
|
| ITA Cup | ||||
| Wed. 16 | vs. Chestnut Hill | Final | W, 6-1 | |
| February | ||||
| Sat. 1 | vs. FDU | Final | L, 4-3 | |
| Match Point Tennis Club - Orangeburg, N.Y. | ||||
| Sat. 15 | vs. Lafayette | Final | W, 6-1 | |
| Match Point Tennis Club - Orangeburg, N.Y. | ||||
| Sat. 22 | vs. Manhattanville | Final | W, 7-0 | |
| Match Point Tennis Club - Orangeburg, N.Y. | ||||
| March | ||||
| Tue. 4 | vs. Assumption @ Queens College - Flushing, N.Y. | Final | W, 6-1 | |
| Wed. 5 | vs. Yeshiva @ NJIT - Newark, N.J. | Final | W, 6-1 | |
| Sun. 9 | vs. N.C. Central @ Orlando, Fla. | Final | L, 4-3 | |
| Tue. 11 | vs. Hampton @ Orlando, Fla. | Final | W, 4-3 | |
| Thu. 13 | vs. Fairfield @ Orlando, Fla. | Final | L, 4-3 | |
| Fri. 14 | vs. Niagara @ Orlando, Fla. | Final | W, 4-3 | |
| Sat. 22 | at Daemen * | Final | W, 7-0 | |
| Sun. 23 | at Daemen * | Final | W, 7-0 | |
| Fri. 28 | at Queens (N.Y.) * | Final | L, 5-2 | |
| April | ||||
| Wed. 2 | at Vassar | Final | W, 7-0 | |
| Fri. 4 | vs. Queens (N.Y.) * | Final | L, 4-3 | |
| Wed. 9 | at Jefferson | Final | W, 6-1 | |
| Fri. 11 | at Dist. Columbia * | Final | W, 6-1 | |
| Montgomery TennisPlex | ||||
| Thu. 17 | vs. Adelphi | Final | W, 5-2 | |
| Sat. 19 | vs. Dist. Columbia * | Final | W, 5-2 | |
| Fri. 25 | vs. Dist. Columbia % @ Queens College Tennis Bubble - Queens, N.Y. | Final | W, 4-0 | |
| ECC Men's Tennis Championship: First Round | ||||
| Sat. 26 | at Queens (N.Y.) % | Final | L, 4-1 | |
| ECC Men's Tennis Championship: Final | ||||
| May | ||||
| Sat. 10 | vs. Jefferson % @ Legacy Youth Tennis and Education Center - Philadelphia, Pa. | Final | W, 4-3 | |
| NCAA Division II Men's Tennis East Regional | ||||
| Tue. 20 | vs. Valdosta St. % @ Sanlando Park - Altamonte Springs, Fla. | Final | L, 4-0 | |
| NCAA Division II Men's Tennis Championship - First Round | ||||
| September | ||||
| Mon. 22 | at Chestnut Hill | Final | W, 6-1 | |
| Fri. 26 | vs. TBA @ USTA Billie Jean King National Tennis Center - Flushing, N.Y. | TBA | ||
| ITA Division II East Regional | ||||
| October | ||||
| Tue. 7 | vs. Jefferson | Final | W, 4-3 | |
| Thu. 16 | vs. TBA @ Rome Tennis Center - Rome, Ga. | TBA |
|
|
| ITA Cup | ||||
| Tue. 21 | at West Chester | Final | W, 7-0 | |
| February | ||||
| Sat. 7 | vs. FDU | Final | W, 5-2 | |
| Match Point Tennis Club - Orangeburg, N.Y. | ||||
| Sat. 21 | vs. Hofstra | Final | W, 4-3 | |
| Match Point Tennis Club - Orangeburg, N.Y. | ||||
| March | ||||
| Mon. 9 | vs. Edinboro @ Orlando, Fla. | Final | W, 4-3 | |
| Wed. 11 | vs. Wayne St. (Mich.) @ Orlando, Fla. | Final | L, 5-2 | |
| Thu. 12 | vs. Augustana (S.D.) @ Orlando, Fla. | Final | L, 4-2 | |
| Fri. 13 | vs. St. Thomas (FL) @ Orlando, Fla. | Final | L, 5-2 | |
| Fri. 20 | vs. Dist. Columbia * | Final | W, 7-0 | |
| Sat. 21 | vs. Daemen * | Final | W, 7-0 | |
| Fri. 27 | at Dist. Columbia * | Final | W, 7-0 | |
| Montgomery TennisPlex | ||||
| Tue. 31 | vs. Manhattanville | Final | W, 7-0 | |
| April | ||||
| Tue. 7 | vs. Queens (N.Y.) * | Final | W, 4-3 | |
| Wed. 8 | at Vassar | Final | W, 4-3 | |
| Sat. 11 | at Daemen * | Final | W, 7-0 | |
| Mon. 13 | vs. Yeshiva | Final | W, 7-0 | |
| Senior Day | ||||
| Tue. 14 | vs. New York U. | Final | W, 5-2 | |
| Fri. 17 | at Queens (N.Y.) * | Final | L, 4-3 | |
| Mon. 20 | at Adelphi | Final | W, 5-2 | |
| Fri. 24 | vs. Dist. Columbia % | Final | W, 4-0 | |
