| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 0-4 | .000 | 0-1 | .000 | Lost 4 | 0-1 | 0-3 | 0-0 |
| Date | Opponent | Result | Time/Status | Links |
| Mar. 4 | St. Anselm | L, 17-4 | Final |
Boxscore |
| Mar. 6 | at American Int'l | L, 20-8 | Final |
Boxscore |
| Mar. 9 | at Dowling * | L, 19-1 | Final | |
| Mar. 11 | at Georgian Court | L, 17-1 | Final | |
| Mar. 25 | at Wilmington (Del.) | 3:00 PM | ||
| Mar. 30 | at Molloy * | 7:00 PM | ||
| Apr. 6 | at Philadelphia U. | 4:30 PM | ||
| Apr. 15 | at Dominican (N.Y.) | 4:00 PM | ||
| Apr. 17 | at Queens (N.Y.) * | 1:00 PM | ||
| Apr. 20 | at Bridgeport * | 6:00 PM | ||
| Apr. 25 | C.W. Post * | 1:00 PM | ||
| Apr. 29 | vs. Mercy @ Torne Valley Sports Complex * | 4:15 PM | ||
| May. 2 | Seton Hill * | TBA | ||
| May. 8 | Lake Erie * | 1:00 PM | ||





