STACWLAX vs Queens College (Apr 17, 2010)
Box Score
Lacrosse Box Score |
The Automated ScoreBook For Lacrosse
STACWLAX vs Queens College (Apr 17, 2010 at Flushing, NY)
| Summary |
|
STACWLAX (0-10, 0-3 ECC) vs. Queens College (2-9, 1-4 ECC) Date: Apr 17, 2010 Attendance: 25 Weather: rain, 50's |
| SCORE BY PERIOD | 1 | 2 | Total |
| STACWLAX | 6 | 8 | 14 |
| Queens College | 6 | 10 | 16 |
|
STACWLAX SCORING: GOALS: Anne Buttafuoco 4; Marianne Kugler 4; Lindsay Lawless
3; Johannah Mitchell 2; Stephanie Brown 1.
ASSISTS: None.
Queens College SCORING: GOALS: Rosen, Heather 7; Foy, Nicole 3; Boucher, Sarah 3; Montrevil, Melissa 2; Bolton, Kirri 1. ASSISTS: Rosen, Heather 2; Kelty, Kayleen 1. Penalties - STACWLAX 0/0:00; Queens College 0/0:00. Officials:. |
| Queens College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 99 | Breakey, Allison | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 3 | Civello, Jessica | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Guerra, Janine | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Gracia, Caitlin | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
| 6 | Montrevil, Melissa | 2 | 0 | 2 | 3 | 2 | 0 | 0-0 | - | |
| 10 | Kelty, Kayleen | 0 | 1 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 11 | Foy, Nicole | 3 | 0 | 7 | 1 | 1 | 0 | 0-0 | - | |
| 15 | Wooster, Brittany | 0 | 0 | 1 | 1 | 3 | 0 | 0-0 | - | |
| 16 | Bolton, Kirri | 1 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 18 | Rosen, Heather | 7 | 2 | 11 | 4 | 3 | 1 | 0-0 | - | |
| 24 | Faherty, Brittany | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | - | |
| 35 | Boucher, Sarah | 3 | 0 | 6 | 2 | 0 | 0 | 0-0 | - | |
| 9 | Sommers, Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 16 | 3 | 31 | 15 | 13 | 1 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 99 | Breakey, Allison | 60:00 | 14 | W | 17 |
| STACWLAX |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 5 | Jen Kugler | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| 3 | Michelle Dugan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Michelle Meier | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Kylie Fitzgerald | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | - | |
| 9 | Liz Gronwoldt | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | |
| 10 | Marianne Kugler | 4 | 0 | 8 | 4 | 2 | 0 | 0-0 | - | |
| 11 | Anne Buttafuoco | 4 | 0 | 9 | 0 | 1 | 1 | 0-0 | - | |
| 13 | Johannah Mitchell | 2 | 0 | 5 | 1 | 4 | 0 | 0-0 | - | |
| 15 | Stephanie Brown | 1 | 0 | 6 | 2 | 0 | 1 | 0-0 | - | |
| 17 | Sara Schmidt | 0 | 0 | 2 | 5 | 1 | 0 | 0-0 | - | |
| 22 | Lindsay Lawless | 3 | 0 | 7 | 0 | 1 | 0 | 0-0 | - | |
| 25 | Kim Pinzon | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 14 | 0 | 37 | 18 | 15 | 3 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 5 | Jen Kugler | 60:00 | 16 | L | 9 |
| TM | TEAM | 00:00 | 0 | 1 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| STACWLAX | 14 | 23 | 37 |
| Queens College | 16 | 15 | 31 |
| SAVES BY PERIOD | 1 | 2 | Total |
| STACWLAX | 7 | 3 | 10 |
| Queens College | 6 | 11 | 17 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| STACWLAX | 10 | 8 | 18 |
| Queens College | 10 | 5 | 15 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| STACWLAX | 12 | 3 | 15 |
| Queens College | 5 | 8 | 13 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| STACWLAX | 0-0 | 0-0 | 0-0 |
| Queens College | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| STACWLAX | 8-9 | 4-4 | 12-13 |
| Queens College | 4-5 | 6-7 | 10-12 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| STACWLAX | 0-0 | 0-0 | 0-0 |
| Queens College | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 25:09 | STACW | EVEN | Anne Buttafuoco (15) | Unassisted | 0-1 |
| 2. | 22:11 | STACW | EVEN | Marianne Kugler (7) | Unassisted | 0-2 | |
| 3. | 20:49 | QUE | EVEN | Rosen, Heather (32) | Unassisted | 1-2 | |
| 4. | 20:22 | QUE | EVEN | Boucher, Sarah (27) | Unassisted | 2-2 | |
| 5. | 17:07 | STACW | EVEN | Lindsay Lawless (8) | Unassisted | 2-3 | |
| 6. | 13:56 | QUE | EVEN | Rosen, Heather (33) | Unassisted | 3-3 | |
| 7. | 10:36 | STACW | EVEN | Johannah Mitchell (8) | Unassisted | 3-4 | |
| 8. | 10:25 | STACW | EVEN | Anne Buttafuoco (16) | Unassisted | 3-5 | |
| 9. | 8:40 | QUE | EVEN | Foy, Nicole (12) | Unassisted | 4-5 | |
| 10. | 7:55 | QUE | EVEN | Bolton, Kirri (2) | Free position shot | 5-5 | |
| 11. | 0:54 | STACW | EVEN | Lindsay Lawless (9) | Free position shot | 5-6 | |
| 12. | 0:42 | QUE | EVEN | Rosen, Heather (34) | Unassisted | 6-6 | |
| 13. | 2nd | 29:24 | STACW | EVEN | Anne Buttafuoco (17) | Unassisted | 6-7 |
| 14. | 29:10 | QUE | EVEN | Rosen, Heather (35) | Unassisted | 7-7 | |
| 15. | 26:42 | QUE | EVEN | Foy, Nicole (13) | Free position shot | 8-7 | |
| 16. | 26:30 | QUE | EVEN | Rosen, Heather (36) | Unassisted | 9-7 | |
| 17. | 25:49 | STACW | EVEN | Lindsay Lawless (10) | Unassisted | 9-8 | |
| 18. | 25:25 | QUE | EVEN | Boucher, Sarah (28) | Free position shot | 10-8 | |
| 19. | 19:13 | QUE | EVEN | Rosen, Heather (37) | Unassisted | 11-8 | |
| 20. | 18:31 | QUE | EVEN | Montrevil, Melissa (9) | Kelty, Kayleen (2) | 12-8 | |
| 21. | 17:52 | QUE | EVEN | Montrevil, Melissa (10) | Rosen, Heather (3) | 13-8 | |
| 22. | 14:09 | STACW | EVEN | Anne Buttafuoco (18) | Free position shot | 13-9 | |
| 23. | 13:08 | QUE | EVEN | Rosen, Heather (38) | Unassisted | 14-9 | |
| 24. | 8:20 | STACW | EVEN | Marianne Kugler (8) | Unassisted | 14-10 | |
| 25. | 7:18 | QUE | EVEN | Foy, Nicole (14) | Rosen, Heather (4) | 15-10 | |
| 26. | 6:37 | STACW | EVEN | Johannah Mitchell (9) | Unassisted | 15-11 | |
| 27. | 3:19 | STACW | EVEN | Marianne Kugler (9) | Free position shot | 15-12 | |
| 28. | 2:32 | STACW | EVEN | Marianne Kugler (10) | Free position shot | 15-13 | |
| 29. | 1:53 | STACW | EVEN | Stephanie Brown (4) | Unassisted | 15-14 | |
| 30. | 1:06 | QUE | EVEN | Boucher, Sarah (29) | Unassisted | 16-14 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 29:16 | STACW | 13 | Johannah Mitchell | N/A | YELLOW CARD | |
| 01:44 | QUE | 16 | Bolton, Kirri | N/A | YELLOW CARD | ||
| 00:01 | QUE | 4 | Guerra, Janine | N/A | RED CARD |





