Women Striders Place 3rd At Dominican Invitational
SPARTAN STRIDERS REPORT
The Lady Spartans traveled down the road to compete in the 2nd annual
Dominican Invitational at Tallman State Park. Running against 3 other schools,
host, Dominican, Caldwell, and Bloomfield, the ladies came in 3rd place.
On a uncharacteristic hilly, paved road, which was made worse by a hot,
humid day, the lady Spartans ran with guts and perseverance.
Once again leading the team was freshman Sade Mosher, who willed herself over the finish line in 25:45, good enough for 7th place overall. Forty-four seconds behind Miss Mosher was senior Lisa Urnaitis, who strode home in 26:29. Lisa placed 9th overall.
Forty-one seconds behind Lisa was tri-captain, Samara Vega, who legged it home
in 27:10, which brought her home in 11th place. Filling out the top five for the
team were Amanda Szorentini & Jen Bruen who finished in identical times
of 29:30, and placed 12th and 13th respectively.
Considering the course, the weather, and the fact that the Lady Striders had just competed in a race last Friday, they ran the course before them with guts, gusto, and pride, as they valiantly raced for their school, each other, and their coaches. Next up for the Lady Spartans is the Albany Invitational, on Saturday, October 13th
2007 DOMINICAN COLLEGE INVITATIONAL
INDIVIDUAL RESULTS
5 K
| TEAM PLACE | INDIVIDUAL PLACE | NAME | TEAM NUMBER | SCHOOL | TIME |
| 1 | 1 | JESSICA LAPPE | 1 | DOMINICAN | 21:59 |
| -- | 2 | STEPHANIE SORZANO | 1 | BLOOMFIELD | 23:11 |
| -- | 3 | ASHLEY ROBERSON | 2 | BLOOMFIELD | 23:56 |
| 2 | 4 | ANDREA JOHNSTON | 2 | DOMINICAN | 23:58 |
| 3 | 5 | JACLYN FEOLA | 3 | CALDWELL | 24:16 |
| -- | 6 | ENIS McCORMICK | 4 | BLOOMFIELD | 25:01 |
| 4 | 7 | JAIME WOYCE | 4 | DOMINICAN | 25:12 |
| 5 | 8 | LISA DUNPHY | 4 | CALDWELL | 25:22 |
| 6 | 9 | KRISTEN HAYCOOK | 3 | DOMINICAN | 25:44 |
| 7 | 10 | SADE MOSHER | 5 | STAC | 25:45 |
| 8 | 11 | SYDNEY DAY | 2 | CALDWELL | 26:14 |
| 9 | 12 | LISA URNAITIS | 1 | STAC | 26:29 |
| 10 | 13 | STEPHANIE CADET | 5 | CALDWELL | 26:54 |
| 11 | 14 | SAMARA VEGA | 4 | STAC | 27:10 |
| 12 | 15 | AMANDA SZORENTINI | 2 | STAC | 29:30 |
| 13 | 16 | JEN BRUEL | 3 | STAC | 29:31 |
| -- | 17 | STEPHANIE ANDRE | 3 | BLOOMFIELD | 29:40 |
| 14 | 18 | DANIELLE CLEARY | 1 | CALDWELL | 31:52 |
| 15 | 19 | MEG HESHESTERBERG | 5 | DOMINICAN | 32:58 |
2007 DOMINICAN COLLEGE INVITATIONAL
TEAM RESULTS
5K
TALLMAN STATE PARK
| PLACE | SCHOOL | TEAM SCORE |
| 1 | DOMINICAN | 28 |
| 2 | CALDWELL | 40 |
| 3 | ST. THOMAS AQUINAS | 52 |





