| No. | Name | Yr. | Pos. | Ht. | Hometown | High School |
| 18 | Nicole Biolsi | Jr | FWD | 5-03 | Bronx, NY | Cardinal Spellman |
| 13 | Nicole Campion | Fr | GK | 5-06 | Yonkers, NY | Our Lady of Victory |
| 10 | Katherine Dapolito | So | FWD/MID | 5-07 | Stony Point, NY | North Rockland |
| 24 | Michelle Dugan | Fr | MID/FWD | 5-07 | Florida, NY | S.S. Seward |
| 01 | Jeanette Gibson | Sr | GK | 5-07 | Stony Point, NY | North Rockland |
| 22 | Aimee Gomez | Fr | FWD | 5-08 | New York, NY | Christ the King |
| 03 | Elizabeth Gronwoldt | So | FWD | 5-01 | Valley Cottage, NY | Nyack |
| 00 | Julia Karl | So | GK | 5-03 | Putnam Valley, NY | Good Counsel |
| 04 | Michaelle Kelly | So | FWD/MID | 5-01 | West Nyack, NY | Nanuet |
| 05 | Christine Kennelly | So | DEF | 5-04 | Congers, NY | Albertus Magnus |
| 21 | Tori Matt | So | FWD | 5-10 | Chenango Forks, NY | Chenango(Broome CC) |
| 20 | Maria Morgana | Jr | DEF | 5-04 | Ridgefield, NJ | Immacuate Conception |
| 16 | Amanda Nespolini | So | MID/FWD | 5-02 | Bronx, NY | Maria Regina |
| 07 | Ashley Nevins | Sr | DEF | 5-04 | Blauvelt, NY | Tappan Zee |
| 19 | Elizabeth Pagnani | Sr | DEF | 5-03 | Orangetown, NY | Tappan Zee |
| 09 | Renee Remmers | Sr | DEF | 5-06 | New Hartford, CT | Northwestern Reg. |
| 12 | Kelly Rose | Sr | MID | 5-02 | New Windsor, NY | Cornwall |
| 11 | Sarah Rusciano | Jr | MID | 5-07 | Hopewell Junction, NY | Our Lady of Lourdes(NJIT) |
| 23 | Natalie Steciuk | Sr | MID | 5-07 | Towaco, NJ | Montville Township |





