St. Thomas Aquinas vs Philadelphia U. (Apr 13, 2012)
Box Score
Lacrosse Box Score |
St. Thomas Aquinas vs Philadelphia U. (Apr 13, 2012 at Philadelphia, Pa.)
| Summary |
|
St. Thomas Aquinas (6-4) vs. Philadelphia U. (5-7) Date: Apr 13, 2012 Attendance: 52 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| St. Thomas Aquinas | 10 | 7 | 17 |
| Philadelphia U. | 5 | 10 | 15 |
|
St. Thomas Aquinas SCORING: GOALS: Stickney,Genevieve 5; Sharp,Margaret 4;
Buttafuoco,Anne 3; Brown,Stephanie 3; Serras,Alexis 2.
ASSISTS: None.
Philadelphia U. SCORING: GOALS: PELTZER, Taylor 5; RAY, Emily 4; HODEL, Kalin 2; DiCIOCCIO, Carli 1; KURANZ, Hannah 1; SARACCO, Andrea 1; HARTMAN, Lauren 1. ASSISTS: DiCIOCCIO, Carli 1; PELTZER, Taylor 1; SHAPPELL, Caribeth 1. Penalties - St. Thomas Aquinas 0/0:00; Philadelphia U. 0/0:00. Officials:. |
| Philadelphia U. |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 1 | MARROSU, Elizabeth | 0 | 0 | 1 | 0 | 5 | 0 | 0-0 | - |
| GK | 2 | WRIGHT, Ellen | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - |
| D | 7 | COX, Rebecca | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| A | 13 | RAY, Emily | 4 | 0 | 10 | 2 | 5 | 1 | 0-0 | - |
| M | 15 | STYER, Melissa | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - |
| M | 16 | SHAPPELL, Caribeth | 0 | 1 | 6 | 4 | 6 | 0 | 0-0 | - |
| M | 21 | HODEL, Kalin | 2 | 0 | 5 | 4 | 1 | 0 | 0-0 | - |
| M | 23 | KURANZ, Hannah | 1 | 0 | 1 | 4 | 0 | 2 | 0-0 | - |
| D | 25 | VOIGT, Katherine | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
| D | 26 | SARACCO, Andrea | 1 | 0 | 1 | 3 | 0 | 1 | 0-0 | - |
| A | 31 | PELTZER, Taylor | 5 | 1 | 7 | 0 | 1 | 0 | 0-0 | - |
| M | 32 | DiCIOCCIO, Carli | 1 | 1 | 3 | 0 | 2 | 0 | 0-0 | - |
| 4 | CASSIDY, Allison | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 5 | HARTMAN, Lauren | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 15 | 3 | 38 | 22 | 21 | 5 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 2 | WRIGHT, Ellen | 60:00 | 17 | L | 15 |
| St. Thomas Aquinas |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 1 | Kucinski,Kellie | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | - |
| M | 2 | Stickney,Genevieve | 5 | 0 | 11 | 2 | 3 | 0 | 0-0 | - |
| D | 4 | Cunningham,Kimberly | 0 | 0 | 0 | 3 | 2 | 1 | 0-0 | - |
| GK | 5 | Nelson,Stephanie | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| M | 6 | Moresi,Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 7 | Torres,Becky | 0 | 0 | 0 | 2 | 2 | 1 | 0-0 | - |
| M | 8 | Mcallister,Alannah | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - |
| A | 11 | Buttafuoco,Anne | 3 | 0 | 5 | 6 | 0 | 2 | 0-0 | - |
| M | 15 | Michelotti,Casey | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
| M | 17 | Schmidt,Sara | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 19 | Sharp,Margaret | 4 | 0 | 6 | 3 | 2 | 1 | 0-0 | - |
| M | 22 | Serras,Alexis | 2 | 0 | 5 | 4 | 2 | 0 | 0-0 | - |
| 10 | Lowney,Samantha | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | - | |
| 13 | Mitchell,Johannah | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 14 | Brown,Stephanie | 3 | 0 | 4 | 1 | 4 | 0 | 0-0 | - | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 17 | 0 | 35 | 27 | 18 | 7 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 5 | Nelson,Stephanie | 60:00 | 15 | W | 14 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| St. Thomas Aquinas | 21 | 14 | 35 |
| Philadelphia U. | 14 | 24 | 38 |
| SAVES BY PERIOD | 1 | 2 | Total |
| St. Thomas Aquinas | 7 | 7 | 14 |
| Philadelphia U. | 10 | 5 | 15 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| St. Thomas Aquinas | 18 | 9 | 27 |
| Philadelphia U. | 11 | 11 | 22 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| St. Thomas Aquinas | 9 | 9 | 18 |
| Philadelphia U. | 13 | 8 | 21 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| St. Thomas Aquinas | 0-0 | 0-0 | 0-0 |
| Philadelphia U. | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| St. Thomas Aquinas | 6-11 | 6-8 | 12-19 |
| Philadelphia U. | 6-8 | 6-7 | 12-15 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| St. Thomas Aquinas | 0-0 | 0-0 | 0-0 |
| Philadelphia U. | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 26:14 | PHI | EVEN | PELTZER, Taylor (22) | Free position shot | 1-0 |
| 2. | 24:50 | PHI | EVEN | PELTZER, Taylor (23) | Unassisted | 2-0 | |
| 3. | 24:15 | PHI | EVEN | RAY, Emily (18) | Free position shot | 3-0 | |
| 4. | 23:34 | STACWLAX | EVEN | Buttafuoco,Anne | Unassisted | 3-1 | |
| 5. | 23:08 | STACWLAX | EVEN | Sharp,Margaret | Free position shot | 3-2 | |
| 6. | 18:58 | STACWLAX | EVEN | Sharp,Margaret | Unassisted | 3-3 | |
| 7. | 18:12 | STACWLAX | EVEN | Serras,Alexis | Unassisted | 3-4 | |
| 8. | 14:00 | STACWLAX | EVEN | Brown,Stephanie | Unassisted | 3-5 | |
| 9. | 13:30 | PHI | EVEN | HARTMAN, Lauren (3) | Unassisted | 4-5 | |
| 10. | 12:58 | STACWLAX | EVEN | Brown,Stephanie | Unassisted | 4-6 | |
| 11. | 12:35 | STACWLAX | EVEN | Stickney,Genevieve | Unassisted | 4-7 | |
| 12. | 11:59 | STACWLAX | EVEN | Brown,Stephanie | Free position shot | 4-8 | |
| 13. | 10:01 | PHI | EVEN | HODEL, Kalin (25) | PELTZER, Taylor (8) | 5-8 | |
| 14. | 5:18 | STACWLAX | EVEN | Serras,Alexis | Free position shot | 5-9 | |
| 15. | 0:22 | STACWLAX | EVEN | Stickney,Genevieve | Unassisted | 5-10 | |
| 16. | 2nd | 27:09 | PHI | EVEN | KURANZ, Hannah (3) | Unassisted | 6-10 |
| 17. | 24:02 | PHI | EVEN | PELTZER, Taylor (24) | Unassisted | 7-10 | |
| 18. | 21:41 | PHI | EVEN | DiCIOCCIO, Carli (3) | Unassisted | 8-10 | |
| 19. | 20:50 | PHI | EVEN | RAY, Emily (19) | Unassisted | 9-10 | |
| 20. | 19:52 | PHI | EVEN | RAY, Emily (20) | Unassisted | 10-10 | |
| 21. | 18:29 | STACWLAX | EVEN | Buttafuoco,Anne | Unassisted | 10-11 | |
| 22. | 17:34 | STACWLAX | EVEN | Sharp,Margaret | Free position shot | 10-12 | |
| 23. | 13:37 | STACWLAX | EVEN | Stickney,Genevieve | Unassisted | 10-13 | |
| 24. | 12:55 | STACWLAX | EVEN | Stickney,Genevieve | Free position shot | 10-14 | |
| 25. | 11:57 | PHI | EVEN | PELTZER, Taylor (25) | DiCIOCCIO, Carli (10) | 11-14 | |
| 26. | 11:33 | STACWLAX | EVEN | Buttafuoco,Anne | Unassisted | 11-15 | |
| 27. | 10:53 | STACWLAX | EVEN | Stickney,Genevieve | Unassisted | 11-16 | |
| 28. | 6:40 | STACWLAX | EVEN | Sharp,Margaret | Unassisted | 11-17 | |
| 29. | 6:00 | PHI | EVEN | HODEL, Kalin (26) | SHAPPELL, Caribeth (19) | 12-17 | |
| 30. | 4:15 | PHI | EVEN | SARACCO, Andrea (2) | Free position shot | 13-17 | |
| 31. | 3:35 | PHI | EVEN | PELTZER, Taylor (26) | Unassisted | 14-17 | |
| 32. | 0:54 | PHI | EVEN | RAY, Emily (21) | Free position shot | 15-17 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 01:14 | STACWLAX | 1 | Kucinski,Kellie | N/A | YELLOW CARD |