Lady Spartans Named to WBCA Academic Top 25
The St. Thomas Aquinas women's basketball team ranked 8th in the country with the highest team GPA in NCAA Division II. This is the second consecutive year being named to the WBCA Academic Top 25 Honor Roll as they ranked 1st in 2008-2009. The Lady Spartans finished the year with a team GPA of 3.524.
This award, given in NCAA Division I, NCAA Division II, NCAA
Division III, NAIA and Junior College/Community College, awards
teams throughout the nation that carry the highest grade point
averages (GPA) for the entire season based on the nomination
submitted by WBCA-member head coaches.
“Congratulations to these teams who have excelled
academically during the 2009-10 school year," WBCA CEO Beth Bass
said. “Each of these coaches set an extraordinary
example for their peers to follow by holding academics in such high
esteem with their student-athletes."
NCAA Division II
Michigan Tech caps off an already impressive 2009-10 season with
its seventh WBCA Academic Top 25 Team Honor Roll appearance and
first at the top of the ranks. Head coach John Barnes' team also
claims the top overall team GPA amongst all divisions. The Huskies
enjoyed a record-breaking season that included an NCAA Midwest
Regional Championship, GLIAC North Division Regular Season and
Tournament Championships, a school-record 31 wins and a
school-record 18 home wins.
The WBCA Academic Top 25 Team Honor Roll for NCAA Division II is
as follows:
| School | 2009-10 Head Coach | Team GPA | ||
| 1 | Michigan Technological University | John Barnes | 3.732 | |
| 2 | Chadron State College | Tim Connealy | 3.641 | |
| 3 | Rockhurst University | Larry Park | 3.635 | |
| 4 | Saint Martin's University | Timothy Healy | 3.591 | |
| 5 | Ashland University | Sue Ramsey | 3.551 | |
| 6 | Holy Family University | Mark Miller | 3.548 | |
| 7 | Regis University | Linda Raunig | 3.534 | |
| 8 | Saint Thomas Aquinas | Kim Lusk | 3.524 | |
| 9 | Missouri Western State | Lynn Plett | 3.521 | |
| 10 | Maryville University-St Louis | Chris Ellis | 3.517 | |
| 11 | University of Findlay | Kate Cummings | 3.506 | |
| 12 | Gannon University | Cleve Wright | 3.491 | |
| 13 | Adelphi University | Heather Jacobs | 3.474 | |
| T14 | Seton Hill University | Ferne Labati | 3.473 | |
| T14 | Fort Hays State University | Tony Hobson | 3.473 | |
| 16 | Northwood University | Jeff Curtis | 3.466 | |
| 17 | Saint Michael's College | Jennifer Niebling | 3.464 | |
| 18 | Wayne State College | Chris Kielsmeier | 3.454 | |
| 19 | Montana State University - Billings | Kevin Woodin | 3.451 | |
| 20 | Winona State University | Scott Ballard | 3.446 | |
| 21 | West Chester Univ. of Pennsylvania | Deirdre Kane | 3.443 | |
| 22 | University of South Carolina - Aiken | Michael Brandt | 3.442 | |
| 23 | Fort Lewis College | Mark Kellogg | 3.428 | |
| 24 | West Liberty University | Lynn Ullom | 3.408 | |
| 25 | University of Nebraska - Omaha | Patricia Shearer | 3.403 |





