Overall
9-19
Pct.
.321
Conf.
8-12
Pct.
.400
Streak
Lost 3
Home
5-8
Away
4-8
Neutral
0-3
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| November | |||||
| Sat. 17 | at St. Michael's | L, 63-55 | Final |
|
|
| Sun. 18 | vs. Franklin Pierce @ at St. Michael's - Colchester, Vt. | Doubletree Tip-Off Classic | L, 76-53 | Final |
|
| Wed. 28 | vs. Felician | W, 55-48 | Final |
|
|
| December | |||||
| Sat. 1 | at Concordia (N.Y.) * | W, 77-60 | Final |
|
|
| Wed. 5 | at Queens (N.Y.) * | W, 73-64 | Final |
|
|
| Sat. 8 | vs. NYIT * | W, 78-61 | Final |
|
|
| Sat. 15 | vs. Wilmington (Del.) | L, 71-68 | Final |
|
|
| Fri. 28 | vs. West Texas A&M @ South Padre Island Tournament | L, 79-40 | Final |
|
|
| Sat. 29 | vs. Mansfield @ South Padre Island Tournament | L, 58-53 | Final |
|
|
| January | |||||
| Wed. 2 | vs. Nyack | L, 66-56 | Final |
|
|
| Sat. 5 | at Bridgeport * | W, 74-66 | Final |
|
|
| Wed. 9 | vs. Dowling * | W, 63-40 | Final |
|
|
| Sat. 12 | at C.W. Post * | L, 58-50 | Final |
|
|
| Tue. 15 | at Mercy * | L, 68-56 | Final |
|
|
| Sat. 19 | vs. Molloy * | L, 89-86 | Final |
|
|
| Mon. 21 | at Adelphi * | L, 62-52 | Final |
|
|
| Wed. 23 | at New Haven * | L, 74-71 | Final |
|
|
| Wed. 30 | vs. Concordia (N.Y.) * | L, 61-59 | Final |
|
|
| February | |||||
| Sat. 2 | vs. Queens (N.Y.) * | L, 75-53 | Final |
|
|
| Wed. 6 | at NYIT * | W, 63-38 | Final |
|
|
| Sat. 9 | vs. Adelphi * | W, 61-41 | Final |
|
|
| Wed. 13 | vs. Bridgeport * | L, 58-52 | Final |
|
|
| Sat. 16 | at Dowling * | L, 61-52 | Final |
|
|
| Wed. 20 | vs. C.W. Post * | L, 68-62 | Final |
|
|
| Sat. 23 | vs. Mercy * | W, 79-59 | Final |
|
|
| Wed. 27 | at Molloy * | L, 71-58 | Final |
|
|
| March | |||||
| Sat. 1 | vs. New Haven * | L, 74-67 | Final |
|
|
| Wed. 5 | at Molloy | ECC Quarterfinal (7) at (2) | L, 70-60 | Final |
|
* Conference
Bold team: Home event