| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
|---|---|---|---|---|---|---|---|
| 9-18 | .333 | 8-12 | .400 | Lost 2 | 5-8 | 4-6 | 0-4 |
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| November | |||||
| Sat. 17 | vs St. Michael's College @ St. Michael's Tip-Off Classic | L, 63-55 | 7:00pm | ||
| Sun. 18 | vs Franklin Pierce College @ St. Michael's Tip-Off Classic | L, 76-63 | 1:00pm | ||
| Wed. 28 | Felician College | W, 55-48 | 5:30pm | ||
| December | |||||
| Sat. 1 | at Concordia College * | W, 77-60 | 1:00pm | ||
| Wed. 5 | at Queens College * | W, 73-64 | 5:00pm | ||
| Sat. 8 | NYIT * | W, 78-61 | 1:00pm | ||
| Sat. 15 | Wilmington College | L, 71-68 | 1:00pm | ||
| Fri. 28 | vs West Texas A & M @ South Padre Island Tournament | L, 79-40 | 8:00pm CST | ||
| Sat. 29 | vs Mansfield @ South Padre Island Tournament | OT | L, 58-55 | 6:00pm | |
| January | |||||
| Wed. 2 | Nyack College | L, 66-56 | 5:30pm | ||
| Sat. 5 | at University of Bridgeport * | W, 74-66 | 1:00pm | ||
| Wed. 9 | Dowling College * | W, 63-40 | 5:30pm | ||
| Sat. 12 | at LIU - C. W. Post * | L, 58-50 | 1:00pm | ||
| Tue. 15 | at Mercy College * | L, 68-56 | 6:00pm | ||
| Sat. 19 | Molloy College * | OT | L, 89-86 | 1:00pm | |
| Mon. 21 | at Adelphi University * | L, 62-52 | 7:00pm | ||
| Wed. 23 | at University of New Haven * | L, 74-71 | 5:30pm | ||
| Wed. 30 | Concordia College * | L, 61-59 | 5:30pm | ||
| February | |||||
| Sat. 2 | Queens College * | L, 74-53 | 1:00pm | ||
| Wed. 6 | at NYIT * | W, 63-38 | 5:00pm | ||
| Sat. 9 | Adelphi University * | W, 61-41 | 1:00pm | ||
| Wed. 13 | University of Bridgeport * | L, 58-52 | 5:30pm | ||
| Sat. 16 | at Dowling College * | L, 61-52 | 1:00pm | ||
| Wed. 20 | LIU - C. W. Post * | L, 68-62 | 5:30pm | ||
| Sat. 23 | Mercy College * | W, 79-59 | 1:00pm | ||
| Wed. 27 | at Molloy * | L, 71-58 | 5:00pm | ||
| March | |||||
| Sat. 1 | University of New Haven * | L, 74-67 | 1:00pm | ||
| Wed. 5 | vs ECC First Round # @ Molloy College | L, 70-60 | 7:00pm | ||
# Exhibition
* Conference
Bold: Home event