| No. | Name | Yr. | Pos. | Ht. | Wgt. | Hometown | High School |
| 08 | Edgar Barragan | Jr | B | 5-8 | 155 | Yonkers, NY | Yonkers HS |
| 27 | Daniel Chevrier | So | B | 6-1 | 175 | Florida, NY | Florida |
| 00 | Nicholas Croce | Jr | GK | 6-3 | 185 | Mahopac, NY | Mahopac |
| 19 | Daniel Davren | So | F | 6-0 | 160 | Pearl River, NY | Nanuet |
| 03 | Ronald Demshick | Fr | DEF | 5-11 | 165 | New Windsor, NY | Newburg Free Acad |
| 08 | Oscar Diaz | Fr | DEF | 6-0 | 160 | Islandia, NY | St. John's Baptist |
| 04 | James Earl | Jr | F | 5-8 | 175 | New Paltz, NY | New Paltz |
| 18 | Brendan Flynn | So | F | 5-8 | 155 | Monroe, NY | Monroe |
| 24 | Conor Flynn | Gr | B | 5-9 | 160 | Monroe, NY | Monroe |
| 10 | Christopher Hernandez | Sr | M/B | 5-11 | 165 | Middletown, NY | Minisink Valley |
| 14 | Remington Lee | Jr | M/F | 5-8 | 145 | Hopewell Junction | John Jay |
| 13 | Michael Lincoln | Fr | DEF | 5-10 | 160 | Theils, NY | Albertus Magnus |
| 09 | Renan Lopes | Sr | M | 5-11 | 175 | Hillside, NJ | St. Benedict's Prep |
| 11 | Jorge Mera | So | F | 5-9 | 165 | Spring Valley, NY | Ramapo |
| 02 | William Miller | So | B | 5-8 | 158 | Wantagh | Wantagh |
| 12 | Jon Michael Nabais | Sr | FWD | 5-07 | 166 | Wappinger Falls, NY | Ketchem |
| 28 | Sean O'Leary | Fr | MID | 6-0 | 175 | Seldon, NY | Our Saviour New America |
| 07 | Peter O'Malley | Sr | M | 5-10 | 170 | Memphis, TN | Christian Brothers Academy |
| 15 | Konstantinos Sapountzis | Jr | MID | 5-10 | 155 | Floral Park, NY | St. Dimitrius |
| 21 | Kurt Schuler | Fr | MID | 5-11 | 170 | Tuxedo, NY | Monroe |
| 01 | Andrew Tartara | So | GK | 6-01 | 178 | Bardonia, NY | Albertus Magnus |
| 06 | Jesse Trajkovski | Sr | DEF | 6-01 | 195 | Ajax, ON, Canada | J. Clark Richardson |





