| No. | Name | Yr. | Pos. | Ht. | Wt. | Hometown (Previous School) |
| 17 | Edgar Barrigan | Fr | DEF/MID | 5-06 | 155 | Yonkers, NY (Yonkers HS) |
| 3 | Michael Biancorosso | So | FWD | 5-11 | 175 | Park Ridge, NJ (Park Ridge) |
| 19 | Giuseppe Chiarelli | So | MID/FWD | 5-08 | 177 | Franklin Square, NY (H. Frank Carey) |
| 0 | Nicholas Croce | Fr | GK | 6-03 | 185 | Mahopac, NY (Mahopac) |
| 4 | James Earl | Fr | FWD | 5-08 | 175 | New Paltz, NY (New Paltz) |
| 20 | Michael Felix | Jr | DEF/MID | 5-08 | 150 | Newark, NJ (Marist) |
| 5 | Andres Gomez | Sr | MID | 5-08 | 145 | Tuxedo, NY (Suffern) |
| 10 | Christopher Hernandez | So | DEF/MID | 5-11 | 165 | Middletown, NY (Minisink Valley) |
| 27 | Michael Heron | Fr | MID | 5-08 | 156 | Yorktown Heights, NY (Yorktown) |
| 11 | Gerald Jones | Sr | FWD | 6-01 | 200 | Monroe, NY (Monroe-Woodbury) |
| 18 | Matthew Kaminiski | So | DEF | 6-01 | 190 | Bayonne, NJ (St. Peter's Prep) |
| 29 | Michael Kelley | Fr | GK | 6-02 | 175 | Pearl River, NY (Pearl River) |
| 16 | Remington Lee | Fr | MID/FWD | 5-08 | 145 | Hopewell Junction (John Jay) |
| 22 | Renan Lopes | So | MID | 5-11 | 175 | Hillside, NJ (St. Benedict's Prep) |
| 21 | Brett Mielcarek | So | DEF | 5-10 | 170 | Sugar Loaf, NY (Warwick) |
| 2 | William Miller | Fr | MID | 5-07 | 158 | Wantagh (Wantagh) |
| 12 | Jon Michael Nabais | Jr | FWD | 5-07 | 166 | Wappinger Falls, NY (Ketchem) |
| 25 | Sean O'Hara | Fr | DEF | 6-02 | 155 | Teaneck, NJ (St. Joseph's) |
| 7 | Peter O'Malley | So | MID | 5-10 | 170 | Memphis, TN (Christian Brothers Academy) |
| 8 | Steven Rozycki | Sr | DEF | 5-11 | 185 | Theills, NY (North Rockland) |
| 15 | Konstantinos Sapountzis | So | MID | 5-10 | 155 | Floral Park, NY (St. Dimitrius) |
| 1 | Andrew Tartara | Fr | GK | 6-01 | 178 | Bardonia, NY (Albertus Magnus) |
| 6 | Jesse Trajkovski | Jr | DEF | 6-01 | 195 | Ajax, ON, Canada (J. Clark Richardson) |
Team Captain: Andres Gomez





