| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
|---|---|---|---|---|---|---|---|
| 17-12 | .586 | 12-8 | .600 | Lost 1 | 12-3 | 5-9 | 0-0 |
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| November | |||||
| Sat. 17 | at LeMoyne College | L, 75-60 | 7:00pm | ||
| Wed. 21 | University of Puerto Rico, Rio Piedras | W, 78-62 | 2:00pm | ||
| Mon. 26 | at Adelphi University * | L, 40-38 | 7:00pm | ||
| Wed. 28 | Felician College | W, 82-65 | 7:30pm | ||
| December | |||||
| Sat. 1 | at Concordia College * | L, 68-51 | 3:00pm | ||
| Wed. 5 | at Queens College * | W, 53-48 | 7:00pm | ||
| Sat. 8 | NYIT * | W, 72-64 | 3:00pm | ||
| Sat. 15 | Wilmington College | W, 77-66 | 3:00pm | ||
| Sat. 29 | at Florida Tech | L, 63-56 | 4:00pm | ||
| Sun. 30 | at Eckerd College | W, 82-81 | 3:00pm | ||
| January | |||||
| Wed. 2 | Nyack College | L, 59-47 | 7:30pm | ||
| Sat. 5 | at University of Bridgeport * | 2OT | W, 61-56 | 3:00pm | |
| Wed. 9 | Dowling College * | L, 60-56 | 7:30pm | ||
| Sat. 12 | at LIU - C.W. Post * | L, 75-56 | 3:00pm | ||
| Tue. 15 | at Mercy College * | W, 70-47 | 8:00pm | ||
| Sat. 19 | Molloy College * | W, 80-75 | 3:00pm | ||
| Wed. 23 | at University of New Haven * | L, 75-69 | 7:30pm | ||
| Wed. 30 | Concordia College * | W, 63-62 | 7:30pm | ||
| February | |||||
| Sat. 2 | Queens College * | W, 68-52 | 3:00pm | ||
| Wed. 6 | at NYIT * | L, 63-62 | 7:00pm | ||
| Sat. 9 | Adelphi University * | L, 64-63 | 3:00pm | ||
| Wed. 13 | University of Bridgeport * | W, 78-77 | 7:30pm | ||
| Sat. 16 | at Dowling College * | L, 64-54 | 3:00pm | ||
| Wed. 20 | LIU - C.W. Post * | W, 87-75 | 7:30pm | ||
| Sat. 23 | Mercy College * | W, 63-51 | 3:00pm | ||
| Wed. 27 | at Molloy College * | W, 67-61 | 7:00pm | ||
| March | |||||
| Sat. 1 | University of New Haven * | W, 65-61 | 3:00pm | ||
| Wed. 5 | University of Bridgeport | Conference 1st Round | W, 66-55 | 7:00pm | |
| Sat. 8 | at C. W. Post | ECC Semi-Finals | L, 82-65 | 5:00pm | |
* Conference
Bold: Home event