Saint Thomas Aquinas vs Pace (Feb 28, 2009)
Box Score |
The Automated ScoreBook
Saint Thomas Aquinas at Pace (Game 1)
Feb 28, 2009 at Pleasantville, NY (Finnerty Field)
Saint Thomas Aquinas 4 (2-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Barbalato, N lf/rf | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |
| McDermott, D 3b | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| Marotta, M ss/p | 3 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | |
| Malzahn, V 1b | 3 | 1 | 0 | 0 | 1 | 1 | 10 | 1 | 2 | |
| Connors, Kev dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Antenucci, J lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Guistino, J c | 4 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 0 | |
| Peralta, F cf | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Zapata, C 2b | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | |
| Stroud, D rf/ss | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Aviles, Mike p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Ryan, Kevin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 4 | 4 | 4 | 4 | 3 | 24 | 11 | 3 | |
Pace 8 (0-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Conrad 2b | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 5 | 0 | |
| Spatkowski cf | 4 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | |
| Liscinsky ss | 5 | 2 | 2 | 0 | 0 | 1 | 2 | 6 | 3 | |
| Wright dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Torello dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cotone lf | 4 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | |
| Dammann 1b | 3 | 1 | 1 | 1 | 1 | 0 | 13 | 0 | 1 | |
| Chaputian rf | 3 | 1 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | |
| Turnier 3b | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 3 | |
| Sterlacci c | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | |
| Dayton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DePaola p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Camastro p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 8 | 10 | 7 | 6 | 6 | 27 | 13 | 7 | |
Score by Innings R H E ------------------------------------------- Saint Thomas Aquinas 000 100 120 - 4 4 1 Pace................ 204 000 02X - 8 10 0 ------------------------------------------- |
| E - Peralta, F. DP - Pace 2. LOB - STACB 3; Pace 7. 3B - Chaputian. HBP - Barbalato, N. SH - Conrad. SB - Barbalato, N; Peralta, F; Zapata, C; Spatkowski; Cotone; Chaputian 3; Turnier. CS - Guistino, J. |
| Saint Thomas Aquinas | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Aviles, Mike L,0-1 | 4.0 | 7 | 6 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 18 | 21 | 2 | 5 |
| Ryan, Kevin | 3.0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | 12 | 5 | 3 |
| Marotta, M | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 |
| Pace | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Dayton W,1-0 | 6.0 | 1 | 1 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 18 | 20 | 8 | 6 |
| DePaola | 1.1 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 2 |
| Camastro S,1 | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 4 |
|
Win - Dayton (1-0). Loss - Aviles, Mike (0-1). Save - Camastro (1).
WP - Dayton 3. HBP - by Dayton (Barbalato, N).
Umpires -
|





