Saint Thomas Aquinas vs Pace (Feb 27, 2009)
Box Score |
The Automated ScoreBook
Saint Thomas Aquinas at Pace
Feb 27, 2009 at West Harrison, NY (Passidomo Park)
Saint Thomas Aquinas 3 (0-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Murray, Pat rf | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Barbalato, N rf | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Marotta, M ss | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 4 | 1 | |
| Malzahn, V 1b | 4 | 0 | 0 | 0 | 1 | 4 | 12 | 1 | 0 | |
| Connors, Kev dh | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | |
| McDermott, D 3b | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 0 | |
| Peralta, F cf | 5 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 4 | |
| Antenucci, J lf | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Stroud, D ph/lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Zapata, C 2b | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 1 | |
| Garvey, John c | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Guistino, J ph/c | 3 | 0 | 3 | 0 | 0 | 0 | 6 | 1 | 0 | |
| Smith, Matt pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LaMarr, B p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Ferrara, Joe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 3 | 6 | 2 | 10 | 14 | 24 | 16 | 12 | |
Pace 6 (1-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Conrad 2b | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | |
| Spatkowski cf | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | |
| Liscinsky ss | 4 | 1 | 2 | 2 | 0 | 1 | 2 | 3 | 0 | |
| Cotone lf | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Dammann 1b | 3 | 0 | 1 | 1 | 0 | 0 | 8 | 1 | 0 | |
| Chaputian rf | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Kraminitz dh | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Frost dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Alimonti 3b | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | |
| Sterlacci c | 3 | 0 | 1 | 0 | 0 | 0 | 14 | 1 | 1 | |
| DeMeo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Mastrogiovan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luongo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sullivan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sciarretta p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 6 | 6 | 4 | 3 | 6 | 27 | 13 | 4 | |
Score by Innings R H E ------------------------------------------- Saint Thomas Aquinas 000 010 002 - 3 6 2 Pace................ 500 000 10X - 6 6 0 ------------------------------------------- |
| E - McDermott, D; Ferrara, Joe. DP - STACB 1; Pace 2. LOB - STACB 12; Pace 4. HBP - Marotta, M; McDermott, D; Dammann. SH - Zapata, C. SB - Peralta, F; Chaputian; Kraminitz. CS - Sterlacci. |
| Saint Thomas Aquinas | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| LaMarr, B L,0-1 | 4.0 | 4 | 5 | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 17 | 20 | 0 | 11 |
| Ferrara, Joe | 4.0 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 13 | 14 | 1 | 4 |
| Pace | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| DeMeo | 4.0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 10 | 15 | 0 | 4 |
| Mastrogiovan W,1-0 | 2.0 | 4 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 9 | 13 | 0 | 2 |
| Luongo | 2.0 | 2 | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 7 | 9 | 1 | 2 |
| Sullivan | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Sciarretta S,1 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 |
|
Win - Mastrogiovan (1-0). Loss - LaMarr, B (0-1). Save - Sciarretta (1).
WP - LaMarr, B 2; Luongo 3. HBP - by Mastrogiovan (Marotta, M); by Ferrara, Joe
(Dammann); by Sciarretta (McDermott, D). PB - Garvey, John.
Umpires -
|





