Adelphi University vs Saint Thomas Aquinas (Mar 30, 2009)
Box Score |
The Automated ScoreBook
Adelphi University at Saint Thomas Aquinas
Mar 30, 2009 at Adelphi University (William J. Bonomo)
Adelphi University 3 (11-5,4-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Paccione cf | 5 | 1 | 1 | 1 | 0 | 1 | 3 | 0 | 1 | |
| Harper lf | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Kenney dh | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Barle ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Melillo 1b | 4 | 0 | 1 | 0 | 0 | 1 | 12 | 0 | 2 | |
| Neubauer rf | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | |
| Ciamillo c | 3 | 1 | 0 | 0 | 1 | 0 | 9 | 1 | 0 | |
| Weidlein 3b | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Matteo 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | |
| Tobia ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Bonomo 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Romeo ss | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | |
| Eysel pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Colonna ss/p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bartlett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Arciuolo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rohrs p/dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 3 | 7 | 3 | 3 | 5 | 27 | 15 | 7 | |
Saint Thomas Aquinas 2 (5-11) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Barbalato, N lf | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | |
| Smith, Matt rf | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Malzahn, V 1b | 4 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 1 | |
| Connors, Kev dh | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Guistino, J c | 3 | 1 | 0 | 0 | 1 | 0 | 7 | 2 | 0 | |
| McDermott, D 3b | 3 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | |
| Marotta, M ss | 4 | 0 | 3 | 0 | 0 | 1 | 2 | 6 | 1 | |
| Zapata, C 2b | 3 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 1 | |
| Peralta, F cf | 4 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | |
| Matkovich, M p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Sadowski, S p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Schwartz, D p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 32 | 2 | 7 | 2 | 4 | 8 | 27 | 13 | 7 | |
Score by Innings R H E ------------------------------------------- Adelphi University.. 000 002 001 - 3 7 2 Saint Thomas Aquinas 110 000 000 - 2 7 2 ------------------------------------------- |
| E - Ciamillo 2; Marotta, M; Schwartz, D. DP - Adelphi 2. LOB - Adelphi 7; STAC 7. SB - Harper; Ciamillo; Barbalato, N; Marotta, M. CS - Eysel; Connors, Kev. |
| Adelphi University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Bartlett | 5.1 | 5 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 20 | 24 | 3 | 8 |
| Arciuolo | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 |
| Rohrs W | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 3 |
| Colonna S,4 | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 |
| Saint Thomas Aquinas | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Matkovich, M | 7.2 | 4 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 27 | 28 | 8 | 11 |
| Sadowski, S | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Schwartz, D L | 1.1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 |
|
Win - Rohrs. Loss - Schwartz, D. Save - Colonna (4).
PB - Ciamillo.
Umpires -
|





