Saint Thomas Aquinas vs PHILAU (Mar 22, 2009)
Box Score |
The Automated ScoreBook
Saint Thomas Aquinas at PHILAU
Mar 22, 2009 at Philadelphia U. (Alumni Field)
Saint Thomas Aquinas 8 (4-10) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Barbalato, N lf | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Murray, Pat cf | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Connors, Kev 3b | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | |
| Malzahn, V 1b | 4 | 1 | 1 | 1 | 0 | 1 | 8 | 0 | 0 | |
| Marotta, M ss/p | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | |
| Guistino, J c | 4 | 0 | 3 | 2 | 0 | 0 | 7 | 0 | 0 | |
| Stroud, D 2b/ss | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | |
| Zapata, C dh/2b | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | |
| Smith, Matt rf | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Savin, Tyler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Schwartz, D p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Randazzo, J p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 8 | 9 | 6 | 1 | 6 | 21 | 8 | 5 | |
PHILAU 7 (3-14) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Hennigan 2b | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 5 | 2 | |
| Ellmer cf | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Mentzer ss | 3 | 1 | 1 | 4 | 1 | 0 | 2 | 4 | 0 | |
| Buehler 1b | 2 | 0 | 0 | 0 | 2 | 1 | 9 | 0 | 0 | |
| DiMezza 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Noonan dh/p | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Thayres rf | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| DiFrancesco 3b | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | |
| Anderson 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Minakowski c | 3 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 3 | |
| Fischer lf | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Fisher p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Hartley p/dh | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 7 | 5 | 5 | 8 | 7 | 21 | 12 | 7 | |
Score by Innings R H E ------------------------------------------ Saint Thomas Aquinas 004 021 10 - 8 9 0 PHILAU.............. 003 000 4X - 7 5 3 ------------------------------------------ |
| E - Mentzer; DiFrancesco 2. DP - Stac 1; PHILAU 1. LOB - Stac 5; PHILAU 7. 2B - Marotta, M. 3B - Mentzer. HBP - Connors, Kev 2; Stroud, D; Hennigan; Fischer. SF - Barbalato, N. SB - Barbalato, N; Connors, Kev; Marotta, M; Guistino, J; Zapata, C 2; Smith, Matt; Buehler. |
| Saint Thomas Aquinas | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Savin, Tyler | 3.1 | 2 | 3 | 3 | 6 | 3 | 1 | 0 | 0 | 0 | 11 | 17 | 3 | 3 |
| Schwartz, D W | 2.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 3 |
| Randazzo, J | 0.0 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 0 |
| Marotta, M S | 1.0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 5 | 1 | 1 |
| PHILAU | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Fisher L | 5.0 | 7 | 6 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 23 | 25 | 3 | 7 |
| Noonan | 1.0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 |
| Hartley | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 1 |
|
Win - Schwartz, D. Loss - Fisher. Save - Marotta, M .
WP - Marotta, M 2; Savin, Tyler. HBP - by Fisher (Stroud, D); by Fisher
(Connors, Kev); by Hartley (Connors, Kev); by Randazzo, J (Fischer); by
Randazzo, J (Hennigan). BK - Fisher 2.
Umpires -
|





