Saint Thomas Aquinas vs PHILAU (Mar 22, 2009)
Box Score |
The Automated ScoreBook
Saint Thomas Aquinas at PHILAU
Mar 22, 2009 at Philadelphia, PA (Alumni Field)
Saint Thomas Aquinas 6 (3-10) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Barbalato, N lf | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
| Murray, Pat rf | 3 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | |
| Connors, Kev dh | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Malzahn, V 1b | 3 | 0 | 0 | 1 | 0 | 2 | 7 | 1 | 3 | |
| Marotta, M ss | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | |
| McDermott, D 3b | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | |
| Stroud, D 2b | 3 | 0 | 1 | 2 | 1 | 1 | 1 | 2 | 0 | |
| Wargo, G c | 3 | 0 | 0 | 1 | 0 | 1 | 6 | 0 | 1 | |
| Peralta, F cf | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | |
| Ryan, Kevin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Matkovich, M p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 6 | 9 | 6 | 4 | 6 | 21 | 10 | 7 | |
PHILAU 4 (3-12) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Hennigan 2b | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 3 | |
| Ellmer cf | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Mentzer ss | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | |
| Anderson rf | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | |
| Fisher 1b | 3 | 0 | 1 | 2 | 0 | 0 | 7 | 0 | 0 | |
| Buehler dh | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Thayres lf | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Hartley c | 3 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | |
| DiFrancesco 3b | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | |
| McGovern p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Pugh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 4 | 7 | 4 | 5 | 6 | 20 | 8 | 6 | |
Score by Innings R H E ----------------------------------------- Saint Thomas Aquinas 200 102 1 - 6 9 1 PHILAU.............. 000 040 0 - 4 7 2 ----------------------------------------- |
| E - Marotta, M; Mentzer; Fisher. LOB - Stac 7; PHILAU 6. 2B - Marotta, M; Stroud, D; Ellmer. 3B - McDermott, D. SF - Malzahn, V. SB - Connors, Kev; Wargo, G. |
| Saint Thomas Aquinas | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Ryan, Kevin | 4.2 | 5 | 3 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 17 | 21 | 2 | 5 |
| Matkovich, M W,1-0 | 2.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 2 |
| PHILAU | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| McGovern L,1-2 | 6.1 | 9 | 6 | 6 | 3 | 6 | 1 | 0 | 0 | 0 | 28 | 32 | 6 | 7 |
| Pugh | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 |
|
Win - Matkovich, M (1-0). Loss - McGovern (1-2). Save - Matkovich, M .
WP - McGovern.
Umpires -
|





