Caldwell college vs Saint Thomas Aquinas (Mar 15, 2009)
Box Score |
The Automated ScoreBook
Caldwell college vs Saint Thomas Aquinas
Mar 15, 2009 at Palm Beach florida
Caldwell college 11 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Doeher cf | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | |
| Torres lf | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | |
| Saton rf | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | |
| questa rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hoffsterer 3b | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | |
| Pinero ss | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | |
| Irwin ss | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Keehan 1b | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | |
| Hiugenberg 1b | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| yuga dh | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Robertson 2b | 3 | 0 | 3 | 3 | 1 | 0 | 2 | 3 | 0 | |
| Stepman c | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | |
| corsi c | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| cook p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 31 | 11 | 11 | 11 | 5 | 1 | 21 | 8 | 6 | |
Saint Thomas Aquinas 0 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Barbalato, N lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Smith, Matt rf | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Connors, Kev 3b | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | |
| Malzahn, V 1b | 3 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | 0 | |
| Schwartz, D dh | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Mulder, John dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Stroud, D ss | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | |
| Peralta, F cf | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | |
| Zapata, C 2b | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Garvey, John c | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Ryan, Kevin p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Puka, Mike p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Randazzo, J p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Enright, Tom p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 22 | 0 | 3 | 0 | 1 | 7 | 21 | 9 | 2 | |
Score by Innings R H E ----------------------------------------- Caldwell college.... 310 120 4 - 11 11 0 Saint Thomas Aquinas 000 000 0 - 0 3 1 ----------------------------------------- |
| E - Garvey, John. DP - Caldwell 1. LOB - Caldwell 6; STACB 2. 2B - Saton; yuga; Robertson. HR - Hoffsterer; Pinero. HBP - Hoffsterer. SH - Stepman. SB - Doeher; Robertson. |
| Caldwell college | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| cook W | 7.0 | 3 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 22 | 23 | 5 | 7 |
| Saint Thomas Aquinas | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Ryan, Kevin L | 4.2 | 7 | 7 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 20 | 23 | 7 | 6 |
| Puka, Mike | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 1 |
| Randazzo, J | 0.2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 2 |
| Enright, Tom | 0.2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 |
|
Win - cook. Loss - Ryan, Kevin. Save - None.
HBP - by Randazzo, J (Hoffsterer).
Umpires -
|





