College of St. Rose vs Saint Thomas Aquinas (Mar 13, 2009)
Box Score |
The Automated ScoreBook
College of St. Rose vs Saint Thomas Aquinas
Mar 13, 2009 at West Palm Beach
College of St. Rose 6 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Carbone 2b | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Price lf | 4 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | |
| Nunez cf | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Marshall c | 3 | 1 | 1 | 0 | 0 | 0 | 12 | 1 | 0 | |
| Keenan rf | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | |
| Simpson dh | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Gerber dh | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lacones 1b | 3 | 0 | 1 | 2 | 0 | 2 | 6 | 1 | 0 | |
| Alexandrovic ss | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | |
| Shannon 3b | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | 0 | |
| Malkowski p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Totals | 27 | 6 | 6 | 5 | 2 | 10 | 21 | 9 | 5 | |
Saint Thomas Aquinas 2 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Barbalato, N lf | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Antenucci, J lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Marotta, M ss | 3 | 0 | 1 | 0 | 0 | 1 | 4 | 3 | 0 | |
| Malzahn, V 1b | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | |
| Schwartz, D dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| McDermott, D 3b | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | |
| Stroud, D rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Wargo, G c | 3 | 1 | 1 | 1 | 0 | 1 | 10 | 4 | 0 | |
| Zapata, C 2b | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | |
| Peralta, F cf | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | |
| Fochesato, M p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matkovich, M p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 2 | 6 | 2 | 1 | 11 | 21 | 12 | 3 | |
Score by Innings R H E ----------------------------------------- College of St. Rose. 000 202 2 - 6 6 1 Saint Thomas Aquinas 020 000 0 - 2 6 4 ----------------------------------------- |
| E - Alexandrovic; Marotta, M 2; Malzahn, V; Zapata, C. LOB - St. Rose 5; STACB 3. 3B - Marshall; Zapata, C. HBP - Marshall; Simpson 2. SB - Gerber; Barbalato, N; Marotta, M; McDermott, D. CS - Carbone; Shannon; Barbalato, N. |
| College of St. Rose | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Malkowski W | 7.0 | 6 | 2 | 1 | 1 | 11 | 1 | 0 | 0 | 0 | 25 | 26 | 2 | 5 |
| Saint Thomas Aquinas | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Fochesato, M L | 6.0 | 4 | 4 | 4 | 1 | 10 | 0 | 0 | 3 | 0 | 22 | 26 | 2 | 4 |
| Matkovich, M | 1.0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 |
|
Win - Malkowski. Loss - Fochesato, M. Save - None.
WP - Malkowski. HBP - by Fochesato, M (Marshall); by Fochesato, M (Simpson); by
Fochesato, M (Simpson). PB - Wargo, G.
Umpires -
|





