Saint Thomas Aquinas vs College of St. Rose (Mar 13, 2009)
Box Score |
The Automated ScoreBook
Saint Thomas Aquinas vs College of St. Rose
Mar 13, 2009 at West Palm Beach
Saint Thomas Aquinas 2 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Murray, Pat rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Stroud, D rf/3b | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Barbalato, N lf | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| Marotta, M ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | |
| Malzahn, V 1b | 4 | 1 | 1 | 0 | 0 | 2 | 14 | 0 | 0 | |
| Connors, Kev dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Schwartz, D dh | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| McDermott, D 3b | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 1 | |
| Smith, Matt 3b/rf | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Guistino, J c | 3 | 0 | 2 | 0 | 0 | 1 | 5 | 3 | 1 | |
| Antenucci, J c | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mulder, John c | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Peralta, F cf | 3 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | |
| Zapata, C 2b | 4 | 0 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | |
| LaMarr, B p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Randazzo, J p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Frawley, Ken p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 2 | 6 | 2 | 3 | 14 | 24 | 13 | 8 | |
College of St. Rose 8 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Carbone 2b | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Price lf | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Nunez cf | 4 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | |
| Partridge 1b | 2 | 1 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | |
| Pozinelli 1b | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | |
| Lacones 1b | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Marshall dh | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | |
| Cole c | 2 | 0 | 0 | 0 | 1 | 0 | 14 | 1 | 1 | |
| Keenan rf | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | |
| Alexandrovic ss | 4 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 4 | |
| Burke 3b | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| St. Louis p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Dowen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 8 | 13 | 7 | 4 | 7 | 27 | 9 | 9 | |
Score by Innings R H E ------------------------------------------- Saint Thomas Aquinas 000 000 110 - 2 6 3 College of St. Rose. 201 040 01X - 8 13 1 ------------------------------------------- |
| E - Barbalato, N; Malzahn, V; McDermott, D; Alexandrovic. DP - STACB 1. LOB - STACB 8; St. Rose 9. 2B - Schwartz, D; Carbone; Keenan. 3B - Partridge. HBP - Connors, Kev; Cole. SH - Murray, Pat. SF - Price. SB - Connors, Kev; Peralta, F; Price. CS - Connors, Kev; Burke. |
| Saint Thomas Aquinas | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| LaMarr, B L | 5.0 | 10 | 7 | 5 | 0 | 7 | 1 | 0 | 1 | 0 | 25 | 26 | 2 | 5 |
| Randazzo, J | 2.0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 3 | 2 |
| Frawley, Ken | 1.0 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 6 | 1 | 2 |
| College of St. Rose | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| St. Louis W | 8.0 | 6 | 2 | 2 | 3 | 12 | 1 | 0 | 1 | 0 | 29 | 34 | 4 | 7 |
| Dowen | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 |
|
Win - St. Louis. Loss - LaMarr, B. Save - None.
WP - LaMarr, B; Frawley, Ken 2; St. Louis. HBP - by St. Louis (Connors, Kev); by
LaMarr, B (Cole). PB - Cole.
Umpires -
|





