2008
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
|---|---|---|---|---|---|---|---|
| 28-22 | .560 | 17-10 | .630 | Won 2 | 7-4 | 10-5 | 11-13 |
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| March | |||||
| Sat. 1 | vs PACE @ Petersburg, Va. | L, 7-4 | TBA | Box Score | |
| vs PACE @ Petersburg, Va. | L, 6-5 | TBA | Box Score | ||
| Sun. 2 | vs PACE @ Petersburg, Va. | W, 10-8 | TBA | Box Score | |
| vs PACE @ Petersburg, Va. | L, 3-0 | TBA | Box Score | ||
| Tue. 4 | vs Nyack @ Baseball Heaven (Long Island) | W, 7-4 | TBA | Box Score | |
| Fri. 7 | vs Bloomfield @ Boca Raton, Fla. (Lynn U.) | W, 6-3 | TBA | ||
| vs Bloomfield @ Boca Raton, Fla. (Lynn U.) | L, 3-2 | TBA | |||
| Sat. 8 | vs St. Rose @ Palm Beach, Fla. | W, 3-1 | TBA | ||
| vs St. Rose @ Palm Beach | W, 5-3 | TBA | |||
| Sun. 9 | vs Mercy @ Boca Raton, Fla. (Lynn U.) | L, 5-0 | TBA | Box Score | |
| Tue. 11 | vs Mercy @ Boca Raton, Fla. (Lynn U.) | W, 7-4 | TBA | Box Score | |
| Wed. 12 | vs Post (Ct.) @ Boca Raton, Fla. (Lynn U.) | W, 8-2 | TBA | Box Score | |
| Thu. 13 | vs Post (Ct.) @ Boca Raton, Fla. (Lynn. U) | L, 4-2 | TBA | Box Score | |
| Sat. 15 | vs Franklin Pierce @ Palm Beach, Fla. | L, 4-0 | TBA | ||
| vs Franklin Pierce @ Palm Beach, Fla. | L, 6-5 | TBA | |||
| Wed. 19 | at C.W. Post | RAIN | |||
| Thu. 20 | at Molloy * | W, 13-3 | TBA | Box Score | |
| Sat. 22 | vs Molloy * @ CW Post | L, 9-3 | TBA | ||
| vs Molloy * @ CW Post | L, 1-0 | TBA | |||
| Mon. 24 | Dominican | W, 4-3 | TBA | Box Score | |
| Wed. 26 | Bridgeport * | W, 8-3 | TBA | Box Score | |
| Sat. 29 | at C.W. Post * | W, 11-3 | TBA | Box Score | |
| C.W. Post * | W, 11-7 | TBA | Box Score | ||
| Sun. 30 | C.W. Post * | L, 8-3 | TBA | Box Score | |
| April | |||||
| Wed. 2 | at Bridgeport * | RAIN | |||
| Briarcliffe | Conflict | ||||
| Thu. 3 | at Concordia | L, 2-0 | TBA | ||
| Sat. 5 | at Queens * | W, 17-10 | TBA | ||
| at Queens * | L, 4-2 | TBA | |||
| Sun. 6 | vs Queens * @ Queens | W, 16-2 | TBA | ||
| Tue. 8 | C.W. Post | L, 8-3 | TBA | Box Score | |
| Wed. 9 | Bridgeport * | L, 10-1 | TBA | ||
| Thu. 10 | Concordia | W, 9-5 | TBA | Box Score | |
| Sat. 12 | at Dowling * | L, 3-2 | TBA | ||
| at Dowling * | W, 7-5 | TBA | |||
| Sun. 13 | vs Dowling * @ Rockland CC | L, 11-9 | TBA | Box Score | |
| Tue. 15 | Concordia * | W, 7-1 | TBA | Box Score | |
| Wed. 16 | Caldwell | L, 10-4 | TBA | ||
| Thu. 17 | at Bridgeport * | W, 6-4 | TBA | Box Score | |
| Sat. 19 | at New Haven * | W, 10-2 | TBA | ||
| at New Haven * | L, 6-2 | TBA | |||
| Sun. 20 | vs New Haven * @ Tappan Zee HS | W, 12-4 | TBA | Box Score | |
| Wed. 23 | at Concordia * | W, 5-4 | TBA | Box Score | |
| Thu. 24 | Dominican | W, 7-5 | TBA | ||
| Fri. 25 | at Caldwell | L, 12-6 | TBA | ||
| Sat. 26 | at Mercy * | W, 3-2 | TBA | ||
| at Mercy * | W, 7-0 | TBA | |||
| Sun. 27 | vs Mercy * @ PACE University | W, 3-2 | TBA | Box Score | |
| May | |||||
| Thu. 1 | vs Concordia * @ Rockland CC | W, 8-6 | TBA | Box Score | |
| Sat. 3 | vs Adelphi * @ Adelphi | L, 4-2 | TBA | ||
| vs Adelphi * @ Adelphi | L, 1-0 | TBA | |||
| Sun. 4 | at Adelphi * | W, 16-1 | TBA | Box Score | |
| Mon. 5 | Felician | W, 8-7 | TBA | Box Score | |
| Wed. 7 | vs East Coast Conference Tournament @ Long Island, NY | May 7th - 11th | TBA | ||
| Thu. 15 | N.E. DII Regional Tournament | May 15th - 18th | TBA | ||
| Sat. 24 | vs DII World Series @ Sauget, Illinois | May 24th - 31st | TBA | ||
* Conference
Bold: Home event