The St. Thomas Aquinas College Spartans finished 17-10 and were crowned 2008 East Coast Conference Regular Season Champions as a result of the tie-breaker. This was particularly impressive being that STAC was picked 7th in the coaches' annual pre-season poll. They went 28-22 overall and are currently #8 in the N.E. Region. The Regular Season Championship is a first for STAC since going DII and the 28 victories are the most of any Spartan team since joining the NCAA DII ranks. Also, STAC set another record by having seven Spartans selected to the All-East Coast Conference Team.
1st Team
-
John Mazzello - SS, Sr., New Hyde Park
-
Kevin Connors - Utility, So., W. Babylon
2nd Team
-
Vin Malzahn - 1b, So., Port Jervis
-
Fernando Peralta - OF, So., Pine Bush
-
Mark Fochesato - P, Fr., Middletown
3rd Team
-
Dan McDermott - 3b, Fr., Levittown, NY
-
Mike Aviles - P, Fr., Suffern
On Friday, STAC will travel to the East Coast Conference Tournament hosted by Dowling College. As the #1 seed, they earned a bye and will play the winner of the #4 & #5 seed (CW Post & Molloy) at 3pm.
Congratulations and good luck this weekend. GO SPARTANS!
For Games Through: May 7, 2008 8:39:10 PM
| Conference | Overall | ||||||||||||
| GP | Record | Win % | PF | PA | GP | Record | Win % | PF | PA | Last 10 | Streak | ||
| *STAC | 27 | 17-10 | 0.630 | 184 | 115 | 50 | 28-22 | 0.560 | 290 | 230 | 7-3 | Won 2 | |
| Dowling | 27 | 17-10 | 0.630 | 157 | 101 | 45 | 28-17 | 0.622 | 243 | 167 | 7-3 | Lost 1 | |
| New Haven | 27 | 17-10 | 0.630 | 115 | 123 | 45 | 22-23 | 0.489 | 196 | 259 | 5-5 | Won 3 | |
| C.W. Post | 27 | 16-11 | 0.593 | 106 | 88 | 51 | 26-25 | 0.510 | 237 | 222 | 5-5 | Won 2 | |
| Molloy | 27 | 15-12 | 0.556 | 163 | 155 | 48 | 27-21 | 0.562 | 320 | 289 | 3-7 | Lost 2 | |
| Adelphi | 27 | 14-13 | 0.519 | 109 | 115 | 47 | 24-23 | 0.511 | 199 | 208 | 7-3 | Won 1 | |
| Bridgeport | 27 | 13-14 | 0.481 | 34 | 16-18 | 0.471 | |||||||
| Queens (N.Y.) | 27 | 9-17-1 | 0.352 | 113 | 154 | 37 | 11-25-1 | 0.311 | 158 | 220 | 3-6-1 | Lost 3 | |
| Concordia (N.Y.) | 27 | 9-18 | 0.333 | 43 | 14-29 | 0.326 | |||||||
| Mercy | 27 | 7-19-1 | 0.278 | 96 | 159 | 44 | 11-32-1 | 0.261 | 164 | 279 | 1-8-1 | Lost 1 | |
*ECC Regular Season Champions
^ECC Tournament Champions



