2008 Baseball Roster
| No. | Name | Yr. | Pos. | Ht. | Wgt. | B/T | Hometown | High School |
| 1 | Joe Antenucci | Fr | OF | 5'7 | 160 | R-R | Emerson, NJ | Emerson |
| 8 | Mike Aviles | Fr | P | 6'1 | 195 | R-R | Suffern, NY | Suffern |
| 27 | Kevin Connors | So | IF | 5'9 | 199 | R-R | W. Babylon, NY | St. John the Baptist |
| 24 | Ramon Cueto | Jr | IF | 6'0 | 190 | R-R | Bronx, NY | St. Raymond |
| 42 | Jonathan Della Monica | Sr | P | 5'11 | 185 | R-R | Tappan, NY | Albertus Magnus |
| 35 | Mark Fochesato | Fr | P | 5'10 | 165 | R-R | Middletown, NY | Pine Bush |
| 10 | Jonathan Garvey | Jr | C | 5'6 | 180 | R-R | Brooklyn, NY | St. Edmunds |
| 9 | Joe Giustino | Jr | C | 5'8 | 175 | L-R | Old Bethpage, NY | St. Anthony's |
| 45 | Brian LaMarr | So | P | 5'11 | 170 | L-L | Flushing, NY | Bronx Science |
| 33 | Vincent Malzahn | So | 1B | 6'5 | 235 | L-R | Sparrowbush, NY | Port Jervis |
| 14 | John Mazzello | Sr | IF-P | 5'10 | 185 | L-R | Hyde Park, NY | Our Lady, Lourdes |
| 7 | Dan McDermott | Fr | IF | 6'2 | 190 | R-R | Levittown, NY | MacArthur |
| 22 | John Mulder | Jr | C | 5'11 | 185 | R-R | Glen Head, NY | North Shore / Suffolk-West |
| 15 | Pat Murray | So | OF | 5'9 | 160 | R-R | Demarest, NJ | N.V. Demarest |
| 44 | Fernando Peralta | Fr. | OF | 5'11 | 185 | R-R | Pine Bush, NY | Pine Bush |
| 6 | Jonathan Proscia | Fr | OF-P | 5'10 | 170 | L-L | Franklin Sq., NY | Holy Trinity |
| 23 | Mike Puka | Fr | P | 6'2 | 195 | L-L | Wantagh, NY | MacArthur |
| 5 | Ottice Reda | Jr | OF | 5'9 | 185 | L-R | Chestnut Ridge, NY | St. Joseph |
| 20 | Anthony Russo | Sr | P | 6'4 | 220 | R-R | Brooklyn, NY | St. Edmunds |
| 13 | Kevin Ryan | Fr | P-IF | 6'1 | 210 | L-L | Levittown, NY | MacArthur |
| 12 | Scott Sadowski | Jr | P-IF | 6'0 | 175 | L-R | Bethpage, NY | Island Trees / Suffolk West |
| 16 | Chris Schoepe | Fr | P | 6'2 | 215 | R-R | Prattsville, NY | W.A.J. Central |
| 36 | David Schwartz | So | C | 6'1 | 215 | R-R | Nanuet, NY | St. Joseph / Rockland CC |
| 4 | Mike Triana | Sr | OF | 5'8 | 175 | R-R | New Milford, NJ | New Milford |
| 26 | Joel Violette | Sr | P | 6'6 | 235 | R-R | Frederictown, Canada | Leo Hayes |
| 11 | Chris Zapata | Jr | IF | 5'10 | 185 | L-R | Stamford, CT | Trinity Catholic |



