St. Thomas Aquinas vs. Lewis
@ State College, PA (Rec Hall)
1/16/2026 at 6:54 pm
@ State College, PA (Rec Hall)
1/16/2026 at 6:54 pm
|
St. Thomas Aquinas
0 |
Lewis
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| St. Thomas Aquinas (1-4,0-0 ECC) | 14 | 20 | 17 | 0 |
| Lewis (4-0,0-0 MIVA) | 25 | 25 | 25 | 3 |
St. Thomas Aquinas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 19 | .158 |
| 2 | 9 | 9 | 21 | .000 |
| 3 | 7 | 8 | 21 | -.048 |
Lewis |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 20 | .550 |
| 2 | 10 | 2 | 19 | .421 |
| 3 | 11 | 5 | 22 | .273 |
St. Thomas Aquinas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ivaylo Todorov | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Felix Hallernas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Marcus Franck | 3 | 1 | 2 | 3 | -.333 | 20 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 1.0 |
| 7 | Jakob Schwarz | 3 | 10 | 6 | 23 | .174 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Luis Grath | 3 | 4 | 0 | 5 | .800 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Kyran Versteegen | 3 | 2 | 7 | 14 | -.357 | 1 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Ylan Tapper | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | David Weiss | 3 | 2 | 3 | 7 | -.143 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Santiago Valenca | 3 | 3 | 2 | 5 | .200 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Gustavo Reinert | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Bas van Deventer | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 22 | 61 | .033 | 24 | 0 | 9 | 10 | 16 | 0 | 0 | 2 | 0 | 24.0 | ||
Lewis |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Krueger-Beer, Freder | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Hoying, Cameron | 3 | 0 | 1 | 1 | -1.000 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 3 | Deep, Gavin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Paula, Nico | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Weyerhaeuser, Josh | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Baggs, Shawn | 3 | 6 | 2 | 9 | .444 | 1 | 0 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 11.5 |
| 12 | Estrada, Diego | 3 | 2 | 0 | 3 | .667 | 26 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Walenga, Tyler | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Haber, Daniel | 3 | 7 | 1 | 11 | .545 | 0 | 4 | 3 | 0 | 3 | 0 | 6 | 0 | 0 | 14.0 |
| 16 | Sweitzer, Cole | 2 | 2 | 1 | 4 | .250 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 4.0 |
| 17 | Oguz, Oguzhan | 3 | 6 | 2 | 11 | .364 | 0 | 2 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 10.5 |
| 18 | Wymoczyl, Piotr | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 21 | Brozak, Gauthier | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Todorov, Deyan | 2 | 8 | 1 | 14 | .500 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 24 | Vasquez, Tyler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 9 | 61 | .410 | 31 | 10 | 18 | 0 | 13 | 0 | 28 | 1 | 0 | 58.0 | ||
| Other Information |
|---|
|
Arena: Rec Hall Attendance: 132 Time: 1:39 |