\

2025-26 Volleyball Statistics - St. Thomas Aquinas

Matches 26
Kills per set 11.87
Hitting % .245
Assists per set 11.06
Blocks per set 2.09
Service Aces per set 1.26
Digs per set 8.59
Schedule Summary
Overall (Pct.)12-14 (.462)
Conference (Pct.) 4-2 (.667)
StreakLost 1
Home6-3
Away5-10
Neutral1-1
Full Scores and Schedule »
Recent Games
Mar 29 Dominican (N.Y.) L, 3-2
Apr 2 Baruch W, 3-0
Apr 10 at Dominican (N.Y.) W, 3-1
Apr 18 at Roberts Wesleyan L, 3-2
Apr 24 vs. Dominican (N.Y.) W, 3-0
Apr 25 at Roberts Wesleyan L, 3-1
Statistics category Overall Conf
Matches 26 6
Sets 93 24
Kills 1104 279
Kills per set 11.87 11.63
Errors 484 105
Total Attacks 2532 623
Hitting Percentage .245 .279
Assists 1029 263
Assists per set 11.06 10.96
Service Aces 117 42
Service Errors 390 123
Service Aces per set 1.26 1.75
Receptions 1685 401
Reception Errors 122 28
Digs 799 203
Digs per set 8.59 8.46
Block Solo 29 9
Block Assist 331 77
Block Total 195 48
Blocks per set 2.09 1.98
Block Errors 24 4
Ball Handling Errors 2 0
Points 1415.5 368.5
Points per set 15.2 15.4
Home Attendance 552 246
Home Attendance average 62 82
Players
No. Yr Pos
1 Ivaylo Todorov So L 26 93 2 0.02 0 7 .286 55 0.59 0 0.00 586 25 153 1.65 0 0 0 0.00 2.0 0.0
2 Felix Hallernas Fr OH 3 7 0 0.00 0 0 - 1 0.14 0 0.00 1 1 3 0.43 0 0 0 0.00 0.0 0.0
4 Marcus Franck Sr S 26 93 43 0.46 12 96 .323 773 8.31 18 0.19 12 3 137 1.47 5 27 32 0.34 79.5 0.9
5 Nicholas Santos Sr OH/OPP 4 8 9 1.13 2 17 .412 2 0.25 0 0.00 15 0 11 1.38 0 0 0 0.00 9.0 1.1
6 Rayden Powell So MB 4 14 10 0.71 3 31 .226 0 0.00 2 0.14 9 1 8 0.57 0 6 6 0.43 15.0 1.1
7 Jakob Schwarz Fr OPP 25 85 216 2.54 112 525 .198 14 0.16 19 0.22 343 23 115 1.35 1 34 35 0.41 253.0 3.0
8 Luis Grath Fr MB 26 90 149 1.66 36 253 .447 10 0.11 12 0.13 3 0 41 0.46 9 55 64 0.71 197.5 2.2
9 Kyran Versteegen Jr OH 26 91 367 4.03 141 853 .265 34 0.37 20 0.22 434 25 114 1.25 6 62 68 0.75 424.0 4.7
10 Arlo Lindkvist Fr S 14 27 0 0.00 0 0 - 21 0.78 3 0.11 0 0 7 0.26 0 0 0 0.00 3.0 0.1
11 Ylan Tapper Fr OH 13 30 52 1.73 38 137 .102 4 0.13 4 0.13 154 13 33 1.10 0 10 10 0.33 61.0 2.0
12 Joaquim Petegrosso So OH 7 9 2 0.22 2 5 .000 1 0.11 0 0.00 9 0 1 0.11 0 1 1 0.11 2.5 0.3
13 Jake Jeran Fr OH/RS - - - - - - - - - - - - - - - - - - - - -
14 Joaquin La Jara Jr S 18 40 0 0.00 0 0 - 91 2.27 1 0.03 1 1 15 0.38 0 1 1 0.03 1.5 0.0
15 David Weiss Jr MB 26 90 85 0.94 37 207 .232 7 0.08 21 0.23 2 1 32 0.36 7 91 98 1.09 158.5 1.8
16 Santiago Valenca So OH/OPP 20 56 76 1.36 43 159 .208 5 0.09 6 0.11 29 4 42 0.75 0 14 14 0.25 89.0 1.6
17 Alan Santiago Fr RS 21 60 79 1.32 43 200 .180 5 0.08 8 0.13 0 0 44 0.73 1 27 28 0.47 101.5 1.7
18 Alusine Kemokai So MB 2 2 1 0.50 0 2 .500 0 0.00 0 0.00 0 0 0 0.00 0 1 1 0.50 1.5 0.8
21 Anthony Fedor So OH - - - - - - - - - - - - - - - - - - - - -
22 Lourenco Dias Fr OH 8 10 0 0.00 2 4 -.500 1 0.10 1 0.10 4 0 1 0.10 0 0 0 0.00 1.0 0.1
23 Gustavo Reinert Fr OH 12 29 12 0.41 13 35 -.029 0 0.00 2 0.07 59 4 26 0.90 0 2 2 0.07 15.0 0.5
24 Bas van Deventer Fr L 17 43 1 0.02 0 1 1.000 5 0.12 0 0.00 4 1 16 0.37 0 0 0 0.00 1.0 0.0
  Totals     26 93 1104 11.87 484 2532 .245 1029 11.06 117 1.26 1685 122 799 8.59 29 331 195 2.09 1415.5 15.2
  Opponent     26 93 1051 11.30 418 2443 .259 982 10.56 128 1.38 - 116 779 8.38 42 326 205 2.20 1384.0 14.9
Players
No. Yr Pos
1 Ivaylo Todorov So L 6 24 0 0.00 0 0 - 12 0.50 0 0.00 149 6 26 1.08 0 0 0 0.00 0.0 0.0
2 Felix Hallernas Fr OH 2 6 0 0.00 0 0 - 1 0.17 0 0.00 0 0 2 0.33 0 0 0 0.00 0.0 0.0
4 Marcus Franck Sr S 6 24 6 0.25 1 22 .227 186 7.75 2 0.08 2 2 29 1.21 1 9 10 0.42 13.5 0.6
5 Nicholas Santos Sr OH/OPP 2 2 1 0.50 1 3 .000 0 0.00 0 0.00 3 0 3 1.50 0 0 0 0.00 1.0 0.5
6 Rayden Powell So MB 4 14 10 0.71 3 31 .226 0 0.00 2 0.14 9 1 8 0.57 0 6 6 0.43 15.0 1.1
7 Jakob Schwarz Fr OPP 6 24 71 2.96 29 157 .268 4 0.17 7 0.29 122 2 38 1.58 1 8 9 0.38 83.0 3.5
8 Luis Grath Fr MB 6 21 34 1.62 7 51 .529 4 0.19 6 0.29 1 0 14 0.67 2 11 13 0.62 47.5 2.3
9 Kyran Versteegen Jr OH 6 24 100 4.17 42 234 .248 8 0.33 9 0.38 93 2 32 1.33 1 13 14 0.58 116.5 4.9
10 Arlo Lindkvist Fr S 6 13 0 0.00 0 0 - 8 0.62 2 0.15 0 0 4 0.31 0 0 0 0.00 2.0 0.2
11 Ylan Tapper Fr OH 2 2 1 0.50 1 3 .000 0 0.00 0 0.00 7 2 1 0.50 0 0 0 0.00 1.0 0.5
12 Joaquim Petegrosso So OH - - - - - - - - - - - - - - - - - - - - -
13 Jake Jeran Fr OH/RS - - - - - - - - - - - - - - - - - - - - -
14 Joaquin La Jara Jr S 5 15 0 0.00 0 0 - 33 2.20 1 0.07 1 1 4 0.27 0 1 1 0.07 1.5 0.1
15 David Weiss Jr MB 6 22 23 1.05 5 48 .375 1 0.05 6 0.27 0 0 6 0.27 4 21 25 1.14 43.5 2.0
16 Santiago Valenca So OH/OPP 5 17 17 1.00 7 37 .270 3 0.18 1 0.06 0 0 8 0.47 0 1 1 0.06 18.5 1.1
17 Alan Santiago Fr RS 5 16 16 1.00 8 34 .235 0 0.00 5 0.31 0 0 13 0.81 0 7 7 0.44 24.5 1.5
18 Alusine Kemokai So MB - - - - - - - - - - - - - - - - - - - - -
21 Anthony Fedor So OH - - - - - - - - - - - - - - - - - - - - -
22 Lourenco Dias Fr OH 4 5 0 0.00 1 3 -.333 0 0.00 1 0.20 2 0 0 0.00 0 0 0 0.00 1.0 0.2
23 Gustavo Reinert Fr OH 1 2 0 0.00 0 0 - 0 0.00 0 0.00 0 0 4 2.00 0 0 0 0.00 0.0 0.0
24 Bas van Deventer Fr L 3 9 0 0.00 0 0 - 3 0.33 0 0.00 0 0 11 1.22 0 0 0 0.00 0.0 0.0
  Totals     6 24 279 11.63 105 623 .279 263 10.96 42 1.75 401 28 203 8.46 9 77 48 1.98 368.5 15.4
  Opponent     6 24 248 10.33 111 606 .226 236 9.83 28 1.17 - 42 204 8.50 13 61 44 1.81 319.5 13.3
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 9 at Pepperdine L, 3-0 3 24 18 68 .088 23 2 10 59 9 16 1 4 1 3 0 29.0
Jan 10 at USC L, 3-0 3 23 19 72 .056 21 0 11 58 7 22 0 0 0 0 0 23.0
Jan 13 at LIU W, 3-0 3 38 12 73 .356 36 3 10 51 1 23 4 9 1 9 0 49.5
Jan 15 at Penn St. L, 3-0 3 25 13 66 .182 24 0 14 58 6 11 0 10 3 5 0 30.0
Jan 16 vs. Lewis L, 3-0 3 24 22 61 .033 24 0 9 55 10 16 0 0 2 0 0 24.0
Jan 19 Missouri S&T L, 3-2 5 62 32 155 .194 56 2 12 96 3 47 0 16 1 8 0 72.0
Jan 24 D'Youville W, 3-0 3 36 15 87 .241 34 8 13 47 1 27 4 13 2 11 0 54.5
Jan 28 at FDU L, 3-2 5 67 29 153 .248 63 5 14 96 2 55 2 20 0 12 0 84.0
Jan 31 at Princeton L, 3-0 3 41 20 105 .200 35 3 12 65 6 29 1 10 0 6 0 50.0
Feb 6 at Sacred Heart W, 3-0 3 39 14 74 .338 37 4 12 49 0 21 1 12 2 7 0 50.0
Feb 12 LIU W, 3-0 3 42 17 83 .301 39 4 12 55 1 26 0 24 0 12 0 58.0
Feb 20 at D'Youville L, 3-0 3 33 19 75 .187 30 0 12 59 8 20 0 8 2 4 0 37.0
Feb 21 at Daemen L, 3-1 4 53 22 121 .256 47 8 12 78 12 43 0 13 0 7 0 67.5
Feb 27 Sacred Heart W, 3-0 3 45 17 95 .295 42 0 8 59 1 27 0 17 1 9 0 53.5
Feb 28 Merrimack L, 3-0 3 47 16 99 .313 45 2 12 63 3 28 1 5 4 4 0 52.5
Mar 7 at Harvard W, 3-2 5 62 25 133 .278 62 12 19 87 5 42 3 13 0 10 2 83.5
Mar 8 at NJIT L, 3-1 4 36 22 104 .135 35 5 23 76 3 28 1 29 1 16 0 56.5
Mar 12 Roberts Wesleyan W, 3-0 3 41 17 83 .289 38 7 16 58 3 20 5 0 1 5 0 53.0
Mar 14 American Int'l W, 3-0 3 42 10 81 .395 40 7 19 48 2 29 0 6 1 3 0 52.0
Mar 21 at American Int'l W, 3-1 4 43 16 93 .290 41 12 17 65 6 27 2 22 0 13 0 68.0
Mar 29 Dominican (N.Y.) L, 3-2 5 57 29 132 .212 56 6 23 92 6 44 1 23 1 13 0 75.5
Apr 2 Baruch W, 3-0 3 43 11 80 .400 36 10 18 43 3 30 1 7 0 5 0 57.5
Apr 10 at Dominican (N.Y.) W, 3-1 4 49 12 114 .325 43 6 23 57 3 41 1 9 1 6 0 60.5
Apr 18 at Roberts Wesleyan L, 3-2 5 47 21 120 .217 45 4 25 81 8 42 0 17 0 9 0 59.5
Apr 24 vs. Dominican (N.Y.) W, 3-0 3 37 11 78 .333 30 7 17 47 3 28 1 26 0 14 0 58.0
Apr 25 at Roberts Wesleyan L, 3-1 4 48 25 127 .181 47 0 17 83 10 57 0 18 0 9 0 57.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 93 1104 11.87 484 2532 .245 1029 11.06 117 1.26 1685 122 799 8.59 29 331 195 2.09 1415.5 15.2
Conference 6 24 279 11.63 105 623 .279 263 10.96 42 1.75 401 28 203 8.46 9 77 48 1.98 368.5 15.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 31 415 13.39 164 895 .280 386 12.45 46 1.48 561 23 278 8.97 12 111 68 2.18 528.5 17.0
Away 15 56 628 11.21 287 1498 .228 589 10.52 64 1.14 1022 86 477 8.52 16 194 113 2.02 805.0 14.4
Neutral 2 6 61 10.17 33 139 .201 54 9.00 7 1.17 102 13 44 7.33 1 26 14 2.33 82.0 13.7
 
-
Wins 12 40 517 12.93 177 1074 .317 478 11.95 80 2.00 666 29 341 8.53 22 158 101 2.52 698.0 17.4
Losses 14 53 587 11.08 307 1458 .192 551 10.40 37 0.70 1019 93 458 8.64 7 173 94 1.76 717.5 13.5
 
-
January 9 31 340 10.97 180 840 .190 316 10.19 23 0.74 585 45 246 7.94 12 82 53 1.71 416.0 13.4
February 6 19 259 13.63 105 547 .282 240 12.63 18 0.95 363 25 165 8.68 2 79 42 2.18 318.5 16.8
March 6 24 281 11.71 119 626 .259 272 11.33 49 2.04 426 25 190 7.92 12 93 59 2.44 388.5 16.2
April 5 19 224 11.79 80 519 .277 201 10.58 27 1.42 311 27 198 10.42 3 77 42 2.18 292.5 15.4
Date Opponent Score Attend
Jan 9 at Pepperdine L, 3-0 336
Jan 10 at USC L, 3-0 200
Jan 13 at LIU W, 3-0 188
Jan 15 at Penn St. L, 3-0 408
Jan 16 vs. Lewis L, 3-0 132
Jan 19 Missouri S&T L, 3-2 45
Jan 24 D'Youville W, 3-0 0
Jan 28 at FDU L, 3-2 250
Jan 31 at Princeton L, 3-0 0
Feb 6 at Sacred Heart W, 3-0 127
Feb 12 LIU W, 3-0 42
Feb 20 at D'Youville L, 3-0 85
Feb 21 at Daemen L, 3-1 163
Feb 27 Sacred Heart W, 3-0 85
Feb 28 Merrimack L, 3-0 60
Mar 7 at Harvard W, 3-2 100
Mar 8 at NJIT L, 3-1 222
Mar 12 Roberts Wesleyan W, 3-0 112
Mar 14 American Int'l W, 3-0 77
Mar 21 at American Int'l W, 3-1 146
Mar 29 Dominican (N.Y.) L, 3-2 57
Apr 2 Baruch W, 3-0 74
Apr 10 at Dominican (N.Y.) W, 3-1 175
Apr 18 at Roberts Wesleyan L, 3-2 400
Apr 24 vs. Dominican (N.Y.) W, 3-0 100
Apr 25 at Roberts Wesleyan L, 3-1 304