St. Thomas Aquinas at LIU
@ Brooklyn, NY (Steinberg Wellness C)
1/13/2026 at 6:00 pm
@ Brooklyn, NY (Steinberg Wellness C)
1/13/2026 at 6:00 pm
|
St. Thomas Aquinas
3 |
LIU
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| St. Thomas Aquinas (1-2,0-0 ECC) | 26 | 25 | 27 | 3 |
| LIU (0-1,0-0 NEC) | 24 | 20 | 25 | 0 |
St. Thomas Aquinas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 27 | .296 |
| 2 | 13 | 3 | 24 | .417 |
| 3 | 12 | 4 | 22 | .364 |
LIU |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 6 | 41 | .268 |
| 2 | 13 | 8 | 31 | .161 |
| 3 | 15 | 5 | 28 | .357 |
St. Thomas Aquinas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ivaylo Todorov | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Marcus Franck | 3 | 5 | 0 | 6 | .833 | 24 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Jakob Schwarz | 3 | 6 | 3 | 15 | .200 | 3 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 8 | Luis Grath | 3 | 6 | 3 | 10 | .300 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 7.5 |
| 9 | Kyran Versteegen | 3 | 10 | 3 | 22 | .318 | 1 | 0 | 1 | 0 | 5 | 2 | 2 | 0 | 0 | 13.0 |
| 10 | Arlo Lindkvist | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ylan Tapper | 3 | 9 | 2 | 16 | .438 | 0 | 0 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 9.5 |
| 14 | Joaquin La Jara | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | David Weiss | 3 | 2 | 1 | 4 | .250 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 6.5 |
| 17 | Alan Santiago | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Gustavo Reinert | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Bas van Deventer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 12 | 73 | .356 | 36 | 3 | 10 | 1 | 23 | 4 | 9 | 1 | 0 | 49.5 | ||
LIU |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Brown, Titus | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Vernon, Ike | 3 | 19 | 6 | 37 | .351 | 0 | 1 | 3 | 0 | 2 | 0 | 4 | 0 | 0 | 22.0 |
| 7 | Cabinian, Heston | 3 | 10 | 2 | 17 | .471 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 11.0 |
| 8 | Fuhrman, Slater | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Spencer, Kale | 3 | 9 | 6 | 21 | .143 | 1 | 0 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | McNellis, Drew | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 7.0 |
| 15 | Cherin, Max | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Horovitz, Roei | 3 | 1 | 1 | 7 | .000 | 37 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 1.0 |
| 20 | Benka, Isaac | 3 | 0 | 2 | 4 | -.500 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1.5 |
| 22 | Ramos, Lucas | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 19 | 100 | .260 | 40 | 2 | 18 | 2 | 15 | 2 | 11 | 1 | 0 | 54.5 | ||
| Other Information |
|---|
|
Arena: Steinberg Wellness C Attendance: 188 Time: 1:38 |