St. Thomas Aquinas at American Int'l
@ Springfield, MA (Henry Butova Gymnasium)
3/21/2026 at 12:52 pm
@ Springfield, MA (Henry Butova Gymnasium)
3/21/2026 at 12:52 pm
|
St. Thomas Aquinas
3 |
American Int'l
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| American Int'l (1-15,0-3 ECC) | 16 | 23 | 25 | 19 | 1 |
| St. Thomas Aquinas (9-11,3-0 ECC) | 25 | 25 | 23 | 25 | 3 |
St. Thomas Aquinas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 24 | 0.292 |
| 2 | 9 | 2 | 18 | 0.389 |
| 3 | 12 | 7 | 28 | 0.179 |
| 4 | 10 | 2 | 23 | 0.348 |
American Int'l |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 25 | 0.12 |
| 2 | 16 | 6 | 27 | 0.37 |
| 3 | 12 | 4 | 28 | 0.286 |
| 4 | 8 | 8 | 21 | 0.0 |
St. Thomas Aquinas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Rayden Powell * | 2 | 1 | 1 | 3 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 1 | Ivaylo Todorov | 4 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Bas van Deventer | 3 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Marcus Franck * | 4 | 1 | 0 | 5 | 0.2 | 34 | 0 | 5 | 0 | 5 | 0 | 2 | 0 | 0 | 2.0 |
| 5 | Nicholas Santos | 1 | 1 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kyran Versteegen * | 4 | 17 | 9 | 39 | 0.205 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 19.5 |
| 15 | David Weiss * | 4 | 4 | 0 | 8 | 0.5 | 1 | 0 | 3 | 0 | 1 | 2 | 6 | 0 | 0 | 9.0 |
| 7 | Jakob Schwarz * | 4 | 7 | 2 | 13 | 0.385 | 0 | 2 | 4 | 0 | 4 | 0 | 4 | 0 | 0 | 11.0 |
| 8 | Luis Grath | 2 | 5 | 1 | 8 | 0.5 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 7.5 |
| 10 | Arlo Lindkvist | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ylan Tapper | 1 | 0 | 1 | 2 | -0.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Santiago Valenca | 3 | 2 | 0 | 2 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Alan Santiago * | 4 | 5 | 2 | 11 | 0.273 | 0 | 5 | 1 | 0 | 7 | 0 | 4 | 0 | 0 | 12.0 |
| 22 | Lourenco Dias | 2 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 16 | 93 | 0.29 | 41 | 12 | 17 | 6 | 27 | 2 | 22 | 0 | 0 | 68.0 | ||
American Int'l |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Peralta, Ray | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Zhmaidziak, Emil | 4 | 13 | 4 | 21 | 0.429 | 0 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 16.5 |
| 5 | Santana, Robert * | 4 | 14 | 5 | 27 | 0.333 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 14.0 |
| 12 | Lugo, Fabian | 4 | 0 | 0 | 1 | 0.0 | 4 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Miller, Aidan | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Lopez Morales, Willie | 2 | 3 | 0 | 4 | 0.75 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Woods, Rian * | 4 | 0 | 1 | 4 | -0.25 | 36 | 0 | 4 | 0 | 8 | 0 | 2 | 1 | 0 | 1.0 |
| 11 | Vincent, Alexander * | 4 | 1 | 0 | 4 | 0.25 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Anderson, Armani * | 1 | 1 | 1 | 5 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Almeida, Jamilson * | 4 | 8 | 10 | 26 | -0.077 | 0 | 2 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 25 | Terra, Dymittry * | 4 | 4 | 2 | 9 | 0.222 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 7.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 23 | 101 | 0.208 | 43 | 6 | 19 | 12 | 30 | 1 | 6 | 2 | 0 | 54.0 | ||
| Other Information |
|---|
|
Arena: Henry Butova Gymnasium Attendance: 146 Time: 2:2 |
* = Starter