|
St. Thomas Aquinas at Cornell - Ithaca, N.Y. 11/7/2025 - 6:02 pm |
|
|
St. Thomas Aquinas
18 |
Cornell
17 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| St. Thomas Aquinas (1-6, 2-2) | 6 | 12 | 0 | 0 | 18 |
| Cornell (0-7, 0-4) | 7 | 7 | 0 | 3 | 17 |
| Ithaca, N.Y. | Schoellkopf Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at STACFB35 | STAC wins the toss and defers. Cornell chooses to receive |
| 1st and 10 at STACFB35 | STACFB ball on STACFB35. |
| Stosko, Andrew kickoff 44 yards to the COR21, Madera, Leo return 37 yards to the STACFB42, out-of-bounds (Venerin, J.). | |
| Cornell at 15:00 | |
|---|---|
| 1st and 10 at STACFB42 | Melkonian, Kyle pass complete to Dahl, Julian for 1 yard to the STACFB41 (Medley, Armando;Rush, Ryan). |
| 2nd and 9 at STACFB41 | Clock 14:20. |
| 2nd and 9 at STACFB41 | Meier, Kruz rush for 4 yards to the STACFB37 (Biondolillo, L.). |
| 3rd and 5 at STACFB37 | Meier, Kruz rush for loss of 1 yard to the STACFB38 (Jimenez, B.). |
| 4th and 6 at STACFB38 | Melkonian, Kyle rush for 3 yards to the STACFB35 (Medley, Armando). |
| 4 plays, 7 yards, 2:04 elapsed | |
| St. Thomas Aquinas at 12:56 | |
| 1st and 10 at STACFB35 | ST. THOMAS AQUINAS drive start at 12:56. |
| 1st and 10 at STACFB35 | Hamilton, D. rush for 13 yards to the STACFB48, 1ST DOWN STACFB (Shegogue, Thoma). |
| 1st and 10 at STACFB48 | Hamilton, D. rush for 5 yards to the COR47 (Shegogue, Thoma). |
| 2nd and 5 at COR47 | Honan, Tyler rush for 45 yards to the COR2, 1ST DOWN STACFB (Aime, Carter). |
| 1st and Goal at COR02 | Hamilton, D. rush for 2 yards to the COR0, TOUCHDOWN, clock 10:55. |
| Cruz, Aaron pass attempt failed. | |
| St. Thomas Aquinas 6, Cornell 0 | |
| 4 plays, 65 yards, 2:01 elapsed | |
| Stosko, Andrew kickoff 44 yards to the COR21, Leaird, Dylan return 22 yards to the COR43 (Ward, Quavon). | |
| Cornell at 10:48 | |
| 1st and 10 at COR43 | CORNELL drive start at 10:48. |
| 1st and 10 at COR43 | Meier, Kruz rush for 5 yards to the COR48 (Hence, Ethan). |
| 2nd and 5 at COR48 | Meier, Kruz rush for 1 yard to the COR49 (Conteh, Ibrahim). |
| 3rd and 4 at COR49 | Meier, Kruz rush for 3 yards to the STACFB48 (Martinez, M.;Hence, Ethan). |
| 4th and 1 at STACFB48 | Cisz, Stephen punt 41 yards to the STACFB7, out-of-bounds. |
| 3 plays, 9 yards, 2:11 elapsed | |
| St. Thomas Aquinas at 08:37 | |
| 1st and 10 at STACFB07 | ST. THOMAS AQUINAS drive start at 08:37. |
| 1st and 10 at STACFB07 | PENALTY COR illegal formation 5 yards to the STACFB12. |
| 1st and 5 at STACFB12 | 1st and 10. |
| 1st and 10 at STACFB12 | Hamilton, D. rush for 3 yards to the STACFB15 (O'Malley, Dan). |
| 2nd and 7 at STACFB15 | Honan, Tyler rush for no gain to the STACFB15 (Milo, Jason). |
| 3rd and 7 at STACFB15 | PENALTY STACFB HU 5 yards to the STACFB10. |
| 3rd and 12 at STACFB10 | Harp, Tynez pass incomplete to Simonetta, N.. |
| 4th and 12 at STACFB10 | PENALTY STACFB substitution infraction 5 yards to the STACFB5. |
| 4th and 17 at STACFB05 | Auguste, Carl punt BLOCKED, recovered by COR Shegogue, Thoma at STACFB0 (blocked by Roerden, Ben), Shegogue, Thoma for no gain to the STACFB0, TOUCHDOWN. |
| 3 plays, -2 yards, 1:39 elapsed | |
| Cornell at 06:58 | |
| 1st and Goal at STACFB03 | CORNELL drive start at 06:58. |
| Roberts, Sumner kick attempt good. | |
| St. Thomas Aquinas 6, Cornell 7 | |
| 0 plays, 0 yards, 0:00 elapsed | |
| Roberts, Sumner kickoff 65 yards to the STACFB0, touchback. | |
| St. Thomas Aquinas at 06:58 | |
| 1st and 10 at STACFB25 | ST. THOMAS AQUINAS drive start at 06:58. |
| 1st and 10 at STACFB25 | Harp, Tynez pass incomplete to Cruz, Aaron (DiDonato, Alexe). |
| 2nd and 10 at STACFB25 | Hamilton, D. rush for loss of 1 yard to the STACFB24 (DiDonato, Alexe). |
| 3rd and 11 at STACFB24 | Harp, Tynez pass complete to Wilhite, J. for 7 yards to the STACFB31 (Aime, Carter). |
| 4th and 4 at STACFB31 | Auguste, Carl punt 45 yards to the COR24, downed. |
| 3 plays, 6 yards, 1:45 elapsed | |
| Cornell at 05:13 | |
| 1st and 10 at COR24 | CORNELL drive start at 05:13. |
| 1st and 10 at COR24 | Melkonian, Kyle pass intercepted by Biondolillo, L. at the COR32, Biondolillo, L. return 0 yards to the COR32. |
| 1 plays, 0 yards, 0:04 elapsed | |
| St. Thomas Aquinas at 05:09 | |
| 1st and 10 at COR32 | ST. THOMAS AQUINAS drive start at 05:09. |
| 1st and 10 at COR32 | Harp, Tynez pass complete to Neal, Jr., Eric for 8 yards to the COR24, fumble forced by DiDonato, Alexe, fumble by Neal, Jr., Eric recovered by COR Gregory, Nichol at COR24. |
| 1 plays, 8 yards, 0:10 elapsed | |
| Cornell at 04:59 | |
| 1st and 10 at COR24 | CORNELL drive start at 04:59. |
| 1st and 10 at COR24 | Melkonian, Kyle rush for 6 yards to the COR30 (Conteh, Ibrahim;Jimenez, B.). |
| 2nd and 4 at COR30 | Melkonian, Kyle rush for 8 yards to the COR38, 1ST DOWN COR (Brown, Ethan). |
| 1st and 10 at COR38 | Melkonian, Kyle rush for 3 yards to the COR41 (Brown, Ethan). |
| 2nd and 7 at COR41 | Melkonian, Kyle pass complete to Dahl, Julian for 8 yards to the COR49, 1ST DOWN COR (Biondolillo, L.). |
| 1st and 10 at COR49 | PENALTY COR false start 5 yards to the COR44. |
| 1st and 15 at COR44 | Dahl, Julian rush for 4 yards to the COR48 (Hence, Ethan). |
| 2nd and 11 at COR48 | Melkonian, Kyle pass complete to Dahl, Julian for 10 yards to the STACFB42. |
| 3rd and 1 at STACFB42 | Melkonian, Kyle rush for 1 yard to the STACFB41, 1ST DOWN COR (Salmon, Tyler). |
| 1st and 10 at STACFB41 | Dahl, Julian rush for loss of 1 yard to the STACFB42 (Conteh, Ibrahim). |
| 2nd and 11 at STACFB42 | Melkonian, Kyle rush for 9 yards to the STACFB33 (Conteh, Ibrahim). |
| back to top | |
2nd
| |
| 3rd and 2 at STACFB33 | Start of 2nd quarter, clock 15:00. |
| 3rd and 2 at STACFB33 | Meier, Kruz rush for 1 yard to the STACFB32 (Jimenez, B.;Medley, Armando). |
| 4th and 1 at STACFB32 | Timeout Cornell, clock 14:33. |
| 4th and 1 at STACFB32 | Melkonian, Kyle rush for no gain to the STACFB32 (Rush, Ryan), PENALTY STACFB OFF 5 yards to the STACFB27, 1ST DOWN COR, NO PLAY. |
| 1st and 10 at STACFB27 | Melkonian, Kyle pass incomplete to 0. |
| 2nd and 10 at STACFB27 | PENALTY STACFB roughing passer 13 yards to the STACFB14, 1ST DOWN COR. |
| 1st and 10 at STACFB14 | Meier, Kruz rush for 14 yards to the STACFB0, 1ST DOWN COR, TOUCHDOWN, clock 13:56. |
| Roberts, Sumner kick attempt good. | |
| St. Thomas Aquinas 6, Cornell 14 | |
| 1st and Goal at COR35 | Roberts, Sumner kickoff 43 yards to the STACFB22, out-of-bounds, PENALTY COR illegal kicking 30 yards to the STACFB35, NO PLAY. |
| 1st and Goal at STACFB35 | Change of possession, STACFB ball on STACFB35, 1st and 10. |
| 12 plays, 76 yards, 6:03 elapsed | |
| St. Thomas Aquinas at 13:56 | |
| 1st and 10 at STACFB35 | ST. THOMAS AQUINAS drive start at 13:56. |
| 1st and 10 at STACFB35 | Hamilton, D. rush for 6 yards to the STACFB41 (DiDonato, Alexe). |
| 2nd and 4 at STACFB41 | Harp, Tynez rush for 5 yards to the STACFB46, fumble forced by DiDonato, Alexe, fumble by Harp, Tynez recovered by COR DiDonato, Alexe at STACFB46. |
| 2 plays, 11 yards, 0:50 elapsed | |
| Cornell at 13:06 | |
| 1st and 10 at STACFB46 | CORNELL drive start at 13:06. |
| 1st and 10 at STACFB46 | Meier, Kruz rush for no gain to the STACFB46 (Jimenez, B.). |
| 2nd and 10 at STACFB46 | Melkonian, Kyle rush for loss of 2 yards to the STACFB48, fumble forced by Cruz III, D., fumble by Melkonian, Kyle recovered by COR Melkonian, Kyle at STACFB48. |
| 3rd and 12 at STACFB48 | Melkonian, Kyle rush for 4 yards to the STACFB44 (Hence, Ethan). |
| 4th and 8 at STACFB44 | Cisz, Stephen punt 28 yards to the STACFB16, downed. |
| 3 plays, 2 yards, 2:14 elapsed | |
| St. Thomas Aquinas at 10:52 | |
| 1st and 10 at STACFB16 | ST. THOMAS AQUINAS drive start at 10:52. |
| 1st and 10 at STACFB16 | Hamilton, D. rush for no gain to the STACFB16 (Milo, Jason). |
| 2nd and 10 at STACFB16 | Harp, Tynez pass incomplete to Auguste, Carl. |
| 3rd and 10 at STACFB16 | Harp, Tynez pass incomplete to Cruz, Aaron. |
| 4th and 10 at STACFB16 | Auguste, Carl punt 76 yards to the COR8, downed. |
| 3 plays, 0 yards, 1:13 elapsed | |
| Cornell at 09:39 | |
| 1st and 10 at COR08 | CORNELL drive start at 09:39. |
| 1st and 10 at COR08 | Meier, Kruz rush for 1 yard to the COR9 (Salmon, Tyler). |
| 2nd and 9 at COR09 | Timeout Cornell, clock 09:13. |
| 2nd and 9 at COR09 | Melkonian, Kyle rush for 4 yards to the COR13 (Jimenez, B.). |
| 3rd and 5 at COR13 | Meier, Kruz rush for 5 yards to the COR18, 1ST DOWN COR (Biondolillo, L.). |
| 1st and 10 at COR18 | Meier, Kruz rush for 4 yards to the COR22 (Jimenez, B.). |
| 2nd and 6 at COR22 | Meier, Kruz rush for no gain to the COR22 (Salmon, Tyler;Conteh, Ibrahim). |
| 3rd and 6 at COR22 | Melkonian, Kyle rush for 5 yards to the COR27, out-of-bounds (Jimenez, B.). |
| 4th and 1 at COR27 | Cisz, Stephen punt 34 yards to the STACFB39, downed. |
| 6 plays, 19 yards, 4:04 elapsed | |
| St. Thomas Aquinas at 05:35 | |
| 1st and 10 at STACFB39 | ST. THOMAS AQUINAS drive start at 05:35. |
| 1st and 10 at STACFB39 | Harp, Tynez pass complete to Wilhite, J. for loss of 3 yards to the STACFB36, PENALTY STACFB illegal block 15 yards to the STACFB24, NO PLAY. |
| 1st and 25 at STACFB24 | Harp, Tynez pass complete to Cruz, Aaron for 76 yards to the COR0, 1ST DOWN STACFB, TOUCHDOWN, clock 05:01. |
| 1st and Goal at COR03 | Timeout Cornell, clock 05:01. |
| Harp, Tynez pass attempt failed. | |
| St. Thomas Aquinas 12, Cornell 14 | |
| 1 plays, 61 yards, 0:34 elapsed | |
| Stosko, Andrew kickoff 51 yards to the COR14, Leaird, Dylan return 17 yards to the COR31 (Honan, Dylan). | |
| Cornell at 04:53 | |
| 1st and 10 at COR31 | CORNELL drive start at 04:53. |
| 1st and 10 at COR31 | Melkonian, Kyle pass complete to Dahl, Julian for 2 yards to the COR33 (Mcleish, Daniel). |
| 2nd and 8 at COR33 | Meier, Kruz rush for no gain to the COR33 (Jimenez, B.). |
| 3rd and 8 at COR33 | Melkonian, Kyle pass complete to Dahl, Julian for 2 yards to the COR35 (Jimenez, B.). |
| 4th and 6 at COR35 | Cisz, Stephen punt 28 yards to the STACFB37, downed. |
| 3 plays, 4 yards, 2:22 elapsed | |
| St. Thomas Aquinas at 02:31 | |
| 1st and 10 at STACFB37 | ST. THOMAS AQUINAS drive start at 02:31. |
| 1st and 10 at STACFB37 | Harp, Tynez pass complete to Hamilton, D. for loss of 6 yards to the STACFB31 (DiDonato, Alexe). |
| 2nd and 16 at STACFB31 | Clock 02:00. |
| 2nd and 16 at STACFB31 | Harp, Tynez pass incomplete to Neal, Jr., Eric. |
| 3rd and 16 at STACFB31 | Harp, Tynez sacked for loss of 5 yards to the STACFB26 (Roerden, Ben). |
| 4th and 21 at STACFB26 | Auguste, Carl punt 51 yards to the COR23, downed. |
| 3 plays, -11 yards, 1:06 elapsed | |
| Cornell at 01:25 | |
| 1st and 10 at COR23 | CORNELL drive start at 01:25. |
| 1st and 10 at COR23 | Melkonian, Kyle rush for 1 yard to the COR24 (Cruz III, D.). |
| 2nd and 9 at COR24 | Melkonian, Kyle pass intercepted by Conteh, Ibrahim at the COR24, Conteh, Ibrahim return 24 yards to the COR0, TOUCHDOWN, clock 00:57. |
| 2 plays, 1 yards, 0:28 elapsed | |
| St. Thomas Aquinas at 00:57 | |
| 1st and Goal at COR03 | Timeout St. Thomas Aquinas, clock 00:57. |
| Stosko, Andrew kick attempt failed (blocked) (blocked by Leaird, Dylan). | |
| St. Thomas Aquinas 18, Cornell 14 | |
| 0 plays, 0 yards, 0:00 elapsed | |
| Stosko, Andrew kickoff 52 yards to the COR13, Madera, Leo return 16 yards to the COR29 (Mcleish, Daniel). | |
| Cornell at 00:50 | |
| 1st and 10 at COR29 | CORNELL drive start at 00:50. |
| 1st and 10 at COR29 | Meier, Kruz rush for 3 yards to the COR32 (Alvarado, P.). |
| 2nd and 7 at COR32 | Meier, Kruz rush for 6 yards to the COR38 (Medley, Armando;Biondolillo, L.). |
| 3rd and 1 at COR38 | End of half, clock 00:00. |
| 2 plays, 9 yards, 0:50 elapsed | |
| back to top | |
3rd
| |
| 3rd and 1 at COR38 | Start of 3rd quarter, clock 15:00, COR ball on COR35. |
| Roberts, Sumner kickoff 65 yards to the STACFB0, touchback. | |
| St. Thomas Aquinas at 15:00 | |
| 1st and 10 at STACFB25 | ST. THOMAS AQUINAS drive start at 15:00. |
| 1st and 10 at STACFB25 | Hamilton, D. rush for 8 yards to the STACFB33 (O'Malley, Dan). |
| 2nd and 2 at STACFB33 | Hamilton, D. rush for no gain to the STACFB33 (DiDonato, Alexe), PENALTY STACFB UN off-setting, PENALTY COR UN off-setting. |
| 3rd and 2 at STACFB33 | Timeout St. Thomas Aquinas, clock 13:40. |
| 3rd and 2 at STACFB33 | Hamilton, D. rush for 3 yards to the STACFB36, 1ST DOWN STACFB (Roerden, Ben). |
| 1st and 10 at STACFB36 | Harp, Tynez pass complete to Simonetta, N. for 29 yards to the COR35, 1ST DOWN STACFB (Mariani, Miles). |
| 1st and 10 at COR35 | Hamilton, D. rush for 4 yards to the COR31 (Leaird, Dylan). |
| 2nd and 6 at COR31 | Honan, Tyler rush for 1 yard to the COR30 (Milo, Jason). |
| 3rd and 5 at COR30 | Harp, Tynez pass incomplete to Wilhite, J.. |
| 4th and 5 at COR30 | Harp, Tynez pass incomplete to Neal, Jr., Eric (Aime, Carter). |
| 8 plays, 45 yards, 4:43 elapsed | |
| Cornell at 10:17 | |
| 1st and 10 at COR30 | CORNELL drive start at 10:17. |
| 1st and 10 at COR30 | Meier, Kruz rush for 7 yards to the COR37 (Biondolillo, L.). |
| 2nd and 3 at COR37 | Meier, Kruz rush for 2 yards to the COR39 (Jimenez, B.). |
| 3rd and 1 at COR39 | Luis, Stefano rush for 1 yard to the COR40, 1ST DOWN COR (Cruz III, D.). |
| 1st and 10 at COR40 | Luis, Stefano pass complete to Mariani, Miles for 13 yards to the STACFB47, 1ST DOWN COR (Martinez, M.;Jimenez, B.). |
| 1st and 10 at STACFB47 | Luis, Stefano pass incomplete to Lay, Andrew. |
| 2nd and 10 at STACFB47 | Luis, Stefano pass incomplete to Lay, Andrew (Honan, Dylan). |
| 3rd and 10 at STACFB47 | Luis, Stefano pass incomplete to Lay, Andrew. |
| 4th and 10 at STACFB47 | Cisz, Stephen punt 27 yards to the STACFB20, out-of-bounds. |
| 7 plays, 23 yards, 3:04 elapsed | |
| St. Thomas Aquinas at 07:13 | |
| 1st and 10 at STACFB20 | ST. THOMAS AQUINAS drive start at 07:13. |
| 1st and 10 at STACFB20 | Hamilton, D. rush for 54 yards to the COR26 (O'Malley, Dan), PENALTY STACFB holding 58 yards to the STACFB16. |
| 1st and 14 at STACFB16 | 1st and 14. |
| 1st and 14 at STACFB16 | Hamilton, D. rush for 6 yards to the STACFB22 (Milo, Jason). |
| 2nd and 8 at STACFB22 | Harp, Tynez pass incomplete (Shegogue, Thoma). |
| 3rd and 8 at STACFB22 | Hamilton, D. rush for 5 yards to the STACFB27 (Mariani, Miles). |
| 4th and 3 at STACFB27 | Auguste, Carl punt 20 yards to the STACFB47, Madera, Leo return 0 yards to the STACFB47, fumble forced by Aviles, Damian, fumble by Madera, Leo recovered by STACFB Aviles, Damian at STACFB47. |
| 4 plays, 7 yards, 2:08 elapsed | |
| St. Thomas Aquinas at 05:05 | |
| 1st and 10 at STACFB47 | ST. THOMAS AQUINAS drive start at 05:05. |
| 1st and 10 at STACFB47 | Hamilton, D. rush for no gain to the STACFB47 (Roerden, Ben). |
| 2nd and 10 at STACFB47 | Hamilton, D. rush for loss of 2 yards to the STACFB45 (Gregory, Nichol). |
| 3rd and 12 at STACFB45 | Jones Allen, D. pass complete to Simonetta, N. for 11 yards to the COR44 (Leaird, Dylan). |
| 4th and 1 at COR44 | Timeout St. Thomas Aquinas, clock 02:48. |
| 4th and 1 at COR44 | PENALTY STACFB OFF 5 yards to the COR49. |
| 4th and 6 at COR49 | Auguste, Carl punt 41 yards to the COR8, downed. |
| 3 plays, 4 yards, 2:42 elapsed | |
| Cornell at 02:23 | |
| 1st and 10 at COR08 | CORNELL drive start at 02:23. |
| 1st and 10 at COR08 | Meier, Kruz rush for 2 yards to the COR10 (Cruz III, D.). |
| 2nd and 8 at COR10 | Luis, Stefano pass complete to Melkonian, Kyle for 43 yards to the STACFB47, 1ST DOWN COR, out-of-bounds. |
| 1st and 10 at STACFB47 | Luis, Stefano pass complete to Dahl, Julian for loss of 3 yards to the 50 yardline (Jimenez, B.). |
| 2nd and 13 at COR50 | Meier, Kruz rush for 7 yards to the STACFB43 (Alvarado, P.). |
| back to top | |
4th
| |
| 3rd and 6 at STACFB43 | Start of 4th quarter, clock 15:00. |
| 3rd and 6 at STACFB43 | Luis, Stefano pass complete to Dahl, Julian for 10 yards to the STACFB33, 1ST DOWN COR (Jimenez, B.). |
| 1st and 10 at STACFB33 | Meier, Kruz rush for 3 yards to the STACFB30 (Cruz III, D.). |
| 2nd and 7 at STACFB30 | Luis, Stefano pass incomplete to Mariani, Miles (Martinez, M.). |
| 3rd and 7 at STACFB30 | Luis, Stefano pass complete to Meier, Kruz for no gain to the STACFB30 (Jimenez, B.), PENALTY COR holding 10 yards to the STACFB40. |
| 3rd and 17 at STACFB40 | 3rd and 17. |
| 3rd and 17 at STACFB40 | Luis, Stefano pass complete to Dahl, Julian for 13 yards to the STACFB27 (Hence, Ethan). |
| 4th and 4 at STACFB27 | PENALTY COR false start 5 yards to the STACFB32. |
| 4th and 9 at STACFB32 | Luis, Stefano pass complete to Lay, Andrew for 13 yards to the STACFB19, 1ST DOWN COR (Biondolillo, L.). |
| 1st and 10 at STACFB19 | Meier, Kruz rush for 3 yards to the STACFB16 (Biondolillo, L.;Hence, Ethan). |
| 2nd and 7 at STACFB16 | Meier, Kruz rush for 3 yards to the STACFB13 (Ward, Quavon), PENALTY COR IF 5 yards to the STACFB21, NO PLAY. |
| 2nd and 12 at STACFB21 | Timeout Cornell, clock 10:37. |
| 2nd and 12 at STACFB21 | Luis, Stefano rush for 2 yards to the STACFB19 (Hence, Ethan). |
| 3rd and 10 at STACFB19 | Luis, Stefano pass incomplete. |
| 4th and 10 at STACFB19 | Roberts, Sumner field goal attempt from 36 GOOD, clock 09:52. |
| St. Thomas Aquinas 18, Cornell 17 | |
| 14 plays, 73 yards, 7:31 elapsed | |
| Roberts, Sumner kickoff 51 yards to the STACFB14, Cruz, Aaron return 2 yards to the STACFB16 (Shegogue, Thoma). | |
| St. Thomas Aquinas at 09:44 | |
| 1st and 10 at STACFB16 | ST. THOMAS AQUINAS drive start at 09:44. |
| 1st and 10 at STACFB16 | Hamilton, D. rush for 5 yards to the STACFB21 (Milo, Jason). |
| 2nd and 5 at STACFB21 | Hamilton, D. rush for 2 yards to the STACFB23 (Leaird, Dylan). |
| 3rd and 3 at STACFB23 | Jones Allen, D. rush for loss of 1 yard to the STACFB22 (Marshall, Dylan). |
| 4th and 4 at STACFB22 | Auguste, Carl punt 39 yards to the COR39, fair catch by Madera, Leo. |
| 3 plays, 6 yards, 2:17 elapsed | |
| Cornell at 07:27 | |
| 1st and 10 at COR39 | CORNELL drive start at 07:27. |
| 1st and 10 at COR39 | Meier, Kruz rush for 1 yard to the COR40 (Cruz III, D.). |
| 2nd and 9 at COR40 | Luis, Stefano pass incomplete to Meier, Kruz (Medley, Armando). |
| 3rd and 9 at COR40 | Luis, Stefano pass incomplete to Lay, Andrew (Biondolillo, L.). |
| 4th and 9 at COR40 | Cisz, Stephen punt 45 yards to the STACFB15, downed. |
| 3 plays, 1 yards, 0:57 elapsed | |
| St. Thomas Aquinas at 06:30 | |
| 1st and 10 at STACFB15 | ST. THOMAS AQUINAS drive start at 06:30. |
| 1st and 10 at STACFB15 | Honan, Tyler rush for no gain to the STACFB15 (DiDonato, Alexe). |
| 2nd and 10 at STACFB15 | Jones Allen, D. pass incomplete to Simonetta, N.. |
| 3rd and 10 at STACFB15 | Timeout St. Thomas Aquinas, clock 05:40. |
| 3rd and 10 at STACFB15 | Harp, Tynez pass complete to Wilhite, J. for 47 yards to the COR38, 1ST DOWN STACFB (Leaird, Dylan). |
| 1st and 10 at COR38 | Hamilton, D. rush for 6 yards to the COR32 (Leaird, Dylan). |
| 2nd and 4 at COR32 | Hamilton, D. rush for 9 yards to the COR23, 1ST DOWN STACFB (Leaird, Dylan). |
| 1st and 10 at COR23 | Timeout Cornell, clock 03:40. |
| 1st and 10 at COR23 | Hamilton, D. rush for 2 yards to the COR21 (Leaird, Dylan;Marshall, Dylan). |
| 2nd and 8 at COR21 | Honan, Tyler rush for 1 yard to the COR20 (Milo, Jason). |
| 3rd and 7 at COR20 | Harp, Tynez pass incomplete to Simonetta, N. (O'Malley, Dan). |
| 4th and 7 at COR20 | Clock 02:00. |
| 4th and 7 at COR20 | Stosko, Andrew field goal attempt from 37 BLOCKED, recovered by COR Mariani, Miles at COR16 spot at COR16, clock 01:52 (blocked by Leaird, Dylan), Mariani, Miles for 2 yards to the COR18. |
| 9 plays, 65 yards, 4:38 elapsed | |
| Cornell at 01:52 | |
| 1st and 10 at COR18 | Luis, Stefano pass complete to Meier, Kruz for no gain to the COR18 (Honan, Dylan). |
| 2nd and 10 at COR18 | Luis, Stefano pass complete to Lay, Andrew for 8 yards to the COR26 (Ward, Quavon). |
| 3rd and 2 at COR26 | Luis, Stefano pass incomplete to Mariani, Miles. |
| 4th and 2 at COR26 | Luis, Stefano pass incomplete to Dahl, Julian. |
| 4 plays, 8 yards, 1:04 elapsed | |
| St. Thomas Aquinas at 00:48 | |
| 1st and 10 at COR26 | ST. THOMAS AQUINAS drive start at 00:48. |
| 1st and 10 at COR26 | TEAM rush for loss of 1 yard to the COR27. |
| 2nd and 11 at COR27 | TEAM rush for loss of 1 yard to the COR28. |
| 3rd and 12 at COR28 | End of game, clock 00:00. |
| 2 plays, -2 yards, 0:48 elapsed | |
| back to top | |