|
St. Thomas Aquinas at Cornell - Ithaca, N.Y. 11/7/2025 - 6:02 pm |
|
|
St. Thomas Aquinas
18 |
Cornell
17 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| St. Thomas Aquinas (1-6, 2-2) | 6 | 12 | 0 | 0 | 18 |
| Cornell (0-7, 0-4) | 7 | 7 | 0 | 3 | 17 |
| Ithaca, N.Y. | Schoellkopf Field | |||||
| Prd | Time | Scoring Summary | St. Thomas Aquinas - Cornell |
|---|---|---|---|
| 1 | 10:55 | St. Thomas Aquinas - Hamilton, D. rush for 2 yards to the COR0, TOUCHDOWN, clock 10:55. (2 pt conversion pass by Cruz, Aaron failed). | 6 - 0 |
| 1 | 06:58 | Cornell - Auguste, Carl punt BLOCKED, recovered by COR Shegogue, Thoma at STACFB0 (blocked by Roerden, Ben), Shegogue, Thoma for no gain to the STACFB0, TOUCHDOWN. (Roberts, Sumner kick is good). | 6 - 7 |
| 2 | 13:56 | Cornell - Meier, Kruz rush for 14 yards to the STACFB0, 1ST DOWN COR, TOUCHDOWN, clock 13:56. (Roberts, Sumner kick is good). | 6 - 14 |
| 2 | 05:01 | St. Thomas Aquinas - Harp, Tynez pass complete to Cruz, Aaron for 76 yards to the COR0, 1ST DOWN STACFB, TOUCHDOWN, clock 05:01. (2 pt conversion pass by Harp, Tynez failed). | 12 - 14 |
| 2 | 00:57 | St. Thomas Aquinas - Melkonian, Kyle pass intercepted by Conteh, Ibrahim at the COR24, Conteh, Ibrahim return 24 yards to the COR0, TOUCHDOWN, clock 00:57. (Stosko, Andrew kick blocked). | 18 - 14 |
| 4 | 09:52 |
Cornell
-
Roberts, Sumner 36 yd field goal.
Drive: 14 plays, 73 yards in 7:31. |
18 - 17 |
| St. Thomas Aquinas | Statistics | Cornell |
|---|---|---|
| 7 | FIRST DOWNS | 12 |
| 3 4 0 |
Passing Rushing Penalty |
5 5 2 |
| 18% (2 of 11) | THIRD DOWN EFFICIENCY | 27% (4 of 15) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 346 | TOTAL OFFENSE | 239 |
| 48 7.2 |
Total Offensive Plays Average gain per play |
63 3.8 |
| 172 | NET YARDS PASSING | 120 |
| 7-17 10.1 1-5 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-26 4.6 0-0 2 |
| 174 | NET YARDS RUSHING | 119 |
| 31 5.6 |
Rushing Attempts Average gain per rush |
37 3.2 |
| 7-272 | PUNTS: Number-Yards | 6-203 |
| 38.9 | Average | 33.8 |
| 26 | TOTAL RETURN YARDS | 97 |
| 0 0 1-2 2-24 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-5 4-92 0 0 |
| 7-106 | PENALTIES: Number-Yards | 6-60 |
| 2 -2 | FUMBLES: Number-Lost | 2 -1 |
| 0-0 | SACKS: Number-Yards | 1-5 |
| 2-24 | INTERCEPTIONS: Number-Yards | 0 0 |
| 26:42 | TIME OF POSSESSION | 33:18 |
St. Thomas Aquinas | Cornell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | St. Thomas Aquinas | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Brandon Jimenez | 11 | 3 | 14 | - | 2 - 4 | - | - | ||||
| 5 | Ethan Hence | 5 | 2 | 7 | - | - | - | - | ||||
| 20 | Luigi Biondolillo | 5 | 2 | 7 | - | - | - | 1-0 | 1 | |||
| 60 | Daniel Cruz III | 6 | 0 | 6 | - | 1 - 2 | 1 | - | - | |||
| 0 | Ibrahim Conteh | 3 | 2 | 5 | - | 1 - 1 | - | 1-24 | ||||
| 23 | Armando Medley | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 33 | Tyler Salmon | 2 | 1 | 3 | - | - | - | - | ||||
| 2 | Prince Alvarado | 2 | 0 | 2 | - | - | - | - | ||||
| 12 | Daniel Mcleish | 2 | 0 | 2 | - | - | - | - | ||||
| 36 | Quavon Ward | 2 | 0 | 2 | - | - | - | - | ||||
| 59 | Ethan Brown | 2 | 0 | 2 | - | - | - | - | ||||
| 85 | Michael Martinez | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 98 | Dylan Honan | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 14 | Damian Aviles | 1 | 0 | 1 | - | - | 1 | 1-0 | - | |||
| 35 | Jeovanny Venerin | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Ryan Rush | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 45 | 16 | 61 | 0 - 0 | 4 - 7 | 2 | 1-0 | 2-24 | 4 | |||
| # | Cornell | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Leaird, Dylan | 6 | 1 | 7 | - | - | - | - | 2 | |||
| 23 | DiDonato, Alexe | 7 | 0 | 7 | - | 2 - 7 | 2 | 1-0 | - | 1 | ||
| 31 | Milo, Jason | 6 | 0 | 6 | - | - | - | - | ||||
| 8 | Roerden, Ben | 3 | 0 | 3 | 1 - 5 | 1 - 5 | - | - | 1 | |||
| 12 | O'Malley, Dan | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 57 | Shegogue, Thoma | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 7 | Mariani, Miles | 2 | 0 | 2 | - | - | - | - | ||||
| 21 | Aime, Carter | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 49 | Marshall, Dylan | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 33 | Gregory, Nichol | 1 | 0 | 1 | - | 1 - 2 | 1-0 | - | ||||
| TOTALS | 34 | 2 | 36 | 1 - 5 | 5 - 15 | 2 | 2-0 | - | 4 | 3 | ||
| Other Information | |
|---|---|
|
Location: Ithaca, N.Y. Stadium: Schoellkopf Field Attendance: 112 Weather: Cloudy, chilly Temperature: 49 deg |
Referee: Kevin Palek Umpire: Michael Nieglos Head Linesman: Donald Charney Line Judge: Nicholas Meola Back Judge: David Calleo Field Judge: Ryan Wallace Side Judge: Brian Gogerty |