|
St. Thomas Aquinas at Penn - Philadelphia, Pa. 10/3/2025 - 7:00 pm |
|
|
St. Thomas Aquinas
14 |
Penn
15 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| St. Thomas Aquinas (1-2, 1-1) | 14 | 0 | 0 | 0 | 14 |
| Penn (1-2, 1-1) | 6 | 3 | 6 | 0 | 15 |
| Philadelphia, Pa. | Franklin Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at STACFB35 | Penn wins the toss and defers. STAC to receive. |
| 1st and 10 at STACFB35 | PENN ball on PENN35. |
| Granet, E. kickoff 60 yards to the STACFB5, Washington, T. return 95 yards to the PENN0, TOUCHDOWN, clock 14:45. | |
| St. Thomas Aquinas at 14:45 | |
|---|---|
| Stosko, Andrew kick attempt good. | |
| St. Thomas Aquinas 7, Penn 0 | |
| 0 plays, 0 yards, 0:15 elapsed | |
| Stosko, Andrew kickoff 42 yards to the PENN23, Maley, H. return 2 yards to the PENN25 (Datz, Tyler). | |
| Penn at 14:45 | |
| 1st and 10 at PENN25 | PENN drive start at 14:45. |
| 1st and 10 at PENN25 | Nield, J. rush for 6 yards to the PENN31 (Brown, Ethan). |
| 2nd and 4 at PENN31 | Goodman, J. rush for 4 yards to the PENN35, 1ST DOWN PENN (Medley, Armando). |
| 1st and 10 at PENN35 | Nield, J. pass incomplete to Goodman, J.. |
| 2nd and 10 at PENN35 | Goodman, J. rush for no gain to the PENN35 (Honan, Dylan). |
| 3rd and 10 at PENN35 | Nield, J. pass complete to Wang, J. for 11 yards to the PENN46, 1ST DOWN PENN (Ward, Quavon). |
| 1st and 10 at PENN46 | Nield, J. rush for 4 yards to the 50 yardline (Martinez, M.). |
| 2nd and 6 at PENN50 | Goodman, J. rush for 6 yards to the STACFB44, 1ST DOWN PENN (Alvarado, P.). |
| 1st and 10 at STACFB44 | Nield, J. pass incomplete to Butler, M.. |
| 2nd and 10 at STACFB44 | Nield, J. pass complete to Wang, J. for 14 yards to the STACFB30, 1ST DOWN PENN (Alvarado, P.;Jimenez, B.). |
| 1st and 10 at STACFB30 | Goodman, J. rush for 11 yards to the STACFB19, 1ST DOWN PENN (Martinez, M.). |
| 1st and 10 at STACFB19 | Nield, J. pass complete to Wang, J. for 19 yards to the STACFB0, 1ST DOWN PENN, TOUCHDOWN, clock 09:05. |
| Granet, E. kick attempt failed. | |
| St. Thomas Aquinas 7, Penn 6 | |
| 11 plays, 75 yards, 5:40 elapsed | |
| Granet, E. kickoff 54 yards to the STACFB11, Washington, T. return 19 yards to the STACFB30 (Lee, J.). | |
| St. Thomas Aquinas at 09:05 | |
| 1st and 10 at STACFB30 | ST. THOMAS AQUINAS drive start at 09:05. |
| 1st and 10 at STACFB30 | Harp, Tynez rush for 2 yards to the STACFB32 (42). |
| 2nd and 8 at STACFB32 | Hamilton, D. rush for 3 yards to the STACFB35 (Goodrich, R.). |
| 3rd and 5 at STACFB35 | Harp, Tynez pass complete to Neal, Jr., Eric for 29 yards to the PENN36, 1ST DOWN STACFB (Butler, M.;Johnson, J.). |
| 1st and 10 at PENN36 | Hamilton, D. rush for 2 yards to the PENN34 (Rios, J.). |
| 2nd and 8 at PENN34 | Harp, Tynez pass complete to Neal, Jr., Eric for 12 yards to the PENN22, 1ST DOWN STACFB (Butler, M.). |
| 1st and 10 at PENN22 | Washington, T. rush for 2 yards to the PENN20 (Griswold, G.). |
| 2nd and 8 at PENN20 | Hamilton, D. rush for 2 yards to the PENN18 (Goodrich, R.). |
| 3rd and 6 at PENN18 | Harp, Tynez rush for 10 yards to the PENN8, 1ST DOWN STACFB (Butler, M.). |
| 1st and Goal at PENN08 | Hamilton, D. rush for 3 yards to the PENN5 (Cross, C.). |
| 2nd and Goal at PENN05 | Harp, Tynez pass complete to Simonetta, N. for 1 yard to the PENN4 (Johnson, J.;Cross, C.). |
| 3rd and Goal at PENN04 | Hamilton, D. rush for 3 yards to the PENN1 (Goodrich, R.). |
| 4th and Goal at PENN01 | Harp, Tynez rush for 1 yard to the PENN0, TOUCHDOWN, clock 00:22. |
| Stosko, Andrew kick attempt good. | |
| St. Thomas Aquinas 14, Penn 6 | |
| 12 plays, 70 yards, 8:43 elapsed | |
| Stosko, Andrew kickoff 57 yards to the PENN8, Goodrich, R. return 46 yards to the STACFB46 (Persaud, D.). | |
| Penn at 00:22 | |
| 1st and 10 at STACFB46 | PENN drive start at 00:22. |
| 1st and 10 at STACFB46 | Goodman, J. rush for loss of 1 yard to the STACFB47 (Vear, Jordan). |
| back to top | |
2nd
| |
| 2nd and 11 at STACFB47 | Start of 2nd quarter, clock 15:00. |
| 2nd and 11 at STACFB47 | Nield, J. pass incomplete to Lee, J. (Biondolillo, L.). |
| 3rd and 11 at STACFB47 | Nield, J. pass incomplete to 20 (Martinez, M.). |
| 4th and 11 at STACFB47 | Granet, E. punt BLOCKED, recovered by STACFB Wiggins, Justin at PENN48 (blocked by Wiggins, Justin). |
| 3 plays, -1 yards, 0:39 elapsed | |
| St. Thomas Aquinas at 14:43 | |
| 1st and 10 at PENN48 | ST. THOMAS AQUINAS drive start at 14:43. |
| 1st and 10 at PENN48 | Harp, Tynez rush for 2 yards to the PENN46. |
| 2nd and 8 at PENN46 | Harp, Tynez pass complete to Cruz, Aaron for 12 yards to the PENN34, 1ST DOWN STACFB (Goodrich, R.). |
| 1st and 10 at PENN34 | Hamilton, D. rush for 5 yards to the PENN29 (Griswold, G.;Rios, J.). |
| 2nd and 5 at PENN29 | Harp, Tynez pass incomplete to Wilhite, J., PENALTY STACFB SHIF 5 yards to the PENN34, NO PLAY. |
| 2nd and 10 at PENN34 | Harp, Tynez pass complete to Simonetta, N. for 13 yards to the PENN21, 1ST DOWN STACFB, out-of-bounds (Goodrich, R.). |
| 1st and 10 at PENN21 | Harp, Tynez pass intercepted by Johnson, J. at the PENN20, Johnson, J. return 0 yards to the PENN20. |
| 5 plays, 27 yards, 2:41 elapsed | |
| Penn at 12:02 | |
| 1st and 10 at PENN20 | PENN drive start at 12:02. |
| 1st and 10 at PENN20 | Nield, J. rush for 4 yards to the PENN24 (Medley, Armando). |
| 2nd and 6 at PENN24 | Goodman, J. rush for 4 yards to the PENN28 (Conteh, Ibrahim). |
| 3rd and 2 at PENN28 | Goodman, J. rush for 3 yards to the PENN31, 1ST DOWN PENN (Cruz III, D.). |
| 1st and 10 at PENN31 | Goodman, J. rush for 6 yards to the PENN37 (Wiggins, Justin). |
| 2nd and 4 at PENN37 | Goodman, J. rush for 5 yards to the PENN42, 1ST DOWN PENN (Honan, Dylan). |
| 1st and 10 at PENN42 | Nield, J. pass complete to Lee, J. for 3 yards to the PENN45 (Martinez, M.). |
| 2nd and 7 at PENN45 | Nield, J. rush for 1 yard to the PENN46 (Brown, Ethan). |
| 3rd and 6 at PENN46 | Nield, J. pass complete to Wang, J. for 7 yards to the STACFB47, 1ST DOWN PENN (Honan, Dylan). |
| 1st and 10 at STACFB47 | Nield, J. rush for 6 yards to the STACFB41 (Brown, Ethan). |
| 2nd and 4 at STACFB41 | Goodman, J. rush for 7 yards to the STACFB34, 1ST DOWN PENN (Biondolillo, L.). |
| 1st and 10 at STACFB34 | Nield, J. pass incomplete to Wang, J.. |
| 2nd and 10 at STACFB34 | Goodman, J. rush for 7 yards to the STACFB27 (Cruz III, D.). |
| 3rd and 3 at STACFB27 | Goodman, J. rush for 2 yards to the STACFB25 (Cruz III, D.;Brown, Ethan). |
| 4th and 1 at STACFB25 | Nield, J. rush for 2 yards to the STACFB23, 1ST DOWN PENN (Medley, Armando). |
| 1st and 10 at STACFB23 | Goodman, J. rush for 3 yards to the STACFB20 (Alvarado, P.). |
| 2nd and 7 at STACFB20 | May, X. rush for 6 yards to the STACFB14 (Cruz III, D.). |
| 3rd and 1 at STACFB14 | Nield, J. pass complete to Piscatelli, A. for loss of 1 yard to the STACFB15 (Alvarado, P.). |
| 4th and 2 at STACFB15 | May, X. rush for 4 yards to the STACFB11, 1ST DOWN PENN (Honan, Dylan). |
| 1st and 10 at STACFB11 | Timeout St. Thomas Aquinas, clock 01:37. |
| 1st and 10 at STACFB11 | Nield, J. rush for 5 yards to the STACFB6 (Honan, Dylan). |
| 2nd and 5 at STACFB06 | May, X. rush for loss of 4 yards to the STACFB10 (Cruz III, D.;Jimenez, B.). |
| 3rd and 9 at STACFB10 | Timeout Penn, clock 00:53. |
| 3rd and 9 at STACFB10 | Johnson, J. pass incomplete to Wang, J.. |
| 4th and 9 at STACFB10 | Granet, E. field goal attempt from 27 GOOD, clock 00:44. |
| St. Thomas Aquinas 14, Penn 9 | |
| 22 plays, 70 yards, 11:18 elapsed | |
| Granet, E. kickoff 53 yards to the STACFB12, Wilhite, J. return 18 yards to the STACFB30 (Coulson, G.). | |
| St. Thomas Aquinas at 00:44 | |
| 1st and 10 at STACFB30 | ST. THOMAS AQUINAS drive start at 00:44. |
| 1st and 10 at STACFB30 | Harp, Tynez pass incomplete to Cruz, Aaron, PENALTY STACFB HOLD 10 yards to the STACFB20, NO PLAY. |
| 1st and 20 at STACFB20 | Harp, Tynez pass complete to Simonetta, N. for 2 yards to the STACFB22 (Coulson, G.;Griswold, G.). |
| 2nd and 18 at STACFB22 | Timeout St. Thomas Aquinas, clock 00:21. |
| 2nd and 18 at STACFB22 | Harp, Tynez rush for loss of 1 yard to the STACFB21. |
| 3rd and 19 at STACFB21 | End of half, clock 00:00. |
| 2 plays, -9 yards, 0:44 elapsed | |
| back to top | |
3rd
| |
| 3rd and 19 at STACFB21 | Start of 3rd quarter, clock 15:00, STACFB ball on STACFB35. |
| Stosko, Andrew kickoff 53 yards to the PENN12, Sheairs, J. return 42 yards to the STACFB46 (Datz, Tyler), PENALTY PENN HOLD 10 yards to the PENN44, 1st and 10, PENN ball on PENN44. | |
| Penn at 15:00 | |
| 1st and 10 at PENN44 | PENN drive start at 15:00. |
| 1st and 10 at PENN44 | May, X. rush for 5 yards to the PENN49 (Biondolillo, L.). |
| 2nd and 5 at PENN49 | Nield, J. pass incomplete to Butler, M.. |
| 3rd and 5 at PENN49 | Johnson, J. pass complete to Wang, J. for 13 yards to the STACFB38, 1ST DOWN PENN (Medley, Armando). |
| 1st and 10 at STACFB38 | PENALTY PENN false start 5 yards to the STACFB43. |
| 1st and 15 at STACFB43 | Goodman, J. rush for loss of 5 yards to the STACFB48 (Conteh, Ibrahim). |
| 2nd and 20 at STACFB48 | Johnson, J. pass complete to Piscatelli, A. for 7 yards to the STACFB41 (Vear, Jordan). |
| 3rd and 13 at STACFB41 | Johnson, J. pass incomplete to Wang, J.. |
| 4th and 13 at STACFB41 | Granet, E. punt 38 yards to the STACFB3, downed. |
| 6 plays, 15 yards, 3:43 elapsed | |
| St. Thomas Aquinas at 11:17 | |
| 1st and 10 at STACFB03 | ST. THOMAS AQUINAS drive start at 11:17. |
| 1st and 10 at STACFB03 | Hamilton, D. rush for loss of 1 yard to the STACFB2 (Tjoumakaris, P.). |
| 2nd and 11 at STACFB02 | Hamilton, D. rush for loss of 1 yard to the STACFB1 (Tjoumakaris, P.). |
| 3rd and 12 at STACFB01 | Cruz, Aaron rush for 8 yards to the STACFB9 (Maley, H.). |
| 4th and 4 at STACFB09 | PENALTY STACFB SUB 5 yards to the STACFB4. |
| 4th and 9 at STACFB04 | Auguste, Carl punt 30 yards to the STACFB34, Goodrich, R. return 16 yards to the STACFB18 (Auguste, Carl). |
| 3 plays, 1 yards, 2:28 elapsed | |
| Penn at 08:49 | |
| 1st and 10 at STACFB18 | PENN drive start at 08:49. |
| 1st and 10 at STACFB18 | Johnson, J. pass complete to Wang, J. for 6 yards to the STACFB12 (Martinez, M.). |
| 2nd and 4 at STACFB12 | Johnson, J. pass incomplete (Martinez, M.). |
| 3rd and 4 at STACFB12 | May, X. rush for 5 yards to the STACFB7, 1ST DOWN PENN (Medley, Armando). |
| 1st and Goal at STACFB07 | May, X. rush for 6 yards to the STACFB1 (Conteh, Ibrahim). |
| 2nd and Goal at STACFB01 | Johnson, J. rush for no gain to the STACFB1 (Brown, Ethan). |
| 3rd and Goal at STACFB01 | May, X. rush for 1 yard to the STACFB0, TOUCHDOWN, clock 05:42. |
| May, X. rush attempt failed. | |
| St. Thomas Aquinas 14, Penn 15 | |
| 6 plays, 18 yards, 3:07 elapsed | |
| Granet, E. kickoff 52 yards to the STACFB13, Wilhite, J. return 19 yards to the STACFB32 (Coulson, G.). | |
| St. Thomas Aquinas at 05:42 | |
| 1st and 10 at STACFB32 | ST. THOMAS AQUINAS drive start at 05:42. |
| 1st and 10 at STACFB32 | Hamilton, D. rush for 7 yards to the STACFB39 (Johnson, J.). |
| 2nd and 3 at STACFB39 | Cruz, Aaron rush for no gain to the STACFB39 (Griswold, G.). |
| 3rd and 3 at STACFB39 | Timeout St. Thomas Aquinas, clock 04:11. |
| 3rd and 3 at STACFB39 | Harp, Tynez rush for 13 yards to the PENN48, 1ST DOWN STACFB, out-of-bounds. |
| 1st and 10 at PENN48 | Harp, Tynez rush for no gain to the PENN48 (Rios, J.;42). |
| 2nd and 10 at PENN48 | Harp, Tynez pass complete to Wilhite, J. for 29 yards to the PENN19, 1ST DOWN STACFB, out-of-bounds. |
| 1st and 10 at PENN19 | Hamilton, D. rush for 4 yards to the PENN15 (Cross, C.). |
| 2nd and 6 at PENN15 | PENALTY STACFB false start 5 yards to the PENN20. |
| 2nd and 11 at PENN20 | Harp, Tynez pass complete to Cruz, Aaron for 7 yards to the PENN13, out-of-bounds, PENALTY STACFB HOLD 10 yards to the PENN30, NO PLAY. |
| 2nd and 21 at PENN30 | Harp, Tynez rush for 7 yards to the PENN23, out-of-bounds. |
| 3rd and 14 at PENN23 | Harp, Tynez sacked for loss of 15 yards to the PENN38 (Pajovich, L.). |
| 4th and 29 at PENN38 | Auguste, Carl rush for 2 yards to the PENN36 (Rios, J.), PENALTY STACFB HOLD declined. |
| 9 plays, 32 yards, 5:30 elapsed | |
| Penn at 00:12 | |
| 1st and 10 at PENN36 | PENN drive start at 00:12. |
| 1st and 10 at PENN36 | May, X. rush for 3 yards to the PENN39 (Medley, Armando). |
| back to top | |
4th
| |
| 2nd and 7 at PENN39 | Start of 4th quarter, clock 15:00. |
| 2nd and 7 at PENN39 | May, X. rush for 3 yards to the PENN42 (Brown, Ethan). |
| 3rd and 4 at PENN42 | May, X. rush for 1 yard to the PENN43 (Dorisaint, S.). |
| 4th and 3 at PENN43 | Granet, E. punt 19 yards to the STACFB38 (blocked by Honan, Dylan). |
| 3 plays, 7 yards, 1:37 elapsed | |
| St. Thomas Aquinas at 13:35 | |
| 1st and 10 at STACFB38 | ST. THOMAS AQUINAS drive start at 13:35. |
| 1st and 10 at STACFB38 | Mede, Johnathan rush for loss of 1 yard to the STACFB37 (Cross, C.;Griswold, G.). |
| 2nd and 11 at STACFB37 | Harp, Tynez pass complete to Simonetta, N. for 9 yards to the STACFB46, out-of-bounds. |
| 3rd and 2 at STACFB46 | Hamilton, D. rush for 3 yards to the STACFB49, 1ST DOWN STACFB (Cross, C.). |
| 1st and 10 at STACFB49 | Harp, Tynez pass complete to Simonetta, N. for 8 yards to the PENN43 (Maley, H.). |
| 2nd and 2 at PENN43 | Harp, Tynez pass incomplete to Wilhite, J.. |
| 3rd and 2 at PENN43 | Hamilton, D. rush for 8 yards to the PENN35, 1ST DOWN STACFB (Goodrich, R.). |
| 1st and 10 at PENN35 | Harp, Tynez pass incomplete to Neal, Jr., Eric, dropped pass. |
| 2nd and 10 at PENN35 | Jones-Cotton, M rush for 1 yard to the PENN34 (Taranto, B.). |
| 3rd and 9 at PENN34 | Harp, Tynez pass incomplete to Jones-Cotton, M. |
| 4th and 9 at PENN34 | Auguste, Carl rush for loss of 2 yards to the PENN36 (Goodrich, R.). |
| 10 plays, 26 yards, 4:12 elapsed | |
| Penn at 09:23 | |
| 1st and 10 at PENN36 | PENN drive start at 09:23. |
| 1st and 10 at PENN36 | May, X. rush for 11 yards to the PENN47, 1ST DOWN PENN (Vear, Jordan). |
| 1st and 10 at PENN47 | Johnson, J. rush for 3 yards to the 50 yardline (Honan, Dylan). |
| 2nd and 7 at PENN50 | May, X. rush for 4 yards to the STACFB46 (Jimenez, B.). |
| 3rd and 3 at STACFB46 | May, X. rush for 8 yards to the STACFB38, 1ST DOWN PENN (Medley, Armando). |
| 1st and 10 at STACFB38 | Johnson, J. rush for 3 yards to the STACFB35 (Jimenez, B.). |
| 2nd and 7 at STACFB35 | May, X. rush for no gain to the STACFB35 (Conteh, Ibrahim). |
| 3rd and 7 at STACFB35 | Timeout Penn, clock 04:58. |
| 3rd and 7 at STACFB35 | Johnson, J. pass incomplete to 0. |
| 4th and 7 at STACFB35 | Johnson, J. pass incomplete to Piscatelli, A. (Wiggins, Justin). |
| 8 plays, 29 yards, 4:41 elapsed | |
| St. Thomas Aquinas at 04:42 | |
| 1st and 10 at STACFB35 | ST. THOMAS AQUINAS drive start at 04:42. |
| 1st and 10 at STACFB35 | Harp, Tynez pass complete to Simonetta, N. for 18 yards to the PENN47, fumble forced by Butler, M., fumble by Simonetta, N. recovered by PENN Pajovich, L. at PENN47. |
| 1 plays, 18 yards, 0:08 elapsed | |
| Penn at 04:34 | |
| 1st and 10 at PENN47 | PENN drive start at 04:34. |
| 1st and 10 at PENN47 | May, X. rush for 5 yards to the STACFB48 (Wiggins, Justin). |
| 2nd and 5 at STACFB48 | May, X. rush for no gain to the STACFB48 (Medley, Armando;Conteh, Ibrahim). |
| 3rd and 5 at STACFB48 | Johnson, J. pass incomplete to Sheairs, J. (Alvarado, P.), PENALTY PENN FOR declined. |
| 4th and 5 at STACFB48 | Granet, E. punt 33 yards to the STACFB15, fair catch by Wilhite, J., PENALTY STACFB personal foul 15 yards to the STACFB33, 1ST DOWN PENN, NO PLAY. |
| 1st and 10 at STACFB33 | May, X. rush for loss of 1 yard to the STACFB34 (Conteh, Ibrahim;Dorisaint, S.). |
| 2nd and 11 at STACFB34 | Timeout St. Thomas Aquinas, clock 02:48. |
| 2nd and 11 at STACFB34 | Johnson, J. sacked for loss of 7 yards to the STACFB41 (Cruz III, D.). |
| 3rd and 18 at STACFB41 | Timeout St. Thomas Aquinas, clock 02:40. |
| 3rd and 18 at STACFB41 | May, X. rush for 13 yards to the STACFB28 (Wiggins, Justin). |
| 4th and 5 at STACFB28 | Clock 02:00. |
| 4th and 5 at STACFB28 | May, X. rush for 9 yards to the STACFB19, 1ST DOWN PENN (Honan, Dylan). |
| 1st and 10 at STACFB19 | Johnson, J. rush for loss of 1 yard to the STACFB20. |
| 2nd and 11 at STACFB20 | Johnson, J. rush for loss of 1 yard to the STACFB21. |
| 3rd and 12 at STACFB21 | End of game, clock 00:00. |
| 9 plays, 32 yards, 4:34 elapsed | |
| back to top | |