|
St. Thomas Aquinas at Penn - Philadelphia, Pa. 10/3/2025 - 7:00 pm |
|
|
St. Thomas Aquinas
14 |
Penn
15 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| St. Thomas Aquinas (1-2, 1-1) | 14 | 0 | 0 | 0 | 14 |
| Penn (1-2, 1-1) | 6 | 3 | 6 | 0 | 15 |
| Philadelphia, Pa. | Franklin Field | |||||
| Prd | Time | Scoring Summary | St. Thomas Aquinas - Penn |
|---|---|---|---|
| 1 | 14:45 | St. Thomas Aquinas - Nield, J. pass complete to Wang, J. for 19 yards to the STACFB0, 1ST DOWN PENN, TOUCHDOWN, clock 09:05. (Stosko, Andrew kick is good). | 7 - 0 |
| 1 | 09:05 | Penn - Harp, Tynez rush for 1 yard to the PENN0, TOUCHDOWN, clock 00:22. (Granet, E. kick failed). | 7 - 6 |
| 1 | 00:22 | St. Thomas Aquinas - Granet, E. field goal attempt from 27 GOOD, clock 00:44. (Stosko, Andrew kick is good). | 14 - 6 |
| 2 | 00:44 |
Penn
-
Granet, E. 27 yd field goal.
Drive: 22 plays, 70 yards in 11:18. |
14 - 9 |
| 3 | 05:42 | Penn - May, X. rush for 1 yard to the STACFB0, TOUCHDOWN, clock 05:42. (2 pt conversion rush by May, X. failed). | 14 - 15 |
| St. Thomas Aquinas | Statistics | Penn |
|---|---|---|
| 9 | FIRST DOWNS | 18 |
| 5 4 0 |
Passing Rushing Penalty |
5 12 1 |
| 56% (5 of 9) | THIRD DOWN EFFICIENCY | 44% (7 of 16) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 75% (3 of 4) |
| 200 | TOTAL OFFENSE | 235 |
| 42 4.8 |
Total Offensive Plays Average gain per play |
67 3.5 |
| 133 | NET YARDS PASSING | 79 |
| 10-14 9.5 1-15 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-21 3.8 1-7 0 |
| 67 | NET YARDS RUSHING | 156 |
| 28 2.4 |
Rushing Attempts Average gain per rush |
46 3.4 |
| 1-30 | PUNTS: Number-Yards | 3-57 |
| 30.0 | Average | 19.0 |
| 156 | TOTAL RETURN YARDS | 106 |
| 1-5 4-151 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-16 3-90 1-0 |
| 6-50 | PENALTIES: Number-Yards | 2-15 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 1-7 | SACKS: Number-Yards | 1-15 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 24:41 | TIME OF POSSESSION | 35:19 |
St. Thomas Aquinas | Penn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | St. Thomas Aquinas | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 23 | Armando Medley | 7 | 1 | 8 | - | - | - | - | ||||
| 98 | Dylan Honan | 7 | 0 | 7 | - | - | - | - | 1 | |||
| 0 | Ibrahim Conteh | 4 | 2 | 6 | - | 1.5 - 6 | - | - | ||||
| 4 | Ethan Brown | 5 | 1 | 6 | - | - | - | - | ||||
| 9 | Daniel Cruz III | 4 | 2 | 6 | 1 - 7 | 1.5 - 9 | - | - | ||||
| 2 | Prince Alvarado | 3 | 1 | 4 | - | 1 - 1 | - | - | 1 | |||
| 6 | Brandon Jimenez | 2 | 2 | 4 | - | 0.5 - 2 | - | - | ||||
| 85 | Michael Martinez | 4 | 0 | 4 | - | - | - | - | 2 | |||
| 17 | Jordan Vear | 3 | 0 | 3 | - | 1 - 1 | - | - | ||||
| 40 | Justin Wiggins | 3 | 0 | 3 | - | - | - | - | 1 | 1 | ||
| 20 | Luigi Biondolillo | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 51 | Stevenson Dorisaint | 1 | 1 | 2 | - | 0.5 - 0 | - | - | ||||
| 83 | Tyler Datz | 2 | 0 | 2 | - | - | - | - | ||||
| 21 | Carl Auguste | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Davindra Persaud | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Quavon Ward | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 50 | 10 | 60 | 1 - 7 | 6 - 19 | - | - | 5 | 2 | |||
| # | Penn | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 24 | Goodrich, R. | 7 | 0 | 7 | - | 1 - 2 | - | - | ||||
| 13 | Griswold, G. | 2 | 3 | 5 | - | 0.5 - 0 | - | - | ||||
| 33 | Cross, C. | 3 | 2 | 5 | - | 0.5 - 1 | - | - | ||||
| 7 | Rios, J. | 2 | 2 | 4 | - | - | - | - | ||||
| 22 | Butler, M. | 3 | 1 | 4 | - | - | 1 | - | - | |||
| 10 | Johnson, J. | 1 | 2 | 3 | - | - | - | 1-0 | ||||
| 12 | Coulson, G. | 2 | 1 | 3 | - | - | - | - | ||||
| 42 | 42 | 1 | 1 | 2 | - | - | - | - | ||||
| 54 | Maley, H. | 2 | 0 | 2 | - | - | - | - | ||||
| 74 | Tjoumakaris, P. | 2 | 0 | 2 | - | 2 - 2 | - | - | ||||
| 25 | Lee, J. | 1 | 0 | 1 | - | - | - | - | ||||
| 53 | Taranto, B. | 1 | 0 | 1 | - | - | - | - | ||||
| 70 | Pajovich, L. | 1 | 0 | 1 | 1 - 15 | 1 - 15 | 1-0 | - | ||||
| TOTALS | 28 | 12 | 40 | 1 - 15 | 5 - 20 | 1 | 1-0 | 1-0 | ||||
| Other Information | |
|---|---|
|
Location: Philadelphia, Pa. Stadium: Franklin Field Attendance: 361 Weather: dusk Temperature: 68 degre |
|