\
Adelphi vs. St. Thomas Aquinas
@ Worcester, MA (Andrew Laska Gymnasium)
10/4/2025 at 1:31 pm

Final 1 2 3 Score
St. Thomas Aquinas (3-10,0-2 ECC) 14 23 17 0
Adelphi (12-6,1-0 NE10) 25 25 25 3

Adelphi

Set K E TA PCT
1 12 1 30 0.367
2 17 5 40 0.3
3 13 3 29 0.345

St. Thomas Aquinas

Set K E TA PCT
1 8 10 40 -0.05
2 12 5 42 0.167
3 6 8 32 -0.063

Adelphi

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
19 Delaney Kiendra * 3 8 0 13 0.615 0 0 0 0 3 1 1 1 0 9.5
1 Sarah Munn * 3 0 0 0 0.0 1 0 2 1 7 0 0 0 0 0.0
17 Macarty McQueen * 3 15 2 26 0.5 0 0 0 1 3 1 0 0 0 16.0
20 Katie Brokes 2 0 0 0 0.0 0 1 1 0 0 0 0 0 0 1.0
7 Madeleine Chaapel 3 13 4 33 0.273 0 0 0 0 3 1 0 0 0 14.0
2 Autumn Moore 3 1 0 1 1.0 4 3 3 3 17 0 0 0 0 4.0
10 Mackenzie Casey * 3 2 0 5 0.4 0 0 0 0 2 0 2 0 0 3.0
13 Melana Bigelow 1 0 0 1 0.0 0 0 0 0 0 0 1 0 0 0.5
8 Gretchen Brady 1 0 0 0 0.0 0 0 1 0 0 0 0 0 0 0.0
11 Elena Covic * 3 3 2 15 0.067 0 0 1 0 2 2 2 0 0 6.0
16 Tessa LaFrenier 3 0 1 2 -0.5 0 0 1 0 2 0 0 0 0 0.0
9 Elyannah Renae Sonza 3 0 0 1 0.0 0 1 1 0 4 0 0 0 0 1.0
12 Ana Carolina Westerich * 3 0 0 2 0.0 35 2 2 1 12 0 0 0 0 2.0
TM TEAM 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 42 9 99 0.333 40 7 12 7 55 5 6 1 0 57.0

St. Thomas Aquinas

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Emma Carolan * 3 0 1 3 -0.333 1 0 0 3 6 0 0 0 0 0.0
3 Addison Miller 3 0 0 0 0.0 0 1 1 0 0 0 0 0 0 1.0
8 Anna Gazzerro * 3 1 0 2 0.5 20 0 0 0 5 0 0 0 0 1.0
12 Christianna Roberts * 3 2 3 8 -0.125 0 0 0 0 1 0 1 0 0 2.5
16 Kamila Zoe Rosa * 3 4 4 14 0.0 0 0 0 0 1 0 1 0 0 4.5
17 Chloe Weiting * 3 3 1 19 0.105 0 1 0 0 11 0 1 0 0 4.5
10 Boglarka Kiss 3 0 0 0 0.0 3 3 1 0 16 0 0 0 0 3.0
13 Adriana Zarceno * 3 10 11 50 -0.02 1 1 0 0 6 0 1 0 0 11.5
14 Laura Rojas Gomez 3 6 3 18 0.167 0 1 0 1 2 0 0 0 0 7.0
TM TEAM 3 0 0 0 0.0 0 0 0 3 0 0 0 0 0 0.0
Totals 26 23 114 0.026 25 7 2 7 48 0 4 0 0 35.0
Other Information
Arena: Andrew Laska Gymnasium
Attendance: 114
Time: 1:25
* = Starter