St. Thomas Aquinas vs. West Chester
@ Wilmington, DE (Jones Center)
9/13/2025 at 1:00 PM
@ Wilmington, DE (Jones Center)
9/13/2025 at 1:00 PM
|
St. Thomas Aquinas
0 |
West Chester
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| St. Thomas Aquinas (1-3) | 15 | 10 | 13 | 0 |
| West Chester (6-1) | 25 | 25 | 25 | 3 |
St. Thomas Aquinas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 10 | 32 | -.094 |
| 2 | 4 | 8 | 31 | -.129 |
| 3 | 10 | 5 | 26 | .192 |
West Chester |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 23 | .304 |
| 2 | 9 | 2 | 25 | .280 |
| 3 | 14 | 1 | 24 | .542 |
St. Thomas Aquinas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Kaylin Hamilton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Leila Noboa Santos | 1 | 1 | 0 | 2 | .500 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Addison Miller | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Emma Carolan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Dahiana Garcia Atuesta * | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Anna Gazzerro * | 2 | 0 | 0 | 2 | .000 | 9 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Boglarka Kiss | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Christianna Roberts * | 3 | 2 | 2 | 7 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 14 | Laura Rojas Gomez | 3 | 2 | 3 | 17 | -.059 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Kamila Zoe Rosa * | 3 | 4 | 1 | 8 | .375 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 17 | Chloe Weiting * | 3 | 3 | 5 | 20 | -.100 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Natassia Romanoff * | 3 | 9 | 11 | 32 | -.062 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 23 | 89 | -.022 | 21 | 2 | 7 | 9 | 29 | 0 | 2 | 1 | 0 | 24.0 | ||
West Chester |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Abiah Lane * | 3 | 8 | 2 | 18 | .333 | 1 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 9.0 |
| 02 | Elianna Freeman | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Shaena Brooks | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Bria Stepp | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Anna Richardson * | 3 | 4 | 1 | 15 | .200 | 1 | 1 | 2 | 1 | 6 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Brooke Forester | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Julia Kwitchoff * | 3 | 6 | 1 | 8 | .625 | 0 | 1 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 8.5 |
| 18 | Zoe Haines * | 3 | 11 | 2 | 20 | .450 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 12.5 |
| 20 | CeCe Isenberg * | 3 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 5.0 |
| 22 | Megan Wolfe | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 24 | Lacie Brown * | 3 | 2 | 0 | 4 | .500 | 29 | 1 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 3.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 7 | 72 | .375 | 32 | 9 | 6 | 2 | 37 | 0 | 14 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Arena: Jones Center Attendance: 55 Time: 1:09 1st Referee: D. Gaetano 2nd Referee: N. Smith 3rd Referee: Pollutri / Murray |
* = Starter