St. Thomas Aquinas at Daemen
@ Amherst, NY (Lumsden Gymnasium)
9/29/2024 at 12:02 pm
@ Amherst, NY (Lumsden Gymnasium)
9/29/2024 at 12:02 pm
|
St. Thomas Aquinas
1 |
Daemen
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| St. Thomas Aquinas (4-8,0-2 ECC) | 16 | 25 | 22 | 16 | 1 |
| Daemen (9-3,2-0 ECC) | 25 | 22 | 25 | 25 | 3 |
St. Thomas Aquinas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 24 | -.042 |
| 2 | 11 | 5 | 35 | .171 |
| 3 | 11 | 3 | 40 | .200 |
| 4 | 7 | 8 | 27 | -.037 |
Daemen |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 24 | .375 |
| 2 | 13 | 11 | 44 | .045 |
| 3 | 14 | 7 | 46 | .152 |
| 4 | 13 | 5 | 29 | .276 |
St. Thomas Aquinas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lea Venghaus | 4 | 0 | 0 | 1 | .000 | 12 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 2.0 |
| 3 | Addison Miller | 4 | 0 | 2 | 3 | -.667 | 2 | 0 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Alexyss Chartier | 4 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 3.0 |
| 5 | Dahiana Garcia Atuesta | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Evie Paalman | 4 | 14 | 11 | 51 | .059 | 1 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 14.0 |
| 10 | Anna Gazzerro | 4 | 0 | 0 | 2 | .000 | 16 | 2 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Christianna Roberts | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Isis Barrett | 4 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 6.5 |
| 17 | Chloe Weiting | 4 | 4 | 3 | 17 | .059 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Greta Santini | 4 | 9 | 3 | 31 | .194 | 1 | 1 | 1 | 2 | 7 | 0 | 1 | 0 | 0 | 10.5 |
| 27 | Lauren Fields | 4 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 23 | 126 | .095 | 34 | 5 | 7 | 11 | 54 | 1 | 10 | 0 | 1 | 46.0 | ||
Daemen |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Giraud, Giselle | 4 | 10 | 7 | 30 | .100 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 12.0 |
| 2 | Dole, Avery | 4 | 0 | 3 | 5 | -.600 | 24 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Craig, Avery | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ryan, Molly | 4 | 0 | 1 | 3 | -.333 | 13 | 3 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Tops, Vera | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 4.0 |
| 10 | Armstrong, Amelia | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Urbon, Olivia | 3 | 6 | 3 | 20 | .150 | 1 | 2 | 1 | 1 | 16 | 0 | 1 | 0 | 0 | 8.5 |
| 12 | Brundage, Jasmine | 4 | 1 | 1 | 3 | .000 | 7 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Gaylor, Payton | 4 | 6 | 3 | 11 | .273 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 8.0 |
| 14 | Gonzalez, Amelia | 4 | 9 | 2 | 19 | .368 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 11.5 |
| 15 | Vazquez, Mariangelys | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Ryan, Abby | 1 | 4 | 1 | 7 | .429 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| 18 | Malpica, Nahirka | 4 | 13 | 4 | 33 | .273 | 0 | 4 | 4 | 3 | 6 | 1 | 0 | 0 | 0 | 18.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 27 | 143 | .182 | 46 | 12 | 12 | 5 | 63 | 4 | 10 | 1 | 0 | 74.0 | ||
| Other Information |
|---|
|
Arena: Lumsden Gymnasium Attendance: 152 Time: 1:44 |