St. Thomas Aquinas at Felician
@ Rutherford, NJ (Joal & Joseph Job Gymnasium)
9/22/2024 at 4:51 pm
@ Rutherford, NJ (Joal & Joseph Job Gymnasium)
9/22/2024 at 4:51 pm
|
St. Thomas Aquinas
1 |
Felician
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Felician (3-8,0-0 CACC) | 16 | 25 | 25 | 25 | 3 |
| St. Thomas Aquinas (4-6,0-0 ECC) | 25 | 22 | 19 | 23 | 1 |
St. Thomas Aquinas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 29 | 0.241 |
| 2 | 10 | 7 | 37 | 0.081 |
| 3 | 2 | 5 | 31 | -0.097 |
| 4 | 8 | 5 | 30 | 0.1 |
Felician |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 30 | 0.167 |
| 2 | 9 | 3 | 35 | 0.171 |
| 3 | 11 | 10 | 43 | 0.023 |
| 4 | 14 | 7 | 33 | 0.212 |
St. Thomas Aquinas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lea Venghaus | 4 | 0 | 0 | 3 | 0.0 | 10 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Dahiana Garcia Atuesta | 4 | 0 | 2 | 5 | -0.4 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Natassia Romanoff | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 3 | Addison Miller | 4 | 0 | 0 | 3 | 0.0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Alexyss Chartier | 3 | 1 | 3 | 12 | -0.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Evie Paalman * | 4 | 7 | 4 | 25 | 0.12 | 1 | 2 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Anna Gazzerro * | 4 | 0 | 1 | 10 | -0.1 | 16 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Christianna Roberts * | 4 | 3 | 1 | 8 | 0.25 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 4.5 |
| 14 | Isis Barrett * | 4 | 8 | 2 | 16 | 0.375 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 10.0 |
| 16 | Kamila Zoe Rosa | 1 | 2 | 1 | 4 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 17 | Chloe Weiting * | 4 | 5 | 5 | 22 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 20 | Greta Santini * | 4 | 5 | 2 | 19 | 0.158 | 1 | 2 | 0 | 3 | 8 | 0 | 2 | 0 | 0 | 8.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 21 | 127 | 0.079 | 29 | 9 | 7 | 9 | 47 | 1 | 10 | 3 | 0 | 46.0 | ||
Felician |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Rylee Botelho | 1 | 0 | 0 | 1 | 0.0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Karla Maldonado * | 2 | 2 | 2 | 9 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Megan Barker * | 4 | 13 | 6 | 37 | 0.189 | 0 | 3 | 1 | 1 | 8 | 1 | 0 | 1 | 0 | 17.0 |
| 6 | Faith Sibert * | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 1 | Sophia Watterson * | 4 | 2 | 0 | 12 | 0.167 | 32 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 19 | Tatum Williams * | 4 | 4 | 5 | 18 | -0.056 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| 18 | Ashanna Caviness * | 4 | 7 | 3 | 19 | 0.211 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 8.0 |
| 4 | Alyssa Reeser | 4 | 0 | 1 | 7 | -0.143 | 3 | 4 | 3 | 1 | 23 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Rowan Jensen | 4 | 9 | 4 | 23 | 0.217 | 2 | 0 | 3 | 2 | 6 | 0 | 1 | 0 | 0 | 9.5 |
| 13 | Brooke Stone | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kiah Jackson | 4 | 5 | 2 | 14 | 0.214 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5.5 |
| 16 | Kelly Samano | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 23 | 141 | 0.135 | 40 | 9 | 14 | 9 | 54 | 2 | 4 | 4 | 0 | 55.0 | ||
| Other Information |
|---|
|
Arena: Joal & Joseph Job Gymnasium Attendance: 73 Time: 1:43 |
* = Starter