St. Thomas Aquinas vs. Kutztown
@ Philadelphia, Pa. (Campus Center)
9/7/2024 at 1:27 PM
@ Philadelphia, Pa. (Campus Center)
9/7/2024 at 1:27 PM
|
St. Thomas Aquinas
3 |
Kutztown
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| St. Thomas Aquinas (1-1) | 25 | 25 | 19 | 25 | 3 |
| Kutztown (0-3) | 22 | 21 | 25 | 20 | 1 |
St. Thomas Aquinas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 39 | .077 |
| 2 | 14 | 6 | 36 | .222 |
| 3 | 7 | 10 | 38 | -.079 |
| 4 | 10 | 8 | 41 | .049 |
Kutztown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 10 | 42 | .000 |
| 2 | 11 | 6 | 36 | .139 |
| 3 | 8 | 8 | 35 | .000 |
| 4 | 8 | 8 | 42 | .000 |
St. Thomas Aquinas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Lea Venghaus | 4 | 2 | 0 | 2 | 1.000 | 12 | 1 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 03 | Addison Miller | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Alexyss Chartier | 2 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Dahiana Garcia Atuesta | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 06 | Evie Paalman * | 4 | 12 | 8 | 41 | .098 | 2 | 2 | 2 | 1 | 15 | 0 | 6 | 0 | 0 | 17.0 |
| 08 | Anna Gazzerro * | 4 | 0 | 1 | 2 | -.500 | 19 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Christianna Roberts * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 3.0 |
| 13 | Alana Rider | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Isis Barrett * | 4 | 7 | 1 | 18 | .333 | 0 | 1 | 3 | 0 | 5 | 1 | 3 | 1 | 0 | 10.5 |
| 16 | Kamila Zoe Rosa | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Chloe Weiting * | 4 | 3 | 4 | 27 | -.037 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 3.5 |
| 20 | Greta Santini * | 4 | 11 | 5 | 33 | .182 | 0 | 2 | 1 | 1 | 12 | 0 | 2 | 0 | 0 | 14.0 |
| 27 | Lauren Fields | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3.0 |
| TM | Team | 4 | 0 | 3 | 3 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 30 | 154 | .065 | 39 | 9 | 13 | 7 | 73 | 2 | 18 | 2 | 0 | 60.0 | ||
Kutztown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Ekecs,Hana | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Parmer,Anna | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Diaz,Kristina | 3 | 4 | 4 | 15 | .000 | 0 | 0 | 1 | 2 | 11 | 0 | 2 | 0 | 0 | 5.0 |
| 05 | Lockett,Christina * | 1 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Hoch,Mallory | 2 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Baldridge,Emma * | 4 | 0 | 0 | 2 | .000 | 18 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Ruhland,Maddie | 4 | 0 | 0 | 0 | .000 | 6 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Slye,Noelle * | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 14 | McLanahan,Lexi | 4 | 0 | 1 | 6 | -.167 | 1 | 2 | 1 | 1 | 22 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Van Dam,Tessa | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Lowe,Madison * | 4 | 8 | 6 | 40 | .050 | 1 | 2 | 0 | 2 | 11 | 0 | 2 | 0 | 0 | 11.0 |
| 19 | Buschta,Brynn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | White,Grace | 4 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 22 | Shewmake,Macy * | 4 | 2 | 5 | 10 | -.300 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 1 | 0 | 5.0 |
| 23 | Hess,Sarah * | 4 | 10 | 5 | 22 | .227 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 13.0 |
| 24 | Stalsitz,Emma | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Carter,Bryanna | 3 | 8 | 1 | 25 | .280 | 2 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 9.0 |
| 26 | Dalessio,Kat | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 32 | 155 | .032 | 33 | 7 | 8 | 9 | 77 | 1 | 16 | 1 | 0 | 53.0 | ||
| Other Information |
|---|
|
Arena: Campus Center Attendance: 39 Time: 1:52 |
* = Starter