St. Thomas Aquinas at Caldwell
@ Caldwell, N.J. (Newman Center)
11/6/2023 at 7:00 PM
@ Caldwell, N.J. (Newman Center)
11/6/2023 at 7:00 PM
|
St. Thomas Aquinas
3 |
Caldwell
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| St. Thomas Aquinas (5-14) | 25 | 25 | 25 | 3 |
| Caldwell (3-21) | 19 | 20 | 21 | 0 |
St. Thomas Aquinas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 9 | 45 | .133 |
| 2 | 12 | 6 | 37 | .162 |
| 3 | 14 | 6 | 48 | .167 |
Caldwell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 32 | .062 |
| 2 | 10 | 6 | 36 | .111 |
| 3 | 10 | 3 | 39 | .179 |
St. Thomas Aquinas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Lea Venghaus * | 3 | 2 | 0 | 6 | .333 | 32 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 03 | Aurivette Santos Bonilla | 3 | 0 | 0 | 0 | .000 | 6 | 4 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 4.0 |
| 05 | Dahiana Garcia Atuesta * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Lorielys Ruiz | 3 | 10 | 4 | 33 | .182 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 12.0 |
| 12 | Allison Salinas | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Alana Rider * | 3 | 2 | 4 | 17 | -.118 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Elizabeth Salmon * | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 18 | Natassia Romanoff | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 27 | Lauren Fields * | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 40 | Jaizahir Marrero-George * | 3 | 22 | 9 | 54 | .241 | 1 | 1 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 23.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 21 | 130 | .154 | 40 | 9 | 6 | 5 | 64 | 0 | 4 | 0 | 0 | 52.0 | ||
Caldwell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jordan Mack | 2 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 03 | Gabriella Maffei | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Alexa McEwan * | 3 | 2 | 0 | 9 | .222 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 4.5 |
| 06 | Andrea Enabosi * | 3 | 1 | 4 | 11 | -.273 | 2 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 07 | Karin Ojeda | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Torrien Jones | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Wyette Schubert-Brown * | 3 | 9 | 1 | 32 | .250 | 1 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 9.0 |
| 13 | Mya Burnett | 1 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| 15 | Reese Sherwood * | 3 | 7 | 1 | 22 | .273 | 15 | 3 | 1 | 0 | 11 | 1 | 0 | 0 | 0 | 11.0 |
| 16 | Amanda Schiltz * | 3 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 8.0 |
| 17 | Gabriella Hernandez * | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Natalie Piper | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 13 | 107 | .121 | 23 | 5 | 7 | 9 | 56 | 4 | 11 | 0 | 0 | 40.5 | ||
| Other Information |
|---|
|
Arena: Newman Center Attendance: 150 Time: 1:35 |
* = Starter