\

2025-26 Softball Statistics - St. Thomas Aquinas

Games 49
Runs 308
Batting Average .334
On Base Percentage .406
Slugging Percentage .514
Home Runs 44
Schedule Summary
Overall (Pct.)37-12 (.755)
Conference (Pct.) 18-2 (.900)
StreakWon 22
Home16-2
Away16-6
Neutral5-4
Full Scores and Schedule »
Recent Games
May 8 Mercy W, 13-0
May 10 D'Youville W, 10-3
May 14 vs. Southern N.H. W, 7-6
May 15 at Adelphi W, 3-1
May 16 at Adelphi W, 7-5
May 21 Assumption W, 5-4
Statistics category Overall Conf
Games 49 20
At Bats 1350 551
Runs 308 137
Hits 451 197
Doubles 89 39
Triples 11 4
Home Runs 44 20
Runs Batted In 267 120
Extra Base Hits 144 63
Total Bases 694 304
Walks 143 61
Hit by pitch 32 9
Strikeouts 174 66
Sacrifice Flies 17 7
Sacrifice Hits 27 13
Hit into double play 15 7
Stolen Bases 69 33
Caught Stealing 15 4
Batting Average .334 .358
On Base Percentage .406 .425
Slugging Percentage .514 .552
Earned Run Average 3.16 2.56
WHIP 1.39 1.25
Shutouts 9 3
At Bats Against 1273 527
Batting Average Against .263 .252
Home Games Played 18.0 10.0
Home Attendance 1,045 385
Home Attendance average 59 39
Hitting
No. Yr Pos
2 Elyse Marcano Sr IF 49 167 51 67 6 5 0 21 21 9 21 5 .401 .463 .497
23 Olivia Leon Jr C 49 160 43 58 16 2 3 27 19 18 4 2 .362 .429 .544
33 Sofia Marella So IF/C 49 156 32 66 9 1 17 61 18 10 0 0 .423 .486 .821
6 Adriana Coira Sr IF 49 153 42 50 14 2 2 31 19 16 16 2 .327 .428 .484
00 Trinadey Santiago Sr IF/C 49 151 36 59 13 0 11 51 15 26 1 0 .391 .457 .695
9 Nayah Diaz Jr IF/OF 48 138 19 33 3 0 5 19 5 19 6 2 .239 .284 .370
27 Alyssa Haberstroh Jr IF 45 125 23 39 13 0 4 25 10 24 4 0 .312 .353 .512
15 Jordyn Gautier So OF/C 49 118 30 32 5 1 0 12 24 26 15 2 .271 .428 .331
1 Yazmine Garcia Jr IF/OF 40 112 16 32 8 0 2 18 8 13 1 0 .286 .336 .411
5 Maristella Coira So OF 14 37 5 11 0 0 0 1 3 5 1 2 .297 .350 .297
24 Lauren Falk So P/IF 41 27 3 4 2 0 0 1 0 5 0 0 .148 .148 .222
16 Alyssa Liguori So P/IF 22 3 4 0 - - - 0 - 2 - - .000 .000 .000
18 Isabella Hurst Fr OF 4 2 1 0 - - - 0 1 1 - - .000 .333 .000
11 Elora Wilmont Sr P/IF 5 1 0 0 - - - 0 - - - - .000 .000 .000
10 Emma Grace Popp Fr P/OF 26 0 3 0 - - - 0 - - - - - - -
  Totals     49 1350 308 451 89 11 44 267 143 174 69 15 .334 .406 .514
  Opponent     49 1273 189 335 67 15 19 158 109 229 37 16 .263 .332 .384
Extended Hitting
No. Yr Pos
2 Elyse Marcano Sr IF 49 0 2 7 83 11 3 38 57 0.67 197
6 Adriana Coira Sr IF 49 8 0 10 74 18 1 40 51 0.78 190
23 Olivia Leon Jr C 49 1 2 0 87 21 2 33 45 0.73 182
33 Sofia Marella So IF/C 49 3 2 0 128 27 1 38 43 0.88 179
00 Trinadey Santiago Sr IF/C 49 5 2 0 105 24 0 22 37 0.59 173
15 Jordyn Gautier So OF/C 49 9 1 6 39 6 2 22 39 0.56 158
9 Nayah Diaz Jr IF/OF 48 4 1 1 51 8 0 31 51 0.61 149
27 Alyssa Haberstroh Jr IF 45 0 4 1 64 17 1 28 35 0.80 140
1 Yazmine Garcia Jr IF/OF 40 2 3 1 46 10 4 29 38 0.76 126
5 Maristella Coira So OF 14 0 0 1 11 0 0 14 6 2.33 41
24 Lauren Falk So P/IF 41 0 0 0 6 2 1 12 4 3.00 27
18 Isabella Hurst Fr OF 4 - - - 0 0 - 1 - - 3
16 Alyssa Liguori So P/IF 22 - - - 0 0 - 1 - - 3
11 Elora Wilmont Sr P/IF 5 - - - 0 0 - - 1 - 1
10 Emma Grace Popp Fr P/OF 26 - - - 0 0 - - - - 0
  Totals     49 32 17 27 694 144 15 309 407 0.76 1569
  Opponent     49 25 7 21 489 101 18 414 262 1.58 1435
Pitching
No. Yr Pos
24 Lauren Falk So P/IF 30 28 19 8 0 22 163.2 199 92 69 31 88 3.76 6 2.95 1.41
10 Emma Grace Popp Fr P/OF 25 19 18 1 2 16 142.0 118 81 60 62 135 6.65 13 2.96 1.27
11 Elora Wilmont Sr P/IF 4 1 0 2 0 - 7.0 11 10 10 4 4 4.00 - 10.00 2.14
16 Alyssa Liguori So P/IF 5 1 0 1 0 - 6.2 7 6 5 12 2 2.10 - 5.25 2.85
  Totals     49 49 37 12 2 38 319.1 335 189 144 109 229 5.02 19 3.16 1.39
  Opponent     49 49 12 37 2 18 312.2 451 308 241 143 174 3.90 44 5.40 -
Fielding
No. Yr Pos
27 Alyssa Haberstroh Jr IF 45 342 333 7 2 .994 11 0 0 - 0 0
23 Olivia Leon Jr C 49 275 239 29 7 .975 1 37 16 .302 8 0
2 Elyse Marcano Sr IF 49 187 93 85 9 .952 10 0 0 - 0 0
6 Adriana Coira Sr IF 49 193 51 120 22 .886 9 0 0 - 0 0
00 Trinadey Santiago Sr IF/C 49 173 49 114 10 .942 4 0 0 - 0 0
9 Nayah Diaz Jr IF/OF 48 50 47 1 2 .960 0 0 0 - 0 0
1 Yazmine Garcia Jr IF/OF 40 48 43 3 2 .958 1 0 0 - 0 0
15 Jordyn Gautier So OF/C 49 46 43 0 3 .935 0 0 0 - 0 0
24 Lauren Falk So P/IF 41 75 18 54 3 .960 5 14 8 .364 0 0
5 Maristella Coira So OF 14 18 17 0 1 .944 1 0 0 - 0 0
33 Sofia Marella So IF/C 49 19 17 0 2 .895 0 0 0 - 0 0
10 Emma Grace Popp Fr P/OF 26 19 3 16 0 1.000 - 15 6 .286 - -
16 Alyssa Liguori So P/IF 22 2 2 0 0 1.000 - 4 1 .200 - -
18 Isabella Hurst Fr OF 4 1 1 0 0 1.000 - - - - - -
11 Elora Wilmont Sr P/IF 5 2 1 1 0 1.000 - 3 - - - -
  Totals     49 1450 957 430 63 .957 18 37 16 .302 8 0
  Opponent     49 1318 937 321 60 .954 15 69 15 .179 13 0
Hitting
No. Yr Pos
23 Olivia Leon Jr C 20 67 21 30 10 1 2 13 7 7 - 2 .448 .500 .716
2 Elyse Marcano Sr IF 20 66 21 22 1 - - 6 9 4 10 1 .333 .408 .348
6 Adriana Coira Sr IF 20 65 16 22 9 1 1 15 7 6 7 - .338 .419 .554
00 Trinadey Santiago Sr IF/C 20 64 13 24 5 - 2 15 6 12 1 - .375 .437 .547
33 Sofia Marella So IF/C 20 63 13 29 2 1 7 24 7 3 - - .460 .527 .857
1 Yazmine Garcia Jr IF/OF 20 59 11 20 3 - 2 9 4 5 - - .339 .385 .492
9 Nayah Diaz Jr IF/OF 20 55 9 13 1 - 3 11 3 8 3 - .236 .283 .418
27 Alyssa Haberstroh Jr IF 20 55 10 21 4 - 3 19 6 7 3 - .382 .422 .618
15 Jordyn Gautier So OF/C 20 47 17 13 3 1 - 7 12 11 9 1 .277 .433 .383
24 Lauren Falk So P/IF 14 6 1 3 1 - - 1 - - - - .500 .500 .667
16 Alyssa Liguori So P/IF 9 2 2 0 - - - 0 - 2 - - .000 .000 .000
18 Isabella Hurst Fr OF 2 1 0 0 - - - 0 - 1 - - .000 .000 .000
11 Elora Wilmont Sr P/IF 1 1 0 0 - - - 0 - - - - .000 .000 .000
10 Emma Grace Popp Fr P/OF 11 0 3 0 - - - 0 - - - - - - -
  Totals     20 551 137 197 39 4 20 120 61 66 33 4 .358 .425 .552
  Opponent     20 527 58 133 24 5 6 56 31 97 3 4 .252 .306 .351
Extended Hitting
No. Yr Pos
2 Elyse Marcano Sr IF 20 - 1 4 23 1 1 14 29 0.48 80
6 Adriana Coira Sr IF 20 2 - 4 36 11 - 18 22 0.82 78
23 Olivia Leon Jr C 20 - - - 48 13 - 13 12 1.08 74
33 Sofia Marella So IF/C 20 3 1 - 54 10 1 14 18 0.78 74
00 Trinadey Santiago Sr IF/C 20 1 - - 35 7 - 11 14 0.79 71
1 Yazmine Garcia Jr IF/OF 20 1 1 - 29 5 3 12 22 0.55 65
15 Jordyn Gautier So OF/C 20 1 - 4 18 4 1 10 15 0.67 64
27 Alyssa Haberstroh Jr IF 20 - 3 - 34 7 1 14 16 0.88 64
9 Nayah Diaz Jr IF/OF 20 1 1 1 23 4 - 14 19 0.74 61
24 Lauren Falk So P/IF 14 - - - 4 1 - 1 2 0.50 6
16 Alyssa Liguori So P/IF 9 - - - 0 0 - - - - 2
18 Isabella Hurst Fr OF 2 - - - 0 0 - - - - 1
11 Elora Wilmont Sr P/IF 1 - - - 0 0 - - 1 - 1
10 Emma Grace Popp Fr P/OF 11 - - - 0 0 - - - - 0
  Totals     20 9 7 13 304 63 7 121 170 0.71 641
  Opponent     20 11 2 3 185 35 6 160 122 1.31 574
Pitching
No. Yr Pos
10 Emma Grace Popp Fr P/OF 10 10 10 0 0 10 70.0 60 33 30 20 63 6.30 5 3.00 1.14
24 Lauren Falk So P/IF 10 10 8 2 0 9 59.0 71 25 18 9 34 4.03 1 2.14 1.36
16 Alyssa Liguori So P/IF 1 0 0 0 0 - 2.0 2 - - 2 0 .00 - 0.00 2.00
  Totals     20 20 18 2 0 19 131.0 133 58 48 31 97 5.18 6 2.56 1.25
  Opponent     20 20 2 18 0 7 123.2 197 137 115 61 66 3.74 20 6.51 -
Fielding
No. Yr Pos
27 Alyssa Haberstroh Jr IF 20 141 139 1 1 .993 4 - - - - -
23 Olivia Leon Jr C 20 106 98 8 0 1.000 1 3 4 .571 1 -
2 Elyse Marcano Sr IF 20 79 44 33 2 .975 4 - - - - -
1 Yazmine Garcia Jr IF/OF 20 27 25 1 1 .963 1 - - - - -
00 Trinadey Santiago Sr IF/C 20 63 23 38 2 .968 - - - - - -
9 Nayah Diaz Jr IF/OF 20 21 20 0 1 .952 - - - - - -
15 Jordyn Gautier So OF/C 20 22 20 0 2 .909 - - - - - -
6 Adriana Coira Sr IF 20 74 18 48 8 .892 2 - - - - -
24 Lauren Falk So P/IF 14 23 2 20 1 .957 2 - 2 1.000 - -
16 Alyssa Liguori So P/IF 9 2 2 0 0 1.000 - - - - - -
11 Elora Wilmont Sr P/IF 1 1 1 0 0 1.000 - - - - - -
10 Emma Grace Popp Fr P/OF 11 6 0 6 0 1.000 - 3 2 .400 - -
  Totals     20 565 392 155 18 .968 6 3 4 .571 1 0
  Opponent     20 515 370 122 23 .955 7 33 4 .108 2 0
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 21 at East Stroudsburg L, 8-4 28 4 8 2 0 2 2 0 10 0 2
Feb 21 at East Stroudsburg L, 13-5 28 5 9 2 0 1 2 0 3 1 0
Mar 10 vs. Goldey-Beacom L, 7-5 28 5 6 0 1 0 2 1 5 0 1
Mar 10 vs. Palm Beach Atl. L, 8-4 31 4 12 1 1 0 2 3 5 0 0
Mar 11 vs. Winona St. L, 11-2 17 2 2 - - - 1 3 2 1 -
Mar 11 vs. Franklin Pierce L, 10-1 18 1 2 1 0 0 0 0 10 0 0
Mar 12 vs. Bentley W, 8-0 32 8 12 2 1 1 7 2 4 0 1
Mar 12 vs. Bentley W, 7-6 35 7 9 2 0 0 6 3 5 1 0
Mar 13 vs. St. Michael's W, 8-0 29 8 14 4 0 1 8 4 1 1 1
Mar 13 vs. Felician W, 7-2 26 7 8 1 0 1 3 1 1 1 0
Mar 15 Assumption W, 8-0 23 8 10 2 0 1 8 4 5 3 1
Mar 15 Assumption L, 7-0 25 0 6 0 0 0 0 4 4 0 1
Mar 18 Dominican (N.Y.)   - - - - - - - - - - -
Mar 18 Dominican (N.Y.)   - - - - - - - - - - -
Mar 20 at Wilmington (Del.) L, 5-4 27 4 8 1 0 1 3 1 1 2 1
Mar 20 at Wilmington (Del.) W, 2-1 24 2 3 1 0 1 2 1 4 0 0
Mar 24 at Mercy W, 4-0 28 4 11 3 0 0 3 2 3 2 1
Mar 24 at Mercy W, 8-2 34 8 14 3 0 1 6 2 6 1 0
Mar 27 D'Youville L, 4-1 27 1 8 0 0 0 1 1 6 1 1
Mar 27 D'Youville W, 11-10 35 11 14 1 0 1 9 5 6 2 0
Mar 29 at Caldwell W, 8-0 28 8 9 2 0 1 8 2 2 2 0
Mar 29 at Caldwell L, 6-5 29 5 8 1 0 0 5 0 3 2 0
Apr 1 at Queens (N.Y.) L, 7-1 24 1 3 0 0 0 1 1 5 2 0
Apr 1 at Queens (N.Y.) W, 8-2 34 8 13 3 0 0 5 1 5 1 0
Apr 4 Molloy W, 8-5 29 8 14 2 0 1 8 4 1 1 0
Apr 4 Molloy W, 8-4 29 8 11 4 0 3 7 2 3 0 0
Apr 7 at Post W, 11-3 26 11 12 2 1 0 10 6 2 2 0
Apr 7 at Post W, 4-0 30 4 10 2 1 0 4 2 1 0 1
Apr 8 at Bridgeport L, 5-2 24 2 5 1 0 0 1 1 6 0 1
Apr 8 at Bridgeport W, 12-7 32 12 12 7 0 2 12 4 4 2 0
Apr 11 at Staten Island W, 8-0 23 8 10 2 1 2 8 4 1 3 0
Apr 11 at Staten Island W, 6-2 31 6 13 4 0 0 6 4 5 1 0
Apr 14 Mercy W, 10-2 23 10 9 3 0 3 8 4 1 1 0
Apr 14 Mercy W, 5-4 24 5 6 0 0 2 5 4 0 1 0
Apr 17 at D'Youville W, 8-3 29 8 8 1 0 1 5 1 3 2 0
Apr 17 at D'Youville W, 11-6 36 11 16 3 1 0 11 3 3 1 0
Apr 22 Felician W, 8-7 30 8 12 3 0 2 8 1 2 2 0
Apr 22 Felician W, 9-5 28 9 11 1 1 3 8 6 6 5 0
Apr 24 at Molloy W, 4-3 28 4 10 1 0 1 4 5 4 2 0
Apr 24 at Molloy W, 6-1 25 6 6 1 0 2 6 5 0 0 1
Apr 27 Holy Family   - - - - - - - - - - -
Apr 27 Holy Family   - - - - - - - - - - -
Apr 29 Queens (N.Y.) W, 9-1 22 9 10 3 0 2 9 2 4 1 0
Apr 29 Queens (N.Y.) W, 8-1 26 8 9 3 0 0 6 5 6 7 1
May 1 Staten Island W, 9-0 20 9 6 0 2 0 8 5 4 3 0
May 1 Staten Island W, 4-1 24 4 6 2 0 1 4 1 0 1 0
May 7 Staten Island W, 2-1 19 2 1 1 0 0 2 4 2 0 0
May 8 Mercy W, 13-0 27 13 13 2 0 2 12 5 2 0 0
May 10 D'Youville W, 10-3 35 10 16 2 0 3 10 0 2 2 0
May 14 vs. Southern N.H. W, 7-6 29 7 11 3 0 0 7 7 3 3 1
May 15 at Adelphi W, 3-1 27 3 6 1 0 0 3 3 6 1 0
May 16 at Adelphi W, 7-5 29 7 8 1 1 1 6 6 5 4 0
May 21 Assumption W, 5-4 35 5 11 2 0 1 5 8 2 1 0
May 22 Assumption   - - - - - - - - - - -
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 21 at East Stroudsburg L, 8-4 0 0 0 16 4 0 4 5 .80 28
Feb 21 at East Stroudsburg L, 13-5 0 0 0 14 3 0 8 6 1.33 28
Mar 10 vs. Goldey-Beacom L, 7-5 2 0 0 8 1 0 5 9 .56 31
Mar 10 vs. Palm Beach Atl. L, 8-4 0 0 0 15 2 1 8 6 1.33 34
Mar 11 vs. Winona St. L, 11-2 - - - 2 0 1 6 6 1.00 20
Mar 11 vs. Franklin Pierce L, 10-1 0 0 0 3 1 0 1 4 .25 18
Mar 12 vs. Bentley W, 8-0 1 0 1 19 4 0 8 5 1.60 36
Mar 12 vs. Bentley W, 7-6 2 0 0 11 2 0 12 5 2.40 40
Mar 13 vs. St. Michael's W, 8-0 1 1 0 21 5 2 4 10 .40 35
Mar 13 vs. Felician W, 7-2 0 0 1 12 2 0 9 7 1.29 28
Mar 15 Assumption W, 8-0 2 0 1 15 3 0 3 6 .50 30
Mar 15 Assumption L, 7-0 0 0 0 6 0 0 6 9 .67 29
Mar 18 Dominican (N.Y.)   - - - - - - - - - -
Mar 18 Dominican (N.Y.)   - - - - - - - - - -
Mar 20 at Wilmington (Del.) L, 5-4 0 0 2 12 2 0 6 13 .46 30
Mar 20 at Wilmington (Del.) W, 2-1 0 0 0 7 2 0 7 9 .78 25
Mar 24 at Mercy W, 4-0 0 2 1 14 3 0 4 13 .31 33
Mar 24 at Mercy W, 8-2 0 1 1 20 4 0 4 11 .36 38
Mar 27 D'Youville L, 4-1 1 0 0 8 0 1 11 2 5.50 29
Mar 27 D'Youville W, 11-10 0 0 1 18 2 0 8 6 1.33 41
Mar 29 at Caldwell W, 8-0 3 2 0 14 3 0 3 13 .23 35
Mar 29 at Caldwell L, 6-5 1 0 1 9 1 0 7 10 .70 31
Apr 1 at Queens (N.Y.) L, 7-1 0 0 1 3 0 0 6 11 .55 26
Apr 1 at Queens (N.Y.) W, 8-2 1 0 2 16 3 0 3 13 .23 38
Apr 4 Molloy W, 8-5 1 0 1 19 3 1 10 4 2.50 35
Apr 4 Molloy W, 8-4 1 0 0 24 7 1 6 9 .67 32
Apr 7 at Post W, 11-3 0 1 0 16 3 0 9 3 3.00 33
Apr 7 at Post W, 4-0 0 0 1 14 3 1 9 9 1.00 33
Apr 8 at Bridgeport L, 5-2 1 1 0 6 1 0 5 8 .63 27
Apr 8 at Bridgeport W, 12-7 1 1 2 25 9 0 8 9 .89 40
Apr 11 at Staten Island W, 8-0 0 1 0 20 5 1 5 8 .63 28
Apr 11 at Staten Island W, 6-2 0 0 2 17 4 1 7 8 .88 37
Apr 14 Mercy W, 10-2 0 0 0 21 6 0 4 8 .50 27
Apr 14 Mercy W, 5-4 1 0 0 12 2 0 3 15 .20 29
Apr 17 at D'Youville W, 8-3 0 0 1 12 2 0 14 4 3.50 31
Apr 17 at D'Youville W, 11-6 2 1 0 21 4 1 12 5 2.40 42
Apr 22 Felician W, 8-7 1 0 0 21 5 0 8 8 1.00 32
Apr 22 Felician W, 9-5 0 0 0 23 5 1 7 4 1.75 34
Apr 24 at Molloy W, 4-3 0 0 1 14 2 1 7 8 .88 34
Apr 24 at Molloy W, 6-1 0 1 0 13 3 0 6 13 .46 31
Apr 27 Holy Family   - - - - - - - - - -
Apr 27 Holy Family   - - - - - - - - - -
Apr 29 Queens (N.Y.) W, 9-1 0 0 0 19 5 0 1 6 .17 24
Apr 29 Queens (N.Y.) W, 8-1 0 0 1 12 3 0 3 7 .43 32
May 1 Staten Island W, 9-0 2 0 0 10 2 0 3 5 .60 27
May 1 Staten Island W, 4-1 0 1 1 11 3 0 4 14 .29 27
May 7 Staten Island W, 2-1 0 1 0 2 1 0 4 12 .33 24
May 8 Mercy W, 13-0 3 1 1 21 4 0 4 9 .44 37
May 10 D'Youville W, 10-3 1 0 2 27 5 1 13 5 2.60 38
May 14 vs. Southern N.H. W, 7-6 0 1 0 14 3 0 7 9 .78 37
May 15 at Adelphi W, 3-1 4 0 0 7 1 0 2 12 .17 34
May 16 at Adelphi W, 7-5 0 1 2 14 3 0 8 11 .73 38
May 21 Assumption W, 5-4 0 0 0 16 3 1 7 15 .47 43
May 22 Assumption   - - - - - - - - - -
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 21 at East Stroudsburg L, 8-4 0 1 0 6.0 5 8 6 7.00 2.50 10 9 1
Feb 21 at East Stroudsburg L, 13-5 0 1 0 5.1 17 13 11 14.44 3.19 0 5 2
Mar 10 vs. Goldey-Beacom L, 7-5 0 1 0 7.0 7 7 7 7.00 2.00 7 5 0
Mar 10 vs. Palm Beach Atl. L, 8-4 0 1 0 7.0 14 8 6 6.00 2.00 0 2 0
Mar 11 vs. Winona St. L, 11-2 0 1 0 4.0 10 11 8 14.00 3.50 4 4 1
Mar 11 vs. Franklin Pierce L, 10-1 0 1 0 4.0 8 10 8 14.00 4.00 8 2 0
Mar 12 vs. Bentley W, 8-0 1 0 0 6.0 2 0 0 0.00 0.50 1 1 0
Mar 12 vs. Bentley W, 7-6 1 0 0 9.0 4 6 3 2.33 0.89 4 8 1
Mar 13 vs. St. Michael's W, 8-0 1 0 0 6.0 3 0 0 0.00 0.50 0 3 0
Mar 13 vs. Felician W, 7-2 1 0 0 7.0 7 2 2 2.00 1.29 2 6 0
Mar 15 Assumption W, 8-0 1 0 0 6.0 2 0 0 0.00 0.50 1 2 0
Mar 15 Assumption L, 7-0 0 1 0 7.0 9 7 5 5.00 1.43 1 3 0
Mar 18 Dominican (N.Y.)   - - - - - - - - - - - -
Mar 18 Dominican (N.Y.)   - - - - - - - - - - - -
Mar 20 at Wilmington (Del.) L, 5-4 0 1 0 6.0 7 5 4 4.67 1.67 3 2 1
Mar 20 at Wilmington (Del.) W, 2-1 1 0 0 7.0 2 1 1 1.00 0.71 3 6 1
Mar 24 at Mercy W, 4-0 1 0 0 7.0 4 0 0 0.00 0.57 0 6 0
Mar 24 at Mercy W, 8-2 1 0 0 7.0 5 2 2 2.00 1.00 2 5 0
Mar 27 D'Youville L, 4-1 0 1 0 7.0 11 4 3 3.00 2.00 3 4 0
Mar 27 D'Youville W, 11-10 1 0 0 7.0 11 10 9 9.00 2.29 5 5 1
Mar 29 at Caldwell W, 8-0 1 0 0 6.0 3 0 0 0.00 0.50 0 5 0
Mar 29 at Caldwell L, 6-5 0 1 0 6.0 7 6 4 4.67 2.33 7 4 1
Apr 1 at Queens (N.Y.) L, 7-1 0 1 0 6.0 13 7 7 8.17 2.50 2 0 1
Apr 1 at Queens (N.Y.) W, 8-2 1 0 0 7.0 4 2 2 2.00 0.57 0 8 2
Apr 4 Molloy W, 8-5 1 0 0 7.0 9 5 2 2.00 1.29 0 7 0
Apr 4 Molloy W, 8-4 1 0 0 7.0 7 4 4 4.00 1.43 3 8 1
Apr 7 at Post W, 11-3 1 0 0 5.0 7 3 3 4.20 1.60 1 5 0
Apr 7 at Post W, 4-0 1 0 0 7.0 3 0 0 0.00 0.57 1 12 0
Apr 8 at Bridgeport L, 5-2 0 1 0 6.0 9 5 2 2.33 1.50 0 9 0
Apr 8 at Bridgeport W, 12-7 1 0 0 7.0 7 7 4 4.00 1.14 1 8 2
Apr 11 at Staten Island W, 8-0 1 0 0 5.0 5 0 0 0.00 1.40 2 4 0
Apr 11 at Staten Island W, 6-2 1 0 0 7.0 5 2 2 2.00 0.86 1 4 0
Apr 14 Mercy W, 10-2 1 0 0 5.0 4 2 0 0.00 0.80 0 1 0
Apr 14 Mercy W, 5-4 1 0 0 7.0 6 4 3 3.00 1.14 2 6 0
Apr 17 at D'Youville W, 8-3 1 0 0 7.0 11 3 3 3.00 1.71 1 5 0
Apr 17 at D'Youville W, 11-6 1 0 0 7.0 9 6 5 5.00 1.86 4 3 0
Apr 22 Felician W, 8-7 1 0 0 7.0 13 7 5 5.00 2.14 2 0 1
Apr 22 Felician W, 9-5 1 0 0 7.0 7 5 5 5.00 1.86 6 7 1
Apr 24 at Molloy W, 4-3 1 0 0 7.0 9 3 2 2.00 1.43 1 4 0
Apr 24 at Molloy W, 6-1 1 0 0 7.0 5 1 1 1.00 0.71 0 10 0
Apr 27 Holy Family   - - - - - - - - - - - -
Apr 27 Holy Family   - - - - - - - - - - - -
Apr 29 Queens (N.Y.) W, 9-1 1 0 0 5.0 3 1 1 1.40 0.80 1 1 0
Apr 29 Queens (N.Y.) W, 8-1 1 0 0 7.0 4 1 1 1.00 0.57 0 6 0
May 1 Staten Island W, 9-0 1 0 0 5.0 4 0 0 0.00 1.00 1 2 0
May 1 Staten Island W, 4-1 1 0 0 7.0 4 1 1 1.00 1.00 3 8 1
May 7 Staten Island W, 2-1 1 0 1 7.0 8 1 0 0.00 1.43 2 4 0
May 8 Mercy W, 13-0 1 0 0 5.0 0 0 0 0.00 0.20 1 4 0
May 10 D'Youville W, 10-3 1 0 0 7.0 3 3 2 2.00 0.71 2 4 1
May 14 vs. Southern N.H. W, 7-6 1 0 0 7.0 12 6 5 5.00 2.57 6 7 0
May 15 at Adelphi W, 3-1 1 0 1 7.0 5 1 0 0.00 0.86 1 2 0
May 16 at Adelphi W, 7-5 1 0 0 8.0 9 5 2 1.75 1.50 3 1 0
May 21 Assumption W, 5-4 1 0 0 9.0 12 4 3 2.33 1.44 1 2 0
May 22 Assumption   - - - - - - - - - - - -
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 21 at East Stroudsburg L, 8-4 23 18 3 2 .913 - 6 - - 2 0
Feb 21 at East Stroudsburg L, 13-5 28 16 9 3 .893 - - 1 1.000 0 0
Mar 10 vs. Goldey-Beacom L, 7-5 32 21 11 0 1.000 1 1 - - 0 0
Mar 10 vs. Palm Beach Atl. L, 8-4 41 21 17 3 .927 0 1 1 .500 0 0
Mar 11 vs. Winona St. L, 11-2 16 12 3 1 .938 1 1 - - - -
Mar 11 vs. Franklin Pierce L, 10-1 15 12 3 0 1.000 - 4 1 .200 2 0
Mar 12 vs. Bentley W, 8-0 27 18 9 0 1.000 1 - - - 0 0
Mar 12 vs. Bentley W, 7-6 37 27 8 2 .946 - - - - 0 0
Mar 13 vs. St. Michael's W, 8-0 30 18 12 0 1.000 1 - - - 0 0
Mar 13 vs. Felician W, 7-2 24 21 3 0 1.000 1 - - - 1 0
Mar 15 Assumption W, 8-0 33 18 12 3 .909 1 1 - - 0 0
Mar 15 Assumption L, 7-0 35 21 11 3 .914 - 8 - - 0 0
Mar 18 Dominican (N.Y.)   - - - - - - - - - - -
Mar 18 Dominican (N.Y.)   - - - - - - - - - - -
Mar 20 at Wilmington (Del.) L, 5-4 32 18 13 1 .969 - 2 1 .333 1 0
Mar 20 at Wilmington (Del.) W, 2-1 27 21 6 0 1.000 - - 1 1.000 0 0
Mar 24 at Mercy W, 4-0 35 21 13 1 .971 - - 1 1.000 0 0
Mar 24 at Mercy W, 8-2 30 21 9 0 1.000 1 1 1 .500 0 0
Mar 27 D'Youville L, 4-1 30 21 8 1 .967 - - - - 1 0
Mar 27 D'Youville W, 11-10 27 21 5 1 .963 - - - - 0 0
Mar 29 at Caldwell W, 8-0 26 18 8 0 1.000 - 1 - - 0 0
Mar 29 at Caldwell L, 6-5 35 18 13 4 .886 1 2 2 .500 0 0
Apr 1 at Queens (N.Y.) L, 7-1 28 18 10 0 1.000 - - - - 0 0
Apr 1 at Queens (N.Y.) W, 8-2 24 21 3 0 1.000 - - - - 0 0
Apr 4 Molloy W, 8-5 35 21 10 4 .886 - - - - 0 0
Apr 4 Molloy W, 8-4 25 21 4 0 1.000 - - - - 0 0
Apr 7 at Post W, 11-3 22 15 6 1 .955 2 1 - - 0 0
Apr 7 at Post W, 4-0 28 21 4 3 .893 - - - - 0 0
Apr 8 at Bridgeport L, 5-2 28 18 8 2 .929 - 2 - - 0 0
Apr 8 at Bridgeport W, 12-7 30 21 6 3 .900 - - - - 0 0
Apr 11 at Staten Island W, 8-0 22 14 7 1 .955 1 - 1 1.000 0 0
Apr 11 at Staten Island W, 6-2 27 21 5 1 .963 - - - - 0 0
Apr 14 Mercy W, 10-2 23 15 7 1 .957 - - - - 0 0
Apr 14 Mercy W, 5-4 30 21 7 2 .933 - - 1 1.000 0 0
Apr 17 at D'Youville W, 8-3 37 21 13 3 .919 2 - - - 0 0
Apr 17 at D'Youville W, 11-6 28 21 6 1 .964 - - - - 0 0
Apr 22 Felician W, 8-7 40 21 16 3 .925 1 - 1 1.000 0 0
Apr 22 Felician W, 9-5 25 21 2 2 .920 - - - - 0 0
Apr 24 at Molloy W, 4-3 34 21 11 2 .941 - - - - 0 0
Apr 24 at Molloy W, 6-1 23 21 2 0 1.000 - - - - 0 0
