2025-2026 Softball Schedule
Overall
37-12
Pct.
.755
Conf.
18-2
Pct.
.900
Streak
Won 22
Home
16-2
Away
16-6
Neutral
5-4
Games
49
Runs
308
Batting Avg.
.334
On Base %
.406
Slugging %
.514
Home Runs
44
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| February | |||||
| Sat. 21 | at East Stroudsburg | L, 8-4 | Final | ||
| at East Stroudsburg | L, 13-5 | Final - 6 innings | |||
| March | |||||
| Tue. 10 | vs. Goldey-Beacom @ Space Coast Complex Blue Rawlings - Melbourne, Fla. | L, 7-5 | Final | ||
| vs. Palm Beach Atl. @ Melbourne, Fla. | L, 8-4 | Final | |||
| Wed. 11 | vs. Winona St. @ Viera, Fla. | L, 11-2 | Final - 5 innings | ||
| vs. Franklin Pierce @ Space Coast Complex White Easton - Melbourne, Fla. | L, 10-1 | Final - 5 innings | |||
| Thu. 12 | vs. Bentley @ Space Coast Complex White DeMarini - Melbourne, Fla. | W, 8-0 | Final - 6 innings | ||
| vs. Bentley @ Space Coast Complex White DeMarini - Melbourne, Fla. | W, 7-6 | Final - 9 innings | |||
| Fri. 13 | vs. St. Michael's @ Space Coast Complex White Easton - Melbourne, Fla. | W, 8-0 | Final - 6 innings | ||
| vs. Felician @ Space Coast Complex White Easton - Melbourne, Fla. | W, 7-2 | Final | |||
| Sun. 15 | vs. Assumption | W, 8-0 | Final - 6 innings | ||
| vs. Assumption | L, 7-0 | Final | |||
| Wed. 18 | vs. Dominican (N.Y.) | Cancelled |
|
||
| vs. Dominican (N.Y.) | Cancelled |
|
|||
| Fri. 20 | at Wilmington (Del.) | L, 5-4 | Final | ||
| at Wilmington (Del.) | W, 2-1 | Final | |||
| Tue. 24 | at Mercy * | W, 4-0 | Final | ||
| at Mercy * | W, 8-2 | Final | |||
| Fri. 27 | vs. D'Youville * | L, 4-1 | Final | ||
| vs. D'Youville * | W, 11-10 | Final | |||
| Sun. 29 | at Caldwell | W, 8-0 | Final - 6 innings | ||
| at Caldwell | L, 6-5 | Final | |||
| April | |||||
| Wed. 1 | at Queens (N.Y.) * | L, 7-1 | Final | ||
| at Queens (N.Y.) * | W, 8-2 | Final | |||
| Sat. 4 | vs. Molloy * | W, 8-5 | Final | ||
| vs. Molloy * | W, 8-4 | Final | |||
| Tue. 7 | at Post | W, 11-3 | Final - 5 innings | ||
| at Post | W, 4-0 | Final | |||
| Wed. 8 | at Bridgeport | L, 5-2 | Final | ||
| at Bridgeport | W, 12-7 | Final | |||
| Sat. 11 | at Staten Island * | W, 8-0 | Final - 5 innings | ||
| at Staten Island * | W, 6-2 | Final | |||
| Tue. 14 | vs. Mercy * | W, 10-2 | Final - 5 innings | ||
| vs. Mercy * | W, 5-4 | Final | |||
| Fri. 17 | at D'Youville * | W, 8-3 | Final | ||
| at D'Youville * | W, 11-6 | Final | |||
| Wed. 22 | vs. Felician | W, 8-7 | Final | ||
| vs. Felician | W, 9-5 | Final | |||
| Fri. 24 | at Molloy * | W, 4-3 | Final | ||
| at Molloy * | W, 6-1 | Final | |||
| Mon. 27 | vs. Holy Family | Cancelled |
|
||
| vs. Holy Family | Cancelled |
|
|||
| Wed. 29 | vs. Queens (N.Y.) * | W, 9-1 | Final - 5 innings | ||
| vs. Queens (N.Y.) * | W, 8-1 | Final | |||
| May | |||||
| Fri. 1 | vs. Staten Island * | Senior Day | W, 9-0 | Final - 5 innings | |
| vs. Staten Island * | Senior Day | W, 4-1 | Final | ||
| Thu. 7 | vs. Staten Island % | ECC Softball Championship: Game One | W, 2-1 | Final | |
| Fri. 8 | vs. Mercy % | ECC Softball Championship: Game Three | W, 13-0 | Final - 5 innings | |
| Sun. 10 | vs. D'Youville % | ECC Softball Championship: Game Six | W, 10-3 | Final | |
| Thu. 14 | vs. Southern N.H. % @ Adelphi- Garden City, N.Y. | East Regional 2 - Game 2 | W, 7-6 | Final | |
| Fri. 15 | at Adelphi % | East Regional 2 - Game 3 | W, 3-1 | Final | |
| Sat. 16 | at Adelphi % | East Regional 2 - Game 6 | W, 7-5 | Final - 8 innings | |
| Thu. 21 | vs. Assumption % | East Super Regional - Game One | W, 5-4 | Final - 9 innings | |
| Fri. 22 | vs. Assumption % | East Super Regional - Game Two | 12:00 PM | ||
* Conference
% Post season
Bold team: Home event