\

2025-26 Softball Statistics - St. Thomas Aquinas

Games 50
Runs 316
Batting Average .332
On Base Percentage .408
Slugging Percentage .511
Home Runs 45
Schedule Summary
Overall (Pct.)38-12 (.760)
Conference (Pct.) 18-2 (.900)
StreakWon 23
Home17-2
Away16-6
Neutral5-4
Full Scores and Schedule »
Recent Games
May 10 D'Youville W, 10-3
May 14 vs. Southern N.H. W, 7-6
May 15 at Adelphi W, 3-1
May 16 at Adelphi W, 7-5
May 21 Assumption W, 5-4
May 22 Assumption W, 8-3
Statistics category Overall Conf
Games 50 20
At Bats 1379 551
Runs 316 137
Hits 458 197
Doubles 90 39
Triples 11 4
Home Runs 45 20
Runs Batted In 275 120
Extra Base Hits 146 63
Total Bases 705 304
Walks 155 61
Hit by pitch 33 9
Strikeouts 176 66
Sacrifice Flies 17 7
Sacrifice Hits 28 13
Hit into double play 15 7
Stolen Bases 69 33
Caught Stealing 16 4
Batting Average .332 .358
On Base Percentage .408 .425
Slugging Percentage .511 .552
Earned Run Average 3.14 2.56
WHIP 1.40 1.25
Shutouts 9 3
At Bats Against 1306 527
Batting Average Against .266 .252
Home Games Played 19.0 10.0
Home Attendance 1,295 385
Home Attendance average 69 39
Hitting
No. Yr Pos
2 Elyse Marcano Sr IF 50 171 52 68 7 5 0 21 22 9 21 5 .398 .462 .497
23 Olivia Leon Jr C 50 163 45 58 16 2 3 29 21 18 4 2 .356 .428 .534
33 Sofia Marella So IF/C 50 158 32 67 9 1 17 61 21 11 0 0 .424 .495 .816
6 Adriana Coira Sr IF 50 155 43 51 14 2 2 31 20 16 16 2 .329 .435 .484
00 Trinadey Santiago Sr IF/C 50 154 37 59 13 0 11 52 17 26 1 0 .383 .455 .682
9 Nayah Diaz Jr IF/OF 49 142 20 34 3 0 5 19 5 19 6 2 .239 .283 .366
27 Alyssa Haberstroh Jr IF 46 129 24 41 13 0 5 30 11 25 4 0 .318 .361 .535
15 Jordyn Gautier So OF/C 50 120 30 33 5 1 0 12 26 26 15 3 .275 .436 .333
1 Yazmine Garcia Jr IF/OF 41 117 16 32 8 0 2 18 8 13 1 0 .274 .323 .393
5 Maristella Coira So OF 14 37 5 11 0 0 0 1 3 5 1 2 .297 .350 .297
24 Lauren Falk So P/IF 42 27 3 4 2 0 0 1 0 5 0 0 .148 .148 .222
16 Alyssa Liguori So P/IF 23 3 5 0 - - - 0 - 2 - - .000 .000 .000
18 Isabella Hurst Fr OF 4 2 1 0 - - - 0 1 1 - - .000 .333 .000
11 Elora Wilmont Sr P/IF 5 1 0 0 - - - 0 - - - - .000 .000 .000
10 Emma Grace Popp Fr P/OF 27 0 3 0 - - - 0 - - - - - - -
  Totals     50 1379 316 458 90 11 45 275 155 176 69 16 .332 .408 .511
  Opponent     50 1306 192 347 69 17 19 161 111 234 38 16 .266 .333 .388
Extended Hitting
No. Yr Pos
2 Elyse Marcano Sr IF 50 0 2 7 85 12 3 40 58 0.69 202
6 Adriana Coira Sr IF 50 9 0 11 75 18 1 41 52 0.79 195
23 Olivia Leon Jr C 50 1 2 0 87 21 2 36 45 0.80 187
33 Sofia Marella So IF/C 50 3 2 0 129 27 1 38 43 0.88 184
00 Trinadey Santiago Sr IF/C 50 5 2 0 105 24 0 23 39 0.59 178
15 Jordyn Gautier So OF/C 50 9 1 6 40 6 2 22 40 0.55 162
9 Nayah Diaz Jr IF/OF 49 4 1 1 52 8 0 33 52 0.63 153
27 Alyssa Haberstroh Jr IF 46 0 4 1 69 18 1 29 35 0.83 145
1 Yazmine Garcia Jr IF/OF 41 2 3 1 46 10 4 32 40 0.80 131
5 Maristella Coira So OF 14 0 0 1 11 0 0 14 6 2.33 41
24 Lauren Falk So P/IF 42 0 0 0 6 2 1 12 4 3.00 27
18 Isabella Hurst Fr OF 4 - - - 0 0 - 1 - - 3
16 Alyssa Liguori So P/IF 23 - - - 0 0 - 1 - - 3
11 Elora Wilmont Sr P/IF 5 - - - 0 0 - - 1 - 1
10 Emma Grace Popp Fr P/OF 27 - - - 0 0 - - - - 0
  Totals     50 33 17 28 705 146 15 322 415 0.78 1612
  Opponent     50 25 7 24 507 105 18 430 265 1.62 1473
Pitching
No. Yr Pos
24 Lauren Falk So P/IF 31 29 19 8 0 22 169.2 211 95 72 32 92 3.80 6 2.97 1.43
10 Emma Grace Popp Fr P/OF 26 19 19 1 2 16 144.0 118 81 60 63 136 6.61 13 2.92 1.26
11 Elora Wilmont Sr P/IF 4 1 0 2 0 - 7.0 11 10 10 4 4 4.00 - 10.00 2.14
16 Alyssa Liguori So P/IF 5 1 0 1 0 - 6.2 7 6 5 12 2 2.10 - 5.25 2.85
  Totals     50 50 38 12 2 38 327.1 347 192 147 111 234 5.00 19 3.14 1.40
  Opponent     50 50 12 38 2 18 320.2 458 316 249 155 176 3.84 45 5.44 -
Fielding
No. Yr Pos
27 Alyssa Haberstroh Jr IF 46 354 345 7 2 .994 11 0 0 - 0 0
23 Olivia Leon Jr C 50 283 247 29 7 .975 1 38 16 .296 8 0
2 Elyse Marcano Sr IF 50 190 95 86 9 .953 10 0 0 - 0 0
6 Adriana Coira Sr IF 50 194 51 121 22 .887 9 0 0 - 0 0
00 Trinadey Santiago Sr IF/C 50 181 50 121 10 .945 4 0 0 - 0 0
9 Nayah Diaz Jr IF/OF 49 50 47 1 2 .960 0 0 0 - 0 0
1 Yazmine Garcia Jr IF/OF 41 49 44 3 2 .959 1 0 0 - 0 0
15 Jordyn Gautier So OF/C 50 46 43 0 3 .935 0 0 0 - 0 0
24 Lauren Falk So P/IF 42 80 18 59 3 .963 5 15 8 .348 0 0
5 Maristella Coira So OF 14 18 17 0 1 .944 1 0 0 - 0 0
33 Sofia Marella So IF/C 50 19 17 0 2 .895 0 0 0 - 0 0
10 Emma Grace Popp Fr P/OF 27 20 3 17 0 1.000 - 15 6 .286 - -
16 Alyssa Liguori So P/IF 23 2 2 0 0 1.000 - 4 1 .200 - -
18 Isabella Hurst Fr OF 4 1 1 0 0 1.000 - - - - - -
11 Elora Wilmont Sr P/IF 5 2 1 1 0 1.000 - 3 - - - -
  Totals     50 1489 981 445 63 .958 18 38 16 .296 8 0
  Opponent     50 1355 961 334 60 .956 15 69 16 .188 13 0
Hitting
No. Yr Pos
23 Olivia Leon Jr C 20 67 21 30 10 1 2 13 7 7 - 2 .448 .500 .716
2 Elyse Marcano Sr IF 20 66 21 22 1 - - 6 9 4 10 1 .333 .408 .348
6 Adriana Coira Sr IF 20 65 16 22 9 1 1 15 7 6 7 - .338 .419 .554
00 Trinadey Santiago Sr IF/C 20 64 13 24 5 - 2 15 6 12 1 - .375 .437 .547
33 Sofia Marella So IF/C 20 63 13 29 2 1 7 24 7 3 - - .460 .527 .857
1 Yazmine Garcia Jr IF/OF 20 59 11 20 3 - 2 9 4 5 - - .339 .385 .492
9 Nayah Diaz Jr IF/OF 20 55 9 13 1 - 3 11 3 8 3 - .236 .283 .418
27 Alyssa Haberstroh Jr IF 20 55 10 21 4 - 3 19 6 7 3 - .382 .422 .618
15 Jordyn Gautier So OF/C 20 47 17 13 3 1 - 7 12 11 9 1 .277 .433 .383
24 Lauren Falk So P/IF 14 6 1 3 1 - - 1 - - - - .500 .500 .667
16 Alyssa Liguori So P/IF 9 2 2 0 - - - 0 - 2 - - .000 .000 .000
18 Isabella Hurst Fr OF 2 1 0 0 - - - 0 - 1 - - .000 .000 .000
11 Elora Wilmont Sr P/IF 1 1 0 0 - - - 0 - - - - .000 .000 .000
10 Emma Grace Popp Fr P/OF 11 0 3 0 - - - 0 - - - - - - -
  Totals     20 551 137 197 39 4 20 120 61 66 33 4 .358 .425 .552
  Opponent     20 527 58 133 24 5 6 56 31 97 3 4 .252 .306 .351
Extended Hitting
No. Yr Pos
2 Elyse Marcano Sr IF 20 - 1 4 23 1 1 14 29 0.48 80
6 Adriana Coira Sr IF 20 2 - 4 36 11 - 18 22 0.82 78
23 Olivia Leon Jr C 20 - - - 48 13 - 13 12 1.08 74
33 Sofia Marella So IF/C 20 3 1 - 54 10 1 14 18 0.78 74
00 Trinadey Santiago Sr IF/C 20 1 - - 35 7 - 11 14 0.79 71
1 Yazmine Garcia Jr IF/OF 20 1 1 - 29 5 3 12 22 0.55 65
15 Jordyn Gautier So OF/C 20 1 - 4 18 4 1 10 15 0.67 64
27 Alyssa Haberstroh Jr IF 20 - 3 - 34 7 1 14 16 0.88 64
9 Nayah Diaz Jr IF/OF 20 1 1 1 23 4 - 14 19 0.74 61
24 Lauren Falk So P/IF 14 - - - 4 1 - 1 2 0.50 6
16 Alyssa Liguori So P/IF 9 - - - 0 0 - - - - 2
18 Isabella Hurst Fr OF 2 - - - 0 0 - - - - 1
11 Elora Wilmont Sr P/IF 1 - - - 0 0 - - 1 - 1
10 Emma Grace Popp Fr P/OF 11 - - - 0 0 - - - - 0
  Totals     20 9 7 13 304 63 7 121 170 0.71 641
  Opponent     20 11 2 3 185 35 6 160 122 1.31 574
Pitching
No. Yr Pos
10 Emma Grace Popp Fr P/OF 10 10 10 0 0 10 70.0 60 33 30 20 63 6.30 5 3.00 1.14
24 Lauren Falk So P/IF 10 10 8 2 0 9 59.0 71 25 18 9 34 4.03 1 2.14 1.36
16 Alyssa Liguori So P/IF 1 0 0 0 0 - 2.0 2 - - 2 0 .00 - 0.00 2.00
  Totals     20 20 18 2 0 19 131.0 133 58 48 31 97 5.18 6 2.56 1.25
  Opponent     20 20 2 18 0 7 123.2 197 137 115 61 66 3.74 20 6.51 -
Fielding
No. Yr Pos
27 Alyssa Haberstroh Jr IF 20 141 139 1 1 .993 4 - - - - -
23 Olivia Leon Jr C 20 106 98 8 0 1.000 1 3 4 .571 1 -
2 Elyse Marcano Sr IF 20 79 44 33 2 .975 4 - - - - -
1 Yazmine Garcia Jr IF/OF 20 27 25 1 1 .963 1 - - - - -
00 Trinadey Santiago Sr IF/C 20 63 23 38 2 .968 - - - - - -
9 Nayah Diaz Jr IF/OF 20 21 20 0 1 .952 - - - - - -
15 Jordyn Gautier So OF/C 20 22 20 0 2 .909 - - - - - -
6 Adriana Coira Sr IF 20 74 18 48 8 .892 2 - - - - -
24 Lauren Falk So P/IF 14 23 2 20 1 .957 2 - 2 1.000 - -
16 Alyssa Liguori So P/IF 9 2 2 0 0 1.000 - - - - - -
11 Elora Wilmont Sr P/IF 1 1 1 0 0 1.000 - - - - - -
10 Emma Grace Popp Fr P/OF 11 6 0 6 0 1.000 - 3 2 .400 - -
  Totals     20 565 392 155 18 .968 6 3 4 .571 1 0
  Opponent     20 515 370 122 23 .955 7 33 4 .108 2 0
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 21 at East Stroudsburg L, 8-4 28 4 8 2 0 2 2 0 10 0 2
Feb 21 at East Stroudsburg L, 13-5 28 5 9 2 0 1 2 0 3 1 0
Mar 10 vs. Goldey-Beacom L, 7-5 28 5 6 0 1 0 2 1 5 0 1
Mar 10 vs. Palm Beach Atl. L, 8-4 31 4 12 1 1 0 2 3 5 0 0
Mar 11 vs. Winona St. L, 11-2 17 2 2 - - - 1 3 2 1 -
Mar 11 vs. Franklin Pierce L, 10-1 18 1 2 1 0 0 0 0 10 0 0
Mar 12 vs. Bentley W, 8-0 32 8 12 2 1 1 7 2 4 0 1
Mar 12 vs. Bentley W, 7-6 35 7 9 2 0 0 6 3 5 1 0
Mar 13 vs. St. Michael's W, 8-0 29 8 14 4 0 1 8 4 1 1 1
Mar 13 vs. Felician W, 7-2 26 7 8 1 0 1 3 1 1 1 0
Mar 15 Assumption W, 8-0 23 8 10 2 0 1 8 4 5 3 1
Mar 15 Assumption L, 7-0 25 0 6 0 0 0 0 4 4 0 1
Mar 18 Dominican (N.Y.)   - - - - - - - - - - -
Mar 18 Dominican (N.Y.)   - - - - - - - - - - -
Mar 20 at Wilmington (Del.) L, 5-4 27 4 8 1 0 1 3 1 1 2 1
Mar 20 at Wilmington (Del.) W, 2-1 24 2 3 1 0 1 2 1 4 0 0
Mar 24 at Mercy W, 4-0 28 4 11 3 0 0 3 2 3 2 1
Mar 24 at Mercy W, 8-2 34 8 14 3 0 1 6 2 6 1 0
Mar 27 D'Youville L, 4-1 27 1 8 0 0 0 1 1 6 1 1
Mar 27 D'Youville W, 11-10 35 11 14 1 0 1 9 5 6 2 0
Mar 29 at Caldwell W, 8-0 28 8 9 2 0 1 8 2 2 2 0
Mar 29 at Caldwell L, 6-5 29 5 8 1 0 0 5 0 3 2 0
Apr 1 at Queens (N.Y.) L, 7-1 24 1 3 0 0 0 1 1 5 2 0
Apr 1 at Queens (N.Y.) W, 8-2 34 8 13 3 0 0 5 1 5 1 0
Apr 4 Molloy W, 8-5 29 8 14 2 0 1 8 4 1 1 0
Apr 4 Molloy W, 8-4 29 8 11 4 0 3 7 2 3 0 0
Apr 7 at Post W, 11-3 26 11 12 2 1 0 10 6 2 2 0
Apr 7 at Post W, 4-0 30 4 10 2 1 0 4 2 1 0 1
Apr 8 at Bridgeport L, 5-2 24 2 5 1 0 0 1 1 6 0 1
Apr 8 at Bridgeport W, 12-7 32 12 12 7 0 2 12 4 4 2 0
Apr 11 at Staten Island W, 8-0 23 8 10 2 1 2 8 4 1 3 0
Apr 11 at Staten Island W, 6-2 31 6 13 4 0 0 6 4 5 1 0
Apr 14 Mercy W, 10-2 23 10 9 3 0 3 8 4 1 1 0
Apr 14 Mercy W, 5-4 24 5 6 0 0 2 5 4 0 1 0
Apr 17 at D'Youville W, 8-3 29 8 8 1 0 1 5 1 3 2 0
Apr 17 at D'Youville W, 11-6 36 11 16 3 1 0 11 3 3 1 0
Apr 22 Felician W, 8-7 30 8 12 3 0 2 8 1 2 2 0
Apr 22 Felician W, 9-5 28 9 11 1 1 3 8 6 6 5 0
Apr 24 at Molloy W, 4-3 28 4 10 1 0 1 4 5 4 2 0
Apr 24 at Molloy W, 6-1 25 6 6 1 0 2 6 5 0 0 1
Apr 27 Holy Family   - - - - - - - - - - -
Apr 27 Holy Family   - - - - - - - - - - -
Apr 29 Queens (N.Y.) W, 9-1 22 9 10 3 0 2 9 2 4 1 0
Apr 29 Queens (N.Y.) W, 8-1 26 8 9 3 0 0 6 5 6 7 1
May 1 Staten Island W, 9-0 20 9 6 0 2 0 8 5 4 3 0
May 1 Staten Island W, 4-1 24 4 6 2 0 1 4 1 0 1 0
May 7 Staten Island W, 2-1 19 2 1 1 0 0 2 4 2 0 0
May 8 Mercy W, 13-0 27 13 13 2 0 2 12 5 2 0 0
May 10 D'Youville W, 10-3 35 10 16 2 0 3 10 0 2 2 0
May 14 vs. Southern N.H. W, 7-6 29 7 11 3 0 0 7 7 3 3 1
May 15 at Adelphi W, 3-1 27 3 6 1 0 0 3 3 6 1 0
May 16 at Adelphi W, 7-5 29 7 8 1 1 1 6 6 5 4 0
May 21 Assumption W, 5-4 35 5 11 2 0 1 5 8 2 1 0
May 22 Assumption W, 8-3 29 8 7 1 0 1 8 12 2 0 1
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 21 at East Stroudsburg L, 8-4 0 0 0 16 4 0 4 5 .80 28
Feb 21 at East Stroudsburg L, 13-5 0 0 0 14 3 0 8 6 1.33 28
Mar 10 vs. Goldey-Beacom L, 7-5 2 0 0 8 1 0 5 9 .56 31
Mar 10 vs. Palm Beach Atl. L, 8-4 0 0 0 15 2 1 8 6 1.33 34
Mar 11 vs. Winona St. L, 11-2 - - - 2 0 1 6 6 1.00 20
Mar 11 vs. Franklin Pierce L, 10-1 0 0 0 3 1 0 1 4 .25 18
Mar 12 vs. Bentley W, 8-0 1 0 1 19 4 0 8 5 1.60 36
Mar 12 vs. Bentley W, 7-6 2 0 0 11 2 0 12 5 2.40 40
Mar 13 vs. St. Michael's W, 8-0 1 1 0 21 5 2 4 10 .40 35
Mar 13 vs. Felician W, 7-2 0 0 1 12 2 0 9 7 1.29 28
Mar 15 Assumption W, 8-0 2 0 1 15 3 0 3 6 .50 30
Mar 15 Assumption L, 7-0 0 0 0 6 0 0 6 9 .67 29
Mar 18 Dominican (N.Y.)   - - - - - - - - - -
Mar 18 Dominican (N.Y.)   - - - - - - - - - -
Mar 20 at Wilmington (Del.) L, 5-4 0 0 2 12 2 0 6 13 .46 30
Mar 20 at Wilmington (Del.) W, 2-1 0 0 0 7 2 0 7 9 .78 25
Mar 24 at Mercy W, 4-0 0 2 1 14 3 0 4 13 .31 33
Mar 24 at Mercy W, 8-2 0 1 1 20 4 0 4 11 .36 38
Mar 27 D'Youville L, 4-1 1 0 0 8 0 1 11 2 5.50 29
Mar 27 D'Youville W, 11-10 0 0 1 18 2 0 8 6 1.33 41
Mar 29 at Caldwell W, 8-0 3 2 0 14 3 0 3 13 .23 35
Mar 29 at Caldwell L, 6-5 1 0 1 9 1 0 7 10 .70 31
Apr 1 at Queens (N.Y.) L, 7-1 0 0 1 3 0 0 6 11 .55 26
Apr 1 at Queens (N.Y.) W, 8-2 1 0 2 16 3 0 3 13 .23 38
Apr 4 Molloy W, 8-5 1 0 1 19 3 1 10 4 2.50 35
Apr 4 Molloy W, 8-4 1 0 0 24 7 1 6 9 .67 32
Apr 7 at Post W, 11-3 0 1 0 16 3 0 9 3 3.00 33
Apr 7 at Post W, 4-0 0 0 1 14 3 1 9 9 1.00 33
Apr 8 at Bridgeport L, 5-2 1 1 0 6 1 0 5 8 .63 27
Apr 8 at Bridgeport W, 12-7 1 1 2 25 9 0 8 9 .89 40
Apr 11 at Staten Island W, 8-0 0 1 0 20 5 1 5 8 .63 28
Apr 11 at Staten Island W, 6-2 0 0 2 17 4 1 7 8 .88 37
Apr 14 Mercy W, 10-2 0 0 0 21 6 0 4 8 .50 27
Apr 14 Mercy W, 5-4 1 0 0 12 2 0 3 15 .20 29
Apr 17 at D'Youville W, 8-3 0 0 1 12 2 0 14 4 3.50 31
Apr 17 at D'Youville W, 11-6 2 1 0 21 4 1 12 5 2.40 42
Apr 22 Felician W, 8-7 1 0 0 21 5 0 8 8 1.00 32
Apr 22 Felician W, 9-5 0 0 0 23 5 1 7 4 1.75 34
Apr 24 at Molloy W, 4-3 0 0 1 14 2 1 7 8 .88 34
Apr 24 at Molloy W, 6-1 0 1 0 13 3 0 6 13 .46 31
Apr 27 Holy Family   - - - - - - - - - -
Apr 27 Holy Family   - - - - - - - - - -
Apr 29 Queens (N.Y.) W, 9-1 0 0 0 19 5 0 1 6 .17 24
Apr 29 Queens (N.Y.) W, 8-1 0 0 1 12 3 0 3 7 .43 32
May 1 Staten Island W, 9-0 2 0 0 10 2 0 3 5 .60 27
May 1 Staten Island W, 4-1 0 1 1 11 3 0 4 14 .29 27
May 7 Staten Island W, 2-1 0 1 0 2 1 0 4 12 .33 24
May 8 Mercy W, 13-0 3 1 1 21 4 0 4 9 .44 37
May 10 D'Youville W, 10-3 1 0 2 27 5 1 13 5 2.60 38
May 14 vs. Southern N.H. W, 7-6 0 1 0 14 3 0 7 9 .78 37
May 15 at Adelphi W, 3-1 4 0 0 7 1 0 2 12 .17 34
May 16 at Adelphi W, 7-5 0 1 2 14 3 0 8 11 .73 38
May 21 Assumption W, 5-4 0 0 0 16 3 1 7 15 .47 43
May 22 Assumption W, 8-3 1 0 1 11 2 0 13 8 1.63 43
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 21 at East Stroudsburg L, 8-4 0 1 0 6.0 5 8 6 7.00 2.50 10 9 1
Feb 21 at East Stroudsburg L, 13-5 0 1 0 5.1 17 13 11 14.44 3.19 0 5 2
Mar 10 vs. Goldey-Beacom L, 7-5 0 1 0 7.0 7 7 7 7.00 2.00 7 5 0
Mar 10 vs. Palm Beach Atl. L, 8-4 0 1 0 7.0 14 8 6 6.00 2.00 0 2 0
Mar 11 vs. Winona St. L, 11-2 0 1 0 4.0 10 11 8 14.00 3.50 4 4 1
Mar 11 vs. Franklin Pierce L, 10-1 0 1 0 4.0 8 10 8 14.00 4.00 8 2 0
Mar 12 vs. Bentley W, 8-0 1 0 0 6.0 2 0 0 0.00 0.50 1 1 0
Mar 12 vs. Bentley W, 7-6 1 0 0 9.0 4 6 3 2.33 0.89 4 8 1
Mar 13 vs. St. Michael's W, 8-0 1 0 0 6.0 3 0 0 0.00 0.50 0 3 0
Mar 13 vs. Felician W, 7-2 1 0 0 7.0 7 2 2 2.00 1.29 2 6 0
Mar 15 Assumption W, 8-0 1 0 0 6.0 2 0 0 0.00 0.50 1 2 0
Mar 15 Assumption L, 7-0 0 1 0 7.0 9 7 5 5.00 1.43 1 3 0
Mar 18 Dominican (N.Y.)   - - - - - - - - - - - -
Mar 18 Dominican (N.Y.)   - - - - - - - - - - - -
Mar 20 at Wilmington (Del.) L, 5-4 0 1 0 6.0 7 5 4 4.67 1.67 3 2 1
Mar 20 at Wilmington (Del.) W, 2-1 1 0 0 7.0 2 1 1 1.00 0.71 3 6 1
Mar 24 at Mercy W, 4-0 1 0 0 7.0 4 0 0 0.00 0.57 0 6 0
Mar 24 at Mercy W, 8-2 1 0 0 7.0 5 2 2 2.00 1.00 2 5 0
Mar 27 D'Youville L, 4-1 0 1 0 7.0 11 4 3 3.00 2.00 3 4 0
Mar 27 D'Youville W, 11-10 1 0 0 7.0 11 10 9 9.00 2.29 5 5 1
Mar 29 at Caldwell W, 8-0 1 0 0 6.0 3 0 0 0.00 0.50 0 5 0
Mar 29 at Caldwell L, 6-5 0 1 0 6.0 7 6 4 4.67 2.33 7 4 1
Apr 1 at Queens (N.Y.) L, 7-1 0 1 0 6.0 13 7 7 8.17 2.50 2 0 1
Apr 1 at Queens (N.Y.) W, 8-2 1 0 0 7.0 4 2 2 2.00 0.57 0 8 2
Apr 4 Molloy W, 8-5 1 0 0 7.0 9 5 2 2.00 1.29 0 7 0
Apr 4 Molloy W, 8-4 1 0 0 7.0 7 4 4 4.00 1.43 3 8 1
Apr 7 at Post W, 11-3 1 0 0 5.0 7 3 3 4.20 1.60 1 5 0
Apr 7 at Post W, 4-0 1 0 0 7.0 3 0 0 0.00 0.57 1 12 0
Apr 8 at Bridgeport L, 5-2 0 1 0 6.0 9 5 2 2.33 1.50 0 9 0
Apr 8 at Bridgeport W, 12-7 1 0 0 7.0 7 7 4 4.00 1.14 1 8 2
Apr 11 at Staten Island W, 8-0 1 0 0 5.0 5 0 0 0.00 1.40 2 4 0
Apr 11 at Staten Island W, 6-2 1 0 0 7.0 5 2 2 2.00 0.86 1 4 0
Apr 14 Mercy W, 10-2 1 0 0 5.0 4 2 0 0.00 0.80 0 1 0
Apr 14 Mercy W, 5-4 1 0 0 7.0 6 4 3 3.00 1.14 2 6 0
Apr 17 at D'Youville W, 8-3 1 0 0 7.0 11 3 3 3.00 1.71 1 5 0
Apr 17 at D'Youville W, 11-6 1 0 0 7.0 9 6 5 5.00 1.86 4 3 0
Apr 22 Felician W, 8-7 1 0 0 7.0 13 7 5 5.00 2.14 2 0 1
Apr 22 Felician W, 9-5 1 0 0 7.0 7 5 5 5.00 1.86 6 7 1
Apr 24 at Molloy W, 4-3 1 0 0 7.0 9 3 2 2.00 1.43 1 4 0
Apr 24 at Molloy W, 6-1 1 0 0 7.0 5 1 1 1.00 0.71 0 10 0
Apr 27 Holy Family   - - - - - - - - - - - -
Apr 27 Holy Family   - - - - - - - - - - - -
Apr 29 Queens (N.Y.) W, 9-1 1 0 0 5.0 3 1 1 1.40 0.80 1 1 0
Apr 29 Queens (N.Y.) W, 8-1 1 0 0 7.0 4 1 1 1.00 0.57 0 6 0
May 1 Staten Island W, 9-0 1 0 0 5.0 4 0 0 0.00 1.00 1 2 0
May 1 Staten Island W, 4-1 1 0 0 7.0 4 1 1 1.00 1.00 3 8 1
May 7 Staten Island W, 2-1 1 0 1 7.0 8 1 0 0.00 1.43 2 4 0
May 8 Mercy W, 13-0 1 0 0 5.0 0 0 0 0.00 0.20 1 4 0
May 10 D'Youville W, 10-3 1 0 0 7.0 3 3 2 2.00 0.71 2 4 1
May 14 vs. Southern N.H. W, 7-6 1 0 0 7.0 12 6 5 5.00 2.57 6 7 0
May 15 at Adelphi W, 3-1 1 0 1 7.0 5 1 0 0.00 0.86 1 2 0
May 16 at Adelphi W, 7-5 1 0 0 8.0 9 5 2 1.75 1.50 3 1 0
May 21 Assumption W, 5-4 1 0 0 9.0 12 4 3 2.33 1.44 1 2 0
May 22 Assumption W, 8-3 1 0 0 8.0 12 3 3 2.63 1.75 2 5 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 21 at East Stroudsburg L, 8-4 23 18 3 2 .913 - 6 - - 2 0
Feb 21 at East Stroudsburg L, 13-5 28 16 9 3 .893 - - 1 1.000 0 0
Mar 10 vs. Goldey-Beacom L, 7-5 32 21 11 0 1.000 1 1 - - 0 0
Mar 10 vs. Palm Beach Atl. L, 8-4 41 21 17 3 .927 0 1 1 .500 0 0
Mar 11 vs. Winona St. L, 11-2 16 12 3 1 .938 1 1 - - - -
Mar 11 vs. Franklin Pierce L, 10-1 15 12 3 0 1.000 - 4 1 .200 2 0
Mar 12 vs. Bentley W, 8-0 27 18 9 0 1.000 1 - - - 0 0
Mar 12 vs. Bentley W, 7-6 37 27 8 2 .946 - - - - 0 0
Mar 13 vs. St. Michael's W, 8-0 30 18 12 0 1.000 1 - - - 0 0
Mar 13 vs. Felician W, 7-2 24 21 3 0 1.000 1 - - - 1 0
Mar 15 Assumption W, 8-0 33 18 12 3 .909 1 1 - - 0 0
Mar 15 Assumption L, 7-0 35 21 11 3 .914 - 8 - - 0 0
Mar 18 Dominican (N.Y.)   - - - - - - - - - - -
Mar 18 Dominican (N.Y.)   - - - - - - - - - - -
Mar 20 at Wilmington (Del.) L, 5-4 32 18 13 1 .969 - 2 1 .333 1 0
Mar 20 at Wilmington (Del.) W, 2-1 27 21 6 0 1.000 - - 1 1.000 0 0
Mar 24 at Mercy W, 4-0 35 21 13 1 .971 - - 1 1.000 0 0
Mar 24 at Mercy W, 8-2 30 21 9 0 1.000 1 1 1 .500 0 0
Mar 27 D'Youville L, 4-1 30 21 8 1 .967 - - - - 1 0
Mar 27 D'Youville W, 11-10 27 21 5 1 .963 - - - - 0 0
Mar 29 at Caldwell W, 8-0 26 18 8 0 1.000 - 1 - - 0 0
Mar 29 at Caldwell L, 6-5 35 18 13 4 .886 1 2 2 .500 0 0
Apr 1 at Queens (N.Y.) L, 7-1 28 18 10 0 1.000 - - - - 0 0
Apr 1 at Queens (N.Y.) W, 8-2 24 21 3 0 1.000 - - - - 0 0
Apr 4 Molloy W, 8-5 35 21 10 4 .886 - - - - 0 0
Apr 4 Molloy W, 8-4 25 21 4 0 1.000 - - - - 0 0
Apr 7 at Post W, 11-3 22 15 6 1 .955 2 1 - - 0 0
Apr 7 at Post W, 4-0 28 21 4 3 .893 - - - - 0 0
Apr 8 at Bridgeport L, 5-2 28 18 8 2 .929 - 2 - - 0 0
Apr 8 at Bridgeport W, 12-7 30 21 6 3 .900 - - - - 0 0
Apr 11 at Staten Island W, 8-0 22 14 7 1 .955 1 - 1 1.000 0 0
Apr 11 at Staten Island W, 6-2 27 21 5 1 .963 - - - - 0 0
Apr 14 Mercy W, 10-2 23 15 7 1 .957 - - - - 0 0
Apr 14 Mercy W, 5-4 30 21 7 2 .933 - - 1 1.000 0 0
Apr 17 at D'Youville W, 8-3 37 21 13 3 .919 2 - - - 0 0
Apr 17 at D'Youville W, 11-6 28 21 6 1 .964 - - - - 0 0
Apr 22 Felician W, 8-7 40 21 16 3 .925 1 - 1 1.000 0 0
Apr 22 Felician W, 9-5 25 21 2 2 .920 - - - - 0 0
