St. Thomas Aquinas at LIU
@ Brooklyn, NY (Steinberg Wellness C)
2/18/2025 at 6:55 pm
@ Brooklyn, NY (Steinberg Wellness C)
2/18/2025 at 6:55 pm
|
St. Thomas Aquinas
3 |
LIU
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| St. Thomas Aquinas (6-6,0-0 ECC) | 25 | 25 | 21 | 19 | 15 | 3 |
| LIU (8-3,0-0 NEC) | 15 | 20 | 25 | 25 | 12 | 2 |
St. Thomas Aquinas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 0 | 25 | .440 |
| 2 | 9 | 8 | 32 | .031 |
| 3 | 11 | 5 | 32 | .188 |
| 4 | 9 | 4 | 20 | .250 |
| 5 | 9 | 0 | 18 | .500 |
LIU |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 25 | .080 |
| 2 | 9 | 11 | 37 | -.054 |
| 3 | 16 | 3 | 28 | .464 |
| 4 | 17 | 4 | 29 | .448 |
| 5 | 10 | 3 | 20 | .350 |
St. Thomas Aquinas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Raoul Kerkdijk | 5 | 1 | 1 | 3 | .000 | 0 | 2 | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 3 | Sietse Pol | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 4 | Marcus Franck | 5 | 2 | 0 | 4 | .500 | 38 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Nicholas Santos | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Rayden Powell | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 |
| 7 | Jannis Freude | 5 | 7 | 3 | 27 | .148 | 0 | 0 | 2 | 1 | 5 | 1 | 2 | 2 | 0 | 9.0 |
| 9 | Kyran Versteegen | 5 | 5 | 3 | 21 | .095 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 10 | Gabriel Vieira | 5 | 26 | 7 | 53 | .358 | 1 | 1 | 0 | 0 | 11 | 1 | 3 | 0 | 0 | 29.5 |
| 14 | Joaquin La Jara | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | David Weiss | 5 | 4 | 2 | 9 | .222 | 0 | 3 | 1 | 0 | 2 | 4 | 3 | 1 | 0 | 12.5 |
| 21 | Anthony Fedor | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Ivaylo Todorov | 5 | 0 | 1 | 2 | -.500 | 6 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Liam Reinmuth | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 17 | 127 | .252 | 46 | 9 | 10 | 4 | 39 | 7 | 12 | 4 | 0 | 71.0 | ||
LIU |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Petrasinovic, Vanja | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Holanda, Luca | 5 | 0 | 2 | 2 | -1.000 | 48 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Fuhrman, Slater | 4 | 7 | 4 | 17 | .176 | 2 | 1 | 4 | 0 | 7 | 1 | 0 | 0 | 0 | 9.0 |
| 9 | Weinhaus, Alex | 5 | 0 | 1 | 1 | -1.000 | 4 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Knowles, Christopher | 5 | 23 | 10 | 53 | .245 | 0 | 1 | 2 | 0 | 10 | 0 | 1 | 2 | 0 | 24.5 |
| 12 | McNellis, Drew | 5 | 5 | 4 | 11 | .091 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Horovitz, Roei | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Benka, Isaac | 5 | 11 | 1 | 16 | .625 | 0 | 3 | 4 | 0 | 3 | 2 | 1 | 0 | 0 | 16.5 |
| 22 | Ramos, Lucas | 5 | 12 | 5 | 29 | .241 | 1 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 12.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 62 | 29 | 139 | .237 | 56 | 5 | 18 | 5 | 53 | 3 | 2 | 2 | 0 | 71.0 | ||
| Other Information |
|---|
|
Arena: Steinberg Wellness C Attendance: 93 Time: 2:26 |