St. Thomas Aquinas at Harvard
@ Cambridge, MA (Malkin Athletic Cent)
1/18/2025 at 5:04 pm
@ Cambridge, MA (Malkin Athletic Cent)
1/18/2025 at 5:04 pm
|
St. Thomas Aquinas
0 |
Harvard
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| St. Thomas Aquinas (0-3,0-0 ECC) | 18 | 23 | 16 | 0 |
| Harvard (1-2,0-0 EIVA) | 25 | 25 | 25 | 3 |
St. Thomas Aquinas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 35 | .000 |
| 2 | 12 | 4 | 25 | .320 |
| 3 | 8 | 5 | 24 | .125 |
Harvard |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 29 | .207 |
| 2 | 12 | 6 | 27 | .222 |
| 3 | 16 | 2 | 21 | .667 |
St. Thomas Aquinas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Raoul Kerkdijk | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 4 | Marcus Franck | 3 | 3 | 0 | 4 | .750 | 16 | 0 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Nicholas Santos | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jannis Freude | 3 | 3 | 2 | 9 | .111 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Kyran Versteegen | 3 | 5 | 3 | 19 | .105 | 0 | 1 | 3 | 2 | 4 | 0 | 3 | 0 | 0 | 7.5 |
| 10 | Gabriel Vieira | 3 | 8 | 6 | 24 | .083 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 8.5 |
| 12 | Joaquim Petegrosso | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Joaquin La Jara | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | David Weiss | 3 | 5 | 1 | 11 | .364 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 16 | Andre Cippiciani | 2 | 0 | 3 | 9 | -.333 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Alusine Kemokai | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 21 | Anthony Fedor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 22 | Ivaylo Todorov | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 16 | 84 | .131 | 25 | 3 | 13 | 4 | 24 | 0 | 13 | 1 | 0 | 36.5 | ||
Harvard |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Phung, Thomas | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Bardin, James | 3 | 3 | 2 | 6 | .167 | 30 | 0 | 2 | 0 | 4 | 1 | 2 | 1 | 0 | 5.0 |
| 4 | Diak, Callum | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Thomas, Brian | 3 | 1 | 1 | 4 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 5.5 |
| 9 | Okorn, Miha | 2 | 3 | 3 | 13 | .000 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Shepherd, Logan | 3 | 13 | 1 | 20 | .600 | 3 | 1 | 2 | 2 | 6 | 0 | 4 | 0 | 0 | 16.0 |
| 12 | Berty, Zach | 3 | 6 | 1 | 7 | .714 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 19 | Fanning, Owen | 1 | 1 | 0 | 2 | .500 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 24 | Nichols, Sawyer | 3 | 8 | 2 | 18 | .333 | 0 | 3 | 4 | 0 | 5 | 0 | 3 | 0 | 0 | 12.5 |
| 35 | Woolbert, Owen | 2 | 3 | 2 | 7 | .143 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 12 | 77 | .338 | 37 | 6 | 15 | 2 | 26 | 2 | 18 | 1 | 0 | 55.0 | ||
| Other Information |
|---|
|
Arena: Malkin Athletic Cent Attendance: 215 Time: 1:23 |