St. Thomas Aquinas at FDU
@ Hackensack, NJ (Bogota Savings Bank)
1/26/2024 at 6:50 pm
@ Hackensack, NJ (Bogota Savings Bank)
1/26/2024 at 6:50 pm
|
St. Thomas Aquinas
0 |
FDU
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| St. Thomas Aquinas (0-5,0-0 ECC) | 19 | 18 | 19 | 0 |
| FDU (5-1,0-0 NEC) | 25 | 25 | 25 | 3 |
St. Thomas Aquinas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 32 | .156 |
| 2 | 6 | 7 | 25 | -.040 |
| 3 | 5 | 7 | 25 | -.080 |
FDU |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 34 | .294 |
| 2 | 14 | 3 | 29 | .379 |
| 3 | 10 | 7 | 34 | .088 |
St. Thomas Aquinas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Thomas Santos | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Manny Maitin | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Nicholas Santos | 3 | 8 | 3 | 24 | .208 | 2 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| 7 | James Feuchtgruber | 2 | 1 | 0 | 2 | .500 | 1 | 3 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 8 | Dario Caviglia | 3 | 1 | 2 | 4 | -.250 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Kyran Versteegen | 3 | 5 | 4 | 19 | .053 | 12 | 1 | 3 | 0 | 4 | 0 | 4 | 0 | 0 | 8.0 |
| 10 | Gabriel Vieira | 3 | 2 | 7 | 16 | -.312 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Joaquin La Jara | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 1.0 |
| 15 | David Weiss | 2 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 16 | Andre Cippiciani | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Cesar Contreras | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| 19 | Fernando Juarez | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 19 | 82 | .024 | 20 | 6 | 8 | 8 | 41 | 1 | 13 | 0 | 0 | 34.5 | ||
FDU |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hoffman, Grady | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Lydon, Jack | 3 | 12 | 1 | 22 | .500 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 13.5 |
| 3 | La Jara, Santiago | 3 | 2 | 1 | 9 | .111 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 4 | McFadden, Dylan | 2 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Vetrov, Artem | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kourmouzos, Panagiot | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Young, Ethan | 3 | 8 | 1 | 16 | .438 | 0 | 1 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 9.0 |
| 13 | Bonomo, Lorenzo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Angarita, Jose | 3 | 2 | 1 | 5 | .200 | 30 | 0 | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 3.0 |
| 16 | Ellis Carballo, Jama | 3 | 8 | 7 | 29 | .034 | 0 | 6 | 3 | 1 | 7 | 0 | 1 | 1 | 0 | 14.5 |
| 19 | Suarez Palacios , Ra | 3 | 3 | 1 | 8 | .250 | 1 | 3 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 8.0 |
| 22 | Barone , James | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 13 | 97 | .247 | 33 | 11 | 16 | 3 | 35 | 2 | 10 | 2 | 0 | 55.0 | ||
| Other Information |
|---|
|
Arena: Bogota Savings Bank Attendance: 256 Time: 1:24 |