St. Thomas Aquinas at Roberts Wesleyan September 10, 2022
Box Score
St. Thomas Aquinas
Roberts Wesleyan
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Felix Davies - gk - Yellow card 88:51 | 0 | 0 | 0 | 0 |
| 2 - Kevin Carabali - def | 0 | 0 | 0 | 0 |
| 3 - Gianfranco Banca | 0 | 0 | 0 | 0 |
| 8 - Jose Tovar | 0 | 0 | 0 | 1 |
| 9 - Andres Rios - mid | 0 | 0 | 0 | 1 |
| 10 - Cameron Smith | 0 | 0 | 0 | 0 |
| 12 - Kevon Evans - mid | 2 | 1 | 0 | 0 |
| 15 - Nicholas Sadorf | 1 | 1 | 0 | 0 |
| 16 - Dan Dougill - mid | 1 | 1 | 1 | 0 |
| 18 - Jorge Umana - fwd - Yellow card 86:48 | 5 | 3 | 1 | 1 |
| 22 - Lewis Paterson - def | 1 | 1 | 1 | 0 |
| 23 - Tristan Greenidge - Yellow card 84:28 | 2 | 0 | 0 | 0 |
| 24 - Cole Allen | 1 | 1 | 0 | 0 |
| 26 - Roman Capucha - def | 0 | 0 | 0 | 0 |
| 29 - Christian Ferlisi - mid | 0 | 0 | 0 | 0 |
| 32 - Ernesto Le Goaziou | 2 | 1 | 1 | 0 |
| 33 - Hunter Jones | 0 | 0 | 0 | 0 |
| 34 - Anthony Sanchez - fwd | 0 | 0 | 0 | 0 |
| 35 - Dwyant Suazo - def | 0 | 0 | 0 | 1 |
| 37 - Jalen Moni - Yellow card 45:00 | 1 | 1 | 1 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 10 | 5 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Jared Gibbons - gk | 0 | 0 | 0 | 0 |
| 3 - Dwayne Lewis | 0 | 0 | 0 | 0 |
| 4 - Joshua Jones | 0 | 0 | 0 | 0 |
| 6 - Pau Guillem | 0 | 0 | 0 | 0 |
| 7 - Justin Robertson - fwd | 2 | 0 | 0 | 0 |
| 8 - Marc-Anthony Blackburn - mid | 4 | 1 | 0 | 0 |
| 9 - Nathan Ferguson - fwd | 0 | 0 | 0 | 0 |
| 10 - Tamas Nagy - fwd - Yellow card 87:48 | 3 | 3 | 2 | 1 |
| 14 - Benjamin Lazcano - def - Yellow card 33:13 | 0 | 0 | 0 | 0 |
| 16 - Hunter Salisbury - def - Yellow card 26:13 | 0 | 0 | 0 | 1 |
| 19 - Alex Perez - def | 4 | 1 | 1 | 0 |
| 20 - Luis Cataldi | 0 | 0 | 0 | 0 |
| 22 - Luke Hanes | 1 | 1 | 0 | 0 |
| 23 - Dylan Ruiz - fwd | 4 | 3 | 2 | 1 |
| 27 - Ollie Ardle - mid | 0 | 0 | 0 | 1 |
| 28 - Robert Hinds - def - Yellow card 2:31 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 9 | 5 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Felix Davies (T, 1-0-1) | 9 | 5 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jared Gibbons (T, 2-3-1) | 10 | 5 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Roberts Wesleyan
1st
|
1:30 | Nagy, Tamas (2) (Ruiz, Dylan) | 0 - 1 |
|
Roberts Wesleyan
1st
|
2:31 | Perez Vega, Alex (3) (unassisted) | 0 - 2 |
|
Roberts Wesleyan
1st
|
2:31 | Nagy, Tamas (3) (Salisbury, Hunter) | 0 - 3 |
|
St. Thomas Aquinas
1st
|
40:32 | Moni, Jalen (1) (Umana, Jorge) | 1 - 3 |
|
St. Thomas Aquinas
2nd
|
55:52 | Umana, Jorge (6) (Rios, Andres) | 2 - 3 |
|
St. Thomas Aquinas
2nd
|
80:50 | Dougill, Dan (1) (Suazo, Dwyant) | 3 - 3 |
|
St. Thomas Aquinas
2nd
|
81:43 | Paterson, Lewis (1) (Tovar, Jose) | 4 - 3 |
|
St. Thomas Aquinas
2nd
|
86:04 | Le Goaziou, Ernesto (1) (unassisted) | 5 - 3 |
|
Roberts Wesleyan
2nd
|
86:23 | Ruiz, Dylan (3) (Nagy, Tamas & Ardle, Ollie) | 5 - 4 |
|
Roberts Wesleyan
2nd
|
88:51 | Ruiz, Dylan (unassisted) | 5 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Roberts Wesleyan
1st
|
2:31 | Yellow card - Hinds, Robert |
|
Roberts Wesleyan
1st
|
26:13 | Yellow card - Salisbury, Hunter |
|
Roberts Wesleyan
1st
|
33:13 | Yellow card - Lazcano Barros, Benj |
|
Roberts Wesleyan
1st
|
45:00 | Yellow card - Moni, Jalen |
|
Roberts Wesleyan
2nd
|
84:28 | Yellow card - Greenidge, Tristan |
|
Roberts Wesleyan
2nd
|
86:48 | Yellow card - Umana, Jorge |
|
Roberts Wesleyan
2nd
|
87:48 | Yellow card - Nagy, Tamas |
|
Roberts Wesleyan
2nd
|
88:51 | Yellow card - Davies, Felix |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Thomas Aquinas | 6 | 10 | 16 |
| Roberts Wesleyan | 7 | 11 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Thomas Aquinas | 2 | 2 | 4 |
| Roberts Wesleyan | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Thomas Aquinas | 1 | 3 | 4 |
| Roberts Wesleyan | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Thomas Aquinas | 11 | 9 | 20 |
| Roberts Wesleyan | 9 | 7 | 16 |
| Date/Time: | September 10, 2022 - 03:30 PM |
|---|---|
| Location: | Rochester, NY |
| Stadium: | Roberts Soccer Stadi |
| Game Length: | 2:19 |
| Attendance: | 150 |
Play By Play
| 0:00 | Davies, Felix at goalie for St. Thomas Aquinas. | ||
| 0:00 | Gibbons, Jared at goalie for Roberts Wesleyan. | ||
| Foul on St. Thomas Aquinas. | |||
| 01:30 | Goal!GOAL by Roberts Wesleyan Nagy, Tamas (FIRST GOAL), Assist by Ruiz, Dylan, goal number 2 for season. ( 0 - 1 ) |
||
| 02:31 | Yellow card on Roberts Wesleyan Hinds, Robert. | ||
| Foul on Roberts Wesleyan. | |||
| 02:31 | Offside against Roberts Wesleyan. | ||
| Foul on Roberts Wesleyan. | |||
| Foul on St. Thomas Aquinas. | |||
| 02:31 | Goal!GOAL by Roberts Wesleyan Perez Vega, Alex, goal number 3 for season. ( 0 - 2 ) |
||
| 02:31 | Goal!GOAL by Roberts Wesleyan Nagy, Tamas, Assist by Salisbury, Hunter, goal number 3 for season. ( 0 - 3 ) |
||
| 05:44 | Shot by St. Thomas Aquinas Umana, Jorge, Save (by goalie) Gibbons, Jared. | ||
| Foul on St. Thomas Aquinas. | |||
| Foul on Roberts Wesleyan. | |||
| 13:40 | Substitution!Roberts Wesleyan substitution: Lewis, Dwayne for Perez Vega, Alex. | ||
| 13:40 | Substitution!Roberts Wesleyan substitution: Perez Vega, Alex for Lewis, Dwayne. | ||
| Foul on St. Thomas Aquinas. | |||
| Foul on St. Thomas Aquinas. | |||
| 13:40 | Shot by Roberts Wesleyan Perez Vega, Alex, Wide. | ||
| Foul on Roberts Wesleyan. | |||
| Foul on St. Thomas Aquinas. | |||
| Foul on St. Thomas Aquinas. | |||
| 13:40 | Offside against Roberts Wesleyan. | ||
| Foul on Roberts Wesleyan. | |||
| 13:40 | Shot by St. Thomas Aquinas Umana, Jorge, Wide. | ||
| Foul on St. Thomas Aquinas. | |||
| 13:40 | Substitution!St. Thomas Aquinas substitution: Allen, Cole for Sanchez, Anthony. | ||
| 26:13 | Yellow card on Roberts Wesleyan Salisbury, Hunter. | ||
| 26:35 | Shot by St. Thomas Aquinas Umana, Jorge, Wide. | ||
| Foul on Roberts Wesleyan. | |||
| Foul on Roberts Wesleyan. | |||
| 31:06 | Substitution!Roberts Wesleyan substitution: Hanes, Luke for Ruiz, Dylan. | ||
| 32:19 | Corner kick by St. Thomas Aquinas TEAM [32:19]. | ||
| 32:43 | Shot by St. Thomas Aquinas Allen, Cole, Save (by goalie) Gibbons, Jared. | ||
| 33:13 | Yellow card on Roberts Wesleyan Lazcano Barros, Benj. | ||
| 34:41 | Shot by Roberts Wesleyan Robertson, Justin, Blocked. | ||
| Foul on St. Thomas Aquinas. | |||
| 36:13 | Shot by Roberts Wesleyan Hanes, Luke, Save (by goalie) Davies, Felix. | ||
| 36:22 | Corner kick by Roberts Wesleyan TEAM [36:22]. | ||
| 37:09 | Substitution!St. Thomas Aquinas substitution: Banca, Gianfranco for Carabali, Kevin. | ||
| 37:09 | Substitution!St. Thomas Aquinas substitution: Jones, Hunter for Evans, Kevon. | ||
| 37:09 | Substitution!St. Thomas Aquinas substitution: Moni, Jalen for Ferlisi, Christian. | ||
| Foul on St. Thomas Aquinas. | |||
| Foul on St. Thomas Aquinas. | |||
| Foul on Roberts Wesleyan. | |||
| 39:51 | Shot by St. Thomas Aquinas Umana, Jorge, Save (by goalie) Gibbons, Jared. | ||
| 40:32 | Goal!GOAL by St. Thomas Aquinas Moni, Jalen, Assist by Umana, Jorge, goal number 1 for season. ( 1 - 3 ) |
||
| Foul on Roberts Wesleyan. | |||
| 42:05 | Substitution!Roberts Wesleyan substitution: Lewis, Dwayne for Salisbury, Hunter. | ||
| 42:14 | Corner kick by Roberts Wesleyan TEAM [42:14]. | ||
| 42:53 | Shot by Roberts Wesleyan Blackburn, Marc-Anth, Save (by goalie) Davies, Felix. | ||
| 43:05 | Corner kick by Roberts Wesleyan TEAM [43:05]. | ||
| 44:26 | Offside against Roberts Wesleyan. | ||
| 45:00 | Yellow card on St. Thomas Aquinas Moni, Jalen. | ||
| 45:00 | Substitution!Roberts Wesleyan substitution: Salisbury, Hunter for Lewis, Dwayne. | ||
| 45:00 | Substitution!Roberts Wesleyan substitution: Ruiz, Dylan for Hanes, Luke. | ||
| 45:00 | Substitution!St. Thomas Aquinas substitution: Sadorf, Nicholas for Moni, Jalen. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:08 | Substitution!St. Thomas Aquinas substitution: Smith, Cameron for Allen, Cole. | ||
| 46:34 | Shot by Roberts Wesleyan Ruiz, Dylan, Save (by goalie) Davies, Felix. | ||
| 47:30 | Shot by Roberts Wesleyan Nagy, Tamas, Save (by goalie) Davies, Felix. | ||
| Foul on St. Thomas Aquinas. | |||
| Foul on St. Thomas Aquinas. | |||
| Foul on St. Thomas Aquinas. | |||
| Foul on St. Thomas Aquinas. | |||
| Foul on St. Thomas Aquinas. | |||
| Foul on Roberts Wesleyan. | |||
| 55:52 | Goal!GOAL by St. Thomas Aquinas Umana, Jorge, Assist by Rios, Andres, goal number 6 for season. ( 2 - 3 ) |
||
| 56:28 | Substitution!St. Thomas Aquinas substitution: Allen, Cole for Smith, Cameron. | ||
| 58:07 | Shot by Roberts Wesleyan Robertson, Justin, Blocked. | ||
| 58:12 | Shot by Roberts Wesleyan Blackburn, Marc-Anth, Blocked. | ||
| 58:31 | Substitution!St. Thomas Aquinas substitution: Greenidge, Tristan for Rios, Andres. | ||
| 59:27 | Corner kick by St. Thomas Aquinas TEAM [59:27]. | ||
| 59:51 | Corner kick by St. Thomas Aquinas TEAM [59:51]. | ||
| 60:50 | Substitution!Roberts Wesleyan substitution: Cataldi Milan, Luis for Nagy, Tamas. | ||
| Foul on Roberts Wesleyan. | |||
| 61:37 | Substitution!Roberts Wesleyan substitution: Guillem Marzal, Pau for Lazcano Barros, Benj. | ||
| 61:44 | Shot by St. Thomas Aquinas Greenidge, Tristan, Wide. | ||
| 61:58 | Substitution!Roberts Wesleyan substitution: Lewis, Dwayne for Salisbury, Hunter. | ||
| 62:55 | Substitution!Roberts Wesleyan substitution: Hanes, Luke for Robertson, Justin. | ||
| 64:19 | Shot by St. Thomas Aquinas Sadorf, Nicholas, Save (by goalie) Gibbons, Jared. | ||
| 68:17 | Shot by Roberts Wesleyan Blackburn, Marc-Anth, Wide. | ||
| Foul on Roberts Wesleyan. | |||
| 71:13 | Substitution!St. Thomas Aquinas substitution: Le Goaziou, Ernesto for Umana, Jorge. | ||
| 71:13 | Substitution!St. Thomas Aquinas substitution: Evans, Kevon for Sadorf, Nicholas. | ||
| 71:54 | Substitution!St. Thomas Aquinas substitution: Umana, Jorge for Allen, Cole. | ||
| 72:00 | Shot by St. Thomas Aquinas Evans, Kevon, Save (by goalie) Gibbons, Jared. | ||
| Foul on St. Thomas Aquinas. | |||
| 74:09 | Shot by Roberts Wesleyan Perez Vega, Alex, Wide. | ||
| 74:32 | Shot by St. Thomas Aquinas Evans, Kevon, Wide. | ||
| 74:47 | Substitution!St. Thomas Aquinas substitution: Ferlisi, Christian for Jones, Hunter. | ||
| 76:05 | Shot by Roberts Wesleyan Ruiz, Dylan, Blocked. | ||
| 76:16 | Corner kick by Roberts Wesleyan TEAM [76:16]. | ||
| 76:32 | Substitution!Roberts Wesleyan substitution: Jones, Joshua for Hanes, Luke. | ||
| Foul on Roberts Wesleyan. | |||
| 78:00 | Substitution!St. Thomas Aquinas substitution: Tovar, Jose for Umana, Jorge. | ||
| Foul on Roberts Wesleyan. | |||
| 80:02 | Shot by St. Thomas Aquinas Greenidge, Tristan, Blocked. | ||
| Foul on Roberts Wesleyan. | |||
| 80:50 | Goal!GOAL by St. Thomas Aquinas Dougill, Dan, Assist by Suazo, Dwyant, goal number 1 for season. ( 3 - 3 ) |
||
| Foul on Roberts Wesleyan. | |||
| 81:27 | Corner kick by St. Thomas Aquinas TEAM [81:27]. | ||
| 81:43 | Goal!GOAL by St. Thomas Aquinas Paterson, Lewis, Assist by Tovar, Jose, goal number 1 for season. ( 4 - 3 ) |
||
| 81:43 | Substitution!Roberts Wesleyan substitution: Nagy, Tamas for Cataldi Milan, Luis. | ||
| 81:45 | Substitution!St. Thomas Aquinas substitution: Jones, Hunter for Paterson, Lewis. | ||
| Foul on St. Thomas Aquinas. | |||
| 82:33 | Shot by Roberts Wesleyan Perez Vega, Alex, Wide. | ||
| 84:28 | Yellow card on St. Thomas Aquinas Greenidge, Tristan. | ||
| 84:44 | Shot by Roberts Wesleyan Blackburn, Marc-Anth, Wide. | ||
| 84:49 | Substitution!St. Thomas Aquinas substitution: Rios, Andres for Dougill, Dan. | ||
| Foul on St. Thomas Aquinas. | |||
| 86:04 | Goal!GOAL by St. Thomas Aquinas Le Goaziou, Ernesto, goal number 1 for season. ( 5 - 3 ) |
||
| 86:04 | Substitution!St. Thomas Aquinas substitution: Umana, Jorge for Evans, Kevon. | ||
| 86:04 | Substitution!St. Thomas Aquinas substitution: Dougill, Dan for Tovar, Jose. | ||
| 86:23 | Goal!GOAL by Roberts Wesleyan Ruiz, Dylan, Assist by Nagy, Tamas and Ardle, Ollie, goal number 3 for season. ( 5 - 4 ) |
||
| 86:39 | Shot by St. Thomas Aquinas Le Goaziou, Ernesto, Blocked. | ||
| 86:48 | Yellow card on St. Thomas Aquinas Umana, Jorge. | ||
| 87:48 | Yellow card on Roberts Wesleyan Nagy, Tamas. | ||
| Foul on St. Thomas Aquinas. | |||
| Goal!Roberts Wesleyan Ruiz, Dylan PENALTY KICK GOAL ( 5 - 5 ) |
|||
| 88:51 | Yellow card on St. Thomas Aquinas Davies, Felix. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

