St. Thomas Aquinas at Franklin Pierce August 30, 2022
Box Score
St. Thomas Aquinas
Franklin Pierce
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 27 - Tabor McDaniels - gk | 0 | 0 | 0 | 0 |
| 39 - Joshua Heber - gk | 0 | 0 | 0 | 0 |
| 2 - Kevin Carabali - def | 0 | 0 | 0 | 0 |
| 3 - Gianfranco Banca - mid | 1 | 0 | 0 | 0 |
| 5 - George Stephenson - def | 0 | 0 | 0 | 0 |
| 8 - Jose Tovar - mid | 0 | 0 | 0 | 0 |
| 9 - Andres Rios - mid | 0 | 0 | 0 | 0 |
| 12 - Kevon Evans - mid | 1 | 1 | 1 | 0 |
| 13 - Juan Pablo Varea - mid | 0 | 0 | 0 | 0 |
| 15 - Nicholas Sadorf - fwd | 1 | 0 | 0 | 0 |
| 16 - Dan Dougill - mid - Red card 85:55 | 0 | 0 | 0 | 0 |
| 18 - Jorge Umana - fwd | 1 | 0 | 0 | 0 |
| 23 - Tristan Greenidge - mid | 0 | 0 | 0 | 0 |
| 24 - Cole Allen - mid - Yellow card 73:03 | 1 | 0 | 0 | 1 |
| 25 - Angel Hernandez - mid | 0 | 0 | 0 | 0 |
| 26 - Roman Capucha - def | 0 | 0 | 0 | 0 |
| 29 - Christian Ferlisi - mid | 0 | 0 | 0 | 0 |
| 32 - Ernesto Le Goaziou - fwd | 0 | 0 | 0 | 0 |
| 34 - Anthony Sanchez - fwd | 0 | 0 | 0 | 0 |
| 35 - Dwyant Suazo - def | 0 | 0 | 0 | 0 |
| 36 - Yahir Hernandez - fwd | 0 | 0 | 0 | 0 |
| 37 - Jalen Moni - fwd | 0 | 0 | 0 | 0 |
| 38 - Dimitry Tchantcheu - def | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 1 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 12 - Kosta Maniatis - gk | 0 | 0 | 0 | 0 |
| 2 - Pelayo Gonzalez - def | 0 | 0 | 0 | 0 |
| 3 - Aitor Aguado - def | 0 | 0 | 0 | 0 |
| 5 - Jesus Gonzalez Diaz - def | 0 | 0 | 0 | 0 |
| 7 - Marc Lopez - mid | 2 | 1 | 0 | 0 |
| 8 - Vicente Valor Martinez - mid | 2 | 2 | 0 | 0 |
| 9 - Javier Guiterrez - fwd | 0 | 0 | 0 | 0 |
| 10 - Miguel Angel Pastor Gutierrez - fwd - Yellow card 16:58 | 1 | 0 | 0 | 0 |
| 11 - Jonas Cervera Anchel - mid | 5 | 3 | 0 | 0 |
| 16 - Younes Addar - fwd | 1 | 0 | 0 | 0 |
| 18 - Pablo Ablanedo - def | 0 | 0 | 0 | 0 |
| 19 - Joao Valente - mid | 0 | 0 | 0 | 1 |
| 20 - Francisco Javier Llamas - mid | 1 | 1 | 1 | 0 |
| 21 - Jero Ferrando Feri - mid | 1 | 0 | 0 | 0 |
| 22 - Rodrigo Vaza - mid | 1 | 0 | 0 | 0 |
| 27 - Braudilio Rodrigues - fwd | 5 | 3 | 3 | 0 |
| 37 - Rodrigo Parafita - def | 3 | 1 | 0 | 0 |
| 40 - Bernardo Prego - def | 0 | 0 | 0 | 1 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 11 | 4 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Tabor McDaniels | 1 | 1 | 0 | 11:10 | |
| 39 - Joshua Heber (L, 0-1-0) | 9 | 3 | 6 | 78:50 | |
| TOTALS | 10 | 4 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Kosta Maniatis (W, 1-0-0) | 1 | 1 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Franklin Pierce
1st
|
10:30 | Braudilio Rodrigues (3) (Bernardo Prego) | 0 - 1 |
|
Franklin Pierce
2nd
|
64:21 | Braudilio Rodrigues (3) (unassisted) | 0 - 2 |
|
Franklin Pierce
2nd
|
66:53 | Braudilio Rodrigues (3) (unassisted) | 0 - 3 |
|
St. Thomas Aquinas
2nd
|
78:47 | Kevon Evans (3) (Cole Allen) | 1 - 3 |
|
Franklin Pierce
2nd
|
84:31 | Francisco Javier Llamas (1) (Joao Valente) | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Franklin Pierce
1st
|
16:58 | Yellow card - Miguel Angel Pastor Gutierrez |
|
Franklin Pierce
2nd
|
73:03 | Yellow card - Cole Allen |
|
Franklin Pierce
2nd
|
85:55 | Red card - Dan Dougill |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Thomas Aquinas | 1 | 4 | 5 |
| Franklin Pierce | 14 | 8 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Thomas Aquinas | 5 | 2 | 7 |
| Franklin Pierce | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Thomas Aquinas | 2 | 0 | 2 |
| Franklin Pierce | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Thomas Aquinas | 7 | 6 | 13 |
| Franklin Pierce | 4 | 6 | 10 |
| Date/Time: | August 30, 2022 - 03:00 |
|---|---|
| Location: | Rindge |
| Stadium: | Sodexo Field |
| Game Length: | 02:04 |
| Attendance: | 75 |
Play By Play
| 00:00 | Maniatis, Kosta at goalie for Franklin Pierce | ||
| 00:00 | Heber, Joshua at goalie for St. Thomas Aquinas | ||
| 01:18 | Shot by FPU Lopez, Marc, bottom right, saved by Heber, Joshua. | ||
| 01:31 | Shot by FPU Lopez, Marc, blocked. | ||
| 02:09 | Shot by FPU Cervera Anchel, Jonas, bottom left, saved by Heber, Joshua. | ||
| 02:23 | Shot by FPU Parafita, Rodrigo, top woodwork. | ||
| 03:50 | Shot by FPU Rodrigues, Braudilio. | ||
| 05:58 | Shot by FPU Cervera Anchel, Jonas. | ||
| 06:41 | Corner kick [06:41]. | ||
| 06:49 | Corner kick [06:49]. | ||
| 07:07 | Foul on Cedeno Varea, Juan Pablo. | ||
| 10:30 | Goal!GOAL by FPU Rodrigues, Braudilio Assist by Prego, Bernardo. ( 0 - 1 ) |
||
| 11:59 | Corner kick [11:59]. | ||
| 13:40 | Substitution!STA substitution: Dougill, Dan for Gonzalez-Rios, Andres. | ||
| 15:43 | Corner kick [15:43]. | ||
| 16:01 | Shot by FPU Angel Pastor Gutierrez, Miguel, out left. | ||
| 16:58 | Yellow card on FPU Angel Pastor Gutierrez, Miguel. | ||
| 17:22 | Shot by FPU Cervera Anchel, Jonas, bottom center, saved by Heber, Joshua. | ||
| 18:10 | Shot by STA Umana, Jorge, out left. | ||
| 22:57 | Substitution!FPU substitution: Ferrando Ferri, Jero for Lopez, Marc. | ||
| 22:57 | Substitution!FPU substitution: Addar, Younes for Angel Pastor Gutierrez, Miguel. | ||
| 23:12 | Corner kick [23:12]. | ||
| 23:41 | Corner kick [23:41]. | ||
| 24:33 | Shot by FPU Valor Martinez, Vicente, bottom center, saved by Heber, Joshua. | ||
| 26:04 | Shot by FPU Vaza, Rodrigo, out top. | ||
| 29:07 | Shot by FPU Rodrigues, Braudilio, out top. | ||
| 29:48 | Shot by FPU Cervera Anchel, Jonas. | ||
| 30:38 | Substitution!STA substitution: Evans, Kevon for Allen, Cole. | ||
| 33:21 | Foul on Ferlisi, Christian. | ||
| 33:26 | Foul on Valor Martinez, Vicente. | ||
| 35:57 | Foul on Valor Martinez, Vicente. | ||
| 37:59 | Offside against St. Thomas Aquinas. | ||
| 37:59 | Shot by FPU Cervera Anchel, Jonas, bottom right, saved by Heber, Joshua. | ||
| 38:04 | Offside against St. Thomas Aquinas. | ||
| 43:42 | Foul on Tovar, Jose. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR STA: , #39 Heber, Joshua, #2 Carabali, Kevin, #16 Dougill, Dan, #13 Cedeno Varea, Juan Pablo, #18 Umana, Jorge, #12 Evans, Kevon, #26 Capucha, Roman, #29 Ferlisi, Christian, #8 Tovar, Jose, #35 Suazo, Dwyant, #38 Tchantcheu, Dimitry. | ||
| 45:00 | FOR FPU: , #12 Maniatis, Kosta, #3 Aguado, Aitor, #5 Gonzalez Diaz, Jesus, #21 Ferrando Ferri, Jero, #8 Valor Martinez, Vicente, #16 Addar, Younes, #11 Cervera Anchel, Jonas, #22 Vaza, Rodrigo, #27 Rodrigues, Braudilio, #37 Parafita, Rodrigo, #40 Prego, Bernardo. | ||
| 45:00 | Substitution!STA substitution: Tovar, Jose for Bolivar Sanchez, Anthony. | ||
| 48:06 | Shot by FPU Ferrando Ferri, Jero, out top right. | ||
| 50:37 | Shot by FPU Addar, Younes, out right. | ||
| 51:07 | Foul on Ferlisi, Christian. | ||
| 52:10 | Substitution!STA substitution: Hernandez, Yahir for Cedeno Varea, Juan Pablo. | ||
| 52:10 | Substitution!STA substitution: Banca, Gianfranco for Tovar, Jose. | ||
| 52:35 | Offside against St. Thomas Aquinas. | ||
| 55:14 | Foul on Evans, Kevon. | ||
| 55:46 | Foul on Banca, Gianfranco. | ||
| 57:57 | Offside against St. Thomas Aquinas. | ||
| 58:35 | Corner kick [58:35]. | ||
| 59:32 | Offside against St. Thomas Aquinas. | ||
| 60:39 | Shot by FPU Valor Martinez, Vicente, bottom center, Team save. | ||
| 61:20 | Substitution!FPU substitution: Lopez, Marc for Valor Martinez, Vicente. | ||
| 61:20 | Substitution!FPU substitution: Guiterrez, Javier for Addar, Younes. | ||
| 61:20 | Substitution!FPU substitution: Angel Pastor Gutierrez, Miguel for Cervera Anchel, Jonas. | ||
| 61:54 | Shot by FPU Parafita, Rodrigo, bottom right, saved by Heber, Joshua. | ||
| 62:22 | Offside against Franklin Pierce. | ||
| 63:00 | Foul on Dougill, Dan. | ||
| 64:21 | Goal!GOAL by FPU Rodrigues, Braudilio. ( 0 - 2 ) |
||
| 64:37 | Substitution!STA substitution: Stephenson, George for Suazo, Dwyant. | ||
| 65:25 | Foul on Rodrigues, Braudilio. | ||
| 65:48 | Foul on Vaza, Rodrigo. | ||
| 66:44 | Foul on Heber, Joshua. | ||
| 66:53 | Goal!GOAL by FPU Rodrigues, Braudilio. ( 0 - 3 ) |
||
| 67:46 | Substitution!STA substitution: Allen, Cole for Ferlisi, Christian. | ||
| 68:16 | Foul on Umana, Jorge. | ||
| 69:44 | Shot by FPU Parafita, Rodrigo, out right. | ||
| 69:53 | Offside against Franklin Pierce. | ||
| 71:06 | Substitution!FPU substitution: Ablanedo, Pablo for Prego, Bernardo. | ||
| 71:06 | Substitution!STA substitution: Moni, Jalen for Umana, Jorge. | ||
| 73:03 | Yellow card on STA Allen, Cole. | ||
| 73:03 | Substitution!FPU substitution: Gonzalez, Pelayo for Angel Pastor Gutierrez, Miguel. | ||
| 73:03 | Substitution!FPU substitution: Javier Llamas, Francisco for Rodrigues, Braudilio. | ||
| 73:03 | Substitution!FPU substitution: Valente, Joao for Parafita, Rodrigo. | ||
| 75:20 | Foul on Vaza, Rodrigo. | ||
| 76:07 | Shot by STA Banca, Gianfranco, out top. | ||
| 77:24 | Substitution!STA substitution: Le Goaziou, Ernesto for Hernandez, Yahir. | ||
| 78:47 | Goal!GOAL by STA Evans, Kevon Assist by Allen, Cole. ( 1 - 3 ) |
||
| 78:50 | Substitution!STA substitution: McDaniels, Tabor for Heber, Joshua. | ||
| 78:50 | Substitution!STA substitution: Sadorf, Nicholas for Banca, Gianfranco. | ||
| 81:38 | Offside against Franklin Pierce. | ||
| 82:14 | Foul on Ablanedo, Pablo. | ||
| 82:37 | Shot by STA Sadorf, Nicholas. | ||
| 83:32 | Corner kick [83:32]. | ||
| 84:02 | Foul on Gonzalez Diaz, Jesus. | ||
| 84:31 | Goal!GOAL by FPU Javier Llamas, Francisco Assist by Valente, Joao. ( 1 - 4 ) |
||
| 85:55 | Red card on STA Dougill, Dan. | ||
| 85:55 | Substitution!STA substitution: Greenidge, Tristan for Moni, Jalen. | ||
| 87:03 | Foul on Gonzalez Diaz, Jesus. | ||
| 88:03 | Shot by STA Allen, Cole. | ||
| 88:52 | Substitution!STA substitution: Catalan Hernandez, Angel for Allen, Cole. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

