Molloy at St. Thomas Aquinas October 26, 2013
Box Score
Molloy
St. Thomas Aquinas
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - George Sinacore | 0 | 0 | 0 | 0 |
| 3 - Anthony Morais | 0 | 0 | 0 | 0 |
| 4 - Manuel Roche | 0 | 0 | 0 | 0 |
| 5 - Joey Pinto - Yellow card 61:55 | 5 | 3 | 0 | 1 |
| 7 - Jovani Ramos | 4 | 3 | 1 | 0 |
| 8 - Anthony Costabile | 1 | 1 | 0 | 0 |
| 10 - Dan Brown | 8 | 4 | 2 | 2 |
| 12 - Ibrahima Diarra | 2 | 1 | 1 | 0 |
| 13 - Mario Gagliano - gk | 0 | 0 | 0 | 0 |
| 14 - Mario Juster-Kruse | 0 | 0 | 0 | 0 |
| 16 - Lucio Sorto | 0 | 0 | 0 | 0 |
| 21 - Christopher Ernest | 1 | 1 | 0 | 0 |
| 23 - Stephen Polimeni - Yellow card 90:00 - Red card 89:58 | 0 | 0 | 0 | 0 |
| 31 - Ryan Fackner | 1 | 1 | 1 | 0 |
| 77 - Dane Leavy | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 14 | 5 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Nathan Mangione - gk | 0 | 0 | 0 | 0 |
| 2 - Joseph Cutajar | 0 | 0 | 0 | 0 |
| 3 - Denis Lazo-Cruz | 2 | 1 | 1 | 0 |
| 4 - Laurie Child - Yellow card 76:56 | 1 | 0 | 0 | 1 |
| 5 - Julius Werner | 5 | 3 | 2 | 2 |
| 6 - Ethan Evans | 0 | 0 | 0 | 0 |
| 9 - Jack Legg | 6 | 5 | 0 | 4 |
| 10 - Michael Wagner | 1 | 0 | 0 | 1 |
| 12 - Kenneth Caraballo | 1 | 1 | 0 | 0 |
| 14 - Yohan Loyer | 0 | 0 | 0 | 0 |
| 15 - Robert Stevens | 0 | 0 | 0 | 0 |
| 16 - Daouda Kone | 1 | 1 | 1 | 0 |
| 20 - Michael Corbi | 5 | 3 | 2 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 14 | 6 | 8 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Mario Gagliano | 14 | 6 | 8 | 89:58 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nathan Mangione | 14 | 5 | 9 | 89:58 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
St. Thomas Aquinas
1st
|
2:16 | Lazo-Cruz, Denis (Legg, Jack) - header off corner | 0 - 1 |
|
Molloy
1st
|
10:22 | Ramos, Jovani (Pinto, Joey) - shot off corner | 1 - 1 |
|
Molloy
1st
|
16:40 | Brown, Dan (unassisted) - shot failed clear | 2 - 1 |
|
St. Thomas Aquinas
1st
|
19:00 | Werner, Julius (Child, Laurie) - shot off long pass | 2 - 2 |
|
Molloy
1st
|
25:40 | Diarra, Ibrahima (Brown, Dan) - shot top of box off pass | 3 - 2 |
|
Molloy
2nd
|
54:58 | Fackner, Ryan (Brown, Dan) - shot right side off long pass | 4 - 2 |
|
St. Thomas Aquinas
2nd
|
56:45 | Kone, Daouda (Werner, Julius & Legg, Jack) - headed pass, turning shot top of box | 4 - 3 |
|
Molloy
2nd
|
57:10 | Brown, Dan (unassisted) - turning shot top of box | 5 - 3 |
|
St. Thomas Aquinas
2nd
|
62:02 | Corbi, Michael (Legg, Jack) - shot in close off corner | 5 - 4 |
|
St. Thomas Aquinas
2nd
|
67:13 | Corbi, Michael (Werner, Julius & Wagner, Michael) - passes, shot outside of foot, right corn | 5 - 5 |
|
St. Thomas Aquinas
2nd
|
89:58 | Werner, Julius (Legg, Jack) - long service in box,headed in | 5 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
St. Thomas Aquinas
2nd
|
61:55 | Yellow card - Pinto, Joey |
|
St. Thomas Aquinas
2nd
|
76:56 | Yellow card - Child, Laurie |
|
St. Thomas Aquinas
2nd
|
90:00 | Yellow card - Polimeni, Stephen |
|
St. Thomas Aquinas
2nd
|
89:58 | Red card - Polimeni, Stephen |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Molloy | 14 | 8 | 22 |
| St. Thomas Aquinas | 12 | 10 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Molloy | 7 | 1 | 8 |
| St. Thomas Aquinas | 5 | 4 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Molloy | 2 | 7 | 9 |
| St. Thomas Aquinas | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Molloy | 5 | 9 | 14 |
| St. Thomas Aquinas | 6 | 1 | 7 |
| Date/Time: | October 26, 2013 - 2:30 pm |
|---|---|
| Location: | Sparkill, NY |
| Stadium: | Spartan Field |
| Game Length: | 1:52 |
| Attendance: | 75 |
| Referee: | Daun White |
| Asst. Referee: | Steve Myers |
| : | Paul Emerson |
| Timekeeper: | Brad Sarno |
| Scorer: | Steve Balsan |
Play By Play
| 0:00 | Gagliano, Mario at goalie for Molloy College. | ||
| 0:00 | Mangione, Nathan at goalie for St Thomas Aquinas M. | ||
| 0:39 | Shot by Molloy College Ramos, Jovani, Save (by goalie) Mangione, Nathan. | ||
| 01:48 | Shot by St Thomas Aquinas M Legg, Jack, Wide. | ||
| 02:16 | Corner kick by St Thomas Aquinas M Legg, Jack [02:16]. | ||
| 02:16 | Goal!GOAL by St Thomas Aquinas M Lazo-Cruz, Denis (FIRST GOAL), Assist by Legg, Jack *header off corner ( 0 - 1 ) |
||
| 03:42 | Shot by St Thomas Aquinas M Werner, Julius, High. | ||
| 04:13 | Offside against Molloy College. | ||
| Foul on St Thomas Aquinas M. | |||
| Foul on Molloy College. | |||
| 08:42 | Offside against Molloy College. | ||
| Foul on St Thomas Aquinas M. | |||
| 09:51 | Shot by Molloy College Brown, Dan, Blocked. | ||
| 10:08 | Corner kick by Molloy College Pinto, Joey [10:08]. | ||
| 10:22 | Goal!GOAL by Molloy College Ramos, Jovani, Assist by Pinto, Joey *shot off corner ( 1 - 1 ) |
||
| Foul on Molloy College. | |||
| 11:32 | Shot by St Thomas Aquinas M Legg, Jack, Save (by goalie) Gagliano, Mario. | ||
| 11:46 | Corner kick by St Thomas Aquinas M Legg, Jack [11:46]. | ||
| 11:53 | Shot by St Thomas Aquinas M Corbi, Michael, Wide. | ||
| 12:41 | Offside against Molloy College. | ||
| 14:39 | Corner kick by Molloy College Sorto, Lucio [14:39]. | ||
| 15:28 | Shot by Molloy College Ramos, Jovani, Wide. | ||
| 16:40 | Goal!GOAL by Molloy College Brown, Dan *shot failed clear ( 2 - 1 ) |
||
| 17:10 | Shot by St Thomas Aquinas M Werner, Julius, Save (by goalie) Gagliano, Mario. | ||
| 17:33 | Shot by St Thomas Aquinas M Legg, Jack, Save (by goalie) Gagliano, Mario. | ||
| 19:00 | Goal!GOAL by St Thomas Aquinas M Werner, Julius, Assist by Child, Laurie *shot off long pass ( 2 - 2 ) |
||
| 20:36 | Shot by Molloy College Pinto, Joey, Wide. | ||
| 21:56 | Shot by St Thomas Aquinas M Corbi, Michael, Save (by goalie) Gagliano, Mario. | ||
| Foul on St Thomas Aquinas M. | |||
| 25:06 | Shot by Molloy College Brown, Dan, Blocked. | ||
| 25:40 | Goal!GOAL by Molloy College Diarra, Ibrahima, Assist by Brown, Dan *shot top of box off pass ( 3 - 2 ) |
||
| 26:07 | Substitution!Molloy College substitution: Costabile, Anthony for Polimeni, Stephen. | ||
| 26:07 | Substitution!Molloy College substitution: Ernest, Christopher for Sorto, Lucio. | ||
| 27:09 | Shot by Molloy College Ernest, Christopher, Save (by goalie) Mangione, Nathan. | ||
| Foul on St Thomas Aquinas M. | |||
| 29:09 | Shot by Molloy College Pinto, Joey, Blocked. | ||
| 45:00 | Offside against Molloy College. | ||
| 31:40 | Substitution!Molloy College substitution: Roche, Manuel for Ernest, Christopher. | ||
| 32:58 | Shot by Molloy College Pinto, Joey, Save (by goalie) Mangione, Nathan. | ||
| 33:25 | Shot by St Thomas Aquinas M Caraballo, Kenneth, Save (by goalie) Gagliano, Mario. | ||
| Foul on Molloy College. | |||
| 34:48 | Shot by St Thomas Aquinas M Legg, Jack, Save (by goalie) Gagliano, Mario. | ||
| Foul on Molloy College. | |||
| 36:38 | Shot by St Thomas Aquinas M Legg, Jack, Save (by goalie) Gagliano, Mario. | ||
| Foul on St Thomas Aquinas M. | |||
| 37:40 | Shot by Molloy College Pinto, Joey, Save (by goalie) Mangione, Nathan. | ||
| 38:48 | Substitution!Molloy College substitution: Juster-Kruse, Mario for Diarra, Ibrahima. | ||
| Foul on St Thomas Aquinas M. | |||
| Foul on Molloy College. | |||
| 42:45 | Shot by Molloy College Brown, Dan, Blocked. | ||
| 42:49 | Shot by Molloy College Ramos, Jovani, Save (by goalie) Mangione, Nathan. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Molloy College: #13 Gagliano, Mario, #5 Pinto, Joey, #31 Fackner, Ryan, #77 Leavy, Dane, #8 Costabile, Anthony, #10 Brown, Dan, #21 Ernest, Christopher, #23 Polimeni, Stephen, #2 Sinacore, George, #7 Ramos, Jovani, #3 Morais, Anthony. | ||
| 45:00 | For St Thomas Aquinas M: #1 Mangione, Nathan, #20 Corbi, Michael, #5 Werner, Julius, #2 Cutajar, Joseph, #9 Legg, Jack, #4 Child, Laurie, #6 Evans, Ethan, #15 Stevens, Robert, #3 Lazo-Cruz, Denis, #12 Caraballo, Kenneth, #16 Kone, Daouda. | ||
| 47:05 | Substitution!St Thomas Aquinas M substitution: Wagner, Michael for Cutajar, Joseph. | ||
| 47:46 | Corner kick by St Thomas Aquinas M Legg, Jack [47:46]. | ||
| 48:31 | Shot by St Thomas Aquinas M Werner, Julius, Wide. | ||
| 49:17 | Offside against Molloy College. | ||
| 51:24 | Corner kick by Molloy College Costabile, Anthony [51:24]. | ||
| Foul on Molloy College. | |||
| 53:32 | Shot by Molloy College Costabile, Anthony, Save (by goalie) Mangione, Nathan. | ||
| 54:58 | Goal!GOAL by Molloy College Fackner, Ryan, Assist by Brown, Dan *shot right side off long pass ( 4 - 2 ) |
||
| Foul on Molloy College. | |||
| 56:45 | Goal!GOAL by St Thomas Aquinas M Kone, Daouda, Assist by Werner, Julius *headed pass, turning shot top of box ( 4 - 3 ) |
||
| 57:10 | Goal!GOAL by Molloy College Brown, Dan *turning shot top of box ( 5 - 3 ) |
||
| 58:53 | Shot by Molloy College Pinto, Joey, Save (by goalie) Mangione, Nathan. | ||
| 59:16 | Corner kick by Molloy College Costabile, Anthony [59:16]. | ||
| 59:31 | Shot by Molloy College Brown, Dan, Wide. | ||
| 59:40 | Substitution!Molloy College substitution: Diarra, Ibrahima for Ernest, Christopher. | ||
| 59:40 | Substitution!Molloy College substitution: Sorto, Lucio for Polimeni, Stephen. | ||
| 61:50 | Shot by St Thomas Aquinas M Child, Laurie, Blocked. | ||
| 61:55 | Yellow card on Molloy College Pinto, Joey. | ||
| 62:36 | Corner kick by St Thomas Aquinas M Legg, Jack [62:36]. | ||
| 62:02 | Goal!GOAL by St Thomas Aquinas M Corbi, Michael, Assist by Legg, Jack *shot in close off corner ( 5 - 4 ) |
||
| 63:36 | Offside against Molloy College. | ||
| 64:16 | Shot by Molloy College Brown, Dan, Save (by goalie) Mangione, Nathan. | ||
| 64:30 | Corner kick by Molloy College Costabile, Anthony [64:30]. | ||
| 66:18 | Shot by St Thomas Aquinas M Wagner, Michael, Wide. | ||
| 67:13 | Goal!GOAL by St Thomas Aquinas M Corbi, Michael, Assist by Werner, Julius *passes, shot outside of foot, right corner ( 5 - 5 ) |
||
| Foul on Molloy College. | |||
| 69:39 | Corner kick by St Thomas Aquinas M Legg, Jack [69:39]. | ||
| 70:14 | Shot by St Thomas Aquinas M Lazo-Cruz, Denis, High. | ||
| 71:07 | Corner kick by Molloy College Costabile, Anthony [71:07]. | ||
| Foul on Molloy College. | |||
| 72:46 | Shot by St Thomas Aquinas M Corbi, Michael, Blocked. | ||
| 74:10 | Substitution!St Thomas Aquinas M substitution: Cutajar, Joseph for Stevens, Robert. | ||
| 74:10 | Substitution!Molloy College substitution: Polimeni, Stephen for Ramos, Jovani. | ||
| 74:10 | Substitution!Molloy College substitution: Roche, Manuel for Sorto, Lucio. | ||
| 74:10 | Substitution!Molloy College substitution: Ernest, Christopher for Diarra, Ibrahima. | ||
| 76:56 | Yellow card on St Thomas Aquinas M Child, Laurie. | ||
| Foul on St Thomas Aquinas M. | |||
| 77:20 | Corner kick by Molloy College Pinto, Joey [77:20]. | ||
| Foul on Molloy College. | |||
| 80:09 | Shot by Molloy College Brown, Dan, Save (by goalie) Mangione, Nathan. | ||
| Foul on Molloy College. | |||
| 82:38 | Shot by St Thomas Aquinas M Legg, Jack, Save (by goalie) Gagliano, Mario. | ||
| 84:29 | Corner kick by Molloy College Pinto, Joey [84:29]. | ||
| 84:32 | Substitution!Molloy College substitution: Sorto, Lucio for Roche, Manuel. | ||
| Foul on Molloy College. | |||
| 86:10 | Substitution!Molloy College substitution: Diarra, Ibrahima for Ernest, Christopher. | ||
| Foul on Molloy College. | |||
| 88:49 | Corner kick by Molloy College Pinto, Joey [88:49]. | ||
| 89:25 | Shot by Molloy College Diarra, Ibrahima, Wide. | ||
| Foul on Molloy College. | |||
| 89:58 | Goal!GOAL by St Thomas Aquinas M Werner, Julius, Assist by Legg, Jack *long service in box,headed in ( 5 - 6 ) |
||
| 90:00 | Yellow card on Molloy College Polimeni, Stephen. | ||
| 89:58 | Red card on Molloy College Polimeni, Stephen. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

