Queens (N.Y.) at St. Thomas Aquinas October 12, 2013
Box Score
Queens (N.Y.)
St. Thomas Aquinas
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Sean Geoghegan - gk | 0 | 0 | 0 | 0 |
| 4 - Calvin Moyes | 1 | 1 | 0 | 0 |
| 5 - Aitor Iriate Gurrutxaga | 1 | 0 | 0 | 0 |
| 7 - Nikolas Maher | 3 | 1 | 1 | 0 |
| 8 - Glen Reid | 3 | 2 | 0 | 1 |
| 9 - Paul Sandoval | 2 | 2 | 1 | 0 |
| 10 - Jose Lopez | 1 | 1 | 1 | 1 |
| 11 - Tyler Iocco | 2 | 0 | 0 | 1 |
| 13 - Nicholas Matusewicz | 0 | 0 | 0 | 0 |
| 15 - Scott Lamont | 2 | 1 | 1 | 0 |
| 16 - Georgios Thomatos | 0 | 0 | 0 | 0 |
| 17 - Jorge Artavia | 0 | 0 | 0 | 0 |
| 18 - Pol Narbona | 2 | 0 | 0 | 0 |
| 19 - James Dukas | 0 | 0 | 0 | 0 |
| 20 - Julian Zamora | 0 | 0 | 0 | 0 |
| 22 - Metri Abdul-Karim | 3 | 1 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 9 | 4 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Nathan Mangione - gk | 0 | 0 | 0 | 0 |
| 2 - Joseph Cutajar | 0 | 0 | 0 | 0 |
| 3 - Denis Lazo-Cruz | 0 | 0 | 0 | 0 |
| 4 - Laurie Child | 1 | 1 | 0 | 0 |
| 5 - Julius Werner | 0 | 0 | 0 | 0 |
| 6 - Ethan Evans | 2 | 2 | 0 | 0 |
| 7 - Jorge Francisco | 0 | 0 | 0 | 0 |
| 9 - Jack Legg | 2 | 1 | 0 | 0 |
| 10 - Michael Wagner | 1 | 1 | 1 | 0 |
| 12 - Kenneth Caraballo | 2 | 1 | 0 | 0 |
| 14 - Yohan Loyer | 1 | 0 | 0 | 1 |
| 15 - Robert Stevens | 0 | 0 | 0 | 0 |
| 16 - Daouda Kone | 0 | 0 | 0 | 0 |
| 20 - Michael Corbi - Yellow card 71:44 | 4 | 1 | 1 | 1 |
| 21 - Robert Hirt | 0 | 0 | 0 | 0 |
| 24 - Sean DeVito | 0 | 0 | 0 | 0 |
| 32 - Michael O'Mealy | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 7 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sean Geoghegan | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nathan Mangione | 9 | 4 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
St. Thomas Aquinas
1st
|
8:10 | Corbi, Michael (Loyer, Yohan) - dribble shot outside box after throw in | 0 - 1 |
|
Queens (N.Y.)
1st
|
12:46 | Lopez, Jose (Iocco, Tyler) - shot left side after pass | 1 - 1 |
|
St. Thomas Aquinas
1st
|
18:43 | Wagner, Michael (Corbi, Michael) - shot top of box inside post | 1 - 2 |
|
Queens (N.Y.)
1st
|
20:39 | Lamont, Scott (unassisted) | 2 - 2 |
|
Queens (N.Y.)
1st
|
36:58 | Sandoval, Paul (Reid, Glen) - shot in front | 3 - 2 |
|
Queens (N.Y.)
2nd
|
73:19 | Maher, Nikolas (Lopez, Jose) - through ball, shot in close | 4 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Queens (N.Y.)
2nd
|
71:44 | Yellow card - Corbi, Michael |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens (N.Y.) | 12 | 8 | 20 |
| St. Thomas Aquinas | 7 | 6 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens (N.Y.) | 2 | 3 | 5 |
| St. Thomas Aquinas | 4 | 1 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens (N.Y.) | 1 | 4 | 5 |
| St. Thomas Aquinas | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens (N.Y.) | 6 | 5 | 11 |
| St. Thomas Aquinas | 8 | 8 | 16 |
| Date/Time: | October 12, 2013 - 3:00 pm |
|---|---|
| Location: | Sparkill, NY |
| Stadium: | Spartan Field |
| Game Length: | 1:53 |
| Attendance: | 75 |
| Referee: | George Evanego |
| Asst. Referee: | Marco Moran |
| : | Hugo Luigio |
| Timekeeper: | Lorne Marcus |
| Scorer: | Steve Balsan |
Play By Play
| 0:00 | Geoghegan, Sean at goalie for Queens College M. | ||
| 0:00 | Mangione, Nathan at goalie for St Thomas Aquinas M. | ||
| 02:32 | Shot by Queens College M Reid, Glen, Save (by goalie) Mangione, Nathan. | ||
| Foul on St Thomas Aquinas M. | |||
| 04:53 | Shot by Queens College M Abdul-Karim, Metri, Save (by goalie) Mangione, Nathan. | ||
| 08:10 | Goal!GOAL by St Thomas Aquinas M Corbi, Michael (FIRST GOAL), Assist by Loyer, Yohan *dribble shot outside box after throw in ( 0 - 1 ) |
||
| Foul on St Thomas Aquinas M. | |||
| 11:21 | Shot by Queens College M Abdul-Karim, Metri, High. | ||
| 11:38 | Corner kick by St Thomas Aquinas M Legg, Jack [11:38]. | ||
| 12:46 | Goal!GOAL by Queens College M Lopez, Jose, Assist by Iocco, Tyler *shot left side after pass ( 1 - 1 ) |
||
| Foul on Queens College M. | |||
| Foul on St Thomas Aquinas M. | |||
| Foul on St Thomas Aquinas M. | |||
| 16:36 | Shot by Queens College M Abdul-Karim, Metri, Wide. | ||
| 16:57 | Substitution!St Thomas Aquinas M substitution: Caraballo, Kenneth for DeVito, Sean. | ||
| Foul on St Thomas Aquinas M. | |||
| 18:43 | Goal!GOAL by St Thomas Aquinas M Wagner, Michael, Assist by Corbi, Michael *shot top of box inside post ( 1 - 2 ) |
||
| Foul on St Thomas Aquinas M. | |||
| 20:39 | Goal!Queens College M Lamont, Scott PENALTY KICK GOAL ( 2 - 2 ) |
||
| 22:48 | Corner kick by St Thomas Aquinas M Legg, Jack [22:48]. | ||
| 23:09 | Shot by St Thomas Aquinas M Corbi, Michael, Wide. | ||
| 25:23 | Substitution!Queens College M substitution: Matusewicz, Nicholas for Thomatos, Georgios. | ||
| Foul on St Thomas Aquinas M. | |||
| Foul on Queens College M. | |||
| 30:57 | Shot by Queens College M Reid, Glen, Save (by goalie) Mangione, Nathan. | ||
| 32:10 | Shot by St Thomas Aquinas M Evans, Ethan, Save (by goalie) Geoghegan, Sean. | ||
| 32:44 | Substitution!St Thomas Aquinas M substitution: Francisco, Jorge for Wagner, Michael. | ||
| 32:44 | Substitution!St Thomas Aquinas M substitution: Hirt, Robert for Corbi, Michael. | ||
| Foul on Queens College M. | |||
| 35:27 | Shot by St Thomas Aquinas M Caraballo, Kenneth, Wide. | ||
| 36:18 | Corner kick by Queens College M Reid, Glen [36:18]. | ||
| 36:56 | Shot by Queens College M Sandoval, Paul, Save (by goalie) Mangione, Nathan. | ||
| 36:58 | Shot by Queens College M Gurrtxaga, Aitor, Blocked. | ||
| 36:58 | Goal!GOAL by Queens College M Sandoval, Paul, Assist by Reid, Glen *shot in front ( 3 - 2 ) |
||
| Foul on St Thomas Aquinas M. | |||
| 38:42 | Shot by Queens College M Maher, Nikolas, Wide. | ||
| Foul on Queens College M. | |||
| Foul on Queens College M. | |||
| 40:30 | Substitution!St Thomas Aquinas M substitution: O'Mealy, Michael for Cutajar, Joseph. | ||
| 41:33 | Substitution!Queens College M substitution: Dukas, James for Sandoval, Paul. | ||
| 42:32 | Shot by Queens College M Lamont, Scott, Wide. | ||
| Foul on Queens College M. | |||
| 44:23 | Shot by St Thomas Aquinas M Legg, Jack, Save (by goalie) Geoghegan, Sean. | ||
| 45:00 | Shot by St Thomas Aquinas M Loyer, Yohan, Blocked. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Queens College M: #1 Geoghegan, Sean, #13 Matusewicz, Nicholas, #18 Narbona, Pol, #10 Lopez, Jose, #9 Sandoval, Paul, #11 Iocco, Tyler, #8 Reid, Glen, #15 Lamont, Scott, #22 Abdul-Karim, Metri, #13 Matusewicz, Nicholas, #5 Gurrtxaga, Aitor. | ||
| 45:00 | For St Thomas Aquinas M: #1 Mangione, Nathan, #21 Hirt, Robert, #4 Child, Laurie, #12 Caraballo, Kenneth, #10 Wagner, Michael, #9 Legg, Jack, #20 Corbi, Michael, #14 Loyer, Yohan, #3 Lazo-Cruz, Denis, #15 Stevens, Robert, #2 Cutajar, Joseph. | ||
| Foul on St Thomas Aquinas M. | |||
| Foul on St Thomas Aquinas M. | |||
| 46:07 | Shot by Queens College M Narbona, Pol, Wide. | ||
| Foul on Queens College M. | |||
| 54:48 | Substitution!St Thomas Aquinas M substitution: DeVito, Sean for Hirt, Robert. | ||
| Foul on Queens College M. | |||
| 58:48 | Shot by St Thomas Aquinas M Child, Laurie, Save (by goalie) Geoghegan, Sean. | ||
| Foul on St Thomas Aquinas M. | |||
| 62:37 | Corner kick by Queens College M Reid, Glen [62:37]. | ||
| 63:01 | Corner kick by Queens College M Reid, Glen [63:01]. | ||
| Foul on Queens College M. | |||
| 64:12 | Shot by St Thomas Aquinas M Corbi, Michael, Hit Post. | ||
| 64:28 | Substitution!St Thomas Aquinas M substitution: Evans, Ethan for Wagner, Michael. | ||
| Foul on St Thomas Aquinas M. | |||
| 67:14 | Substitution!Queens College M substitution: Maher, Nikolas for Sandoval, Paul. | ||
| 67:53 | Shot by Queens College M Iocco, Tyler, Wide. | ||
| Foul on St Thomas Aquinas M. | |||
| 71:44 | Yellow card on St Thomas Aquinas M Corbi, Michael. | ||
| 72:04 | Shot by St Thomas Aquinas M Corbi, Michael, Wide. | ||
| 73:19 | Goal!GOAL by Queens College M Maher, Nikolas, Assist by Lopez, Jose *through ball, shot in close ( 4 - 2 ) |
||
| 74:19 | Substitution!St Thomas Aquinas M substitution: Kone, Daouda for DeVito, Sean. | ||
| 76:28 | Shot by Queens College M Reid, Glen, Wide. | ||
| Foul on Queens College M. | |||
| 78:21 | Shot by St Thomas Aquinas M Caraballo, Kenneth, Save (by goalie) Geoghegan, Sean. | ||
| 79:21 | Shot by Queens College M Maher, Nikolas, Blocked. | ||
| 79:38 | Corner kick by Queens College M Reid, Glen [79:38]. | ||
| 79:48 | Substitution!St Thomas Aquinas M substitution: O'Mealy, Michael for Loyer, Yohan. | ||
| 81:30 | Shot by St Thomas Aquinas M Evans, Ethan, Save (by goalie) Geoghegan, Sean. | ||
| 82:49 | Substitution!Queens College M substitution: Sandoval, Paul for Lopez, Jose. | ||
| 82:49 | Substitution!Queens College M substitution: Zamora, Julian for Maher, Nikolas. | ||
| 85:03 | Substitution!St Thomas Aquinas M substitution: Wagner, Michael for Corbi, Michael. | ||
| 85:03 | Substitution!Queens College M substitution: Moyes, Calvin for Narbona, Pol. | ||
| 85:17 | Shot by Queens College M Narbona, Pol, High. | ||
| Foul on St Thomas Aquinas M. | |||
| 86:24 | Shot by Queens College M Moyes, Calvin, Save (by goalie) Mangione, Nathan. | ||
| Foul on St Thomas Aquinas M. | |||
| Foul on Queens College M. | |||
| 87:57 | Shot by St Thomas Aquinas M Legg, Jack, Blocked. | ||
| 88:38 | Corner kick by Queens College M Reid, Glen [88:38]. | ||
| 89:06 | Shot by Queens College M Iocco, Tyler, High. | ||
| Foul on St Thomas Aquinas M. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

