Le Moyne at St. Thomas Aquinas December 21, 2009
Box Score
Le Moyne
St. Thomas Aquinas
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 34 - Laurence Ekperigin - f | 20 | 5-5 | 0-0 | 2-3 | 2 | 1 | 3 | 6 | 2 | 2 | 0 | 1 | 12 |
| 44 - Kevin Roth - c | 24 | 4-4 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 1 | 1 | 1 | 0 | 8 |
| 03 - Damani Corbin - g | 19 | 6-10 | 1-1 | 2-2 | 2 | 3 | 5 | 0 | 2 | 0 | 3 | 3 | 15 |
| 05 - Durett Miles - g | 22 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 8 | 2 | 0 | 0 | 0 | 2 |
| 11 - Christopher Johnson - g | 21 | 6-10 | 6-9 | 4-5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 22 |
| RESERVES | |||||||||||||
| 04 - James Cormier | 18 | 1-2 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 |
| 12 - Daniel Jason | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 20 - Menelek Lidonde | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 - Kevin Hassett | 15 | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 3 |
| 25 - Gamal Mohamed | 11 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 |
| 30 - Can Ozkaner | 8 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 32 - Michael Goodman | 18 | 2-6 | 0-0 | 1-1 | 2 | 2 | 4 | 0 | 1 | 1 | 1 | 1 | 5 |
| 33 - Matt Stote | 5 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 40 - Ed Archibold brown | 13 | 2-3 | 0-0 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 4 |
| TM - TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS | 29-49 | 10-19 | 11-13 | 9 | 22 | 31 | 18 | 11 | 4 | 12 | 9 | 79 | |
| 59.2% | 52.6% | 84.6% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 10 - Vincent Johnson - f | 35 | 6-15 | 4-8 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 16 |
| 34 - Justin Brown - f | 34 | 3-10 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 3 | 7 |
| 32 - Jamie Blanchard - c | 16 | 3-4 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 6 |
| 01 - Ra'Shad James - g | 32 | 5-11 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 1 | 11 |
| 05 - Daniel Skinner - g | 14 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 3 | 0 |
| RESERVES | |||||||||||||
| 04 - Linton Brown | 17 | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| 11 - Tony Turkovic | 2 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 - Jason Holloway | 7 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 15 - Jordan Ward-Adams | 11 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 0 |
| 20 - Flynn McFadden | 18 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 - Dane Dixon | 3 | 1-3 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 44 - Sean Weaver | 11 | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 |
| TM - TEAM | 3 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS | 21-52 | 6-17 | 1-1 | 7 | 12 | 19 | 10 | 6 | 1 | 13 | 12 | 49 | |
| 40.4% | 35.3% | 100.0% | |||||||||||
| Date/Time: | December 21, 2009 - 2:00 PM |
|---|---|
| Location: | Aquinas Hall |
| Technical fouls: | Le Moyne-None ; St. Thomas Aquinas-None . |
| Officials: | John Sweeney, Terence Murphy, Phillip Sallusito |
| Attendance: | 115 |
Play By Play
| 19:53 |
CORBIN,DAMANI missed jump shot
|
||
| 19:53 |
BLANCHARD,JAMIE defensive rebound
|
||
| 19:25 |
Turnover by SKINNER,DANIEL
|
||
| 19:23 |
Steal by MILES,DURETT
|
||
| 19:20 |
MILES,DURETT missed jump shot
|
||
| 19:20 |
CORBIN,DAMANI offensive rebound
|
||
| 19:16 |
CORBIN,DAMANI missed jump shot
|
||
| 19:16 |
BLANCHARD,JAMIE defensive rebound
|
||
| 18:51 |
JAMES,RA'SHAD missed jump shot
|
||
| 18:51 |
CORBIN,DAMANI defensive rebound
|
||
| 18:39 |
JOHNSON,CHRISTOPHER missed 3-pt. jump shot
|
||
| 18:39 |
EKPERIGIN,LAURENCE offensive rebound
|
||
| 18:32 |
EKPERIGIN,LAURENCE made layup
|
2 - 0 | |
| 18:04 | 2 - 0 |
BROWN,JUSTIN missed 3-pt. jump shot
|
|
| 18:04 |
CORBIN,DAMANI defensive rebound
|
2 - 0 | |
| 17:57 | 2 - 0 |
Foul by SKINNER,DANIEL
|
|
| 17:52 |
ROTH,KEVIN made jump shot
|
4 - 0 | |
| 17:37 | 4 - 2 |
JAMES,RA'SHAD made jump shot
|
|
| 17:37 | 4 - 2 |
Assist by SKINNER,DANIEL
|
|
| 17:16 |
EKPERIGIN,LAURENCE made dunk
|
6 - 2 | |
| 17:16 |
Assist by ROTH,KEVIN
|
6 - 2 | |
| 16:42 | 6 - 4 |
BLANCHARD,JAMIE made jump shot
|
|
| 16:42 | 6 - 4 |
Assist by BROWN,JUSTIN
|
|
| 16:09 |
Turnover by CORBIN,DAMANI
|
6 - 4 | |
| 16:07 | 6 - 4 |
Steal by JAMES,RA'SHAD
|
|
| 15:38 | 6 - 6 |
BLANCHARD,JAMIE made jump shot
|
|
| 15:17 |
JOHNSON,CHRISTOPHER made 3-pt. jump shot
|
9 - 6 | |
| 15:17 |
Assist by EKPERIGIN,LAURENCE
|
9 - 6 | |
| 15:02 | 9 - 6 |
Turnover by SKINNER,DANIEL
|
|
| 14:59 |
Steal by CORBIN,DAMANI
|
9 - 6 | |
| 14:57 |
CORBIN,DAMANI missed layup
|
9 - 6 | |
| 14:57 |
EKPERIGIN,LAURENCE offensive rebound
|
9 - 6 | |
| 14:53 |
EKPERIGIN,LAURENCE made layup
|
11 - 6 | |
| 14:53 | 11 - 6 |
Foul by BROWN,JUSTIN
|
|
| 14:53 |
EKPERIGIN,LAURENCE made free throw
|
12 - 6 | |
| 14:22 | 12 - 9 |
JOHNSON,VINCENT made 3-pt. jump shot
|
|
| 14:08 |
CORBIN,DAMANI made 3-pt. jump shot
|
15 - 9 | |
| 14:08 |
Assist by EKPERIGIN,LAURENCE
|
15 - 9 | |
| 13:39 | 15 - 9 |
JAMES,RA'SHAD missed jump shot
|
|
| 13:39 |
EKPERIGIN,LAURENCE defensive rebound
|
15 - 9 | |
| 13:30 |
Foul by CORBIN,DAMANI
|
15 - 9 | |
| 13:30 |
Turnover by CORBIN,DAMANI
|
15 - 9 | |
| 12:56 | 15 - 9 |
JOHNSON,VINCENT missed 3-pt. jump shot
|
|
| 12:56 |
MILES,DURETT defensive rebound
|
15 - 9 | |
| 12:50 |
JOHNSON,CHRISTOPHER made 3-pt. jump shot
|
18 - 9 | |
| 12:50 |
Assist by MILES,DURETT
|
18 - 9 | |
| 12:44 | 18 - 9 |
30SEC TIMEOUT by St. Thomas Aquinas
|
|
| 12:44 |
CORMIER,JAMES
enters the game
|
18 - 9 | |
| 12:44 |
GOODMAN,MICHAEL
enters the game
|
18 - 9 | |
| 12:44 |
HASSETT,KEVIN
enters the game
|
18 - 9 | |
| 12:44 |
CORBIN,DAMANI
goes to the bench
|
18 - 9 | |
| 12:44 |
MILES,DURETT
goes to the bench
|
18 - 9 | |
| 12:44 |
ROTH,KEVIN
goes to the bench
|
18 - 9 | |
| 12:14 | 18 - 9 |
BROWN,JUSTIN missed jump shot
|
|
| 12:14 | 18 - 9 |
TEAM offensive rebound
|
|
| 11:53 | 18 - 9 |
Turnover by BROWN,JUSTIN
|
|
| 11:53 |
Steal by GOODMAN,MICHAEL
|
18 - 9 | |
| 11:53 |
30SEC TIMEOUT by Le Moyne
|
18 - 9 | |
| 11:40 |
EKPERIGIN,LAURENCE made layup
|
20 - 9 | |
| 11:19 | 20 - 9 |
Turnover by BROWN,JUSTIN
|
|
| 11:17 |
Steal by EKPERIGIN,LAURENCE
|
20 - 9 | |
| 11:08 |
CORMIER,JAMES made 3-pt. jump shot
|
23 - 9 | |
| 11:08 |
Assist by EKPERIGIN,LAURENCE
|
23 - 9 | |
| 10:37 | 23 - 9 |
Turnover by BLANCHARD,JAMIE
|
|
| 10:36 |
Steal by JOHNSON,CHRISTOPHER
|
23 - 9 | |
| 10:31 |
GOODMAN,MICHAEL made layup
|
25 - 9 | |
| 10:31 |
Assist by EKPERIGIN,LAURENCE
|
25 - 9 | |
| 10:31 | 25 - 9 |
Foul by BLANCHARD,JAMIE
|
|
| 10:31 | 25 - 9 |
30SEC TIMEOUT by St. Thomas Aquinas
|
|
| 10:31 |
GOODMAN,MICHAEL made free throw
|
26 - 9 | |
| 10:31 |
ARCHIBOLD BROWN,ED
enters the game
|
26 - 9 | |
| 10:31 |
MOHAMED,GAMAL
enters the game
|
26 - 9 | |
| 10:31 |
JOHNSON,CHRISTOPHER
goes to the bench
|
26 - 9 | |
| 10:31 |
EKPERIGIN,LAURENCE
goes to the bench
|
26 - 9 | |
| 10:31 | 26 - 9 |
MCFADDEN,FLYNN
enters the game
|
|
| 10:31 | 26 - 9 |
SKINNER,DANIEL
goes to the bench
|
|
| 10:10 | 26 - 11 |
JAMES,RA'SHAD made layup
|
|
| 09:43 |
GOODMAN,MICHAEL missed jump shot
|
26 - 11 | |
| 09:43 |
GOODMAN,MICHAEL offensive rebound
|
26 - 11 | |
| 09:40 |
GOODMAN,MICHAEL missed jump shot
|
26 - 11 | |
| 09:40 | 26 - 11 |
JAMES,RA'SHAD defensive rebound
|
|
| 09:35 | 26 - 11 |
JOHNSON,VINCENT missed jump shot
|
|
| 09:35 | 26 - 11 |
JOHNSON,VINCENT offensive rebound
|
|
| 09:16 |
Foul by ARCHIBOLD BROWN,ED
|
26 - 11 | |
| 09:01 | 26 - 11 |
BROWN,JUSTIN missed jump shot
|
|
| 09:01 |
Block by GOODMAN,MICHAEL
|
26 - 11 | |
| 08:58 |
ARCHIBOLD BROWN,ED defensive rebound
|
26 - 11 | |
| 08:48 |
Turnover by MOHAMED,GAMAL
|
26 - 11 | |
| 08:47 | 26 - 11 |
Steal by JAMES,RA'SHAD
|
|
| 08:45 |
Foul by MOHAMED,GAMAL
|
26 - 11 | |
| 08:45 | 26 - 11 |
WEAVER,SEAN
enters the game
|
|
| 08:45 | 26 - 11 |
BROWN,JUSTIN
goes to the bench
|
|
| 08:27 | 26 - 11 |
WEAVER,SEAN missed jump shot
|
|
| 08:27 | 26 - 11 |
BLANCHARD,JAMIE offensive rebound
|
|
| 08:22 | 26 - 11 |
BLANCHARD,JAMIE missed jump shot
|
|
| 08:22 |
GOODMAN,MICHAEL defensive rebound
|
26 - 11 | |
| 08:21 | 26 - 11 |
Foul by BLANCHARD,JAMIE
|
|
| 08:21 |
CORBIN,DAMANI
enters the game
|
26 - 11 | |
| 08:21 |
EKPERIGIN,LAURENCE
enters the game
|
26 - 11 | |
| 08:21 |
ARCHIBOLD BROWN,ED
goes to the bench
|
26 - 11 | |
| 08:21 |
HASSETT,KEVIN
goes to the bench
|
26 - 11 | |
| 08:08 |
Turnover by CORMIER,JAMES
|
26 - 11 | |
| 08:06 | 26 - 11 |
Steal by WEAVER,SEAN
|
|
| 08:01 |
Foul by EKPERIGIN,LAURENCE
|
26 - 11 | |
| 08:01 |
JOHNSON,CHRISTOPHER
enters the game
|
26 - 11 | |
| 08:01 |
MOHAMED,GAMAL
goes to the bench
|
26 - 11 | |
| 08:01 | 26 - 11 |
BROWN,JUSTIN
enters the game
|
|
| 08:01 | 26 - 11 |
BLANCHARD,JAMIE
goes to the bench
|
|
| 07:54 | 26 - 11 |
JAMES,RA'SHAD missed 3-pt. jump shot
|
|
| 07:54 | 26 - 11 |
TEAM deadball rebound
|
|
| 07:53 |
Foul by CORBIN,DAMANI
|
26 - 11 | |
| 07:53 | 26 - 11 |
TEAM TIMEOUT by St. Thomas Aquinas
|
|
| 07:53 |
ROTH,KEVIN
enters the game
|
26 - 11 | |
| 07:53 |
GOODMAN,MICHAEL
goes to the bench
|
26 - 11 | |
| 07:49 | 26 - 11 |
Turnover by JOHNSON,VINCENT
|
|
| 07:48 |
Steal by JOHNSON,CHRISTOPHER
|
26 - 11 | |
| 07:30 |
ROTH,KEVIN made layup
|
28 - 11 | |
| 07:30 |
Assist by EKPERIGIN,LAURENCE
|
28 - 11 | |
| 07:05 | 28 - 11 |
JOHNSON,VINCENT missed jump shot
|
|
| 07:05 | 28 - 11 |
WEAVER,SEAN offensive rebound
|
|
| 07:01 | 28 - 11 |
Turnover by WEAVER,SEAN
|
|
| 06:59 |
Steal by CORBIN,DAMANI
|
28 - 11 | |
| 06:56 |
JOHNSON,CHRISTOPHER missed 3-pt. jump shot
|
28 - 11 | |
| 06:56 | 28 - 11 |
MCFADDEN,FLYNN defensive rebound
|
|
| 06:35 | 28 - 11 |
Turnover by JAMES,RA'SHAD
|
|
| 06:13 |
Turnover by CORBIN,DAMANI
|
28 - 11 | |
| 05:50 | 28 - 13 |
JAMES,RA'SHAD made jump shot
|
|
| 05:36 | 28 - 13 |
Foul by JAMES,RA'SHAD
|
|
| 05:36 |
JOHNSON,CHRISTOPHER made free throw
|
29 - 13 | |
| 05:36 |
JOHNSON,CHRISTOPHER made free throw
|
30 - 13 | |
| 05:36 |
JOHNSON,CHRISTOPHER made free throw
|
31 - 13 | |
| 05:36 |
MILES,DURETT
enters the game
|
31 - 13 | |
| 05:36 |
OZKANER,CAN
enters the game
|
31 - 13 | |
| 05:36 |
CORMIER,JAMES
goes to the bench
|
31 - 13 | |
| 05:36 |
CORBIN,DAMANI
goes to the bench
|
31 - 13 | |
| 05:25 | 31 - 13 |
MCFADDEN,FLYNN missed 3-pt. jump shot
|
|
| 05:25 | 31 - 13 |
TEAM offensive rebound
|
|
| 05:18 | 31 - 13 |
Turnover by JOHNSON,VINCENT
|
|
| 05:17 |
Steal by ROTH,KEVIN
|
31 - 13 | |
| 05:15 |
JOHNSON,CHRISTOPHER made 3-pt. jump shot
|
34 - 13 | |
| 05:15 |
Assist by MILES,DURETT
|
34 - 13 | |
| 04:53 | 34 - 13 |
BROWN,JUSTIN missed jump shot
|
|
| 04:53 |
Block by EKPERIGIN,LAURENCE
|
34 - 13 | |
| 04:53 | 34 - 13 |
TEAM offensive rebound
|
|
| 04:51 | 34 - 13 |
JOHNSON,VINCENT missed 3-pt. jump shot
|
|
| 04:51 | 34 - 13 |
WEAVER,SEAN offensive rebound
|
|
| 04:48 | 34 - 15 |
WEAVER,SEAN made layup
|
|
| 04:25 |
JOHNSON,CHRISTOPHER made 3-pt. jump shot
|
37 - 15 | |
| 04:25 |
Assist by EKPERIGIN,LAURENCE
|
37 - 15 | |
| 04:03 | 37 - 15 |
JAMES,RA'SHAD missed layup
|
|
| 04:03 |
ROTH,KEVIN defensive rebound
|
37 - 15 | |
| 03:55 |
JOHNSON,CHRISTOPHER missed 3-pt. jump shot
|
37 - 15 | |
| 03:55 |
ROTH,KEVIN offensive rebound
|
37 - 15 | |
| 03:49 |
ROTH,KEVIN made layup
|
39 - 15 | |
| 03:47 | 39 - 15 |
TEAM TIMEOUT by St. Thomas Aquinas
|
|
| 03:47 |
ARCHIBOLD BROWN,ED
enters the game
|
39 - 15 | |
| 03:47 |
GOODMAN,MICHAEL
enters the game
|
39 - 15 | |
| 03:47 |
EKPERIGIN,LAURENCE
goes to the bench
|
39 - 15 | |
| 03:47 |
ROTH,KEVIN
goes to the bench
|
39 - 15 | |
| 03:21 | 39 - 17 |
JAMES,RA'SHAD made layup
|
|
| 03:08 |
GOODMAN,MICHAEL missed jump shot
|
39 - 17 | |
| 03:08 | 39 - 17 |
MCFADDEN,FLYNN defensive rebound
|
|
| 02:52 | 39 - 17 |
JAMES,RA'SHAD missed jump shot
|
|
| 02:52 |
MILES,DURETT defensive rebound
|
39 - 17 | |
| 02:45 |
Turnover by OZKANER,CAN
|
39 - 17 | |
| 02:45 |
MOHAMED,GAMAL
enters the game
|
39 - 17 | |
| 02:45 |
JOHNSON,CHRISTOPHER
goes to the bench
|
39 - 17 | |
| 02:45 | 39 - 17 |
HOLLOWAY,JASON
enters the game
|
|
| 02:45 | 39 - 17 |
MCFADDEN,FLYNN
goes to the bench
|
|
| 02:18 | 39 - 17 |
Turnover by BROWN,JUSTIN
|
|
| 02:17 |
Steal by MILES,DURETT
|
39 - 17 | |
| 02:14 |
MILES,DURETT made layup
|
41 - 17 | |
| 01:48 | 41 - 17 |
JOHNSON,VINCENT missed jump shot
|
|
| 01:48 |
ARCHIBOLD BROWN,ED defensive rebound
|
41 - 17 | |
| 01:30 | 41 - 17 |
Foul by BROWN,JUSTIN
|
|
| 01:17 |
ARCHIBOLD BROWN,ED made jump shot
|
43 - 17 | |
| 00:44 | 43 - 17 |
HOLLOWAY,JASON missed 3-pt. jump shot
|
|
| 00:44 |
TEAM defensive rebound
|
43 - 17 | |
| 00:27 |
Turnover by GOODMAN,MICHAEL
|
43 - 17 | |
| back to top | |||
| 19:30 |
Foul by CORBIN,DAMANI
|
43 - 17 | |
| 19:25 | 43 - 17 |
Turnover by BROWN,JUSTIN
|
|
| 19:24 |
Steal by EKPERIGIN,LAURENCE
|
43 - 17 | |
| 19:11 | 43 - 17 |
Foul by BROWN,JUSTIN
|
|
| 18:53 |
CORBIN,DAMANI made jump shot
|
45 - 17 | |
| 18:53 |
Assist by MILES,DURETT
|
45 - 17 | |
| 18:25 | 45 - 19 |
BLANCHARD,JAMIE made layup
|
|
| 18:25 | 45 - 19 |
Assist by JAMES,RA'SHAD
|
|
| 18:15 | 45 - 19 |
Foul by SKINNER,DANIEL
|
|
| 18:15 |
JOHNSON,CHRISTOPHER made free throw
|
46 - 19 | |
| 18:15 |
JOHNSON,CHRISTOPHER missed free throw
|
46 - 19 | |
| 18:15 | 46 - 19 |
BROWN,JUSTIN defensive rebound
|
|
| 17:47 | 46 - 19 |
BROWN,JUSTIN missed jump shot
|
|
| 17:47 |
Block by EKPERIGIN,LAURENCE
|
46 - 19 | |
| 17:46 |
ROTH,KEVIN defensive rebound
|
46 - 19 | |
| 17:41 |
EKPERIGIN,LAURENCE made dunk
|
48 - 19 | |
| 17:41 |
Assist by MILES,DURETT
|
48 - 19 | |
| 17:23 | 48 - 22 |
JOHNSON,VINCENT made 3-pt. jump shot
|
|
| 17:23 | 48 - 22 |
Assist by SKINNER,DANIEL
|
|
| 17:09 |
CORBIN,DAMANI made layup
|
50 - 22 | |
| 17:09 |
Assist by MILES,DURETT
|
50 - 22 | |
| 16:58 | 50 - 22 |
JOHNSON,VINCENT missed 3-pt. jump shot
|
|
| 16:58 |
ROTH,KEVIN defensive rebound
|
50 - 22 | |
| 16:50 |
JOHNSON,CHRISTOPHER missed jump shot
|
50 - 22 | |
| 16:50 | 50 - 22 |
Block by SKINNER,DANIEL
|
|
| 16:47 |
CORBIN,DAMANI offensive rebound
|
50 - 22 | |
| 16:47 |
CORBIN,DAMANI made jump shot
|
52 - 22 | |
| 16:37 | 52 - 22 |
Turnover by SKINNER,DANIEL
|
|
| 16:23 | 52 - 22 |
Foul by BLANCHARD,JAMIE
|
|
| 16:23 |
EKPERIGIN,LAURENCE missed free throw
|
52 - 22 | |
| 16:23 |
TEAM deadball rebound
|
52 - 22 | |
| 16:23 |
EKPERIGIN,LAURENCE made free throw
|
53 - 22 | |
| 16:23 | 53 - 22 |
BROWN,LINTON
enters the game
|
|
| 16:23 | 53 - 22 |
BLANCHARD,JAMIE
goes to the bench
|
|
| 15:53 | 53 - 22 |
JOHNSON,VINCENT missed jump shot
|
|
| 15:53 |
Block by ROTH,KEVIN
|
53 - 22 | |
| 15:51 |
MILES,DURETT defensive rebound
|
53 - 22 | |
| 15:44 |
JOHNSON,CHRISTOPHER made 3-pt. jump shot
|
56 - 22 | |
| 15:44 |
Assist by MILES,DURETT
|
56 - 22 | |
| 15:07 | 56 - 25 |
JOHNSON,VINCENT made 3-pt. jump shot
|
|
| 14:54 | 56 - 25 |
Foul by SKINNER,DANIEL
|
|
| 14:54 |
CORBIN,DAMANI made free throw
|
57 - 25 | |
| 14:54 |
CORBIN,DAMANI made free throw
|
58 - 25 | |
| 14:54 | 58 - 25 |
HOLLOWAY,JASON
enters the game
|
|
| 14:54 | 58 - 25 |
SKINNER,DANIEL
goes to the bench
|
|
| 14:28 | 58 - 28 |
JAMES,RA'SHAD made 3-pt. jump shot
|
|
| 14:28 | 58 - 28 |
Assist by JOHNSON,VINCENT
|
|
| 14:18 |
JOHNSON,CHRISTOPHER made 3-pt. jump shot
|
61 - 28 | |
| 14:18 |
Assist by MILES,DURETT
|
61 - 28 | |
| 14:04 | 61 - 28 |
TEAM TIMEOUT by St. Thomas Aquinas
|
|
| 14:04 |
GOODMAN,MICHAEL
enters the game
|
61 - 28 | |
| 14:04 |
CORMIER,JAMES
enters the game
|
61 - 28 | |
| 14:04 |
JOHNSON,CHRISTOPHER
goes to the bench
|
61 - 28 | |
| 14:04 |
EKPERIGIN,LAURENCE
goes to the bench
|
61 - 28 | |
| 13:44 | 61 - 28 |
HOLLOWAY,JASON missed 3-pt. jump shot
|
|
| 13:44 |
CORBIN,DAMANI defensive rebound
|
61 - 28 | |
| 13:37 |
CORBIN,DAMANI missed jump shot
|
61 - 28 | |
| 13:37 |
ROTH,KEVIN offensive rebound
|
61 - 28 | |
| 13:19 |
GOODMAN,MICHAEL made jump shot
|
63 - 28 | |
| 12:53 | 63 - 30 |
BROWN,LINTON made jump shot
|
|
| 12:53 | 63 - 30 |
Assist by HOLLOWAY,JASON
|
|
| 12:37 |
Turnover by CORMIER,JAMES
|
63 - 30 | |
| 12:33 | 63 - 30 |
Steal by BROWN,JUSTIN
|
|
| 12:32 | 63 - 32 |
BROWN,JUSTIN made layup
|
|
| 12:05 |
ROTH,KEVIN made layup
|
65 - 32 | |
| 11:39 | 65 - 34 |
BROWN,LINTON made jump shot
|
|
| 11:27 |
CORBIN,DAMANI made layup
|
67 - 34 | |
| 11:02 | 67 - 37 |
BROWN,JUSTIN made 3-pt. jump shot
|
|
| 11:02 | 67 - 37 |
Assist by HOLLOWAY,JASON
|
|
| 10:43 |
CORBIN,DAMANI made jump shot
|
69 - 37 | |
| 10:43 |
Assist by MILES,DURETT
|
69 - 37 | |
| 10:40 |
30SEC TIMEOUT by Le Moyne
|
69 - 37 | |
| 10:40 |
HASSETT,KEVIN
enters the game
|
69 - 37 | |
| 10:40 |
MOHAMED,GAMAL
enters the game
|
69 - 37 | |
| 10:40 |
CORBIN,DAMANI
goes to the bench
|
69 - 37 | |
| 10:40 |
MILES,DURETT
goes to the bench
|
69 - 37 | |
| 10:40 | 69 - 37 |
WARD-ADAMS,JORDAN
enters the game
|
|
| 10:40 | 69 - 37 |
JOHNSON,VINCENT
goes to the bench
|
|
| 10:25 |
Foul by GOODMAN,MICHAEL
|
69 - 37 | |
| 10:25 |
ARCHIBOLD BROWN,ED
enters the game
|
69 - 37 | |
| 10:25 |
ROTH,KEVIN
goes to the bench
|
69 - 37 | |
| 10:25 | 69 - 37 |
MCFADDEN,FLYNN
enters the game
|
|
| 10:25 | 69 - 37 |
HOLLOWAY,JASON
goes to the bench
|
|
| 10:18 | 69 - 37 |
BROWN,JUSTIN missed jump shot
|
|
| 10:18 |
HASSETT,KEVIN defensive rebound
|
69 - 37 | |
| 10:08 |
MOHAMED,GAMAL missed 3-pt. jump shot
|
69 - 37 | |
| 10:08 | 69 - 37 |
WARD-ADAMS,JORDAN defensive rebound
|
|
| 10:03 | 69 - 39 |
BROWN,JUSTIN made jump shot
|
|
| 10:03 | 69 - 39 |
Assist by WARD-ADAMS,JORDAN
|
|
| 09:47 |
CORMIER,JAMES missed 3-pt. jump shot
|
69 - 39 | |
| 09:47 |
GOODMAN,MICHAEL offensive rebound
|
69 - 39 | |
| 09:41 |
GOODMAN,MICHAEL missed jump shot
|
69 - 39 | |
| 09:41 | 69 - 39 |
JAMES,RA'SHAD defensive rebound
|
|
| 09:35 | 69 - 39 |
JAMES,RA'SHAD missed jump shot
|
|
| 09:35 |
ARCHIBOLD BROWN,ED defensive rebound
|
69 - 39 | |
| 09:16 |
HASSETT,KEVIN made 3-pt. jump shot
|
72 - 39 | |
| 09:16 |
Assist by MOHAMED,GAMAL
|
72 - 39 | |
| 08:48 | 72 - 39 |
BROWN,JUSTIN missed 3-pt. jump shot
|
|
| 08:48 |
ARCHIBOLD BROWN,ED defensive rebound
|
72 - 39 | |
| 08:26 | 72 - 39 |
Foul by MCFADDEN,FLYNN
|
|
| 08:26 | 72 - 39 |
JOHNSON,VINCENT
enters the game
|
|
| 08:26 | 72 - 39 |
JAMES,RA'SHAD
goes to the bench
|
|
| 07:58 |
ARCHIBOLD BROWN,ED missed jump shot
|
72 - 39 | |
| 07:58 | 72 - 39 |
WARD-ADAMS,JORDAN defensive rebound
|
|
| 07:26 | 72 - 42 |
JOHNSON,VINCENT made 3-pt. jump shot
|
|
| 07:26 | 72 - 42 |
Assist by WARD-ADAMS,JORDAN
|
|
| 07:13 |
ARCHIBOLD BROWN,ED made layup
|
74 - 42 | |
| 07:13 |
Assist by HASSETT,KEVIN
|
74 - 42 | |
| 06:47 |
Foul by MOHAMED,GAMAL
|
74 - 42 | |
| 06:47 |
ROTH,KEVIN
enters the game
|
74 - 42 | |
| 06:47 |
ARCHIBOLD BROWN,ED
goes to the bench
|
74 - 42 | |
| 06:40 | 74 - 42 |
BROWN,LINTON missed jump shot
|
|
| 06:40 |
GOODMAN,MICHAEL defensive rebound
|
74 - 42 | |
| 06:31 |
MOHAMED,GAMAL missed 3-pt. jump shot
|
74 - 42 | |
| 06:31 |
CORMIER,JAMES offensive rebound
|
74 - 42 | |
| 06:24 |
